UCI BMX SX WorldCup 2013 - Papendal (NED)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 37 van GORKOM Jelle Netherlands 1 38.121
  2 P 127 TREIMANIS Edzus Latvia 2 38.372
  3 P 69 GODET Damien France 3 38.620
  4 P 148 van GENDT Twan Netherlands 4 38.657
  5 P 39 ANDRE Sylvain France 5 39.214
  6 P 566 OQUENDO ZABALA Carlos Mario Colombia 6 39.332
  7 P 259 van den BERG Roy Netherlands 7 40.591
  8 P 92 JASPERS Martijn Netherlands 8 43.347
Semifinal
  9 P 121 van der BIEZEN Raymon Netherlands 1 5 5 39.597
  10 P 747 TURNER Bodi Australia 2 5 5 41.536
  11 P 65 PHILLIPS Liam Great Britain 1 6 6 39.718
  12 P 187 GARCIA Jared United States of America 2 6 6 1:00.082
  13 P 211 EVANS Kyle Great Britain 1 7 7 41.209
  14 P 993 NAGASAKO Yoshitaku Japan 2 7 7 1:26.157
  15 P 14 CALEYRON Quentin France 1 8 8 41.241
  16 P 421 RICCARDI Romain Italy 2 8 8 DNF
1/4 Finals
  17 P 204 DUCHENE Simon France 3 5 5 39.792
  18 P 572 BRETHAUER Luis Germany 4 5 5 40.677
  19 P 921 HARMSEN Joris Netherlands 2 5 5 40.964
  20 P 11 FIELDS Connor United States of America 1 5 5 45.559
  21 P 161 van de WETERING Glenn Netherlands 3 6 6 40.056
  22 P 95 NOBLES Barry United States of America 4 6 6 41.043
  23 140 RENCUREL Jeremy° France 2 6 6 44.676
  24 P 120 PELLUARD Vincent France 1 6 6 1:31.001
  25 177 van den HUDDING Bram° Netherlands 3 7 7 42.333
  26 P 50 FALLA BUCHELY Emilio Andres Ecuador 2 7 7 44.776
  27 P 192 van der BURG Dave Netherlands 4 7 7 1:38.035
  28 2 DAUDET Joris France 1 7 8
  29 4 DEAN Anthony Australia 3 8 8 44.189
  30 P 321 RICCARDI Remi France 4 8 8 DNF
  31 P 373 BLANC Renaud Switzerland 2 8 8
  32 P 48 GRAF David Switzerland 1 8 8 DNF
Motos
  33 P 420 MAYET Romain France 7 5 13 40.069
  34 P 648 van OS Randy Netherlands 3 5 13 40.923
  35 132 MIR Amidou° France 8 5 13 54.770
  36 P 994 SCHMIDT Julian Germany 4 5 14
  37 128 DOUCET Thomas France 1 5 15 40.087
  38 168 LINK Mark° Netherlands 5 5 15 40.393
  39 P 84 VEIDE Rihards Latvia 6 5 17 39.462
  40 P 848 McBRIDE Daniel Great Britain 2 5 17 40.466
  41 107 MOLINA Gonzalo° Argentina 8 6 14
  42 P 457 CALLAN Joshua Australia 3 6 15
  43 P 280 MONTENEGRO Cesar Argentina 1 6 16
  44 P 445 MIRANDA Jordan United States of America 7 6 17 39.779
  45 P 165 KOEHLER Nicholas United States of America 5 6 17 41.367
  46 P 979 LISOVSKIS Klavs Latvia 4 6 17 42.307
  47 P 105 NHLAPO Sifiso South Africa 6 6 18 41.970
  48 P 689 BAIER Maik Germany 2 6 18 44.866
  49 188 MALYSHENKOV Pavel Russian Federation 4 7 17
  50 P 194 VILLEGAS Federico Argentina 3 7 18 42.136
  51 P 20 AGUILUZ Andre Fossa Norway 5 7 18 47.326
  52 196 GAIAN Sean° United States of America 2 7 19 39.838
  53 145 MANATON Curtis Great Britain 6 7 19 44.064
  54 186 KLESHCHENKO Evgeny Russian Federation 1 7 20
  55 P 489 HILL Grant Great Britain 7 7 21
  56 P 785 LOPEZ Miguel Calixto Colombia 8 7 24
  57 P 150 HELLEVIK Martin Norway 5 8 20 41.101
  58 P 500 REZENDE Renato Brazil 4 8 20 41.399
  59 P 56 SALAZAR LOPEZ Sergio Ignacio Colombia 6 8 21
  60 P 117 FANTONI Giacomo Italy 2 8 22
  61 P 102 THERKILDSEN Morten Denmark 1 8 23 41.058
  62 P 133 CRISTOFOLI Roberto Italy 7 8 23 57.015
  63 P 419 WOCK-TAI Rémy France 3 8 23 1:00.519
  64 P 327 van der HEIJDEN Jordy Netherlands 8 8 25
Time Trial
  65 108 SANTILLAN Hernan° Argentina 65 41.570
  66 123 CHRISTENSEN Chris° Denmark 66 41.666
  67 P 15 SCHERPEN Martijn Netherlands 67 41.827
  68 P 292 CHAUVIN Thibaud France 68 41.855
  69 163 KIMMANN Niek° Netherlands 69 42.011
  70 P 139 DUBOIS Arnaud Belgium 70 42.012
  71 P 318 KILLIAN PATRICOLO Marc Spain 71 42.154
  72 P 319 LUKIE Simon France 72 42.207
  73 P 125 DEMONT Jonathan Switzerland 73 42.250
  74 P 361 BUSTOS Lucas Alfredo Argentina 74 42.303
  75 P 169 GODET Julien France 75 42.326
  76 141 TEULLET Denis France 76 42.475
  77 P 717 JIMENEZ CAICEDO Andres Eduardo Colombia 77 42.500
  78 P 43 LAPRAZ Yvan Switzerland 78 42.627
  79 P 229 AGUIRRE Elias Chile 79 42.684
  80 180 VERRIJT Niels Netherlands 80 42.870
  81 P 643 ALCOJOR RAMOS Gustavo Spain 81 42.880
  82 P 697 BUJAKI Bence Hungary 82 42.925
  83 197 MILANO Jefferson° Venezuela 83 42.927
  84 198 SIVIRA Jholman° Venezuela 84 43.157
  85 173 SCHIPPERS Jay° Netherlands 85 43.204
  86 178 van der HEIDE Marin° Netherlands 86 43.237
  87 189 NEYASKIN Vladislav Russian Federation 87 43.520
  88 116 SEGERS Wouter° Belgium 88 43.550
  89 146 BERNHART Jacob° Germany 89 43.883
  90 P 616 LUKIE Julien France 90 43.945
  91 P 278 RAMIREZ YEPEZ Carlos Alberto Colombia 91 44.091
  92 171 MANDEMAKERS Tom° Netherlands 92 44.111
  93 156 GIUSTACCHINI Tomasso° Italy 93 44.177
  94 147 BLÜMLEIN Louis° Germany 94 44.251
  95 106 GERBAUDO Agustin° Argentina 95 44.452
  96 181 NAVRESTAD Tore° Norway 96 44.666
  97 184 DEMKIN Sergey Russian Federation 97 44.712
  98 172 PLANTING Dyon Netherlands 98 44.862
  99 185 KATYSHEV Alexander° Russian Federation 99 44.976
  100 164 KOKELAAR Imro° Netherlands 100 45.023
  101 176 SPANNINGA Kevin° Netherlands 101 45.061
  102 190 PONOMAREV Boris° Russian Federation 102 45.195
  103 119 AGUIRRE Diego° Chile 103 46.367
  104 118 WILLEMS Loic Belgium 104 53.869
  105 122 ARBOLEDA OSPINA Juan Pablo° Colombia 105 54.046
  106 P 38 MATSUSHITA Tatsumi Japan 106 54.360
  107 P 991 WARNIER Bryan Belgium 107 58.995
  108 162 BENSINK Niels° Netherlands 108 1:18.619
  109 110 FRANEK Tobias° Austria 109 1:21.157
  111 KAGER Patrick° Austria DNS
  P 25 GOODWIN Darryn Australia DNS
  124 GARCIA CANAS Adrian Spain DNS
  P 193 SCHLANG Daniel Germany DNS
  P 696 WHYTE Tre Great Britain DNS
  P 399 LELEU Mickael France DNS