UCI BMX SX WorldCup 2013 - Manchester (GBR)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 65 PHILLIPS Liam Great Britain 1 29.037
  2 P 49 NYHAUG Tory Canada 2 29.363
  3 1 WILLOUGHBY Sam Australia 3 29.739
  4 P 39 ANDRE Sylvain France 4 29.880
  5 P 11 FIELDS Connor United States of America 5 30.221
  6 P 500 REZENDE Renato Brazil 6 30.668
  7 2 DAUDET Joris France 7 31.252
  8 4 DEAN Anthony Australia 8 31.325
Semifinal
  9 P 37 van GORKOM Jelle Netherlands 1 5 5 30.467
  10 P 321 RICCARDI Remi France 2 5 5 30.888
  11 P 69 GODET Damien France 2 6 6 31.189
  12 P 921 HARMSEN Joris Netherlands 1 6 6 31.342
  13 P 148 van GENDT Twan Netherlands 2 7 7 32.231
  14 P 64 LONG Nicholas United States of America 1 7 7 53.966
  15 P 187 GARCIA Jared United States of America 1 8 8 58.013
  16 P 92 JASPERS Martijn Netherlands 2 8 8 DNF
1/4 Finals
  17 P 127 TREIMANIS Edzus Latvia 1 5 5 30.949
  18 P 169 GODET Julien France 4 5 5 31.007
  19 P 572 BRETHAUER Luis Germany 3 5 5 31.120
  20 171 MAHIEU Romain° France 2 5 5 31.327
  21 P 211 EVANS Kyle Great Britain 1 6 6 31.019
  22 P 204 DUCHENE Simon France 2 6 6 31.596
  23 P 179 POSEY Justin United States of America 3 6 6 31.826
  24 P 120 PELLUARD Vincent France 4 6 6 31.906
  25 P 848 McBRIDE Daniel Great Britain 1 7 7 31.266
  26 P 41 MANKUS Toms Latvia 3 7 7 32.311
  27 P 24 SHARRAH Corben United States of America 4 7 7 32.624
  28 P 421 RICCARDI Romain Italy 2 7 7 34.296
  29 6 ROBINSON Donny United States of America 1 8 8 31.356
  30 P 43 LAPRAZ Yvan Switzerland 3 8 8 33.114
  31 P 174 DEROM Quentin France 4 8 8 34.695
  32 P 696 WHYTE Tre Great Britain 2 8 8 39.096
Motos
  33 159 DOUCET Thomas France 4 5 14 30.927
  34 P 192 van der BURG Dave Netherlands 8 5 14 31.566
  35 P 599 dos REIS Rogerio Brazil 5 5 14 32.885
  36 198 KIMMANN Niek° Netherlands 6 5 15 31.579
  37 P 278 RAMIREZ YEPEZ C.A. Colombia 2 5 15 31.925
  38 P 361 BUSTOS Lucas Alfredo Argentina 1 5 15 32.096
  39 P 259 van den BERG Roy Netherlands 3 5 16
  40 P 226 van OGLE Lain United States of America 7 5 17
  41 P 121 van der BIEZEN Raymon Netherlands 5 6 15
  42 P 373 BLANC Renaud Switzerland 8 6 16
  43 172 MIR Amidou° France 7 6 18 31.182
  44 P 551 FRIESWYK Corey Australia 2 6 18 31.192
  45 P 102 THERKILDSEN Morten Denmark 1 6 18 31.238
  46 P 170 DIXINI VILELA Miguel Brazil 3 6 18 33.196
  47 P 117 FANTONI Giacomo Italy 4 6 19 31.611
  48 P 115 GOUX Lilian France 6 6 19 32.044
  49 181 MANATON Curtis Great Britain 5 7 18
  50 P 611 DUMAIN Antoine France 6 7 19 32.226
  51 P 96 MARTINEZ Lorin France 7 7 19 33.608
  52 P 165 KOEHLER Nicholas United States of America 8 7 20 32.230
  53 P 457 CALLAN Joshua Australia 4 7 20 32.581
  54 P 133 CRISTOFOLI Roberto Italy 2 7 20 32.824
  55 P 426 STRICKLAND Cal Great Britain 3 7 21 31.629
  56 P 818 PERRIER Julian France 1 7 21 32.334
  57 220 NAVRESTAD Tore° Norway 6 8 19
  58 P 994 SCHMIDT Julian Germany 8 8 21 32.003
  59 P 84 VEIDE Rihards Latvia 7 8 21 30.843
  60 200 LINK Mark° Netherlands 5 8 22 34.277
  61 178 ISIDORE Quillan° Great Britain 1 8 22 36.370
  62 P 15 SCHERPEN Martijn Netherlands 3 8 23
  63 P 157 MARTINS FERREIRA Igor Brazil 2 8 24
  64 P 993 NAGASAKO Yoshitaku Japan 4 8 28
Time Trial
  65 P 152 GALAN CARRASCO Pablo Spain 65 31.102
  66 P 318 KILLIAN PATRICOLO Marc Spain 66 31.124
  67 P 86 ANTHONY Alex United States of America 67 31.156
  68 227 PELHAM Hunter° United States of America 68 31.183
  69 P 98 ROGERS Jason United States of America 69 31.198
  70 P 697 BUJAKI Bence Hungary 70 31.198
  71 P 991 WARNIER Bryan Belgium 71 31.211
  72 P 689 BAIER Maik Germany 72 31.213
  73 P 194 VILLEGAS Federico Argentina 73 31.215
  74 P 149 DAL FARRA MIRANDA L. Brazil 74 31.274
  75 P 280 MONTENEGRO Cesar Argentina 75 31.310
  76 P 216 DODD Kyle South Africa 76 31.325
  77 P 193 SCHLANG Daniel Germany 77 31.341
  78 P 105 NHLAPO Sifiso South Africa 78 31.351
  79 197 BENSINK Niels° Netherlands 79 31.383
  80 P 445 MIRANDA Jordan United States of America 80 31.395
  81 P 191 ANDREASEN Klaus Bøgh Denmark 81 31.424
  82 217 van den HUDDING Bram° Netherlands 82 31.450
  83 124 SOUSA FILHO A.E.° Brazil 83 31.525
  84 P 74 FURLAN Mattia Italy 84 31.533
  85 P 155 NESVIG Rusty United States of America 85 31.559
  86 230 ROMERO Kj United States of America 86 31.561
  87 196 KRIGERS Kristens° Latvia 87 31.576
  88 146 CRESPO OLIVAN Ruben Spain 88 31.609
  89 203 SCHIPPERS Jay° Netherlands 89 31.645
  90 P 643 ALCOJOR RAMOS Gustavo Spain 90 31.680
  91 P 648 van OS Randy Netherlands 91 31.681
  92 P 319 LUKIE Simon France 92 31.711
  93 110 SANTILLAN Hernan° Argentina 93 31.712
  94 141 CHRISTENSEN Chris° Denmark 94 31.763
  95 180 LUCKHURST Billy Great Britain 95 31.820
  96 185 STACK Ryan° Great Britain 96 31.843
  97 108 MOLINA Gonzalo° Argentina 97 31.850
  98 P 73 WATERHOUSE Scott Great Britain 98 31.854
  99 190 VIRDIS Luca Italy 99 31.860
  100 162 DUBOIS Corentin° France 100 31.870
  101 175 PILARD Arthur° France 101 31.933
  102 222 GUSTAFSSON Filip Sweden 102 31.958
  103 P 606 PEREIRA Vitor Rafael Brazil 103 31.976
  104 156 CRET Loris France 104 32.012
  105 P 25 GOODWIN Darryn Australia 105 32.065
  106 P 616 LUKIE Julien France 106 32.078
  107 119 STEVENS Lauren° Belgium 107 32.113
  108 188 BLÜMLEIN Louis° Germany 108 32.115
  109 P 451 KIM PEÑA Alejandro Spain 109 32.225
  110 P 525 LUBBE Gavin South Africa 110 32.232
  111 176 TRAMIER Léopold France 111 32.244
  112 P 588 BAUER Ryan Great Britain 112 32.352
  113 221 BURLEVICH Vladimir Russian Federation 113 32.388
  114 163 JARRY Pierre France 114 32.403
  115 184 PERRY Jordan Great Britain 115 32.449
  116 189 FÜLLER Shane° Germany 116 32.455
  117 P 516 DEROIN Antoine France 117 32.531
  118 P 46 VODAK Marek Czech Republic 118 32.535
  119 P 229 AGUIRRE Elias Chile 119 32.632
  120 P 577 BAUER Thomas Great Britain 120 32.656
  121 P 944 HOLMGAARD Kristian Denmark 121 32.668
  122 P 908 OLIVEIRA Allan Brazil 122 32.720
  123 122 van de WEYER Ghinio Belgium 123 32.729
  124 118 SEGERS Wouter° Belgium 124 32.744
  125 173 NARBONNE Quentin France 125 32.902
  126 P 142 MESQUITA SILVA Gustavo Brazil 126 32.911
  127 186 BERNHART Jacob° Germany 127 32.928
  128 106 GELUSINI Mauricio Argentina 128 33.147
  129 107 GERBAUDO Agustin° Argentina 129 33.267
  130 111 FRANEK Tobias° Austria 130 33.372
  131 128 AGUIRRE Diego° Chile 131 33.387
  132 218 van der HEIDE Marin° Netherlands 132 33.395
  133 P 941 STEINER Julian Germany 133 33.404
  134 P 139 DUBOIS Arnaud Belgium 134 33.439
  135 P 161 van de WETERING Glenn Netherlands 135 33.443
  136 P 772 BUZIBA Godfrey South Africa 136 33.464
  137 P 234 CONCHA Jose Miguel Chile 137 33.775
  138 116 KAGER Patrick° Austria 138 33.901
  139 132 PESEK Marcel Czech Republic 139 33.914
  140 147 HINIESTROSA DURAN Ian° Spain 140 34.622
  141 223 POPPELSTAM Douglas Sweden 141 35.168
  142 145 CAMERO SALINAS Oscar° Spain 142 35.530
  143 P 14 CALEYRON Quentin France 143 DNF
  144 P 489 HILL Grant Great Britain 144 DNF
  145 P 103 TUMPACH Stepan Czech Republic 145 DNF
  146 140 URBAN Filip° Czech Republic 146 DNF
  P 150 HELLEVIK Martin Norway DNS
  151 MARQUEZ TAVIRA Alex° Spain DNS
  3 MOO CAILLE Moana France DNS
  225 SVANBERG Filip Sweden DNS
  P 274 GAGNU Francky France DNS
  205 SCHIPPERS Jordi° Netherlands DNS
  P 206 PETERS Jasper Netherlands DNS
  215 SPRENGERS Kevin Netherlands DNS
  177 HOWARD Cameron° Great Britain DNS
  164 LESTIEN Yannick France DNS
  168 LEVAY Mael° France DNS
  P 327 van der HEIJDEN Jordy Netherlands DNS
  P 888 JANSSENS Benjamin France DNS
  P 612 BÄHR Nicolai Germany DNS