UCI BMX SX WorldCup 2013 - Papendal (NED)

115 Riders
Entries - Men Elite
NOC - Nation Bike No Name UCI Ranking Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 361 BUSTOS Lucas Alfredo 35 ARG19930427 27 APR 1993
  106 GERBAUDO Agustin° 45 ARG19950308 8 MAR 1995
  107 MOLINA Gonzalo° 4 ARG19950505 5 MAY 1995
  P 280 MONTENEGRO Cesar 55 ARG19921204 4 DEC 1992
  108 SANTILLAN Hernan° 17 ARG19950417 17 APR 1995
  P 194 VILLEGAS Federico 55 ARG19940713 13 JUL 1994
AUS - Australia
  P 457 CALLAN Joshua 11 AUS19910408 8 APR 1991
  4 DEAN Anthony 2 AUS19910422 22 APR 1991
  P 25 GOODWIN Darryn 20 AUS19930802 2 AUG 1993
  P 747 TURNER Bodi 59 AUS19940918 18 SEP 1994
AUT - Austria
  110 FRANEK Tobias° AUT19960729 29 JUL 1996
  111 KAGER Patrick° AUT19950610 10 JUN 1995
BEL - Belgium
  P 139 DUBOIS Arnaud BEL19860502 2 MAY 1986
  116 SEGERS Wouter° BEL19960328 28 MAR 1996
  P 991 WARNIER Bryan BEL19911001 1 OCT 1991
  118 WILLEMS Loic BEL19920110 10 JAN 1992
BRA - Brazil
  P 500 REZENDE Renato 10 BRA19910228 28 FEB 1991
CHI - Chile
  119 AGUIRRE Diego° CHI19960410 10 APR 1996
  P 229 AGUIRRE Elias 110 CHI19920329 29 MAR 1992
COL - Colombia
  122 ARBOLEDA OSPINA Juan Pablo° 58 COL19950123 23 JAN 1995
  P 717 JIMENEZ CAICEDO Andres Eduardo 39 COL19860827 27 AUG 1986
  P 785 LOPEZ Miguel Calixto 101 COL19940509 9 MAY 1994
  P 566 OQUENDO ZABALA Carlos Mario 64 COL19871116 16 NOV 1987
  P 278 RAMIREZ YEPEZ Carlos Alberto 69 COL19940312 12 MAR 1994
  P 56 SALAZAR LOPEZ Sergio Ignacio 80 COL19860323 23 MAR 1986
DEN - Denmark
  123 CHRISTENSEN Chris° 40 DEN19960422 22 APR 1996
  P 102 THERKILDSEN Morten 75 DEN19830924 24 SEP 1983
ECU - Ecuador
  P 50 FALLA BUCHELY Emilio Andres ECU19860612 12 JUN 1986
ESP - Spain
  P 643 ALCOJOR RAMOS Gustavo ESP19891011 11 OCT 1989
  124 GARCIA CANAS Adrian ESP19870917 17 SEP 1987
  P 318 KILLIAN PATRICOLO Marc ESP19890410 10 APR 1989
FRA - France
  P 39 ANDRE Sylvain 3 FRA19921014 14 OCT 1992
  P 14 CALEYRON Quentin 9 FRA19880130 30 JAN 1988
  P 292 CHAUVIN Thibaud FRA19920929 29 SEP 1992
  2 DAUDET Joris 7 FRA19910212 12 FEB 1991
  128 DOUCET Thomas 64 FRA19930714 14 JUL 1993
  P 204 DUCHENE Simon 16 FRA19880511 11 MAY 1988
  P 69 GODET Damien 28 FRA19861110 10 NOV 1986
  P 169 GODET Julien 53 FRA19890926 26 SEP 1989
  P 399 LELEU Mickael FRA19880607 7 JUN 1988
  P 616 LUKIE Julien FRA19930301 1 MAR 1993
  P 319 LUKIE Simon FRA19930301 1 MAR 1993
  P 420 MAYET Romain FRA19930430 30 APR 1993
  132 MIR Amidou° 3 FRA19950101 1 JAN 1995
  P 120 PELLUARD Vincent 22 FRA19900531 31 MAY 1990
  140 RENCUREL Jeremy° 31 FRA19950413 13 APR 1995
  P 321 RICCARDI Remi 13 FRA19890922 22 SEP 1989
  141 TEULLET Denis FRA19920105 5 JAN 1992
  P 419 WOCK-TAI Rémy FRA19900523 23 MAY 1990
GBR - Great Britain
  P 211 EVANS Kyle 27 GBR19930926 26 SEP 1993
  P 489 HILL Grant GBR19930110 10 JAN 1993
  145 MANATON Curtis 78 GBR19931102 2 NOV 1993
  P 848 McBRIDE Daniel 49 GBR19930818 18 AUG 1993
  P 65 PHILLIPS Liam 5 GBR19890311 11 MAR 1989
  P 696 WHYTE Tre 50 GBR19931020 20 OCT 1993
GER - Germany
  P 689 BAIER Maik GER19890620 20 JUN 1989
  146 BERNHART Jacob° GER19960819 19 AUG 1996
  147 BLÜMLEIN Louis° GER19950302 2 MAR 1995
  P 572 BRETHAUER Luis 34 GER19920914 14 SEP 1992
  P 193 SCHLANG Daniel GER19910319 19 MAR 1991
  P 994 SCHMIDT Julian 110 GER19941210 10 DEC 1994
HUN - Hungary
  P 697 BUJAKI Bence HUN19930925 25 SEP 1993
ITA - Italy
  P 133 CRISTOFOLI Roberto 80 ITA19900129 29 JAN 1990
  P 117 FANTONI Giacomo 70 ITA19910318 18 MAR 1991
  156 GIUSTACCHINI Tomasso° ITA19950513 13 MAY 1995
  P 421 RICCARDI Romain 30 ITA19880726 26 JUL 1988
JPN - Japan
  P 38 MATSUSHITA Tatsumi JPN19910924 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 42 JPN19930916 16 SEP 1993
LAT - Latvia
  P 979 LISOVSKIS Klavs LAT19930327 27 MAR 1993
  P 127 TREIMANIS Edzus 18 LAT19880421 21 APR 1988
  P 84 VEIDE Rihards 40 LAT19911101 1 NOV 1991
NED - Netherlands
  162 BENSINK Niels° 51 NED19961110 10 NOV 1996
  P 921 HARMSEN Joris 41 NED19921126 26 NOV 1992
  P 92 JASPERS Martijn 23 NED19870211 11 FEB 1987
  163 KIMMANN Niek° 5 NED19960520 20 MAY 1996
  164 KOKELAAR Imro° NED19950929 29 SEP 1995
  168 LINK Mark° 36 NED19950227 27 FEB 1995
  171 MANDEMAKERS Tom° NED19960606 6 JUN 1996
  172 PLANTING Dyon NED19921201 1 DEC 1992
  P 15 SCHERPEN Martijn 52 NED19880429 29 APR 1988
  173 SCHIPPERS Jay° NED19961118 18 NOV 1996
  176 SPANNINGA Kevin° NED19960502 2 MAY 1996
  P 161 van de WETERING Glenn NED19910206 6 FEB 1991
  P 259 van den BERG Roy 45 NED19880908 8 SEP 1988
  177 van den HUDDING Bram° 47 NED19960310 10 MAR 1996
  P 121 van der BIEZEN Raymon 26 NED19870114 14 JAN 1987
  P 192 van der BURG Dave 80 NED19930710 10 JUL 1993
  178 van der HEIDE Marin° NED19961009 9 OCT 1996
  P 327 van der HEIJDEN Jordy 73 NED19880601 1 JUN 1988
  P 148 van GENDT Twan 19 NED19920609 9 JUN 1992
  P 37 van GORKOM Jelle 4 NED19910105 5 JAN 1991
  P 648 van OS Randy NED19940415 15 APR 1994
  180 VERRIJT Niels NED19870323 23 MAR 1987
NOR - Norway
  P 20 AGUILUZ Andre Fossa NOR19910526 26 MAY 1991
  P 150 HELLEVIK Martin NOR19921201 1 DEC 1992
  181 NAVRESTAD Tore° 11 NOR19960219 19 FEB 1996
RSA - South Africa
  P 105 NHLAPO Sifiso 29 RSA19870513 13 MAY 1987
RUS - Russian Federation
  184 DEMKIN Sergey RUS19890309 9 MAR 1989
  185 KATYSHEV Alexander° RUS19960102 2 JAN 1996
  186 KLESHCHENKO Evgeny RUS19920116 16 JAN 1992
  188 MALYSHENKOV Pavel RUS19941003 3 OCT 1994
  189 NEYASKIN Vladislav RUS19940119 19 JAN 1994
  190 PONOMAREV Boris° RUS19950210 10 FEB 1995
SUI - Switzerland
  P 373 BLANC Renaud 90 SUI19910103 3 JAN 1991
  P 125 DEMONT Jonathan SUI19921003 3 OCT 1992
  P 48 GRAF David SUI19890908 8 SEP 1989
  P 43 LAPRAZ Yvan 36 SUI19890809 9 AUG 1989
USA - United States of America
  P 11 FIELDS Connor 1 USA19920914 14 SEP 1992
  196 GAIAN Sean° 40 USA19960219 19 FEB 1996
  P 187 GARCIA Jared 25 USA19921206 6 DEC 1992
  P 165 KOEHLER Nicholas 72 USA19941116 16 NOV 1994
  P 445 MIRANDA Jordan USA19940128 28 JAN 1994
  P 95 NOBLES Barry 54 USA19861202 2 DEC 1986
VEN - Venezuela
  197 MILANO Jefferson° VEN19951121 21 NOV 1995
  198 SIVIRA Jholman° VEN19950814 14 AUG 1995