UCI BMX SX WorldCup 2012 - Papendal (NED)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 81 STROMBERGS Maris Latvia 1 38.627
  2 P 91 WILLOUGHBY Sam Australia 2 38.643
  3 P 80 HERMAN David United States of America 3 39.625
  4 159 RAMIREZ YEPEZ Carlos Alberto° Colombia 4 40.507
  5 P 777 WILLERS Marc New Zealand 5 52.896
  6 P 148 van GENDT Twan Netherlands 6 DNF
  7 P 14 CALEYRON Quentin France 7 DNF
  8 P 49 NYHAUG Tory Canada 8 DNF
Semifinal
  9 P 365 DAY Mike United States of America 2 5 5 40.231
  10 5 KIRKHAM Brian Australia 1 5 5 40.524
  11 P 64 LONG Nicholas United States of America 2 6 6 40.491
  12 P 69 GODET Damien France 1 6 6 40.938
  13 P 717 JIMENEZ CAICEDO Andres Eduardo Colombia 2 7 7 40.500
  14 P 121 van der BIEZEN Raymon Netherlands 1 7 7 43.710
  15 1 DAUDET Joris France 1 8 8 1:32.379
  16 6 OQUENDO ZABALA Carlos Mario Colombia 2 8 8 DNF
1/4 Finals
  17 P 161 van de WETERING Glenn Netherlands 1 5 5 40.278
  18 P 13 RINDERKNECHT Roger Switzerland 4 5 5 40.708
  19 P 457 CALLAN Joshua Australia 2 5 5 40.878
  20 P 120 PELLUARD Vincent France 3 5 5 41.229
  21 P 666 van der PUTTEN Ivo Netherlands 1 6 6 40.472
  22 8 MOO CAILLE Moana France 3 6 6 41.231
  23 P 17 MADILL Luke Australia 4 6 6 41.554
  24 P 39 ANDRE Sylvain France 2 6 6 41.783
  25 215 CAMERON Matthew New Zealand 1 7 7 41.334
  26 P 954 FAORO Tyler United States of America 3 7 7 41.938
  27 176 DUCHENE Simon France 4 7 7 42.141
  28 P 97 YOUNG Khalen Australia 2 7 7 43.250
  29 P 24 SHARRAH Corben United States of America 3 8 8 42.696
  30 P 572 BRETHAUER Luis Germany 4 8 8 42.785
  31 7 FIELDS Connor United States of America 1 8 8 43.599
  32 P 18 TAMME Lukas Czech Republic 2 8 8 46.831
Qualifying
  33 P 689 BAIER Maik Germany 1 5 14 40.355
  34 P 818 PERRIER Julian France 6 5 14 40.433
  35 P 25 GOODWIN Darryn Australia 3 5 14 40.704
  36 P 126 ENDARA MADERA Fausto Andres Ecuador 5 5 15 40.424
  37 P 20 AGUILUZ Andre Fossa Norway 4 5 15 41.343
  38 P 921 HARMSEN Joris Netherlands 7 5 15 41.385
  39 P 321 RICCARDI Remi France 8 5 15 41.821
  40 P 12 PROKOP Michal Czech Republic 2 5 16
  41 P 144 DEAN Anthony Australia 6 6 15 41.767
  42 207 PETERS Jasper° Netherlands 8 6 15 45.488
  43 P 925 TANNIGER Romain Switzerland 4 6 16
  44 P 10 ROBINSON Donny United States of America 7 6 17 40.643
  45 P 34 POPE Weston United States of America 1 6 17 41.052
  46 P 28 de VECCHI Manuel Italy 5 6 18 42.567
  47 P 84 VEIDE Rihards Latvia 2 6 18 DNF
  48 P 32 KARTFJORD Sebastian Norway 3 6 20
  49 P 95 NOBLES Barry United States of America 7 7 18
  50 P 102 THERKILDSEN Morten Denmark 5 7 19 40.973
  51 P 133 CRISTOFOLI Roberto Italy 8 7 19 43.202
  52 P 98 ROGERS Jason United States of America 2 7 20 42.872
  53 P 127 TREIMANIS Edzus Latvia 3 7 20 DNF
  54 P 167 JAMES Kurt New Zealand 6 7 21
  55 145 DUBOIS Arnaud Belgium 1 7 22
  56 P 43 LAPRAZ Yvan Switzerland 4 7 24
  57 P 972 HAMON Thomas France 2 8 21
  58 P 63 SKUJINS Toms Latvia 3 8 22 41.863
  59 P 48 GRAF David Switzerland 1 8 22 42.643
  60 P 71 LEJINS Kristers Latvia 6 8 23
  61 P 152 GALAN CARRASCO Pablo Spain 5 8 24
  62 P 77 de WILDE Robert Netherlands 7 8 25
  63 P 56 SALAZAR LOPEZ Sergio Ignacio Colombia 8 8 28 DNS
  64 P 60 DIAZ MONTANA Jose Luis Colombia 4 8 28 DNF
Time Trial
  65 179 DUMAIN Antoine° France 65 42.062
  66 P 105 NHLAPO Sifiso South Africa 66 42.101
  67 183 TEULLET Denis France 67 42.172
  68 P 322 PIZARRO Ernesto Argentina 68 42.202
  69 P 41 MANKUS Toms Latvia 69 42.209
  70 P 327 van der HEIJDEN Jordy Netherlands 70 42.211
  71 217 KOMAROV Evgeny Russian Federation 71 42.220
  72 P 421 RICCARDI Romain Italy 72 42.243
  73 P 114 CASTRO HERRERA Augusto Colombia 73 42.399
  74 P 927 FOX Nicholas New Zealand 74 42.448
  75 206 LINK Mark° Netherlands 75 42.496
  76 P 169 GODET Julien France 76 42.510
  77 156 REZENDE Renato Brazil 77 42.570
  78 P 622 FRANKS Daniel New Zealand 78 42.655
  79 214 van OS Randy° Netherlands 79 42.721
  80 P 50 FALLA BUCHELY Emilio Andres Ecuador 80 42.737
  81 P 92 JASPERS Martijn Netherlands 81 42.829
  82 216 HELLEVIK Martin Norway 82 42.847
  83 P 38 MATSUSHITA Tatsumi Japan 83 42.872
  84 P 153 SUAREZ Jonathan Venezuela 84 42.902
  85 P 193 SCHLANG Daniel Germany 85 42.945
  86 129 VILLEGAS Federico° Argentina 86 42.974
  87 P 373 BLANC Renaud Switzerland 87 43.118
  88 194 SZOBOSZLAI Patrick Hungary 88 43.188
  89 219 CRESPO OLIVAN Ruben Spain 89 43.334
  90 197 VIRDIS Luca Italy 90 43.529
  91 P 117 FANTONI Giacomo Italy 91 43.530
  92 P 195 McCORMACK Connor Canada 92 43.539
  93 P 125 DEMONT Jonathan Switzerland 93 43.577
  94 P 339 MUHLHANS Petr Czech Republic 94 43.739
  95 170 ALCOJOR RAMOS Gustavo Spain 95 43.756
  96 P 331 MANTION Remi France 96 43.868
  97 P 426 STRICKLAND Cal Great Britain 97 44.047
  98 P 211 EVANS Kyle Great Britain 98 44.101
  99 204 HOOGLAND Jeffrey Netherlands 99 44.164
  100 173 KILLIAN PATRICOLO Marc Spain 100 44.354
  101 150 MARTINS FERREIRA Igor Brazil 101 44.427
  102 P 191 ANDREASEN Klaus Bøgh Denmark 102 44.681
  103 142 GRAY Jamie Australia 103 44.900
  104 P 913 SVUB Jan Czech Republic 104 45.001
  105 P 246 SOPPELSA Dino Switzerland 105 45.016
  106 P 73 WATERHOUSE Scott Great Britain 106 45.041
  107 201 CLAESEN Chiel Netherlands 107 45.190
  108 P 205 HALMA Daryl Netherlands 108 46.071
  109 192 ROZSENICH Gabor Hungary 109 46.692
  110 143 HOMBSCH Luke° Australia 110 46.779
  111 P 420 MAYET Romain France 111 47.549
  112 157 SIPKOI Derek Canada 112 52.225
  113 P 136 MELLISH Derrick New Zealand 113 53.427
  114 P 75 BRADFORD Joey United States of America 114 56.228
  115 155 OSTETI Hugo Brazil 115 1:06.921
  116 139 FRIESWYK Corey° Australia 116 1:47.418
  117 P 115 GOUX Lilian France 117 DNF
  118 189 SCHMIDT Julian° Germany 118 DNF
  119 162 KUCERA Jan° Czech Republic 119 DNF
  P 112 PARTRIDGE Mischa Canada DNS
  P 79 SAMPEI Masahiro Japan DNS
  P 96 MARTINEZ Lorin France DNS
  P 104 KALTOFT Mike Denmark DNS
  P 15 SCHERPEN Martijn Netherlands DNS
  P 37 van GORKOM Jelle Netherlands DNS
  P 308 LAUSTSEN Niclas Denmark DNS
  P 316 BROWN Tyler United States of America DNS
  P 229 AGUIRRE Elias Chile DNS
  208 SCHIPPERS Jordi° Netherlands DNS
  P 919 CHIRON Emilien France DNS
  P 86 ANTHONY Alex United States of America DNS
  218 MIRELES SUAZO Christopher Mexico DNS