UCI BMX SX WorldCup 2012 - Papendal (NED)

132 Riders
Entries - Men Elite
NOC - Nation Bike No Name UCI Ranking Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 322 PIZARRO Ernesto 28 ARG19910412 12 APR 1991
  129 VILLEGAS Federico° 8 ARG19940713 13 JUL 1994
AUS - Australia
  P 457 CALLAN Joshua 23 AUS19910408 8 APR 1991
  P 144 DEAN Anthony 29 AUS19910422 22 APR 1991
  139 FRIESWYK Corey° 13 AUS19940126 26 JAN 1994
  P 25 GOODWIN Darryn 38 AUS19930802 2 AUG 1993
  142 GRAY Jamie 82 AUS19810424 24 APR 1981
  143 HOMBSCH Luke° 14 AUS19940627 27 JUN 1994
  5 KIRKHAM Brian 4 AUS19860101 1 JAN 1986
  P 17 MADILL Luke 27 AUS19800528 28 MAY 1980
  P 91 WILLOUGHBY Sam 2 AUS19910815 15 AUG 1991
  P 97 YOUNG Khalen 15 AUS19841120 20 NOV 1984
BEL - Belgium
  145 DUBOIS Arnaud 86 BEL19860502 2 MAY 1986
BRA - Brazil
  150 MARTINS FERREIRA Igor 81 BRA19930515 15 MAY 1993
  155 OSTETI Hugo 138 BRA19931025 25 OCT 1993
  156 REZENDE Renato 16 BRA19910228 28 FEB 1991
CAN - Canada
  P 195 McCORMACK Connor 175 CAN19930108 8 JAN 1993
  P 49 NYHAUG Tory 9 CAN19920417 17 APR 1992
  P 112 PARTRIDGE Mischa 190 CAN19880621 21 JUN 1988
  157 SIPKOI Derek 156 CAN19860908 8 SEP 1986
CHI - Chile
  P 229 AGUIRRE Elias 190 CHI19920329 29 MAR 1992
COL - Colombia
  P 114 CASTRO HERRERA Augusto 37 COL19861219 19 DEC 1986
  P 60 DIAZ MONTANA Jose Luis 31 COL19870521 21 MAY 1987
  P 717 JIMENEZ CAICEDO Andres Eduardo 19 COL19860827 27 AUG 1986
  6 OQUENDO ZABALA Carlos Mario 12 COL19871116 16 NOV 1987
  159 RAMIREZ YEPEZ Carlos Alberto° 1 COL19940312 12 MAR 1994
  P 56 SALAZAR LOPEZ Sergio Ignacio 86 COL19860323 23 MAR 1986
CZE - Czech Republic
  162 KUCERA Jan° 180 CZE19940410 10 APR 1994
  P 339 MUHLHANS Petr CZE19860620 20 JUN 1986
  P 12 PROKOP Michal 67 CZE19810401 1 APR 1981
  P 913 SVUB Jan 252 CZE19900220 20 FEB 1990
  P 18 TAMME Lukas 94 CZE19791016 16 OCT 1979
DEN - Denmark
  P 191 ANDREASEN Klaus Bøgh DEN19870710 10 JUL 1987
  P 104 KALTOFT Mike DEN19900606 6 JUN 1990
  P 308 LAUSTSEN Niclas DEN19920830 30 AUG 1992
  P 102 THERKILDSEN Morten 42 DEN19830924 24 SEP 1983
ECU - Ecuador
  P 126 ENDARA MADERA Fausto Andres 55 ECU19890604 4 JUN 1989
  P 50 FALLA BUCHELY Emilio Andres 66 ECU19860612 12 JUN 1986
ESP - Spain
  170 ALCOJOR RAMOS Gustavo ESP19891011 11 OCT 1989
  219 CRESPO OLIVAN Ruben ESP19920708 8 JUL 1992
  P 152 GALAN CARRASCO Pablo 64 ESP19861124 24 NOV 1986
  173 KILLIAN PATRICOLO Marc 167 ESP19890410 10 APR 1989
FRA - France
  P 39 ANDRE Sylvain 18 FRA19921014 14 OCT 1992
  P 14 CALEYRON Quentin 36 FRA19880130 30 JAN 1988
  P 919 CHIRON Emilien FRA19891019 19 OCT 1989
  1 DAUDET Joris 8 FRA19910212 12 FEB 1991
  176 DUCHENE Simon 38 FRA19880511 11 MAY 1988
  179 DUMAIN Antoine° 20 FRA19940617 17 JUN 1994
  P 69 GODET Damien 60 FRA19861110 10 NOV 1986
  P 169 GODET Julien 113 FRA19890926 26 SEP 1989
  P 115 GOUX Lilian 80 FRA19890515 15 MAY 1989
  P 972 HAMON Thomas 34 FRA19860319 19 MAR 1986
  P 331 MANTION Remi FRA19910315 15 MAR 1991
  P 96 MARTINEZ Lorin 102 FRA19920116 16 JAN 1992
  P 420 MAYET Romain 163 FRA19930430 30 APR 1993
  8 MOO CAILLE Moana 22 FRA19880813 13 AUG 1988
  P 120 PELLUARD Vincent 35 FRA19900503 31 MAY 1990
  P 818 PERRIER Julian 110 FRA19880504 4 MAY 1988
  P 321 RICCARDI Remi FRA19890922 22 SEP 1989
  183 TEULLET Denis 90 FRA19920105 5 JAN 1992
GBR - Great Britain
  P 211 EVANS Kyle 69 GBR19930926 26 SEP 1993
  P 426 STRICKLAND Cal 119 GBR19900810 10 AUG 1990
  P 73 WATERHOUSE Scott GBR19870814 14 AUG 1987
GER - Germany
  P 689 BAIER Maik 48 GER19890620 20 JUN 1989
  P 572 BRETHAUER Luis 20 GER19920914 14 SEP 1992
  P 193 SCHLANG Daniel 70 GER19910319 19 MAR 1991
  189 SCHMIDT Julian° 2 GER19941210 10 DEC 1994
HUN - Hungary
  192 ROZSENICH Gabor HUN19910114 14 JAN 1991
  194 SZOBOSZLAI Patrick HUN19930218 18 FEB 1993
ITA - Italy
  P 133 CRISTOFOLI Roberto 93 ITA19900129 29 JAN 1990
  P 28 de VECCHI Manuel 32 ITA19801008 8 OCT 1980
  P 117 FANTONI Giacomo ITA19910318 18 MAR 1991
  P 421 RICCARDI Romain 46 ITA19880726 26 JUL 1988
  197 VIRDIS Luca ITA19930601 1 JUN 1993
JPN - Japan
  P 38 MATSUSHITA Tatsumi 98 JPN19910924 24 SEP 1991
  P 79 SAMPEI Masahiro 149 JPN19900502 2 MAY 1990
LAT - Latvia
  P 71 LEJINS Kristers 58 LAT19920829 29 AUG 1992
  P 41 MANKUS Toms 29 LAT19890317 17 MAR 1989
  P 63 SKUJINS Toms 235 LAT19900906 6 SEP 1990
  P 81 STROMBERGS Maris 7 LAT19870310 10 MAR 1987
  P 127 TREIMANIS Edzus 14 LAT19880421 21 APR 1988
  P 84 VEIDE Rihards 17 LAT19911101 1 NOV 1991
MEX - Mexico
  218 MIRELES SUAZO Christopher 239 MEX19921125 25 NOV 1992
NED - Netherlands
  201 CLAESEN Chiel NED19930826 26 AUG 1993
  P 77 de WILDE Robert 49 NED19770430 30 APR 1977
  P 205 HALMA Daryl NED19931125 25 NOV 1993
  P 921 HARMSEN Joris 218 NED19921126 26 NOV 1992
  204 HOOGLAND Jeffrey 204 NED19930316 16 MAR 1993
  P 92 JASPERS Martijn 50 NED19870211 11 FEB 1987
  206 LINK Mark° 38 NED19950227 27 FEB 1995
  207 PETERS Jasper° 47 NED19940224 24 FEB 1994
  P 15 SCHERPEN Martijn 72 NED19880429 29 APR 1988
  208 SCHIPPERS Jordi° 97 NED19950322 22 MAR 1995
  P 161 van de WETERING Glenn 68 NED19910206 6 FEB 1991
  P 121 van der BIEZEN Raymon 5 NED19870114 14 JAN 1987
  P 327 van der HEIJDEN Jordy 83 NED19880601 1 JUN 1988
  P 666 van der PUTTEN Ivo 56 NED19860826 26 AUG 1986
  P 148 van GENDT Twan 24 NED19920609 9 JUN 1992
  P 37 van GORKOM Jelle 13 NED19910105 5 JAN 1991
  214 van OS Randy° 87 NED19940415 15 APR 1994
NOR - Norway
  P 20 AGUILUZ Andre Fossa 73 NOR19910526 26 MAY 1991
  216 HELLEVIK Martin 122 NOR19921201 1 DEC 1992
  P 32 KARTFJORD Sebastian 59 NOR19870806 6 AUG 1987
NZL - New Zealand
  215 CAMERON Matthew 88 NZL19850221 21 FEB 1985
  P 927 FOX Nicholas 85 NZL19931113 13 NOV 1993
  P 622 FRANKS Daniel 102 NZL19931002 2 OCT 1993
  P 167 JAMES Kurt 99 NZL19910712 12 JUL 1991
  P 136 MELLISH Derrick 225 NZL19890327 27 MAR 1989
  P 777 WILLERS Marc 3 NZL19850911 11 SEP 1985
RSA - South Africa
  P 105 NHLAPO Sifiso 91 RSA19870513 13 MAY 1987
RUS - Russian Federation
  217 KOMAROV Evgeny RUS19881108 8 NOV 1988
SUI - Switzerland
  P 373 BLANC Renaud 62 SUI19910103 3 JAN 1991
  P 125 DEMONT Jonathan 113 SUI19921003 3 OCT 1992
  P 48 GRAF David 54 SUI19890908 8 SEP 1989
  P 43 LAPRAZ Yvan 122 SUI19890809 9 AUG 1989
  P 13 RINDERKNECHT Roger 71 SUI19810504 4 MAY 1981
  P 246 SOPPELSA Dino 113 SUI19930731 31 JUL 1993
  P 925 TANNIGER Romain SUI19930928 28 SEP 1993
USA - United States of America
  P 86 ANTHONY Alex 40 USA19910503 3 MAY 1991
  P 75 BRADFORD Joey 57 USA19891010 10 OCT 1989
  P 316 BROWN Tyler 61 USA19850522 22 MAY 1985
  P 365 DAY Mike 21 USA19841009 9 OCT 1984
  P 954 FAORO Tyler 26 USA19890527 27 MAY 1989
  7 FIELDS Connor 1 USA19920914 14 SEP 1992
  P 80 HERMAN David 6 USA19880509 9 MAY 1988
  P 64 LONG Nicholas 11 USA19891006 6 OCT 1989
  P 95 NOBLES Barry 10 USA19861202 2 DEC 1986
  P 34 POPE Weston 51 USA19880121 21 JAN 1988
  P 10 ROBINSON Donny 25 USA19830617 17 JUN 1983
  P 98 ROGERS Jason 43 USA19851118 18 NOV 1985
  P 24 SHARRAH Corben 53 USA19920420 20 APR 1992
VEN - Venezuela
  P 153 SUAREZ Jonathan 92 VEN19871206 6 DEC 1987