UCI BMX SX WorldCup 2016 - Santiago del Estero (ARG)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 24 SHARRAH Corben United States of America 1 30.973
  2 P 11 FIELDS Connor United States of America 2 31.148
  3 P 436 MIR Amidou France 3 31.560
  4 P 143 TORRES Exequiel Argentina 4 32.176
  5 P 49 NYHAUG Tory Canada 5 32.421
  6 P 148 van GENDT Twan Netherlands 6 32.629
  7 P 64 LONG Nicholas United States of America 7 33.019
  8 P 593 CAMPO Alfredo Ecuador 8 38.118
Semifinals
  9 P 278 RAMIREZ YEPES Carlos Alberto Colombia 1 5 5 31.971
  10 P 937 UPSHAW Jeffrey United States of America 2 5 5 32.545
  11 P 33 DAUDET Joris France 1 6 6 32.138
  12 P 595 MOLINA Gonzalo Argentina 2 6 6 34.105
  13 1 KIMMANN Niek Netherlands 1 7 7 32.543
  14 P 279 JONES Trent New Zealand 2 7 7 1:21.707
  15 2 van GORKOM Jelle Netherlands 1 8 8 35.698
  16 7 WILLOUGHBY Sam Australia 2 8 8 DNF
1/4 Finals
  17 P 211 EVANS Kyle Great Britain 4 5 5 31.988
  18 P 29 RENCUREL Jeremy France 1 5 5 32.376
  19 P 566 OQUENDO ZABALA Carlos Mario Colombia 3 5 5 32.504
  20 P 192 van der BURG Dave Netherlands 2 5 5 32.931
  21 P 224 CHRISTENSEN Chris Denmark 1 6 6 32.535
  22 P 92 JASPERS Martijn Netherlands 3 6 6 32.650
  23 P 120 PELLUARD Vincent France 4 6 6 33.181
  24 3 GRAF David Switzerland 2 6 6 1:08.101
  25 P 40 NAVRESTAD Tore Norway 4 7 7 33.551
  26 P 44 DEAN Anthony Australia 1 7 7 58.134
  27 P 81 STROMBERGS Maris Latvia 3 7 7
  28 P 39 ANDRE Sylvain France 2 7 8
  29 P 696 WHYTE Tre Great Britain 4 8 8 DNF
  30 P 707 KOMAROV Evgeny Russian Federation 2 8 8 DNF
  31 P 90 MARINO CARLOMAGNO Ramiro Argentina 1 8 8
  32 P 121 van der BIEZEN Raymon Netherlands 3 8 10
1/8-Finals (Motos)
  33 P 127 TREIMANIS Edzus Latvia 4 5 13 32.332
  34 P 50 FALLA BUCHELY Emilio Andres Ecuador 6 5 13 32.992
  35 P 95 NOBLES Barry United States of America 7 5 14 32.617
  36 P 187 GARCIA Jared United States of America 2 5 14 32.130
  37 P 280 MONTENEGRO Cesar Argentina 5 5 15 32.352
  38 P 921 HARMSEN Joris Netherlands 1 5 15 32.728
  39 P 996 KRIGERS Kristens Latvia 3 5 17 32.384
  40 P 747 TURNER Bodi Australia 8 5 17 33.426
  41 P 572 BRETHAUER Luis Germany 7 6 15 31.715
  42 P 373 BLANC Renaud Switzerland 1 6 15 33.075
  43 P 994 SCHMIDT Julian Germany 2 6 15 47.621
  44 P 155 KLESHCHENKO Evgeny Russian Federation 3 6 18 32.770
  45 P 194 VILLEGAS Federico Argentina 8 6 18 33.381
  46 P 26 DARNAND Simba France 5 6 18 34.917
  47 P 382 DIAZ SERNA Juan Carlos Colombia 4 6 20 33.285
  48 P 66 PALMER James Canada 6 6 20 33.396
  49 P 297 SAKAKIBARA Kai Australia 7 7 16
  50 P 80 HERMAN David United States of America 1 7 18 32.279
  51 P 100 MAHIEU Romain France 5 7 18 35.500
  52 P 191 ANDRESEN Klaus Bogh Denmark 8 7 19 33.400
  53 254 SIVIRA Jholman Venezuela 2 7 19 35.816
  54 P 380 EZEQUIEL de SOUZA FILHO Anderson Brazil 3 7 20 32.618
  55 P 94 BROWN James Canada 4 7 20 33.425
  56 253 MILANO Jefferson Venezuela 6 7 21
  57 P 559 ZULA Thomas United States of America 3 8 20 33.895
  58 250 PELHAM Hunter United States of America 2 8 20 57.965
  59 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 8 8 20 32.927
  60 P 949 CAMERON Mathew New Zealand 5 8 21 32.908
  61 P 876 BYNDLOSS Maliek Jamaica 7 8 21 33.064
  62 P 69 GODET Damien France 6 8 21 34.445
  63 P 19 POSEY Justin United States of America 4 8 23 34.022
  64 P 241 BENSINK Niels Netherlands 1 8 23 36.294
Time Trial
Qualification Runs
  65 118 RIOS Joaquin Luciano° Argentina 49 10 32.814
  66 P 227 WEBSTER Liam Germany 50 10 33.070
  67 P 972 RACINE Romain France 51 10 33.104
  68 108 GELUSINI TORRES Mauricio Argentina 52 10 33.122
  69 P 689 BAIER Maik Germany 53 10 33.584
  70 P 457 CALLAN Joshua Australia 54 10 33.693
  71 P 421 RICCARDI Romain Italy 55 11 32.393
  72 P 42 SCHIPPERS Jay Netherlands 56 11 32.982
  73 P 737 GERBAUDO Agustin Argentina 57 11 33.001
  74 P 117 FANTONI Giacomo Italy 58 11 33.143
  75 112 MARASAS Mateo Nicolas° Argentina 59 11 33.214
  76 P 140 THERKELSEN Jimmi Denmark 60 11 33.624
  77 P 661 JUSTER Matthew Australia 61 12 32.368
  78 P 73 LUKIE Simon France 62 12 32.568
  79 P 599 dos REIS Rogerio Brazil 63 12 32.785
  80 P 909 KATYSHEV Alexander Russian Federation 64 12 32.907
  81 P 717 JIMENEZ CAICEDO Andres Eduardo Colombia 65 12 33.122
  82 P 252 PALOMINOS Cristobal Chile 66 12 33.195
  83 P 997 SCHAUB Philipp Germany 67 12 33.478
  84 P 20 WHITFIELD Tyler United States of America 68 12 33.657
  85 P 38 MATSUSHITA Tatsumi Japan 69 12 33.657
  86 185 AGUDELO David° Colombia 70 12 33.659
  87 255 SUAREZ Jonathan Venezuela 71 12 33.760
  88 P 230 AGUIRRE Diego Chile 72 12 33.835
  89 P 954 FAORO Tyler United States of America 73 13 32.901
  90 186 ARANGO LONDONO Leonardo° Colombia 74 13 32.969
  91 P 551 FRIESWYK Corey Australia 75 13 33.061
  92 P 697 BUJAKI Bence Hungary 76 13 33.328
  93 P 961 McRORY Kyle United States of America 77 13 33.469
  94 239 GOYES LARREA Wilson° Ecuador 78 13 34.122
  95 P 501 MILANI Kaique Brazil 79 14 32.993
  96 P 413 QUINTANILLA CUENCA Jaime Roberto Bolivia 80 14 33.344
  97 P 22 FRANKS Daniel New Zealand 81 14 33.514
  98 P 416 TORRES FLORES Sergio Adolfo Chile 82 14 33.614
  99 173 GODOY BECERRA Hernan Felipe° Chile 83 14 33.775
  100 P 234 CONCHA Jose Miguel Chile 84 14 33.824
  101 P 15 SEGERS Wouter Belgium 85 14 36.514
  102 P 198 BERNHART Jacob Germany 86 14 DNF
  103 188 ARBOLEDA OSPINA Diego Alejandro Colombia 87 15 33.443
  104 219 OSORIO GIRALDO Kevin Colombia 88 15 33.918
  105 150 HABICHT David Australia 89 15 34.071
  106 P 103 TUMPACH Stepan Czech Republic 90 15 34.231
  107 P 507 ANDRADE COGO Bruno Brazil 91 15 35.148
  108 P 733 SANTILLAN Hernan Argentina 92 15 35.505
  109 245 IKEGAMI Taichi° Japan 93 15 36.856
  110 138 SUAREZ Michel° Argentina 94 16 34.661
  111 233 RUIZ MUNOZ Juan Felipe° Colombia 95 16 36.133
  112 236 TELLEZ LADINO Miguel Angel° Colombia 96 16 36.193
  113 P 125 DEMONT Jonathan Switzerland 97 17 33.711
  114 P 133 CRISTOFOLI Roberto Italy 98 17 34.103
  115 105 del SANTO Frano Argentina 99 17 34.707
  116 189 ARIAS RAYO Sebastian° Colombia 100 17 36.735
  117 P 296 CAZE dos SANTOS NETO Leonardo Brazil 101 17 37.459
  118 P 74 FURLAN Mattia Italy 102 18 33.522
  119 P 229 AGUIRRE Elias Chile 103 18 33.888
  120 P 212 VARGAS OVANDO Sebastian Bolivia 104 18 33.889
  121 136 SORIANO Franco° Argentina 105 18 34.026
  122 107 ESPEJO Mateo Nicolas° Argentina 106 18 34.094
  123 P 163 WANROP Simon Sweden 107 18 34.921
  124 114 MERCADO Lazaro Martin° Argentina 108 18 35.157
  125 P 522 ARENAS CORREA Andres Colombia 109 18 35.247
  126 183 TIMIS Luciano° Chile 110 18 35.657
  127 238 BORJA CAZAR Juan Francisco° Ecuador 111 18 35.937
  128 159 HOMBSCH Jye° Australia 112 18 36.035
  129 171 STEVAUX CARNAVAL Douglas Brazil 113 18 36.123
  130 209 LOPEZ SALAZAR Andres Felipe Colombia 114 18 37.032
  131 P 86 da SILVA NORONHA JR Leandro Brazil 115 19 33.488
  132 P 658 ROSAS Facundo Lautaro Argentina 116 19 34.131
  133 225 RESTREPO PULGARIN Felipe° Colombia 117 19 34.457
  134 206 GALLEGO PALACIOS Alejandro° Colombia 118 19 36.082
  135 196 CADAVID IDARRAGA Juan Jose Colombia 119 19 36.432
  136 201 COLORADO TANGARIFE Juan Carlos° Colombia 120 19 36.990
  137 P 220 ROJAS MARTINEZ Francisco Javier Chile 121 19 46.798
  138 160 HUGHES Andrew° Australia 122 20 34.194
  139 176 PARDO Bastian° Chile 123 20 37.017
  140 122 RODRIGUEZ Sebastian Daniel° Argentina 124 20 DNF
  141 132 SANDIANO Valentin° Argentina 125 21 34.477
  142 104 CAFA Yamil Damian° Argentina 126 21 35.193
  143 190 BUITRAGO GOMEZ Juan Jose° Colombia 127 21 35.244
  144 235 SANCHEZ CIFUENTES Camilo Andres° Colombia 128 21 35.380
  145 218 OLIVELLA RODRIGUEZ S.M.° Colombia 129 21 35.976
  146 178 SANTOS Nicolas° Chile 130 21 36.761
  147 237 ANDRADE Jose Ecuador 131 21 37.764
  148 240 JARA Marin° Ecuador 132 21 46.015
  149 P 993 NAGASAKO Yoshitaku Japan 133 21 DNS
  150 165 MARTINS FERREIRA Igor Brazil 134 22 34.693
  151 248 MAMANI RUFFASTO Jose Francisco° Peru 135 22 36.987
  152 P 61 BERTOLINI ARANGUEZ Santiago Argentina 136 22 41.755
  153 146 FLETCHER Hayden° Australia 137 22 44.590
  154 161 REQUE MARIACA Richard° Bolivia 138 22 1:16.806
  155 P 137 YAFFAR Esteban Bolivia 139 22 DNS
  156 215 NAVAS CAMPOS Juan Gabriel° Colombia 140 23 36.540
  157 P 999 CORDOBA Carlos Argentina 141 23 DNS
  158 P 295 ROURA BARZALLO Jorge Geovanny Ecuador 142 24 DNS
  159 P 399 GONZALEZ BERNARD Xavier France 143 26 DNS
  160 P 30 LAUSTSEN Niklas Denmark 144 26 DNS
  161 P 228 REIS SANTOS Gabriel Brazil 145 28 DNS
  162 249 PEEBLES Jacob United States of America 146 28 DNS
  163 243 BLÜMLEIN Louis Germany 147 28 DNS
  164 P 78 LINK Mark Netherlands 148 30 DNS