UCI BMX SX WorldCup 2013 - Santiago del Estero (ARG)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 11 FIELDS Connor United States of America 1 32.008
  2 P 37 van GORKOM Jelle Netherlands 2 32.850
  3 2 DAUDET Joris France 3 33.769
  4 P 500 REZENDE Renato Brazil 4 34.103
  5 P 179 POSEY Justin United States of America 5 34.252
  6 P 105 NHLAPO Sifiso South Africa 6 34.827
  7 P 121 van der BIEZEN Raymon Netherlands 7 35.093
  8 P 14 CALEYRON Quentin France 8 1:25.644
Semifinal
  9 P 120 PELLUARD Vincent France 1 5 5 34.215
  10 P 717 JIMENEZ CAICEDO Andres Eduardo Colombia 2 5 5 55.094
  11 P 39 ANDRE Sylvain France 1 6 6 37.869
  12 P 187 GARCIA Jared United States of America 2 6 6 1:12.079
  13 P 148 van GENDT Twan Netherlands 1 7 7 39.631
  14 P 421 RICCARDI Romain Italy 2 7 7 1:29.517
  15 P 321 RICCARDI Remi France 1 8 8 1:04.080
  16 P 92 JASPERS Martijn Netherlands 2 8 8 DNF
1/4 Finals
  17 P 259 van den BERG Roy Netherlands 4 5 5 33.447
  18 4 DEAN Anthony Australia 3 5 5 34.070
  19 P 361 BUSTOS Lucas Alfredo Argentina 1 5 5 34.661
  20 145 MOLINA Gonzalo° Argentina 2 5 5 35.833
  21 P 194 VILLEGAS Federico Argentina 4 6 6 34.307
  22 P 25 GOODWIN Darryn Australia 3 6 6 34.588
  23 P 280 MONTENEGRO Cesar Argentina 2 6 6 38.577
  24 P 599 dos REIS Rogerio Brazil 1 6 6 49.616
  25 P 157 MARTINS FERREIRA Igor Brazil 3 7 7 35.530
  26 P 204 DUCHENE Simon France 4 7 7 36.156
  27 P 43 LAPRAZ Yvan Switzerland 2 7 7 1:01.034
  28 P 65 PHILLIPS Liam Great Britain 1 7 8
  29 P 566 OQUENDO ZABALA Carlos Mario Colombia 3 8 8 50.412
  30 P 69 GODET Damien France 2 8 8 1:07.146
  31 6 ROBINSON Donny United States of America 1 8 8
  P 50 FALLA BUCHELY Emilio Andres Ecuador 4 DSQ
Motos
  32 P 15 SCHERPEN Martijn Netherlands 7 5 13 34.279
  33 162 SANTILLAN Hernan° Argentina 8 5 13 34.752
  34 P 56 SALAZAR LOPEZ Sergio Ignacio Colombia 6 5 14 33.858
  35 P 95 NOBLES Barry United States of America 5 5 14 35.245
  36 122 GELUSINI Mauricio Argentina 2 5 16 34.392
  37 P 322 PIZARRO Ernesto Argentina 1 5 16 34.525
  38 P 170 DIXINI VILELA Miguel Brazil 3 5 16 35.045
  39 P 117 FANTONI Giacomo Italy 4 5 17
  40 181 SOUSA FILHO Anderson Ezequiel° Brazil 7 6 17 34.279
  41 168 STIPANICIC SORBI Rodolfo Elias Argentina 4 6 17 37.747
  42 P 60 DIAZ MONTANA Jose Luis Colombia 6 6 18 34.311
  43 P 102 THERKILDSEN Morten Denmark 3 6 18 35.313
  44 243 MIRELES SUAZO Christopher Mexico 2 6 18 35.546
  45 P 993 NAGASAKO Yoshitaku Japan 1 6 19 34.080
  46 176 de CARVALHO Edson Marcos Brazil 5 6 19 35.940
  47 111 CORDOBA Carlos Argentina 8 6 19 37.709
  48 205 ARENAS CORREA Andres Colombia 6 7 19 34.835
  49 P 126 ENDARA MADERA Fausto Andres Ecuador 1 7 19 35.316
  50 123 GERBAUDO Agustin° Argentina 3 7 19 35.510
  51 140 MATURANO Fabricio Miguel Argentina 5 7 19 55.187
  52 P 785 LOPEZ Miguel Calixto Colombia 4 7 20
  53 P 908 OLIVEIRA Allan Brazil 7 7 21 34.939
  54 P 149 DAL FARRA MIRANDA Leandro Brazil 8 7 21 39.630
  55 P 133 CRISTOFOLI Roberto Italy 2 7 22
  56 163 SANTOLINI Nicolas° Argentina 6 8 22 35.641
  57 P 191 ANDREASEN Klaus Bøgh Denmark 1 8 22 36.090
  58 P 74 FURLAN Mattia Italy 2 8 22 34.878
  59 P 229 AGUIRRE Elias Chile 4 8 22 36.036
  60 203 ARBOLEDA OSPINA Juan Pablo° Colombia 8 8 22 34.399
  61 P 216 DODD Kyle South Africa 5 8 23
  62 P 412 OSTETI Hugo Brazil 7 8 24
  63 231 CAMPO Alfredo Ecuador 3 8 28
Time Trial
  64 237 URGILEZ FARFAN Bryan Martin° Ecuador 65 34.612
  65 222 OSORIO GIRALDO Kevin° Colombia 66 34.704
  66 180 SILVA Ebert Brazil 67 34.734
  67 P 234 CONCHA Jose Miguel Chile 68 34.744
  68 238 VIRDIS Luca Italy 69 34.758
  69 P 501 REZENDE Eduardo Brazil 70 34.765
  70 P 208 FASSINA Andre Brazil 71 34.790
  71 189 MOLINA Cristobal° Chile 72 34.827
  72 236 ROURA BARZALLO Jorge Geovany° Ecuador 73 34.885
  73 220 MARIN DOMINGUEZ Santiago° Colombia 74 34.890
  74 256 SIVIRA Jholman° Venezuela 75 34.930
  75 132 LOPEZ Agustin° Argentina 76 34.981
  76 253 MILANO Jefferson° Venezuela 77 35.008
  77 254 PRIMERA José Luis Venezuela 78 35.058
  78 P 914 KATOGUI Agustin Argentina 79 35.115
  79 173 BRICK Felipe Brazil 80 35.116
  80 252 HERNANDEZ Israel Venezuela 81 35.146
  81 221 MUNOZ VELEZ Jhon Alejandro Colombia 82 35.164
  82 110 CAPDEVILA Lautaro° Argentina 83 35.166
  83 177 GONCALVES Felippi° Brazil 84 35.190
  84 P 209 FAUNDEZ Felipe Chile 85 35.256
  85 P 771 CARNAVAL Douglas Brazil 86 35.273
  86 P 710 MANZINI Gasper Andres Argentina 87 35.320
  87 P 606 PEREIRA Vitor Rafael Brazil 88 35.410
  88 156 PEREZ Agustin° Argentina 89 35.517
  89 124 KATOGUI Hector Ignacio Argentina 90 35.531
  90 235 PALACIOS MUNOZ Nicolas Ecuador 91 35.569
  91 190 PALOMINOS Cristobal° Chile 92 35.578
  92 116 DAVID Carlos Argentina 93 35.684
  93 185 AGUIRRE Diego° Chile 94 35.716
  94 225 SUAREZ VERA Harold Santiago° Colombia 95 35.737
  95 200 ARBOLEDA OSPINA Diego Alejandro° Colombia 96 35.786
  96 141 MEDINA Alvaro Argentina 97 35.829
  97 146 MORER Facundo Argentina 98 35.844
  98 164 SOLER Nicolas° Argentina 99 35.878
  99 233 LASCANO ARIAS Christhian Andres° Ecuador 100 35.972
  100 107 BRIGADA Mariano Argentina 101 36.252
  101 P 143 LOPEZ SALAZAR Andres Felipe Colombia 102 36.403
  102 215 HOYOS BETANCUR Nelson Esteban° Colombia 103 36.437
  103 P 422 PAZ Edison Argentina 104 36.444
  104 240 GUTIERREZ GRIMALDO Alejandro° Mexico 105 36.596
  105 147 NAVARRO Diego Argentina 106 36.754
  106 248 ROMAN TRONCOSO Alan Adrian Mexico 107 36.777
  107 217 JARAMILLO MARIN Ricardo° Colombia 108 36.832
  108 128 LAYUS Luis° Argentina 109 37.046
  109 230 ANDRADE Jose° Ecuador 110 37.106
  110 172 SUAREZ Lucas° Argentina 111 37.433
  111 119 EPULEF Franco° Argentina 112 37.686
  112 171 SUAREZ Agustin Argentina 113 37.914
  113 186 LAVAGNINO Bruno° Chile 114 38.038
  114 188 MENDEZ Sebastian Chile 115 38.441
  115 108 BUSTOS Jonatan Vicente Argentina 116 38.940
  116 241 MARTINEZ FLORES Yair Manuel° Mexico 117 39.101
  117 178 SANTOS NETO Leonardo Caze° Brazil 118 39.237
  118 151 OLIVERA Hugo Argentina 119 40.147
  119 159 SANJINES Albano° Argentina 120 41.072
  120 255 SILVA Abelardo Venezuela 121 41.553
  121 198 ARANGO ALZATE Luis Felipe° Colombia 122 45.583
  122 118 ECHANIZ Jacinto Argentina 123 46.188
  123 223 PIMIENTO MONROY Esteban Colombia 124 46.679
  124 196 PEREZ Sebastian° Chile 125 47.504
  125 106 BAZAN Gonzalo Argentina 126 50.274
  126 P 278 RAMIREZ YEPEZ C.A. Colombia 127 1:01.205
  127 197 VALENCIA Felipe Chile 128 DNF
  128 184 VAZ Pedro Felipe Brazil 129 DNF
  129 249 GAMBOA Angel Venezuela 130 DNF
  227 VELASQUEZ MARTINEZ Cristian David° Colombia DNS
  P 142 MESQUITA SILVA Gustavo Brazil DNS