UCI BMX SX WorldCup 2016 - Santiago del Estero (ARG)

164 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 61 BERTOLINI ARANGUEZ Santiago ARG19970301 1 MAR 1997
  104 CAFA Yamil Damian° ARG19980827 27 AUG 1998
  P 999 CORDOBA Carlos 85 ARG19940812 12 AUG 1994
  105 del SANTO Frano ARG19970327 27 MAR 1997
  107 ESPEJO Mateo Nicolas° ARG19990413 13 APR 1999
  108 GELUSINI TORRES Mauricio ARG19910429 29 APR 1991
  P 737 GERBAUDO Agustin 100 ARG19950308 8 MAR 1995
  112 MARASAS Mateo Nicolas° ARG19980707 7 JUL 1998
  P 90 MARINO CARLOMAGNO Ramiro 28 ARG19881116 16 NOV 1988
  114 MERCADO Lazaro Martin° ARG19991113 13 NOV 1999
  P 595 MOLINA Gonzalo 30 ARG19950505 5 MAY 1995
  P 280 MONTENEGRO Cesar 64 ARG19921204 4 DEC 1992
  118 RIOS Joaquin Luciano° ARG19980411 11 APR 1998
  122 RODRIGUEZ Sebastian Daniel° ARG19980511 11 MAY 1998
  P 658 ROSAS Facundo Lautaro ARG19970205 5 FEB 1997
  132 SANDIANO Valentin° ARG19991026 26 OCT 1999
  P 733 SANTILLAN Hernan 109 ARG19950417 17 APR 1995
  136 SORIANO Franco° ARG19990503 3 MAY 1999
  138 SUAREZ Michel° ARG19980108 8 JAN 1998
  P 143 TORRES Exequiel 48 ARG19970909 9 SEP 1997
  P 194 VILLEGAS Federico 25 ARG19940713 13 JUL 1994
AUS - Australia
  P 457 CALLAN Joshua 32 AUS19910408 8 APR 1991
  P 44 DEAN Anthony 5 AUS19910422 22 APR 1991
  146 FLETCHER Hayden° AUS19981125 25 NOV 1998
  P 551 FRIESWYK Corey 29 AUS19940126 26 JAN 1994
  150 HABICHT David AUS19901121 21 NOV 1990
  159 HOMBSCH Jye° AUS19980204 4 FEB 1998
  160 HUGHES Andrew° AUS19981028 28 OCT 1998
  P 661 JUSTER Matthew 36 AUS19901013 13 OCT 1990
  P 297 SAKAKIBARA Kai 65 AUS19960729 29 JUL 1996
  P 747 TURNER Bodi 9 AUS19940918 18 SEP 1994
  7 WILLOUGHBY Sam 6 AUS19910815 15 AUG 1991
BEL - Belgium
  P 15 SEGERS Wouter 100 BEL19960328 28 MAR 1996
BOL - Bolivia
  P 413 QUINTANILLA CUENCA Jaime Roberto BOL19970130 30 JAN 1997
  161 REQUE MARIACA Richard° BOL19991201 1 DEC 1999
  P 212 VARGAS OVANDO Sebastian BOL19920526 26 MAY 1992
  P 137 YAFFAR Esteban BOL19931028 28 OCT 1993
BRA - Brazil
  P 507 ANDRADE COGO Bruno BRA19970301 1 MAR 1997
  P 296 CAZE dos SANTOS NETO Leonardo BRA19960602 2 JUN 1996
  P 86 da SILVA NORONHA JR Leandro BRA19970102 2 JAN 1997
  P 599 dos REIS Rogerio 75 BRA19920317 17 MAR 1992
  P 380 EZEQUIEL de SOUZA FILHO Anderson 43 BRA19960303 3 MAR 1996
  165 MARTINS FERREIRA Igor BRA19930515 15 MAY 1993
  P 501 MILANI Kaique BRA19940217 17 FEB 1994
  P 228 REIS SANTOS Gabriel BRA19970328 28 MAR 1997
  171 STEVAUX CARNAVAL Douglas BRA19920415 15 APR 1992
CAN - Canada
  P 94 BROWN James 107 CAN19890626 26 JUN 1989
  P 49 NYHAUG Tory 17 CAN19920417 17 APR 1992
  P 66 PALMER James 76 CAN19941103 3 NOV 1994
CHI - Chile
  P 230 AGUIRRE Diego CHI19960410 10 APR 1996
  P 229 AGUIRRE Elias CHI19920329 29 MAR 1992
  P 234 CONCHA Jose Miguel CHI19890109 9 JAN 1989
  173 GODOY BECERRA Hernan Felipe° CHI19980625 25 JUN 1998
  P 252 PALOMINOS Cristobal 85 CHI19960320 20 MAR 1996
  176 PARDO Bastian° CHI19991019 19 OCT 1999
  P 220 ROJAS MARTINEZ Francisco Javier CHI19970202 2 FEB 1997
  178 SANTOS Nicolas° CHI19991222 22 DEC 1999
  183 TIMIS Luciano° CHI19990303 3 MAR 1999
  P 416 TORRES FLORES Sergio Adolfo CHI19970325 25 MAR 1997
COL - Colombia
  185 AGUDELO David° COL19980513 13 MAY 1998
  186 ARANGO LONDONO Leonardo° COL19981004 4 OCT 1998
  188 ARBOLEDA OSPINA Diego Alejandro COL19960816 16 AUG 1996
  P 522 ARENAS CORREA Andres COL19921101 1 NOV 1992
  189 ARIAS RAYO Sebastian° COL19980428 28 APR 1998
  190 BUITRAGO GOMEZ Juan Jose° COL19980412 12 APR 1998
  196 CADAVID IDARRAGA Juan Jose COL19970614 14 JUN 1997
  P 785 CALIXTO LOPEZ Miguel Alejandro 104 COL19940509 9 MAY 1994
  201 COLORADO TANGARIFE Juan Carlos° COL19990206 6 FEB 1999
  P 382 DIAZ SERNA Juan Carlos COL19970513 13 MAY 1997
  206 GALLEGO PALACIOS Alejandro° COL19990125 25 JAN 1999
  P 717 JIMENEZ CAICEDO Andres Eduardo 62 COL19860827 27 AUG 1986
  209 LOPEZ SALAZAR Andres Felipe COL19930110 10 JAN 1993
  215 NAVAS CAMPOS Juan Gabriel° COL19990223 23 FEB 1999
  218 OLIVELLA RODRIGUEZ S.M.° COL19980119 19 JAN 1998
  P 566 OQUENDO ZABALA Carlos Mario 7 COL19871116 16 NOV 1987
  219 OSORIO GIRALDO Kevin COL19951024 24 OCT 1995
  P 278 RAMIREZ YEPES Carlos Alberto 37 COL19940312 12 MAR 1994
  225 RESTREPO PULGARIN Felipe° COL19980122 22 JAN 1998
  233 RUIZ MUNOZ Juan Felipe° COL19990407 7 APR 1999
  235 SANCHEZ CIFUENTES Camilo Andres° COL19980120 20 JAN 1998
  236 TELLEZ LADINO Miguel Angel° COL19981008 8 OCT 1998
CZE - Czech Republic
  P 103 TUMPACH Stepan CZE19890526 26 MAY 1989
DEN - Denmark
  P 191 ANDRESEN Klaus Bogh 73 DEN19870710 10 JUL 1987
  P 224 CHRISTENSEN Chris DEN19960422 22 APR 1996
  P 30 LAUSTSEN Niklas 40 DEN19920830 30 AUG 1992
  P 140 THERKELSEN Jimmi 76 DEN19910707 7 JUL 1991
ECU - Ecuador
  237 ANDRADE Jose ECU19960525 25 MAY 1996
  238 BORJA CAZAR Juan Francisco° ECU19990325 25 MAR 1999
  P 593 CAMPO Alfredo 14 ECU19930302 2 MAR 1993
  P 50 FALLA BUCHELY Emilio Andres 50 ECU19860612 12 JUN 1986
  239 GOYES LARREA Wilson° ECU19980817 17 AUG 1998
  240 JARA Marin° ECU19991026 26 OCT 1999
  P 295 ROURA BARZALLO Jorge Geovanny 100 ECU19950729 29 JUL 1995
FRA - France
  P 39 ANDRE Sylvain 23 FRA19921014 14 OCT 1992
  P 26 DARNAND Simba FRA19950814 14 AUG 1995
  P 33 DAUDET Joris 12 FRA19910212 12 FEB 1991
  P 69 GODET Damien 18 FRA19861110 10 NOV 1986
  P 399 GONZALEZ BERNARD Xavier FRA19961001 1 OCT 1996
  P 73 LUKIE Simon 65 FRA19930301 1 MAR 1993
  P 100 MAHIEU Romain 49 FRA19950217 17 FEB 1995
  P 436 MIR Amidou 3 FRA19950101 1 JAN 1995
  P 120 PELLUARD Vincent 82 FRA19900531 31 MAY 1990
  P 972 RACINE Romain 85 FRA19970107 7 JAN 1997
  P 29 RENCUREL Jeremy 69 FRA19950413 13 APR 1995
GBR - Great Britain
  P 211 EVANS Kyle 19 GBR19930926 26 SEP 1993
  P 696 WHYTE Tre 38 GBR19931020 20 OCT 1993
GER - Germany
  P 689 BAIER Maik 109 GER19890620 20 JUN 1989
  P 198 BERNHART Jacob GER19960819 19 AUG 1996
  243 BLÜMLEIN Louis GER19950302 2 MAR 1995
  P 572 BRETHAUER Luis 47 GER19920914 14 SEP 1992
  P 997 SCHAUB Philipp GER19970724 24 JUL 1997
  P 994 SCHMIDT Julian 96 GER19941210 10 DEC 1994
  P 227 WEBSTER Liam GER19970917 17 SEP 1997
HUN - Hungary
  P 697 BUJAKI Bence HUN19930925 25 SEP 1993
ITA - Italy
  P 133 CRISTOFOLI Roberto 109 ITA19900129 29 JAN 1990
  P 117 FANTONI Giacomo 109 ITA19910318 18 MAR 1991
  P 74 FURLAN Mattia 74 ITA19930605 5 JUN 1993
  P 421 RICCARDI Romain 42 ITA19880726 26 JUL 1988
JAM - Jamaica
  P 876 BYNDLOSS Maliek JAM19950321 21 MAR 1995
JPN - Japan
  245 IKEGAMI Taichi° JPN19990318 18 MAR 1999
  P 38 MATSUSHITA Tatsumi JPN19910924 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 65 JPN19930916 16 SEP 1993
LAT - Latvia
  P 996 KRIGERS Kristens 63 LAT19960825 25 AUG 1996
  P 81 STROMBERGS Maris 16 LAT19870310 10 MAR 1987
  P 127 TREIMANIS Edzus 11 LAT19880421 21 APR 1988
NED - Netherlands
  P 241 BENSINK Niels 72 NED19961110 10 NOV 1996
  P 921 HARMSEN Joris 35 NED19921126 26 NOV 1992
  P 92 JASPERS Martijn 39 NED19870211 11 FEB 1987
  1 KIMMANN Niek 2 NED19960520 20 MAY 1996
  P 78 LINK Mark 57 NED19950227 27 FEB 1995
  P 42 SCHIPPERS Jay 85 NED19961118 18 NOV 1996
  P 121 van der BIEZEN Raymon 53 NED19870114 14 JAN 1987
  P 192 van der BURG Dave 55 NED19930710 10 JUL 1993
  P 148 van GENDT Twan 26 NED19920609 9 JUN 1992
  2 van GORKOM Jelle 8 NED19910105 5 JAN 1991
NOR - Norway
  P 40 NAVRESTAD Tore 71 NOR19960219 19 FEB 1996
NZL - New Zealand
  P 949 CAMERON Mathew 34 NZL19850221 21 FEB 1985
  P 22 FRANKS Daniel 52 NZL19931002 2 OCT 1993
  P 279 JONES Trent 20 NZL19940812 12 AUG 1994
PER - Peru
  248 MAMANI RUFFASTO Jose Francisco° PER19990118 18 JAN 1999
RUS - Russian Federation
  P 909 KATYSHEV Alexander 109 RUS19960102 2 JAN 1996
  P 155 KLESHCHENKO Evgeny 46 RUS19920116 16 JAN 1992
  P 707 KOMAROV Evgeny 41 RUS19881108 8 NOV 1988
SUI - Switzerland
  P 373 BLANC Renaud 21 SUI19910103 3 JAN 1991
  P 125 DEMONT Jonathan 69 SUI19921003 3 OCT 1992
  3 GRAF David 10 SUI19890908 8 SEP 1989
SWE - Sweden
  P 163 WANROP Simon SWE19971109 9 NOV 1997
USA - United States of America
  P 954 FAORO Tyler 104 USA19890527 27 MAY 1989
  P 11 FIELDS Connor 4 USA19920914 14 SEP 1992
  P 187 GARCIA Jared 24 USA19921206 6 DEC 1992
  P 80 HERMAN David 56 USA19880509 9 MAY 1988
  P 64 LONG Nicholas 13 USA19891006 6 OCT 1989
  P 961 McRORY Kyle 85 USA19900917 17 SEP 1990
  P 95 NOBLES Barry 61 USA19861202 2 DEC 1986
  249 PEEBLES Jacob USA19900720 20 JUL 1990
  250 PELHAM Hunter USA19960411 11 APR 1996
  P 19 POSEY Justin 31 USA19931117 17 NOV 1993
  P 24 SHARRAH Corben 22 USA19920420 20 APR 1992
  P 937 UPSHAW Jeffrey 45 USA19871104 4 NOV 1987
  P 20 WHITFIELD Tyler 78 USA19950128 28 JAN 1995
  P 559 ZULA Thomas 68 USA19920311 11 MAR 1992
VEN - Venezuela
  253 MILANO Jefferson VEN19951121 21 NOV 1995
  254 SIVIRA Jholman VEN19950814 14 AUG 1995
  255 SUAREZ Jonathan VEN19821208 8 DEC 1982