UCI BMX SX WorldCup 2013 - Santiago del Estero (ARG)

134 Riders
Entries - Men Elite
NOC - Nation Bike No Name UCI Ranking Title TEAM UCI Code Date of Birth
ARG - Argentina
  106 BAZAN Gonzalo ARG19941220 20 DEC 1994
  107 BRIGADA Mariano ARG19860729 29 JUL 1986
  108 BUSTOS Jonatan Vicente ARG19860919 19 SEP 1986
  P 361 BUSTOS Lucas Alfredo 65 ARG19930427 27 APR 1993
  110 CAPDEVILA Lautaro° ARG19960510 10 MAY 1996
  111 CORDOBA Carlos ARG19940812 12 AUG 1994
  116 DAVID Carlos ARG19900929 29 SEP 1990
  118 ECHANIZ Jacinto ARG19940105 5 JAN 1994
  119 EPULEF Franco° ARG19951112 12 NOV 1995
  122 GELUSINI Mauricio ARG19910429 29 APR 1991
  123 GERBAUDO Agustin° ARG19950308 8 MAR 1995
  P 914 KATOGUI Agustin ARG19941003 3 OCT 1994
  124 KATOGUI Hector Ignacio ARG19860104 4 JAN 1986
  128 LAYUS Luis° ARG19950830 30 AUG 1995
  132 LOPEZ Agustin° ARG19960129 29 JAN 1996
  P 710 MANZINI Gasper Andres ARG19940516 16 MAY 1994
  140 MATURANO Fabricio Miguel ARG19810515 15 MAY 1981
  141 MEDINA Alvaro ARG19920126 26 JAN 1992
  145 MOLINA Gonzalo° 18 ARG19950505 5 MAY 1995
  P 280 MONTENEGRO Cesar ARG19921204 4 DEC 1992
  146 MORER Facundo ARG19920410 10 APR 1992
  147 NAVARRO Diego ARG19920323 23 MAR 1992
  151 OLIVERA Hugo ARG19910720 20 JUL 1991
  P 422 PAZ Edison ARG19890511 11 MAY 1989
  156 PEREZ Agustin° ARG19950426 26 APR 1995
  P 322 PIZARRO Ernesto ARG19910412 12 APR 1991
  159 SANJINES Albano° ARG19950703 3 JUL 1995
  162 SANTILLAN Hernan° 30 ARG19950417 17 APR 1995
  163 SANTOLINI Nicolas° ARG19950425 25 APR 1995
  164 SOLER Nicolas° ARG19951025 25 OCT 1995
  168 STIPANICIC SORBI Rodolfo Elias ARG19820504 4 MAY 1982
  171 SUAREZ Agustin ARG19940420 20 APR 1994
  172 SUAREZ Lucas° ARG19960922 22 SEP 1996
  P 194 VILLEGAS Federico ARG19940713 13 JUL 1994
AUS - Australia
  4 DEAN Anthony 2 AUS19910422 22 APR 1991
  P 25 GOODWIN Darryn 32 AUS19930802 2 AUG 1993
BRA - Brazil
  173 BRICK Felipe BRA19860721 21 JUL 1986
  P 771 CARNAVAL Douglas BRA19920415 15 APR 1992
  P 149 DAL FARRA MIRANDA Leandro BRA19920211 11 FEB 1992
  176 de CARVALHO Edson Marcos BRA19890506 6 MAY 1989
  P 170 DIXINI VILELA Miguel 73 BRA19940305 5 MAR 1994
  P 599 dos REIS Rogerio 65 BRA19920317 17 MAR 1992
  P 208 FASSINA Andre BRA19940803 3 AUG 1994
  177 GONCALVES Felippi° BRA19960226 26 FEB 1996
  P 157 MARTINS FERREIRA Igor 86 BRA19930515 15 MAY 1993
  P 142 MESQUITA SILVA Gustavo BRA19880128 28 JAN 1988
  P 908 OLIVEIRA Allan BRA19940510 10 MAY 1994
  P 412 OSTETI Hugo BRA19931025 25 OCT 1993
  P 606 PEREIRA Vitor Rafael BRA19870910 10 SEP 1987
  P 501 REZENDE Eduardo BRA19940428 28 APR 1994
  P 500 REZENDE Renato 16 BRA19910228 28 FEB 1991
  178 SANTOS NETO Leonardo Caze° BRA19960602 2 JUN 1996
  180 SILVA Ebert BRA19870401 1 APR 1987
  181 SOUSA FILHO Anderson Ezequiel° BRA19960303 3 MAR 1996
  184 VAZ Pedro Felipe BRA19871129 29 NOV 1987
CHI - Chile
  185 AGUIRRE Diego° CHI19960410 10 APR 1996
  P 229 AGUIRRE Elias CHI19920329 29 MAR 1992
  P 234 CONCHA Jose Miguel CHI19890109 9 JAN 1989
  P 209 FAUNDEZ Felipe CHI19871209 9 DEC 1987
  186 LAVAGNINO Bruno° CHI19960430 30 APR 1996
  188 MENDEZ Sebastian CHI19920122 22 JAN 1992
  189 MOLINA Cristobal° CHI19951110 10 NOV 1995
  190 PALOMINOS Cristobal° CHI19960320 20 MAR 1996
  196 PEREZ Sebastian° CHI19950420 20 APR 1995
  197 VALENCIA Felipe CHI19940801 1 AUG 1994
COL - Colombia
  198 ARANGO ALZATE Luis Felipe° COL19960101 1 JAN 1996
  200 ARBOLEDA OSPINA Diego Alejandro° COL19960816 16 AUG 1996
  203 ARBOLEDA OSPINA Juan Pablo° COL19950123 23 JAN 1995
  205 ARENAS CORREA Andres COL19921101 1 NOV 1992
  P 60 DIAZ MONTANA Jose Luis COL19870521 21 MAY 1987
  215 HOYOS BETANCUR Nelson Esteban° COL19960620 20 JUN 1996
  217 JARAMILLO MARIN Ricardo° COL19960317 17 MAR 1996
  P 717 JIMENEZ CAICEDO Andres Eduardo COL19860827 27 AUG 1986
  218 JURADO Andres COL19940625 25 JUN 1994
  P 785 LOPEZ Miguel Calixto COL19940509 9 MAY 1994
  P 143 LOPEZ SALAZAR Andres Felipe COL19930110 10 JAN 1993
  220 MARIN DOMINGUEZ Santiago° COL19960103 3 JAN 1996
  221 MUNOZ VELEZ Jhon Alejandro COL19881118 18 NOV 1988
  P 566 OQUENDO ZABALA Carlos Mario COL19871116 16 NOV 1987
  222 OSORIO GIRALDO Kevin° COL19951024 24 OCT 1995
  223 PIMIENTO MONROY Esteban COL19900227 27 FEB 1990
  P 278 RAMIREZ YEPEZ C.A. 65 COL19940312 12 MAR 1994
  P 56 SALAZAR LOPEZ Sergio Ignacio COL19860323 23 MAR 1986
  225 SUAREZ VERA Harold Santiago° COL19950506 6 MAY 1995
  227 VELASQUEZ MARTINEZ Cristian David° COL19950301 1 MAR 1995
DEN - Denmark
  P 191 ANDREASEN Klaus Bøgh DEN19870710 10 JUL 1987
  P 102 THERKILDSEN Morten 73 DEN19830924 24 SEP 1983
ECU - Ecuador
  230 ANDRADE Jose° ECU19960525 25 MAY 1996
  231 CAMPO Alfredo ECU19930302 2 MAR 1993
  P 126 ENDARA MADERA Fausto Andres ECU19890604 4 JUN 1989
  P 50 FALLA BUCHELY Emilio Andres ECU19860612 12 JUN 1986
  233 LASCANO ARIAS Christhian Andres° ECU19950404 4 APR 1995
  235 PALACIOS MUNOZ Nicolas ECU19931109 9 NOV 1993
  236 ROURA BARZALLO Jorge Geovany° ECU19950729 29 JUL 1995
  237 URGILEZ FARFAN Bryan Martin° ECU19950320 20 MAR 1995
FRA - France
  P 39 ANDRE Sylvain 5 FRA19921014 14 OCT 1992
  P 14 CALEYRON Quentin 10 FRA19880130 30 JAN 1988
  2 DAUDET Joris 11 FRA19910212 12 FEB 1991
  P 204 DUCHENE Simon 17 FRA19880511 11 MAY 1988
  P 69 GODET Damien 28 FRA19861110 10 NOV 1986
  P 120 PELLUARD Vincent 40 FRA19900531 31 MAY 1990
  P 321 RICCARDI Remi 18 FRA19890922 22 SEP 1989
GBR - Great Britain
  P 65 PHILLIPS Liam 3 GBR19890311 11 MAR 1989
ITA - Italy
  P 133 CRISTOFOLI Roberto 82 ITA19900129 29 JAN 1990
  P 117 FANTONI Giacomo 73 ITA19910318 18 MAR 1991
  P 74 FURLAN Mattia ITA19930605 6 MAY 1993
  P 421 RICCARDI Romain 45 ITA19880726 26 JUL 1988
  238 VIRDIS Luca ITA19930601 1 JUN 1993
JPN - Japan
  P 993 NAGASAKO Yoshitaku 64 JPN19930916 16 SEP 1993
MEX - Mexico
  239 CARRILLO Rodrigo MEX19750906 6 SEP 1975
  240 GUTIERREZ GRIMALDO Alejandro° MEX19950418 18 APR 1995
  241 MARTINEZ FLORES Yair Manuel° MEX19950518 18 MAY 1995
  243 MIRELES SUAZO Christopher MEX19921125 25 NOV 1992
  248 ROMAN TRONCOSO Alan Adrian MEX19891209 9 DEC 1989
NED - Netherlands
  P 92 JASPERS Martijn 24 NED19870211 11 FEB 1987
  P 15 SCHERPEN Martijn 53 NED19880429 29 APR 1988
  P 259 van den BERG Roy 65 NED19880908 8 SEP 1988
  P 121 van der BIEZEN Raymon 73 NED19870114 14 JAN 1987
  P 148 van GENDT Twan 23 NED19920609 9 JUN 1992
  P 37 van GORKOM Jelle 9 NED19910105 5 JAN 1991
RSA - South Africa
  P 216 DODD Kyle RSA19940211 11 FEB 1994
  P 105 NHLAPO Sifiso 63 RSA19870513 13 MAY 1987
SUI - Switzerland
  P 43 LAPRAZ Yvan 48 SUI19890809 9 AUG 1989
USA - United States of America
  P 11 FIELDS Connor 4 USA19920914 14 SEP 1992
  P 187 GARCIA Jared 33 USA19921206 6 DEC 1992
  P 95 NOBLES Barry 62 USA19861202 2 DEC 1986
  P 179 POSEY Justin 25 USA19931117 17 NOV 1993
  6 ROBINSON Donny 13 USA19830617 17 JUN 1983
VEN - Venezuela
  249 GAMBOA Angel VEN19940104 4 JAN 1994
  252 HERNANDEZ Israel VEN19930401 1 APR 1993
  253 MILANO Jefferson° VEN19951121 21 NOV 1995
  254 PRIMERA José Luis VEN19840413 13 APR 1984
  255 SILVA Abelardo VEN19841008 8 OCT 1984
  256 SIVIRA Jholman° VEN19950814 14 AUG 1995