UCI BMX SX WorldCup 2011 - London (GBR)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 777 WILLERS Marc New Zealand 1 41.847
  2 1 DAUDET Joris France 2 42.184
  3 64 LONG Nicholas United States 3 42.560
  4 39 ANDRE Sylvain France 4 42.697
  5 80 HERMAN David United States 5 43.070
  6 91 WILLOUGHBY Sam Australia 6 43.434
  7 48 GRAF David Switzerland 7 43.640
  8 2 STROMBERGS Maris Latvia 8 47.998
Semifinal
  9 7 FIELDS Connor United States 2 5 5 43.116
  10 49 NYHAUG Tory Canada 1 5 5 45.909
  11 95 NOBLES Barry United States 2 6 6 43.601
  12 8 MOO CAILLE Moana France 1 6 6 46.807
  13 69 GODET Damien France 2 7 7 43.820
  14 37 van GORKOM Jelle Netherlands 1 7 7 48.749
  15 42 KIRKHAM Brian Australia 2 8 8 44.797
  16 457 CALLAN Joshua Australia 1 8 8 DNF
1/4 Finals
  17 32 KARTFJORD Sebastian Norway 2 5 5 43.777
  18 717 JIMENEZ CAICEDO Andres Eduardo Colombia 4 5 5 43.827
  19 154 PICKARD Kurt New Zealand 3 5 5 43.953
  20 20 AGUILUZ Andre Fossa Norway 1 5 5 48.604
  21 121 van der BIEZEN Raymon Netherlands 4 6 6 44.079
  22 61 MEYERS Joshua United States 2 6 6 44.934
  23 77 de WILDE Robert Netherlands 3 6 6 52.954
  24 98 ROGERS Jason United States 1 6 6 54.681
  25 152 GALAN CARRASCO Pablo Spain 2 7 7 50.203
  26 139 DUCHENE Simon France 4 7 7 53.928
  27 365 DAY Mike United States 1 7 7 59.475
  28 138 HUBERT Thomas Australia 3 7 7 1:06.333
  29 15 SCHERPEN Martijn Netherlands 2 8 8 59.182
  30 127 TREIMANIS Edzus Latvia 3 8 8 DNF
  31 97 YOUNG Khalen Australia 1 8 8 DNF
  32 17 MADILL Luke Australia 4 8 8 DNF
Qualifying
  33 421 RICCARDI Romain Italy 2 5 5 43.837
  34 60 DIAZ MONTANA Jose Colombia 4 5 5 43.901
  35 170 REZENDE Renato Brazil 7 5 5 43.962
  36 12 PROKOP Michal Czech Republic 8 5 5 44.067
  37 954 FAORO Tyler United States 1 5 5 44.820
  38 572 BRETHAUER Luis Germany 6 5 5 45.877
  39 134 DUBOIS Arnaud Belgium 5 5 5 48.079
  40 143 POPE Weston United States 3 5 5 51.697
  41 972 HAMON Thomas France 7 6 6 44.534
  42 25 GOODWIN Darryn Australia 4 6 6 44.817
  43 92 JASPERS Martijn Netherlands 2 6 6 44.878
  44 125 DEMONT Jonathan Switzerland 8 6 6 46.090
  45 18 TAMME Lukáš Czech Republic 6 6 6 47.799
  46 88 BENNETT Kyle United States 5 6 6 49.703
  47 28 de VECCHI Manuel Italy 1 6 6 1:14.161
  48 71 LEJINS Kristers Latvia 3 6 6 1:23.932
  49 559 ZULA Tommy United States 4 7 7 45.058
  50 126 ENDARA MADERA Fausto Ecuador 2 7 7 45.401
  51 144 DEAN Anthony Australia 7 7 7 45.683
  52 426 STRICKLAND Cal Great Britain 8 7 7 49.079
  53 211 EVANS Kyle Great Britain 5 7 7 52.921
  54 99 REID Corey United States 6 7 7 56.097
  55 41 MANKUS Toms Latvia 3 7 8
  56 165 RAMIREZ YEPEZ Carlos Alberto Colombia 1 7 8
  57 82 ROBINSON Michael Australia 2 8 8 48.100
  58 84 VEIDE Rihards Latvia 8 8 8 49.558
  59 114 CASTRO HERRERA Augusto Colombia 7 8 8 51.113
  60 566 OQUENDO ZABALA Carlos Colombia 6 8 8 1:16.383
  61 555 TAIMS Kristers Latvia 4 8 8 DNF
  62 90 MARINO Ramiro Argentina 3 8 8 DNF
  63 194 VILLEGAS Federico Argentina 1 8 8
  64 31 MATISONS Arturs Latvia 5 8 10
Time Trial
  65 13 RINDERKNECHT Roger Switzerland 65 46.933
  66 96 MARTINEZ Lorin France 66 47.040
  67 193 SCHLANG Daniel Germany 67 47.066
  68 155 MANATON Curtis Great Britain 68 47.124
  69 316 BROWN Tyler United States 69 47.154
  70 489 HILL Grant Great Britain 70 47.164
  71 103 TUMPACH Stepán Czech Republic 71 47.172
  72 145 GUSTAFSSON Filip Sweden 72 47.221
  73 169 GODET Julien France 73 47.376
  74 133 CRISTOFOLI Roberto Italy 74 47.379
  75 322 PIZARRO Ernesto Gabriel Argentina 75 47.686
  76 79 SAMPEI Masahiro Japan 76 47.713
  77 167 JAMES Kurt New Zealand 77 47.714
  78 689 BAIER Maik Germany 78 47.802
  79 150 LINK Mark Netherlands 79 47.977
  80 102 THERKILDSEN Morten Denmark 80 47.983
  81 75 BRADFORD Joey United States 81 48.164
  82 10 ROBINSON Donny United States 82 48.336
  83 176 ROZSENICH Gabor Hungary 83 48.351
  84 148 van GENDT Twan Netherlands 84 48.585
  85 373 BLANC Renaud Switzerland 85 48.945
  86 913 SVUB Jan Czech Republic 86 49.023
  87 38 MATSUSHITA Tatsumi Japan 87 49.194
  88 40 BISSELING Sander Netherlands 88 49.614
  89 974 HOARAU Olivier France 89 49.654
  90 50 FALLA BUCHELY Emilio Ecuador 90 49.659
  91 120 PELLUARD Vincent France 91 49.664
  92 86 ANTHONY Alex United States 92 50.028
  93 157 McBRIDE Dan Great Britain 93 50.700
  94 206 WHYTE Tre Great Britain 94 50.720
  95 925 TANNIGER Romain Switzerland 95 50.840
  96 246 SOPPELSA Dino Switzerland 96 50.849
  97 46 VODAK Marek Czech Republic 97 51.499
  98 197 VIRDIS Luca Italy 98 51.651
  99 162 PRAJCZER Peter Hungary 99 51.940
  100 787 LINDENMEYER Thorsten Germany 100 51.980
  101 147 KILLIAN PATRICOLO Marc Spain 101 52.065
  102 183 SCHMIDT Julian Germany 102 52.406
  103 159 MIRANDA Leandro Dal Farra Brazil 103 52.528
  104 192 SZOBOSZLAI Patrtik Hungary 104 53.032
  105 179 SCHIPPERS Jordi Netherlands 105 55.490
  106 609 BACHELARD Benjamin France 106 56.330
  107 916 PEEBLES Jacob United States 107 56.948
  108 881 WHYTE Dan Great Britain 108 1:02.072
  109 129 ALEPUZ LÓPEZ Gonzalo Spain 109 1:06.125
  110 191 ANDREASEN Klaus Bøgh Denmark 110 DNF
  111 14 CALEYRON Quentin France 111 DNF
  112 94 BROWN James Canada 112 DNF
  113 166 FRANSSON Johan Sweden 113 DNF
  114 74 FURLAN Mattia Italy 114 DNF
  115 247 HOLDSTOCK Dean South Africa 115 DNF
  116 906 SLAVIK Hannes Austria 116 DNF
  117 73 WATERHOUSE Scott Great Britain 117 DNF
  118 100 BECERINE Cristian Argentina 118 DNF
  149 KIM PEÑA Alejandro Spain DNS
  308 LAUSTSEN Niclas Denmark DNS
  433 GANSER Maximilian Germany DNS
  173 ROTH Axel Germany DNS
  977 SCHÄUFELIN Nickolas Germany DNS
  203 WOODCOCK Trent New Zealand DNS
  57 SAKAMOTO Akifumi Japan DNS
  153 SUAREZ Jonathan Venezuela DNS