UCI BMX SX WorldCup 2012 - Abbotsford (CAN)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 148 van GENDT Twan Netherlands 1 30.181
  2 1 WILLOUGHBY Sam Australia 2 30.793
  3 P 42 KIRKHAM Brian Australia 3 33.049
  4 P 49 NYHAUG Tory Canada 4 41.885
  5 P 95 NOBLES Barry United States of America 5 42.449
  6 P 11 FIELDS Connor United States of America 6 DNF
  7 4 DEAN Anthony Australia 7 DNF
  8 P 927 FOX Nicholas New Zealand 8 DNF
Semifinal
  9 P 25 GOODWIN Darryn Australia 2 5 5 31.439
  10 P 622 FRANKS Daniel New Zealand 1 5 5 32.138
  11 P 77 de WILDE Robert Netherlands 2 6 6 41.541
  12 176 van OGLE Lain° United States of America 1 6 6 44.023
  13 P 24 SHARRAH Corben United States of America 1 7 8 DNF
  14 165 KOEHLER Nicholas° United States of America 2 7 8
  15 155 CAMERON Matthew New Zealand 2 8 10 34.595
  16 P 20 AGUILUZ Andre Fossa Norway 1 8 10 37.107
1/4 Finals
  17 129 TURNER Bodi° Australia 4 5 5 32.477
  18 P 572 BRETHAUER Luis Germany 3 5 5 32.937
  19 6 ROBINSON Donny United States of America 2 5 5 34.160
  20 156 JONES Trent° New Zealand 1 5 5 34.985
  21 P 211 EVANS Kyle Great Britain 3 6 6 33.236
  22 173 ROMMEL Jeremy United States of America 2 6 6 34.381
  23 P 489 HILL Grant Great Britain 1 6 6 35.049
  24 P 43 LAPRAZ Yvan Switzerland 4 6 6 45.747
  25 150 HELLEVIK Martin Norway 3 7 7 33.430
  26 192 NESVIG Rusty° United States of America 2 7 7 36.666
  27 147 MANATON Curtis Great Britain 1 7 7 38.461
  28 5 HERMAN David United States of America 4 7 7 49.120
  29 134 REZENDE Renato Brazil 3 8 8 34.387
  30 P 365 DAY Mike United States of America 4 8 8
  31 P 993 NAGASAKO Yoshitaku Japan 2 8 8 DNF
  32 P 17 MADILL Luke Australia 1 8 8 DNF
Qualifying
  33 P 112 PARTRIDGE Mischa Canada 1 5 13 32.467
  34 145 WALSH Corey° Canada 6 5 13 32.823
  35 170 POSEY Justin United States of America 7 5 14 32.883
  36 P 195 McCORMACK Connor Canada 2 5 14 32.921
  37 194 BERKHEIMER Nate United States of America 3 5 14 33.840
  38 P 38 MATSUSHITA Tatsumi Japan 5 5 14 DNF
  39 183 GUTIERREZ PARRA Alejandro Colombia 4 5 15 34.148
  40 142 REID Branden° Canada 8 5 15 35.936
  41 143 SIPKOI Derek Canada 4 6 16
  42 139 PALMER James° Canada 7 6 17 33.401
  43 189 CALIXTO LOPEZ Miguel Alejandro° Colombia 2 6 17 33.592
  44 P 229 AGUIRRE Elias Chile 6 6 17 33.608
  45 P 93 MILLMAN Karsten Canada 5 6 17 DNF
  46 179 OSORIO GIRALDO Kevin° Colombia 3 6 18 39.210
  47 149 YOSHII Kohei° Japan 8 6 18 44.984
  48 159 HIATT Austin° United States of America 1 6 20
Time Trial
  162 HILL Ike United States of America DNS