UCI BMX SX WorldCup 2011 - London (GBR)

126 Riders
Entries - Men Elite
NOC - Nation Bike No Name UCI Ranking Title TEAM UCI Code Date of Birth
ARG - Argentina
  100 BECERINE Cristian ARG19770417 17 APR 1977
  90 MARINO Ramiro 58 ARG19881116 16 NOV 1988
  322 PIZARRO Ernesto Gabriel ARG19910412 12 APR 1991
  194 VILLEGAS Federico ARG19940713 13 JUL 1994
AUS - Australia
  457 CALLAN Joshua 32 AUS19910408 8 APR 1991
  144 DEAN Anthony 63 AUS19910422 22 APR 1991
  25 GOODWIN Darryn 34 AUS19930802 2 AUG 1993
  138 HUBERT Thomas 33 AUS19880731 31 JUL 1988
  42 KIRKHAM Brian 11 AUS19860101 1 JAN 1986
  17 MADILL Luke 46 AUS19800528 28 MAY 1980
  82 ROBINSON Michael 44 AUS19821209 9 DEC 1982
  91 WILLOUGHBY Sam 9 AUS19910815 15 AUG 1991
  97 YOUNG Khalen 6 AUS19841120 20 NOV 1984
AUT - Austria
  906 SLAVIK Hannes AUT19890208 8 FEB 1989
BEL - Belgium
  134 DUBOIS Arnaud 36 BEL19860502 2 MAY 1986
BRA - Brazil
  159 MIRANDA Leandro Dal Farra BRA19920211 11 FEB 1992
  170 REZENDE Renato BRA19910228 28 FEB 1991
CAN - Canada
  94 BROWN James 81 CAN19890626 26 JUN 1989
  49 NYHAUG Tory 7 CAN19920417 17 APR 1992
COL - Colombia
  114 CASTRO HERRERA Augusto 18 COL19861219 19 DEC 1986
  60 DIAZ MONTANA Jose 21 COL19870521 21 MAY 1987
  717 JIMENEZ CAICEDO Andres Eduardo 8 COL19860827 27 AUG 1986
  566 OQUENDO ZABALA Carlos 16 COL19871116 16 NOV 1987
  165 RAMIREZ YEPEZ Carlos Alberto 51 COL19940312 12 MAR 1994
CZE - Czech Republic
  12 PROKOP Michal 19 CZE19810401 1 APR 1981
  913 SVUB Jan 65 CZE19900220 20 FEB 1990
  18 TAMME Lukáš 31 CZE19791016 16 OCT 1979
  103 TUMPACH Stepán 81 CZE19890526 26 MAY 1989
  46 VODAK Marek CZE19900928 28 SEP 1990
DEN - Denmark
  191 ANDREASEN Klaus Bøgh 51 DEN19870710 10 JUL 1987
  308 LAUSTSEN Niclas DEN19920830 30 AUG 1992
  102 THERKILDSEN Morten 29 DEN19830924 24 SEP 1983
ECU - Ecuador
  126 ENDARA MADERA Fausto 55 ECU19890604 4 JUN 1989
  50 FALLA BUCHELY Emilio 22 ECU19860612 12 JUN 1986
ESP - Spain
  129 ALEPUZ LÓPEZ Gonzalo ESP19941020 20 OCT 1994
  152 GALAN CARRASCO Pablo ESP19861124 24 NOV 1986
  147 KILLIAN PATRICOLO Marc ESP19890410 10 APR 1989
  149 KIM PEÑA Alejandro ESP19931118 18 NOV 1993
FRA - France
  39 ANDRE Sylvain 38 FRA19921014 14 OCT 1992
  609 BACHELARD Benjamin FRA19920708 8 JUL 1992
  14 CALEYRON Quentin 78 FRA19880130 30 JAN 1988
  1 DAUDET Joris 1 FRA19910212 12 FEB 1991
  139 DUCHENE Simon FRA19880511 11 MAY 1988
  69 GODET Damien 17 FRA19861110 10 NOV 1986
  169 GODET Julien 71 FRA19890926 26 SEP 1989
  972 HAMON Thomas 12 FRA19860319 19 MAR 1986
  974 HOARAU Olivier 58 FRA19881012 12 OCT 1988
  96 MARTINEZ Lorin FRA19920116 16 JAN 1992
  8 MOO CAILLE Moana FRA19880813 13 AUG 1988
  120 PELLUARD Vincent 71 FRA19900503 31 MAY 1990
GBR - Great Britain
  211 EVANS Kyle GBR19930926 26 SEP 1993
  489 HILL Grant GBR19930110 10 JAN 1993
  155 MANATON Curtis GBR19931102 2 NOV 1993
  157 McBRIDE Dan GBR19930818 18 AUG 1993
  426 STRICKLAND Cal GBR19900810 10 AUG 1990
  73 WATERHOUSE Scott GBR19870814 14 AUG 1987
  881 WHYTE Dan GBR19890323 23 MAR 1989
  206 WHYTE Tre GBR19931020 20 OCT 1993
GER - Germany
  689 BAIER Maik 71 GER19890620 20 JUN 1989
  572 BRETHAUER Luis 58 GER19920914 14 SEP 1992
  433 GANSER Maximilian GER19920112 12 JAN 1992
  787 LINDENMEYER Thorsten 71 GER19871217 17 DEC 1987
  173 ROTH Axel GER19940318 18 MAR 1994
  977 SCHÄUFELIN Nickolas GER19920414 14 APR 1992
  193 SCHLANG Daniel 55 GER19910319 19 MAR 1991
  183 SCHMIDT Julian 76 GER19941210 10 DEC 1994
HUN - Hungary
  162 PRAJCZER Peter HUN19780526 26 MAY 1978
  176 ROZSENICH Gabor HUN19910914 14 SEP 1991
  192 SZOBOSZLAI Patrtik HUN19930218 18 FEB 1993
ITA - Italy
  133 CRISTOFOLI Roberto 85 ITA19900129 29 JAN 1990
  28 de VECCHI Manuel 42 ITA19801008 8 OCT 1980
  74 FURLAN Mattia ITA19930506 6 MAY 1993
  421 RICCARDI Romain 58 ITA19880726 26 JUL 1988
  197 VIRDIS Luca ITA19930601 1 JUN 1993
JPN - Japan
  38 MATSUSHITA Tatsumi JPN19910924 24 SEP 1991
  57 SAKAMOTO Akifumi JPN19820225 25 FEB 1982
  79 SAMPEI Masahiro JPN19900502 2 MAY 1990
LAT - Latvia
  71 LEJINS Kristers LAT19920929 29 SEP 1992
  41 MANKUS Toms 46 LAT19890317 17 MAR 1989
  31 MATISONS Arturs LAT19850506 6 MAY 1985
  2 STROMBERGS Maris LAT19870310 10 MAR 1987
  555 TAIMS Kristers LAT19920519 19 MAY 1992
  127 TREIMANIS Edzus 10 LAT19880421 21 APR 1988
  84 VEIDE Rihards 37 LAT19911101 1 NOV 1991
NED - Netherlands
  40 BISSELING Sander 28 NED19851109 9 NOV 1985
  77 de WILDE Robert 26 NED19770430 30 APR 1977
  92 JASPERS Martijn 30 NED19870211 11 FEB 1987
  150 LINK Mark NED19950227 27 FEB 1995
  15 SCHERPEN Martijn 24 NED19880429 29 APR 1988
  179 SCHIPPERS Jordi NED19950322 22 MAR 1995
  121 van der BIEZEN Raymon 5 NED19870114 14 JAN 1987
  148 van GENDT Twan 45 NED19920609 9 JUN 1992
  37 van GORKOM Jelle 4 NED19910105 5 JAN 1991
NOR - Norway
  20 AGUILUZ Andre Fossa 49 NOR19910526 26 MAY 1991
  32 KARTFJORD Sebastian 85 NOR19870806 6 AUG 1987
NZL - New Zealand
  167 JAMES Kurt 40 NZL19910712 12 JUL 1991
  154 PICKARD Kurt 41 NZL19910314 14 MAR 1991
  777 WILLERS Marc 3 NZL19850911 11 SEP 1985
  203 WOODCOCK Trent 76 NZL19930504 4 MAY 1993
RSA - South Africa
  247 HOLDSTOCK Dean RSA19890629 29 JUN 1989
SUI - Switzerland
  373 BLANC Renaud 27 SUI19910103 3 JAN 1991
  125 DEMONT Jonathan SUI19921003 3 OCT 1992
  48 GRAF David 39 SUI19890908 8 SEP 1989
  13 RINDERKNECHT Roger 71 SUI19810504 4 MAY 1981
  246 SOPPELSA Dino SUI19930731 31 JUL 1993
  925 TANNIGER Romain 78 SUI19930928 28 SEP 1993
SWE - Sweden
  166 FRANSSON Johan SWE19840511 11 MAY 1980
  145 GUSTAFSSON Filip SWE19910609 9 JUN 1991
USA - United States
  86 ANTHONY Alex 43 USA19910503 3 MAY 1991
  88 BENNETT Kyle USA19790925 25 SEP 1979
  75 BRADFORD Joey USA19891010 10 OCT 1989
  316 BROWN Tyler 23 USA19850522 22 MAY 1985
  365 DAY Mike 35 USA19841019 19 OCT 1984
  954 FAORO Tyler 25 USA19890527 27 MAY 1989
  7 FIELDS Connor USA19920914 14 SEP 1992
  80 HERMAN David 14 USA19880509 9 MAY 1988
  64 LONG Nicholas 12 USA19891006 6 OCT 1989
  61 MEYERS Joshua 15 USA19880710 10 JUL 1988
  95 NOBLES Barry 65 USA19861202 2 DEC 1986
  916 PEEBLES Jacob USA19900720 20 JUL 1990
  143 POPE Weston USA19880121 21 JAN 1988
  99 REID Corey USA19880301 1 MAR 1988
  10 ROBINSON Donny 20 USA19830617 17 JUN 1983
  98 ROGERS Jason 53 USA19851118 18 NOV 1985
  559 ZULA Tommy USA19920311 11 MAR 1992
VEN - Venezuela
  153 SUAREZ Jonathan VEN19821208 6 DEC 1987