UCI BMX SX WorldCup 2010 - Frejus (FRA)

197 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  100 BECERINE Cristian 39 ARG19770417 17 APR 1977
  280 BUSTOS Lucas Alfredo 63 ARG19930427 27 APR 1993
  281 MANZINI Gaspar Andres 230 ARG19940516 16 MAY 1994
  90 MARINO Ramiro 12 ARG19881116 16 NOV 1988
  261 NARPE Facundo Martin 114 ARG19910328 28 MAR 1991
  909 POLO Federico 104 ARG19830522 22 MAY 1983
  283 VILLEGAS Federico 231 ARG19940713 13 JUL 1994
AUS - Australia
  457 CALLAN Joshua 37 AUS19910408 8 APR 1991
  42 KIRKHAM Brian 66 AUS19860101 1 JAN 1986
  17 MADILL Luke 22 AUS19800528 28 MAY 1980
  82 ROBINSON Michael 100 AUS19821209 9 DEC 1982
  91 WILLOUGHBY Sam 2 AUS19910815 15 AUG 1991
  97 YOUNG Khalen 43 AUS19841120 20 NOV 1984
AUT - Austria
  906 SLAVIK Hannes 124 AUT19890208 8 FEB 1989
BEL - Belgium
  149 DUBOIS Arnaud 51 BEL19860502 2 MAY 1986
  245 JACOBS Toon 88 BEL19870925 25 SEP 1987
  991 WARNIER Bryan 201 BEL19911001 1 OCT 1991
CAN - Canada
  464 BENETTI Nicholas 146 CAN19920910 10 SEP 1992
  94 BROWN James 102 CAN19890626 26 JUN 1989
  215 McCORMACK Connor 140 CAN19930108 8 JAN 1993
  112 PARTRIDGE Mischa 122 CAN19880621 21 JUN 1988
CHI - Chile
  229 AGUIRRE Elias 154 CHI19920329 29 MAR 1992
COL - Colombia
  114 CASTRO HERRERA Augusto 20 COL19861219 19 DEC 1986
  221 HERNANDEZ Fabian 66 COL19850925 25 SEP 1985
  717 JIMENEZ CAICEDO Andres Eduardo 14 COL19860827 27 AUG 1986
  566 OQUENDO ZABALA Carlos 15 COL19871116 16 NOV 1987
  116 OQUENDO ZABALA David 138 COL19920401 1 APR 1992
  170 RAMIREZ YEPEZ Carlos Alberto 222 COL19940312 12 MAR 1994
CZE - Czech Republic
  808 BOKUVKA Marek 130 CZE19880511 11 MAY 1988
  172 HOLUB Jiri 168 CZE19840916 16 SEP 1984
  180 HUBENÝ Jan 159 CZE19920626 26 JUN 1992
  196 KARLIK Viktor 170 CZE19850619 19 JUN 1985
  118 MECHURA Lukas 176 CZE19870217 17 FEB 1987
  220 MYSIK Milan 165 CZE19930523 23 MAY 1993
  12 PROKOP Michal 31 CZE19810401 1 APR 1981
  913 SVUB Jan 131 CZE19900220 20 FEB 1990
  103 TUMPACH Stepán 60 CZE19890526 26 MAY 1989
  46 VODAK Marek 128 CZE19900928 28 SEP 1990
DEN - Denmark
  191 ANDREASEN Klaus Břgh 110 DEN19870710 10 JUL 1987
  138 CHRISTENSEN Lars Hvid 192 DEN19910726 26 JUL 1991
  104 KALTOFT Mike 123 DEN19900606 6 JUN 1990
  308 LAUSTSEN Niclas 137 DEN19920830 30 AUG 1992
  237 ŘSTERGAARD Andreas 162 DEN19930616 16 JUN 1993
  102 THERKILDSEN Morten 108 DEN19830924 24 SEP 1983
ECU - Ecuador
  126 ENDARA MADERA Fausto 107 ECU19890604 4 JUN 1989
  54 ESCUDERO ORDONEZ Jose 127 ECU19880613 13 JUN 1988
  50 FALLA BUCHELY Emilio 52 ECU19860612 12 JUN 1986
ESP - Spain
  127 ALEPUZ LÓPEZ Gonzalo 217 ESP19941020 20 OCT 1994
  139 CRESPO OLIVAN Ruben 202 ESP19920708 8 JUL 1992
  152 GALAN CARRASCO Pablo 129 ESP19861124 24 NOV 1986
  882 GOMEZ FERRER Alberto 216 ESP19930429 29 APR 1993
  165 GONZÁLEZ SANCHEZ Ignacio 221 ESP19940505 5 MAY 1994
  194 KIM PEŃA Alejandro 209 ESP19931118 18 NOV 1993
  263 TORRES SANCHEZ Oscar 197 ESP19911228 28 DEC 1991
FRA - France
  39 ANDRE Sylvain 10 FRA19921014 14 OCT 1992
  129 AVOLIO Thomas 158 FRA19920524 24 MAY 1992
  609 BACHELARD Benjamin 204 FRA19920708 8 JUL 1992
  275 BREHINIEZ Morgan 198 FRA19910213 13 FEB 1991
  213 BRUSSON Matthieu 181 FRA19881020 20 OCT 1988
  107 CHAFFOT Jérémy 175 FRA19870127 27 JAN 1987
  800 CHASSILLAN Benjamin 191 FRA19900911 11 SEP 1990
  919 CHIRON Emilien 73 FRA19891019 19 OCT 1989
  29 CORDIER Christophe 134 FRA19840219 19 FEB 1984
  142 CRET Loris 219 FRA19940313 13 MAR 1994
  110 DANNEELS Robin 182 FRA19890512 12 MAY 1989
  3 DAUDET Joris 6 FRA19910212 12 FEB 1991
  145 DELESCLUSE Quentin 167 FRA19820201 1 FEB 1982
  388 DEMARIA Adrien 120 FRA19880503 3 MAY 1988
  146 DEROM Quentin 153 FRA19930811 11 AUG 1993
  279 DOUCET Thomas 142 FRA19930714 14 JUL 1993
  289 DUCHENE Simon 116 FRA19880511 11 MAY 1988
  288 DUHAMEL Florian 188 FRA19900405 5 APR 1990
  150 DUPIRE Antonin 157 FRA19931109 9 NOV 1993
  414 FONQUERNIE Lucas 125 FRA19900116 16 JAN 1990
  155 FOSSET Thomas 205 FRA19930616 16 JUN 1993
  274 GAGNU Francky 106 FRA19870327 27 MAY 1987
  158 GAILLARD Charly 135 FRA19851211 11 DEC 1985
  162 GIRAUD Charly 207 FRA19930517 17 MAY 1993
  69 GODET Damien 9 FRA19861110 10 NOV 1986
  169 GODET Julien 56 FRA19890926 26 SEP 1989
  115 GOUX Lilian 112 FRA19890515 15 MAY 1989
  477 GROUAZEL Damien 171 FRA19850312 12 MAR 1985
  173 GROUX Remy 194 FRA19910924 24 SEP 1991
  109 GUTIERREZ Pablo 111 FRA19840212 12 FEB 1984
  4 HAMON Thomas 16 FRA19860319 19 MAR 1986
  182 JANSSENS Benjamin 150 FRA19930707 7 JUL 1993
  183 JARRY Pierre 208 FRA19931003 3 OCT 1993
  195 le BONNIEC Ludovic 224 FRA19940505 5 MAY 1994
  124 le PENNEDU Jérémy 177 FRA19870219 19 FEB 1987
  198 LEROY Benoît 118 FRA19870915 15 SEP 1987
  402 LESTIEN Yannick 184 FRA19890404 4 APR 1989
  331 MANTION Rémi 199 FRA19910315 15 MAR 1991
  391 MARCHAL Simon 200 FRA19910303 3 MAR 1991
  208 MAYET Romain 210 FRA19930430 30 APR 1993
  113 MERCIER Brice 121 FRA19870417 17 APR 1987
  216 MERLE Bastien 147 FRA19930211 11 FEB 1993
  217 MICHALON Stephane 196 FRA19911018 18 OCT 1991
  404 MOO CAILLE Moana 103 FRA19880813 13 AUG 1988
  236 OBLED Julien 178 FRA19870103 3 JAN 1987
  120 PELLUARD Vincent 23 FRA19900503 31 MAY 1990
  818 PERRIER Julian 119 FRA19880504 4 MAY 1988
  515 PERSONNIER Loic 166 FRA19811021 21 OCT 1981
  242 QUAEGEBEUR Benoit 117 FRA19860402 2 APR 1986
  243 QUEYREL Willy 183 FRA19890503 3 MAY 1989
  321 RICCARDI Remi 101 FRA19890922 22 SEP 1989
  244 RICHARD Geoffrey 161 FRA19920419 19 APR 1992
  246 ROCHER Camille 164 FRA19930710 10 JUL 1993
  248 ROUSSEAUX Alexis 160 FRA19930324 24 MAR 1993
  251 SERY Ludovic 187 FRA19900722 22 JUL 1990
  253 SOENEN William 226 FRA19940301 1 MAR 1994
  260 TEULLET Denis 145 FRA19920105 5 JAN 1992
  277 TRAIMER Leopold 229 FRA19940426 26 APR 1994
  707 VIOLAIN Mickael 173 FRA19860707 7 JUL 1986
  269 VION Antoine 169 FRA19841101 1 NOV 1984
  419 WOCK TAI Remy 189 FRA19900523 23 MAY 1990
GBR - Great Britain
  181 BLOOMFIELD Marcus 45 GBR19810122 22 JAN 1981
  160 EVANS Kyle 206 GBR19930926 26 SEP 1993
  206 LUCKHURST Billy 185 GBR19900716 16 JUL 1990
  210 McBRIDE Dan 156 GBR19930818 18 AUG 1993
  223 NICHOLAS Joshua 186 GBR19900222 22 FEB 1990
  65 PHILLIPS Liam 11 GBR19890311 11 MAR 1989
  426 STRICKLAND Cal 190 GBR19900810 10 AUG 1990
  73 WATERHOUSE Scott 174 GBR19870814 14 AUG 1987
GER - Germany
  689 BAIER Maik 115 GER19890620 20 JUN 1989
  572 BRETHAUER Luis 34 GER19920914 14 SEP 1992
  433 GANSER Maximilian 141 GER19920112 12 JAN 1992
  787 LINDENMEYER Thorsten 76 GER19871217 17 DEC 1987
  997 SCHÄUFELIN Nickolas 151 GER19920414 14 APR 1992
  249 SCHLANG Aaron 163 GER19930723 23 JUL 1993
  193 SCHLANG Daniel 195 GER19910319 19 MAR 1991
  250 SCHMIDT Julian 225 GER19941210 10 DEC 1994
HUN - Hungary
  157 GÁBOR Rozsenich 193 HUN19910114 14 JAN 1991
  239 PATRIK Szoboszlai 211 HUN19930218 18 FEB 1993
  273 ZSOLT Szollár 215 HUN19930917 17 SEP 1993
IRL - Ireland
  55 BATEY Kelvin 91 IRL19810509 9 MAY 1981
ITA - Italy
  135 CASSANELLI Marco 218 ITA19940713 13 JUL 1994
  133 CRISTOFOLI Roberto 113 ITA19900129 29 JAN 1990
  117 FANTONI Giacomo 91 ITA19910318 18 MAR 1991
  156 FURLAN Mattia 144 ITA19930506 6 MAY 1993
  78 GIOVANELLI Andrea 172 ITA19860820 20 AUG 1986
  421 RICCARDI Romain 50 ITA19880726 26 JUL 1988
  270 VIRDIS Luca 214 ITA19930601 1 JUN 1993
LAT - Latvia
  174 GUTMANIS Maris 57 LAT19891020 20 OCT 1989
  197 LEJINS Kristers 61 LAT19920929 29 SEP 1992
  203 LISOVSKIS Klavs 152 LAT19930327 27 MAR 1993
  207 MANKUS Toms 133 LAT19890317 17 MAR 1989
  31 MATISONS Arturs 41 LAT19850506 6 MAY 1985
  219 MOROZS Viesturs 132 LAT19900218 18 FEB 1990
  63 SKUJINS Toms 54 LAT19900906 6 SEP 1990
  1 STROMBERGS Maris 1 LAT19870310 10 MAR 1987
  265 TREIMANIS Edzus 24 LAT19880421 21 APR 1988
  267 VEIDE Rihards 28 LAT19911101 1 NOV 1991
  268 VINTERS Kristaps 228 LAT19941014 14 OCT 1994
NED - Netherlands
  40 BISSELING Sander 19 NED19851109 9 NOV 1985
  77 de WILDE Robert 25 NED19770430 30 APR 1977
  176 HARMSEN Joris 148 NED19921126 26 NOV 1992
  199 HEIJNE Frank 47 NED19870913 13 SEP 1987
  179 HOOGLAND Jeffrey 149 NED19930316 16 MAR 1993
  205 LOOZEMAN Jan 203 NED19920522 22 MAY 1992
  15 SCHERPEN Martijn 81 NED19880429 29 APR 1988
  258 TEN VAARWERK Tyson 227 NED19940823 23 AUG 1994
  161 van de WETERING Glenn 70 NED19910206 6 FEB 1991
  72 van den WILDENBERG Rob 44 NED19820302 2 MAR 1982
  121 van der BIEZEN Raymon 7 NED19870114 14 JAN 1987
  327 van der HEIJDEN Jordy 55 NED19880601 1 JUN 1988
  148 van GENDT Twan 136 NED19920609 9 JUN 1992
  37 van GORKOM Jelle 8 NED19910105 5 JAN 1991
  266 van HAANDEL Renz 213 NED19930212 12 FEB 1993
NOR - Norway
  20 AGUILUZ Andre Fossa 49 NOR19910526 26 MAY 1991
  130 BIRKELAND Aleksander 139 NOR19920415 15 APR 1992
  32 KARTFJORD Sebastian 76 NOR19870806 6 AUG 1987
NZL - New Zealand
  167 JAMES Kurt 105 NZL19910712 12 JUL 1991
  777 WILLERS Marc 13 NZL19850911 11 SEP 1985
RSA - South Africa
  134 CARVALHO Miguel 143 RSA19930226 26 FEB 1993
  147 DODD Kyle 220 RSA19940211 11 FEB 1994
  111 HERBERT Kane 109 RSA19890805 5 AUG 1989
  247 HOLDSTOCK Dean 126 RSA18890629 29 JUN 1989
  105 NHLAPO Sifiso 40 RSA19870513 13 MAY 1987
SLO - Slovenia
  284 FRANK Tilen 179 SLO19870518 18 MAY 1987
SUI - Switzerland
  373 BLANC Renaud 30 SUI19910103 3 JAN 1991
  125 DEMONT Jonathan 155 SUI19921003 3 OCT 1992
  48 GRAF David 42 SUI19890908 8 SEP 1989
  189 JUILLERAT Damien 223 SUI19940619 19 JUN 1994
  58 KELLER Axel 180 SUI19881216 16 DEC 1988
  43 LAPRAZ Yvan 18 SUI19890809 9 AUG 1989
  13 RINDERKNECHT Roger 68 SUI19810504 4 MAY 1981
  254 SOPPELSA Dino 212 SUI19930731 31 JUL 1993
USA - United States
  86 ANTHONY Alex 82 USA19910503 3 MAY 1991
  75 BRADFORD Joey 27 USA19891010 10 OCT 1989
  11 FIELDS Connor 3 USA19920914 14 SEP 1992
  80 HERMAN David 21 USA19880509 9 MAY 1988
  64 LONG Nicholas 5 USA19891006 6 OCT 1989
  61 MEYERS Joshua 17 USA19880710 10 JUL 1988
  218 MIRANDA Jordan 79 USA19940128 28 JAN 1994
  143 POPE Weston 65 USA19880121 21 JAN 1988
  24 SHARRAH Corben 4 USA19920420 20 APR 1992
  67 STAIR Riley 82 USA19911106 6 NOV 1991