Men - BMX Supercross Ranking - 2020

Total Ranking
  Round 1 Round 2 Round 3 Round 4
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 FIELDS Connor USA 400 100 4 150 1 150 1 0 0
2 DEAN Anthony AUS 300 130 2 100 4 70 8 0 0
3 RAMIREZ YEPES Carlos Alberto COL 265 35 21 130 2 100 4 0 0
4 ANDRE Sylvain FRA 230 90 5 80 6 60 11 0 0
5 GRAF David SUI 220 75 7 115 3 30 25 0 0
6 SHARRAH Corben USA 215 40 17 60 11 115 3 0 0
7 KIMMANN Niek NED 215 150 1 65 9 0 0 0 0
8 WHYTE Kye GBR 205 15 33 60 11 130 2 0 0
9 KENNEDY Izaac AUS 195 115 3 55 13 25 29 0 0
10 RENCUREL Jeremy FRA 180 40 17 75 7 65 9 0 0
11 MCLEAN Joshua AUS 155 30 25 50 15 75 7 0 0
12 NAGASAKO Yoshitaku JPN 150 80 6 15 33 55 13 0 0
13 PELLUARD Vincent COL 140 60 11 30 25 50 15 0 0
14 MAHIEU Romain FRA 135 70 8 65 9 0 0 0 0
15 BLANC Renaud SUI 130 15 33 90 5 25 29 0 0
16 ISIDORE Quillan GBR 125 10 41 25 29 90 5 0 0
17 MARQUART Simon SUI 115 35 21 15 33 65 9 0 0
18 TURNER Bodi AUS 115 25 29 55 13 35 21 0 0
19 EVANS Kyle GBR 110 60 11 10 41 40 17 0 0
20 MAYET Romain FRA 105 40 17 35 21 30 25 0 0
21 SMITH Jeremy USA 105 65 9 40 17 0 0 0 0
22 ARBOLEDA OSPINA Diego Alejandro COL 104 4 57 40 17 60 11 0 0
23 TORRES Exequiel ARG 104 30 25 70 8 4 57 0 0
24 PILARD Arthur FRA 104 65 9 35 21 4 57 0 0
25 HARMSEN Joris NED 99 4 57 15 33 80 6 0 0
26 MOLINA Gonzalo ARG 95 55 13 0 0 40 17 0 0
27 CAIRNS Max AUS 80 10 41 40 17 30 25 0 0
28 REZENDE Renato BRA 80 50 15 0 0 30 25 0 0
29 HUGHES Andrew AUS 80 30 25 35 21 15 33 0 0
30 SAKAKIBARA Kai AUS 80 30 25 50 15 0 0 0 0
31 PALMER James CAN 75 25 29 15 33 35 21 0 0
32 THERKELSEN Jimmi DEN 65 15 33 10 41 40 17 0 0
33 SCHAUB Philipp GER 65 10 41 30 25 25 29 0 0
34 BIAS Michael NZL 65 40 17 25 29 0 0 0 0
35 WEBSTER Liam GER 64 35 21 4 57 25 29 0 0
36 BENSINK Niels NED TOT 62 55 13 0 0 7 49 0 0
37 CLERTE Eddy FRA 60 50 15 10 41 0 0 0 0
38 VILLEGAS Federico ARG 57 7 49 15 33 35 21 0 0
39 BABRIS Helvijs LAT 55 0 0 0 0 55 13 0 0
40 CAMERON Alex AUS 50 0 0 0 0 50 15 0 0
41 NAKAI Asuma JPN 50 0 0 10 41 40 17 0 0
42 CAMPO Alfredo ECU 50 0 0 40 17 10 41 0 0
43 KATYSHEV Alexander RUS 50 25 29 15 33 10 41 0 0
44 GAME Bradley AUS 46 4 57 7 49 35 21 0 0
45 PALOMINOS Cristobal CHI 46 7 49 35 21 4 57 0 0
46 KLESHCHENKO Evgeny RUS 45 0 0 30 25 15 33 0 0
47 PONOMAREV Boris RUS 41 7 49 30 25 4 57 0 0
48 SCHIPPERS Jay NED 40 15 33 10 41 15 33 0 0
48 SCIORTINO Martti ITA 40 15 33 10 41 15 33 0 0
50 CUNNING Jayce AUS 39 25 29 4 57 10 41 0 0
51 BRESCHAN Noah SUI 35 35 21 0 0 0 0 0 0
52 KRASEVSKIS Matt AUS 25 0 0 10 41 15 33 0 0
53 RAGOT RICHARD Mathis FRA 25 15 33 0 0 10 41 0 0
54 DUBOIS Corentin FRA 25 0 0 25 29 0 0 0 0
54 KRIGERS Kristens LAT 25 0 0 25 29 0 0 0 0
56 TAYLOR Corey AUS 22 0 0 15 33 7 49 0 0
57 FRIESWYK Corey AUS 22 15 33 0 0 7 49 0 0
57 VANKAMMEN Zachary USA 22 15 33 0 0 7 49 0 0
59 RACINE Romain FRA 22 7 49 15 33 0 0 0 0
60 FANTONI Giacomo ITA 21 4 57 7 49 10 41 0 0
61 FURLAN Mattia ITA 19 0 0 4 57 15 33 0 0
62 HILL Kyle AUS 17 0 0 10 41 7 49 0 0
63 ROSA Shane AUS 15 0 0 0 0 15 33 0 0
63 STINDL Kay GER 15 0 0 0 0 15 33 0 0
65 LONG Nicholas USA 14 0 0 4 57 10 41 0 0
66 TURNER Wade AUS 14 4 57 0 0 10 41 0 0
67 MOLINA VERGARA Mauricio Ignacio CHI 14 10 41 0 0 4 57 0 0
68 THOUIN Theo FRA 14 7 49 7 49 0 0 0 0
68 YAMAGUCHI Daichi JPN 14 7 49 7 49 0 0 0 0
70 BERNHART Jacob GER 14 10 41 4 57 0 0 0 0
71 MCDERMOTT Joshua AUS 11 4 57 0 0 7 49 0 0
72 TESAR Cole USA 11 7 49 0 0 4 57 0 0
73 DARNAND Simba FRA 10 0 0 0 0 10 41 0 0
74 BOYTON Joshua AUS 10 10 41 0 0 0 0 0 0
74 BUCARDO Anthony USA 10 10 41 0 0 0 0 0 0
74 YOSHIMURA Jukia JPN 10 10 41 0 0 0 0 0 0
77 JOUVE Thomas FRA 8 0 0 4 57 4 57 0 0
78 HEIL Stefan GER 8 4 57 4 57 0 0 0 0
79 DE VECCHI Federico ITA 7 0 0 0 0 7 49 0 0
79 VAN DER BURG Dave NED 7 0 0 0 0 7 49 0 0
81 EZEQUIEL DE SOUZA FILHO Anderson BRA 7 0 0 7 49 0 0 0 0
81 GAROYAN Leo FRA 7 0 0 7 49 0 0 0 0
81 RODWAY Nathaniel AUS 7 0 0 7 49 0 0 0 0
81 WHYTE Tre GBR 7 0 0 7 49 0 0 0 0
85 IKEGAMI Taichi JPN 7 7 49 0 0 0 0 0 0
86 ASMUS Jesse AUS 4 0 0 0 0 4 57 0 0
87 TIDSWELL Matthew AUS 4 0 0 4 57 0 0 0 0
88 MATSUSHITA Tatsumi JPN 4 4 57 0 0 0 0 0 0
In case of a tie in the UCI BMX Supercross World Cup Ranking, the better result in the final Stage of the series shall resolve the tie. Should a tie remain, the better ranking in the second last Stage in the series for that season shall decide the tie, and so on, until the first Stage in the season is reached.