| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| Olympic Games: | 2024 / Paris (FRA) | Elite | Final | 6 | 
|  | 2016 / Rio de Janeiro (BRA) | Elite | Final | 2 | 
|  | 2012 / London (GBR) | Elite | Semi Final | 12 | 
| World Championships: | 2024 / Worlds - Rock Hill (USA) | Elite | Final | 1 | 
|  | 2023 / Worlds - Glasgow (GBR) | Elite | Final | 3 | 
|  | 2022 / Worlds - Nantes (FRA) | Elite | Final | 4 | 
|  | 2021 / Worlds - Papendal (NED) | Elite | Final | 6 | 
|  | 2019 / Worlds - Zolder (BEL) | Elite | Final | 1 | 
|  | 2018 / Worlds - Baku (AZE) | Elite | Final | 7 | 
|  | 2017 / Worlds - Rock Hill (USA) | Elite | Final | 1 | 
|  | 2016 / Worlds - Medellin (COL) | Elite | Final | 3 | 
|  | 2015 / Worlds - Zolder (BEL) | Elite | Final | 8 | 
|  | 2014 / Worlds - Rotterdam (NED) | Elite | Final | 2 | 
|  | 2013 / Worlds - Auckland (NZL) | Elite | Final | 5 | 
|  | 2012 / Worlds - Birmingham (GBR) | Elite | Final | 8 | 
|  | 2010 / Worlds - Pietermarit (RSA) | Elite | Final | 3 | 
|  | 2009 / Adelaide (AUS) | Junior | Final | 7 | 
| World Cup Participation: | 2024 / Round 6 - Tulsa (NZL) | Elite | Final | 2 | 
|  | 2024 / Round 5 - Tulsa (USA) | Elite | Final | 3 | 
|  | 2024 / Round 4 - Brisbane (NZL) | Elite | Final | 3 | 
|  | 2024 / Round 2 - Rotorua (NZL) | Elite | Final | 4 | 
|  | 2024 / Round 1 - Rotorua (NZL) | Elite | Final | 4 | 
|  | 2023 / Round 10 - Santiago (ARG) | Elite | Final | 3 | 
|  | 2023 / Round 8 - Santiago (ARG) | Elite | Final | 5 | 
|  | 2023 / Round 6 - Sarrians (FRA) | Elite | Final | 4 | 
|  | 2023 / Round 4 - Papendal (NED) | Elite | Final | 3 | 
|  | 2023 / Round 2 - Sakarya (TUR) | Elite | Final | 2 | 
|  | 2023 / Round 1 - Sakarya (TUR) | Elite | Final | 3 | 
|  | 2022 / Round 7 - Bogota (COL) | Elite | Final | 2 | 
|  | 2022 / Round 6 - Bogota (COL) | Elite | Final | 2 | 
|  | 2022 / Round 5 - Bogota (COL) | Elite | Final | 3 | 
|  | 2020 / Round 2 - Shepparton (AUS) | Elite | Final | 1 | 
|  | 2020 / Round 1 - Shepparton (AUS) | Elite | Final | 1 | 
|  | 2019 / Round 8 - Rock Hill (USA) | Elite | Final | 2 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | Final | 3 | 
|  | 2019 / Round 6 - St-Quentin (FRA) | Elite | Final | 3 | 
|  | 2019 / Round 5 - St-Quentin (FRA) | Elite | Final | 2 | 
|  | 2019 / Round 4 - Papendal (NED) | Elite | Final | 2 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | Final | 2 | 
|  | 2019 / Round 2 - Manchester (GBR) | Elite | Final | 4 | 
|  | 2019 / Round 1 - Manchester (GBR) | Elite | 1/2 Finals | 12 | 
|  | 2018 / Stage 8 - Santiago (ARG) | Elite | Final | 2 | 
|  | 2018 / Stage 7 - Santiago (ARG) | Elite | Final | 2 | 
|  | 2018 / Stage 4 - Papendal (NED) | Elite | Final | 1 | 
|  | 2018 / Stage 3 - Papendal (NED) | Elite | Final | 2 | 
|  | 2016 / Papendal (NED) | Elite | 1/2 Finals | 12 | 
|  | 2016 / Manchester (GBR) | Elite | Final | 4 | 
|  | 2016 / Santiago (ARG) | Elite | Final | 7 | 
|  | 2015 / Rock Hill (USA) | Elite | Final | 8 | 
|  | 2015 / Santiago (ARG) | Elite | Final | 3 | 
|  | 2015 / Angelholm (SWE) | Elite | Final | 1 | 
|  | 2015 / Papendal (NED) | Elite | Final | 7 | 
|  | 2015 / Manchester (GBR) | Elite | Final | 2 | 
|  | 2014 / Chula Vista (USA) | Elite | Final | 3 | 
|  | 2014 / Santiago (ARG) | Elite | Final | 2 | 
|  | 2014 / Manchester (GBR) | Elite | Time Trials | no rank | 
|  | 2013 / Chula Vista (USA) | Elite | Final | 2 | 
|  | 2013 / Papendal (NED) | Elite | Final | 5 | 
|  | 2013 / Manchester (GBR) | Elite | Final | 4 | 
|  | 2012 / Papendal (NED) | Elite | Final | 1 | 
|  | 2012 / Randaberg (NOR) | Elite | Final | 3 | 
|  | 2012 / Chula Vista (USA) | Elite | Final | 4 | 
|  | 2011 / Papendal (NED) | Elite | Time Trials | no rank | 
|  | 2011 / Pietermaritzburg (RSA) | Elite | 1/2 Finals | 14 | 
|  | 2010 / Frejus (FRA) | Elite | Final | 4 | 
|  | 2010 / Chula Vista (USA) | Elite | Final | 3 | 
|  | 2010 / Copenhagen (DEN) | Elite | 1/2 Finals | 15 | 
|  | 2010 / Madrid (ESP) | Elite | 1/2 Finals | 9 | 
|  | 2009 / Frejus (FRA) | Elite | 1/2 Finals | 15 | 
|  | 2009 / Chula Vista (USA) | Elite | Final | 7 | 
|  | 2009 / Pietermaritzburg (RSA) | Elite | Final | 7 | 
| World Cup Best Performance: | Season 2024 | Women | 1880 points | 3 | 
|  | Season 2023 | Women | 2480 points | 4 | 
|  | Season 2022 | Women | 1230 points | 11 | 
|  | Season 2020 | Women | 300 points | 1 | 
|  | Season 2019 | Women | 910 points | 3 | 
|  | Season 2018 | Women | 540 points | 6 | 
|  | Season 2016 | Women | 375 points | 10 | 
|  | Season 2015 | Women | 825 points | 3 | 
|  | Season 2014 | Women | 360 points | 16 | 
|  | Season 2013 | Women | 625 points | 4 | 
|  | Season 2012 | Women | 524 points | 3 | 
|  | Season 2011 | Women | 71 points | 38 | 
|  | Season 2010 | Women | 452 points | 4 | 
|  | Season 2009 | Women | 358 points | 9 | 
|  | Season 2008 | Women | 3 points | 25 | 
| Riders previous Achievments and/or other series: | 
| general | 2008 / North America | Junior women | 1st | 
| SX World Cup | 2007 / Frejus, France | Elite Women | Semis | 
| Series Best | 2007 / ABA Series | Women pro | 1st | 
| World Championships | 2007 / Victoria, BC | 15-16 girls cruiser | 1st | 
| World Championships | 2007 / Victoria, BC | 16 girls | 2nd | 
| general | 2006 / ABA Rookie of the Year |  |  | 
| Series Best | 2004 / ABA Series | Women pro | 1st |