| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Championships: | 2014 / Worlds - Rotterdam (NED) | Junior | Final | 3 | 
| World Cup Participation: | 2022 / Round 4 - Papendal (NED) | Elite | Final | 5 | 
|  | 2021 / Round 7 - Sakarya (TUR) | Elite | Final | 7 | 
|  | 2021 / Round 6 - Sakarya (TUR) | Elite | Final | 2 | 
|  | 2021 / Round 2 - Verona (ITA) | Elite | Final | 5 | 
|  | 2020 / Round 3 - Bathurst (AUS) | Elite | Round 1 | 100 | 
|  | 2020 / Round 2 - Shepparton (AUS) | Elite | 1/8-Finals | 33 | 
|  | 2020 / Round 1 - Shepparton (AUS) | Elite | 1/16-Finals | 49 | 
|  | 2019 / Round 6 - St-Quentin (FRA) | Elite | 1/8-Finals | 62 | 
|  | 2019 / Round 5 - St-Quentin (FRA) | Elite | 1/4-Finals | 24 | 
|  | 2019 / Round 4 - Papendal (NED) | Elite | 1/8-Finals | 36 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | 1/8-Finals | 50 | 
|  | 2019 / Round 2 - Manchester (GBR) | Elite | 1/16-Finals | 81 | 
|  | 2019 / Round 1 - Manchester (GBR) | Elite | 1/16-Finals | 73 | 
|  | 2018 / Stage 6 - Zolder (BEL) | Elite | 1/16-Finals | 100 | 
|  | 2018 / Stage 5 - Zolder (BEL) | Elite | 1/16-Finals | 88 | 
|  | 2018 / Stage 4 - Papendal (NED) | Elite | 1/8-Finals | 41 | 
|  | 2018 / Stage 3 - Papendal (NED) | Elite | 1/16-Finals | 81 | 
|  | 2018 / Stage 2 - St-Quentin (FRA) | Elite | 1/8-Finals | 41 | 
|  | 2018 / Stage 1 - St-Quentin (FRA) | Elite | 1/16-Finals | 50 | 
|  | 2017 / Stage 4 - Zolder (BEL) | Elite | 1/8-Finals | 54 | 
|  | 2017 / Stage 3 - Zolder (BEL) | Elite | 1/8-Finals | 39 | 
|  | 2017 / Stage 2 - Papendal (NED) | Elite | 1/16-Finals | 67 | 
|  | 2017 / Stage 1 - Papendal (NED) | Elite | 1/8-Finals | 60 | 
|  | 2016 / Papendal (NED) | Elite | Qualification | 93 | 
|  | 2016 / Manchester (GBR) | Elite | Qualification | 72 | 
|  | 2016 / Santiago (ARG) | Elite | Qualification | 67 | 
|  | 2015 / Rock Hill (USA) | Elite | Qualification | 71 | 
|  | 2015 / Santiago (ARG) | Elite | Qualification | 71 | 
|  | 2015 / Papendal (NED) | Elite | Motos | 46 | 
|  | 2015 / Manchester (GBR) | Elite | Qualification | 130 | 
|  | 2014 / Manchester (GBR) | Elite | Qualification | 95 | 
| World Cup Best Performance: | Season 2021 | Men | 535 points | 8 | 
|  | Season 2020 | Men | 22 points | 59 | 
|  | Season 2019 | Men | 61 points | 73 | 
|  | Season 2018 | Men | 27 points | 84 | 
|  | Season 2017 | Men | 26 points | 80 | 
|  | Season 2015 | Men | 15 points | 85 | 
| Riders previous Achievments and/or other series: |