| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| Olympic Games: | 2016 / Rio de Janeiro (BRA) | Elite | Semi Final | 12 | 
| World Championships: | 2022 / Worlds - Nantes (FRA) | Elite | Final | 4 | 
|  | 2019 / Worlds - Zolder (BEL) | Elite | 1/8-Finals | 24 | 
|  | 2018 / Worlds - Baku (AZE) | Elite | Motos | 43 | 
|  | 2017 / Worlds - Rock Hill (USA) | Elite | 1/8-Finals | 42 | 
|  | 2016 / Worlds - Medellin (COL) | Elite | 1/4-Finals | 22 | 
|  | 2015 / Worlds - Zolder (BEL) | Elite | 1/4-Finals | 32 | 
|  | 2014 / Worlds - Rotterdam (NED) | Elite | 1/4-Finals | 69 | 
|  | 2013 / Worlds - Auckland (NZL) | Junior | Final | 2 | 
|  | 2012 / Worlds - Birmingham (GBR) | Junior | 1/2 Finals | 0 | 
| World Cup Participation: | 2025 / Round 6 - Santiago (ARG) | Elite | Final | 3 | 
|  | 2025 / Round 5 - Santiago (ARG) | Elite | Final | 2 | 
|  | 2024 / Round 2 - Rotorua (NZL) | Elite | Final | 5 | 
|  | 2023 / Round 10 - Santiago (ARG) | Elite | Final | 8 | 
|  | 2023 / Round 8 - Santiago (ARG) | Elite | Final | 5 | 
|  | 2023 / Round 7 - Santiago (ARG) | Elite | Final | 4 | 
|  | 2022 / Round 8 - Bogota (COL) | Elite | Final | 6 | 
|  | 2020 / Round 3 - Bathurst (AUS) | Elite | Round 1 | 18 | 
|  | 2020 / Round 2 - Shepparton (AUS) | Elite | 1/16-Finals | 69 | 
|  | 2020 / Round 1 - Shepparton (AUS) | Elite | 1/2 Finals | 13 | 
|  | 2019 / Round 10 - Santiago (ARG) | Elite | Final | 3 | 
|  | 2019 / Round 9 - Santiago (ARG) | Elite | Final | 1 | 
|  | 2019 / Round 8 - Rock Hill (USA) | Elite | 1/2 Finals | 12 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | 1/2 Finals | 13 | 
|  | 2019 / Round 6 - St-Quentin (FRA) | Elite | 1/4-Finals | 32 | 
|  | 2019 / Round 5 - St-Quentin (FRA) | Elite | 1/4-Finals | 18 | 
|  | 2019 / Round 4 - Papendal (NED) | Elite | 1/4-Finals | 24 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | 1/4-Finals | 17 | 
|  | 2019 / Round 2 - Manchester (GBR) | Elite | 1/2 Finals | 11 | 
|  | 2019 / Round 1 - Manchester (GBR) | Elite | Final | 6 | 
|  | 2018 / Stage 8 - Santiago (ARG) | Elite | Final | 2 | 
|  | 2018 / Stage 7 - Santiago (ARG) | Elite | Final | 2 | 
|  | 2018 / Stage 6 - Zolder (BEL) | Elite | 1/8-Finals | 34 | 
|  | 2018 / Stage 5 - Zolder (BEL) | Elite | 1/2 Finals | 12 | 
|  | 2018 / Stage 4 - Papendal (NED) | Elite | 1/8-Finals | 46 | 
|  | 2018 / Stage 3 - Papendal (NED) | Elite | 1/4-Finals | 29 | 
|  | 2018 / Stage 2 - St-Quentin (FRA) | Elite | 1/4-Finals | 18 | 
|  | 2018 / Stage 1 - St-Quentin (FRA) | Elite | 1/4-Finals | 26 | 
|  | 2017 / Stage 6 - Santiago (ARG) | Elite | Final | 4 | 
|  | 2017 / Stage 5 - Santiago (ARG) | Elite | Final | 2 | 
|  | 2017 / Stage 4 - Zolder (BEL) | Elite | 1/4-Finals | 25 | 
|  | 2017 / Stage 3 - Zolder (BEL) | Elite | 1/16-Finals | 68 | 
|  | 2017 / Stage 2 - Papendal (NED) | Elite | 1/4-Finals | 23 | 
|  | 2017 / Stage 1 - Papendal (NED) | Elite | 1/16-Finals | 92 | 
|  | 2016 / Sarasota (USA) | Elite | 1/2 Finals | 14 | 
|  | 2016 / Rock Hill (USA) | Elite | Final | 2 | 
|  | 2016 / Papendal (NED) | Elite | Motos | 33 | 
|  | 2016 / Manchester (GBR) | Elite | Motos | 54 | 
|  | 2016 / Santiago (ARG) | Elite | 1/2 Finals | 12 | 
|  | 2015 / Rock Hill (USA) | Elite | 1/4-Finals | 25 | 
|  | 2015 / Santiago (ARG) | Elite | 1/4-Finals | 23 | 
|  | 2015 / Angelholm (SWE) | Elite | Qualification | 84 | 
|  | 2015 / Papendal (NED) | Elite | Qualification | 65 | 
|  | 2015 / Manchester (GBR) | Elite | 1/4-Finals | 21 | 
|  | 2014 / Chula Vista (USA) | Elite | Motos | 51 | 
|  | 2014 / Santiago (ARG) | Elite | 1/4-Finals | 21 | 
|  | 2014 / Berlin (GER) | Elite | Qualification | 115 | 
|  | 2014 / Papendal (NED) | Elite | Motos | 55 | 
|  | 2014 / Manchester (GBR) | Elite | Motos | 58 | 
|  | 2013 / Chula Vista (USA) | Elite | Time Trials | 102 | 
|  | 2013 / Papendal (NED) | Elite | Motos | 41 | 
|  | 2013 / Santiago (ARG) | Elite | 1/4-Finals | 20 | 
|  | 2013 / Manchester (GBR) | Elite | Time Trials | 97 | 
| World Cup Best Performance: | Season 2025 | Men | 1085 points | 6 | 
|  | Season 2023 | Men | 1135 points | 13 | 
|  | Season 2022 | Men | 952 points | 14 | 
|  | Season 2020 | Men | 95 points | 26 | 
|  | Season 2019 | Men | 660 points | 8 | 
|  | Season 2018 | Men | 440 points | 9 | 
|  | Season 2017 | Men | 295 points | 9 | 
|  | Season 2016 | Men | 410 points | 10 | 
|  | Season 2015 | Men | 175 points | 30 | 
|  | Season 2014 | Men | 85 points | 50 | 
|  | Season 2013 | Men | 80 points | 46 | 
| Riders previous Achievments and/or other series: |