| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Championships: | 2015 / Worlds - Zolder (BEL) | Elite | 1/4-Finals | 25 | 
| World Cup Participation: | 2020 / Round 2 - Shepparton (AUS) | Elite | 1/2 Finals | 13 | 
|  | 2020 / Round 1 - Shepparton (AUS) | Elite | 1/4-Finals | 20 | 
|  | 2019 / Round 8 - Rock Hill (USA) | Elite | 1/2 Finals | 16 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | 1/8-Finals | 41 | 
|  | 2019 / Round 6 - St-Quentin (FRA) | Elite | 1/4-Finals | 23 | 
|  | 2019 / Round 5 - St-Quentin (FRA) | Elite | 1/4-Finals | 17 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | 1/8-Finals | 28 | 
|  | 2018 / Stage 8 - Santiago (ARG) | Elite | 1/4-Finals | 23 | 
|  | 2018 / Stage 7 - Santiago (ARG) | Elite | 1/4-Finals | 20 | 
|  | 2018 / Stage 6 - Zolder (BEL) | Elite | 1/8-Finals | 30 | 
|  | 2018 / Stage 5 - Zolder (BEL) | Elite | 1/8-Finals | 33 | 
|  | 2018 / Stage 4 - Papendal (NED) | Elite | 1/4-Finals | 25 | 
|  | 2018 / Stage 3 - Papendal (NED) | Elite | 1/8-Finals | 27 | 
|  | 2017 / Stage 3 - Zolder (BEL) | Elite | 1/2 Finals | 16 | 
|  | 2017 / Stage 2 - Papendal (NED) | Elite | 1/4-Finals | 19 | 
|  | 2017 / Stage 1 - Papendal (NED) | Elite | 1/8-Finals | 35 | 
|  | 2016 / Papendal (NED) | Elite | Motos | 27 | 
|  | 2016 / Manchester (GBR) | Elite | Motos | 24 | 
|  | 2016 / Santiago (ARG) | Elite | Motos | 19 | 
|  | 2015 / Angelholm (SWE) | Elite | Qualification | 43 | 
|  | 2015 / Papendal (NED) | Elite | Motos | 27 | 
|  | 2015 / Manchester (GBR) | Elite | Qualification | 34 | 
|  | 2014 / Manchester (GBR) | Elite | 1/4-Finals | 31 | 
| World Cup Best Performance: | Season 2022 | Women | 678 points | 16 | 
|  | Season 2020 | Women | 95 points | 15 | 
|  | Season 2019 | Women | 165 points | 37 | 
|  | Season 2018 | Women | 175 points | 31 | 
|  | Season 2017 | Women | 105 points | 37 | 
|  | Season 2016 | Women | 180 points | 29 | 
|  | Season 2015 | Women | 55 points | 47 | 
|  | Season 2014 | Women | 50 points | 54 | 
| Riders previous Achievments and/or other series: |