| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Championships: | 2016 / Worlds - Medellin (COL) | Elite | 1/2 Finals | 13 | 
|  | 2013 / Worlds - Auckland (NZL) | Elite | 1/4-Finals | 17 | 
|  | 2012 / Worlds - Birmingham (GBR) | Elite | Motos | 41 | 
|  | 2011 / Worlds - Copenhagen (DEN) | Elite | Motos | 28 | 
|  | 2010 / Worlds - Pietermarit (RSA) | Junior | Final | 8 | 
| World Cup Participation: | 2016 / Manchester (GBR) | Elite | Motos | 19 | 
|  | 2015 / Rock Hill (USA) | Elite | Motos | 27 | 
|  | 2015 / Santiago (ARG) | Elite | Qualification | 34 | 
|  | 2015 / Angelholm (SWE) | Elite | 1/2 Finals | 10 | 
|  | 2015 / Papendal (NED) | Elite | Motos | 31 | 
|  | 2015 / Manchester (GBR) | Elite | Qualification | 47 | 
|  | 2014 / Chula Vista (USA) | Elite | Motos | 25 | 
|  | 2014 / Santiago (ARG) | Elite | Motos | 32 | 
|  | 2013 / Chula Vista (USA) | Elite | 1/2 Finals | 10 | 
|  | 2012 / Abbotsford (CAN) | Elite | Final | 2 | 
|  | 2012 / Papendal (NED) | Elite | Motos | 29 | 
|  | 2011 / London (GBR) | Elite | Time Trials | no rank | 
| World Cup Best Performance: | Season 2016 | Women | 65 points | 46 | 
|  | Season 2015 | Women | 205 points | 26 | 
|  | Season 2014 | Women | 105 points | 40 | 
|  | Season 2013 | Women | 115 points | 33 | 
|  | Season 2012 | Women | 229 points | 18 | 
| Riders previous Achievments and/or other series: |