Women - BMX Supercross Ranking - 2015

Total Ranking
  Manchest Papendal Angelhol Santiago Rock Hil
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank
1 PAJON Mariana COL 965 155 4 225 1 135 6 225 1 225 1
2 HERNANDEZ Stefany VEN 875 165 3 165 3 155 4 195 2 195 2
3 WILLOUGHBY Alise USA 825 195 2 125 7 225 1 165 3 115 8
4 BUCHANAN Caroline AUS 760 225 1 155 4 90 13 155 4 135 6
5 STANCIL Felicia USA 670 100 9 195 2 195 2 85 15 95 11
6 REYNOLDS Lauren AUS 585 95 11 145 5 165 3 115 8 65 17
7 GEORGE Danielle USA 585 125 7 100 9 145 5 90 13 125 7
8 CRAIN Brooke USA 575 115 8 85 15 85 15 145 5 145 5
9 CHRISTENSEN Simone DEN 540 100 9 135 6 60 21 90 13 155 4
10 VAN BENTHEM Merle NED 495 135 6 115 8 95 11 50 29 100 9
11 SUVOROVA Natalia RUS 450 145 5 95 11 55 25 55 25 100 9
12 VANHOOF Elke BEL 435 50 29 100 9 100 9 95 11 90 13
13 SMULDERS Laura NED TTS 425 50 29 0 0 85 15 125 7 165 3
14 CARR Amanda THA TTS 395 85 15 60 21 115 8 85 15 50 29
15 BONDARENKO Yaroslava RUS 360 95 11 90 13 60 21 60 21 55 25
16 ETIENNE Axelle FRA 345 90 13 90 13 0 0 100 9 65 17
17 POTTIER Magalie FRA 325 0 0 95 11 65 17 100 9 65 17
18 WALKER Sarah NZL TTS 315 0 0 0 0 90 13 135 6 90 13
19 HLADIKOVA Aneta CZE 310 65 17 65 17 65 17 60 21 55 25
20 LE CORGUILLE Laetitia FRA 285 0 0 0 0 125 7 95 11 65 17
21 MCLEOD Melinda AUS 245 60 21 0 0 50 29 50 29 85 15
22 DIAZ Maria Gabriela ARG 225 60 21 60 21 0 0 55 25 50 29
23 TUCHSCHERER Daina CAN 220 0 0 0 0 95 11 65 17 60 21
24 HUISMAN Ruby NED 220 85 15 85 15 0 0 50 29 0 0
25 BAAUW Judy NED 215 65 17 0 0 65 17 0 0 85 15
26 DELLAR Kirsten AUS 205 0 0 50 29 100 9 0 0 55 25
27 GREEN Charlotte GBR 200 90 13 55 25 55 25 0 0 0 0
28 SPRENGERS Dana NED 190 65 17 65 17 0 0 60 21 0 0
29 JONES Rachel AUS 185 65 17 0 0 60 21 0 0 60 21
30 IJANO QUINALHA Bianca BRA 175 60 21 0 0 0 0 55 25 60 21
31 RENO Shealen USA 165 50 29 55 25 0 0 0 0 60 21
32 RIMSAITE Vilma LTU 160 55 25 0 0 55 25 50 29 0 0
33 PRIES Nadja GER 150 55 25 0 0 0 0 0 0 95 11
34 DIAZ Mariana ARG 120 0 0 0 0 0 0 65 17 55 25
35 AZUERO GONZALEZ Domenica Michelle ECU 120 0 0 55 25 0 0 65 17 0 0
35 STEVAUX Priscila Carnaval BRA 120 55 25 0 0 0 0 65 17 0 0
37 HETMANCZYK Margot FRA 115 50 29 65 17 0 0 0 0 0 0
37 O'KEEFFE Teagan RSA 115 0 0 50 29 65 17 0 0 0 0
39 KAPITANOVA Tatiana RUS 105 0 0 50 29 0 0 55 25 0 0
40 CURTIS Leanna AUS 100 0 0 0 0 50 29 0 0 50 29
41 THIBAUT Sandie FRA 65 0 0 65 17 0 0 0 0 0 0
42 MAIRE Camille FRA 60 60 21 0 0 0 0 0 0 0 0
42 GOMEZ ECHEVERRY Estefany COL 60 0 0 0 0 0 0 60 21 0 0
42 LABOUNKOVA Romana CZE 60 0 0 60 21 0 0 0 0 0 0
42 ALEKSEJEVA Sandra LAT 60 0 0 0 0 60 21 0 0 0 0
42 HILL Victoria NZL 60 0 0 60 21 0 0 0 0 0 0
47 MECHIELSEN Drew CAN 55 55 25 0 0 0 0 0 0 0 0
47 AILLOUD Eva FRA 55 0 0 0 0 55 25 0 0 0 0
47 DOUDOUX Mathilde FRA 55 0 0 55 25 0 0 0 0 0 0
50 SEKO Haruka JPN 50 0 0 0 0 0 0 0 0 50 29
51 BALLE Dorte DEN 50 0 0 0 0 50 29 0 0 0 0
51 JUILLERAT Louanne SUI 50 0 0 0 0 50 29 0 0 0 0
51 SMULDERS Merel NED TTS 50 0 0 50 29 0 0 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random