Men - BMX Supercross Ranking - 2015

Total Ranking
  Manchest Papendal Angelhol Santiago Rock Hil
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank
1 PHILLIPS Liam GBR 865 225 1 55 25 225 1 225 1 135 6
2 KIMMANN Niek NED 735 65 17 225 1 155 4 165 3 125 7
3 MIR Amidou FRA 610 195 2 100 9 100 9 60 21 155 4
4 FIELDS Connor USA 600 95 11 90 13 125 7 125 7 165 3
5 DEAN Anthony AUS 595 50 29 155 4 50 29 195 2 145 5
6 WILLOUGHBY Sam AUS 575 115 8 195 2 165 3 0 0 100 9
7 OQUENDO ZABALA Carlos COL 530 90 13 145 5 145 5 55 25 95 11
8 VAN GORKOM Jelle NED 490 85 15 165 3 95 11 145 5 0 0
9 TURNER Bodi AUS 475 55 25 60 21 195 2 65 17 100 9
10 GRAF David SUI 475 85 15 85 15 90 13 155 4 60 21
11 TREIMANIS Edzus LAT 460 155 4 95 11 85 15 65 17 60 21
12 DAUDET Joris FRA 440 145 5 115 8 65 17 0 0 115 8
13 LONG Nicholas USA 410 165 3 5 57 65 17 85 15 90 13
14 CAMPO Alfredo ECU 410 90 13 65 17 55 25 135 6 65 17
15 REZENDE Renato BRA 410 65 17 135 6 60 21 100 9 50 29
16 STROMBERGS Maris LAT 380 50 29 90 13 15 41 0 0 225 1
17 NYHAUG Tory CAN 360 0 0 0 0 50 29 115 8 195 2
18 GODET Damien FRA 360 100 9 95 11 90 13 55 25 20 33
19 EVANS Kyle GBR 335 100 9 65 17 50 29 55 25 65 17
20 JONES Trent NZL 325 10 49 50 29 115 8 55 25 95 11
21 BLANC Renaud SUI 325 50 29 20 33 95 11 95 11 65 17
22 SHARRAH Corben USA 320 50 29 20 33 135 6 50 29 65 17
23 ANDRE Sylvain FRA 315 60 21 20 33 65 17 85 15 85 15
24 GARCIA Jared USA 240 55 25 0 0 85 15 50 29 50 29
25 VILLEGAS Federico ARG 230 10 49 5 57 60 21 100 9 55 25
26 VAN GENDT Twan NED TOT 215 125 7 85 15 0 0 0 0 5 57
27 CALEYRON Quentin FRA 195 15 41 125 7 55 25 0 0 0 0
28 MARINO CARLOMAGNO Ramiro ARG 190 0 0 100 9 20 33 15 41 55 25
29 FRIESWYK Corey AUS 180 20 33 65 17 55 25 20 33 20 33
30 MOLINA Gonzalo ARG 175 60 21 0 0 0 0 60 21 55 25
31 POSEY Justin USA 165 65 17 0 0 100 9 0 0 0 0
32 CALLAN Joshua AUS 165 15 41 50 29 65 17 20 33 15 41
33 ROMMEL Jeremy USA 155 5 57 0 0 60 21 0 0 90 13
34 CAMERON Mathew NZL 150 20 33 0 0 50 29 65 17 15 41
35 HARMSEN Joris NED 150 0 0 55 25 55 25 20 33 20 33
36 JUSTER Matthew AUS 145 0 0 0 0 20 33 65 17 60 21
37 RAMIREZ YEPES Carlos Alberto COL 145 5 57 55 25 60 21 10 49 15 41
38 WHYTE Tre GBR 140 135 6 5 57 0 0 0 0 0 0
39 JASPERS Martijn NED 135 60 21 50 29 20 33 5 57 0 0
40 LAUSTSEN Niklas DEN 130 20 33 10 49 10 49 90 13 0 0
41 KOMAROV Evgeny RUS 120 0 0 0 0 20 33 90 13 10 49
42 RICCARDI Romain ITA 120 65 17 10 49 20 33 20 33 5 57
43 EZEQUIEL DE SOUZA FILHO Anderson BRA 120 0 0 0 0 0 0 60 21 60 21
44 WILLERS Marc NZL 110 95 11 15 41 0 0 0 0 0 0
45 UPSHAW Jeffrey USA 105 10 49 0 0 20 33 20 33 55 25
46 KLESHCHENKO Evgeny RUS 105 20 33 0 0 15 41 20 33 50 29
47 BRETHAUER Luis GER 100 0 0 0 0 0 0 50 29 50 29
48 TORRES Exequiel ARG 95 0 0 0 0 0 0 95 11 0 0
49 MAHIEU Romain FRA 95 0 0 60 21 15 41 0 0 20 33
50 FALLA BUCHELY Emilio ECU 90 0 0 65 17 10 49 15 41 0 0
51 LAPRAZ Yvan SUI 90 10 49 10 49 10 49 60 21 0 0
52 FRANKS Daniel NZL 90 20 33 55 25 0 0 0 0 15 41
53 VAN DER BIEZEN Raymon NED 90 55 25 20 33 0 0 10 49 5 57
54 SEBESTA Tanner USA 85 0 0 0 0 0 0 0 0 85 15
55 VAN DER BURG Dave NED 80 15 41 60 21 5 57 0 0 0 0
56 HERMAN David USA 75 5 57 50 29 0 0 10 49 10 49
57 LINK Mark NED 70 10 49 60 21 0 0 0 0 0 0
58 BIAS Michael NZL 70 55 25 0 0 15 41 0 0 0 0
59 VEIDE Rihards LAT 70 15 41 15 41 20 33 0 0 20 33
60 GODET Julien FRA 60 60 21 0 0 0 0 0 0 0 0
61 NOBLES Barry USA 60 20 33 0 0 10 49 15 41 15 41
62 JIMENEZ CAICEDO Andres Eduardo COL 50 0 0 0 0 0 0 50 29 0 0
63 KRIGERS Kristens LAT 40 20 33 0 0 5 57 0 0 15 41
64 MONTENEGRO Cesar ARG 35 0 0 5 57 0 0 10 49 20 33
65 SAKAKIBARA Kai AUS 35 0 0 20 33 15 41 0 0 0 0
65 LUKIE Simon FRA 35 0 0 20 33 0 0 15 41 0 0
65 NAGASAKO Yoshitaku JPN 35 0 0 10 49 20 33 5 57 0 0
68 ZULA Tommy USA 35 10 49 5 57 0 0 15 41 5 57
69 RENCUREL Jeremy FRA 35 10 49 10 49 15 41 0 0 0 0
69 DEMONT Jonathan SUI 35 15 41 0 0 10 49 10 49 0 0
71 NAVRESTAD Tore NOR 30 5 57 0 0 5 57 0 0 20 33
72 BENSINK Niels NED TOT 30 0 0 20 33 10 49 0 0 0 0
73 ANDRESEN Klaus Bogh DEN 30 15 41 15 41 0 0 0 0 0 0
74 FURLAN Mattia ITA 30 0 0 10 49 10 49 0 0 10 49
75 REIS Rogerio BRA 25 5 57 0 0 0 0 20 33 0 0
76 PALMER James CAN 25 0 0 10 49 15 41 0 0 0 0
76 THERKELSEN Jimmi DEN 25 0 0 0 0 10 49 15 41 0 0
78 WHITFIELD Tyler USA 20 0 0 0 0 0 0 0 0 20 33
79 VAN DER PUTTEN Ivo NED 20 0 0 20 33 0 0 0 0 0 0
79 MANDEMAKERS Tom NED 20 20 33 0 0 0 0 0 0 0 0
79 KRONK Tristyn AUS 20 0 0 0 0 0 0 20 33 0 0
82 PELLUARD Vincent COL 20 0 0 0 0 0 0 5 57 15 41
83 VAN DER HEIJDEN Jordy NED 20 5 57 15 41 0 0 0 0 0 0
84 YOSHIMURA Jukia JPN 15 0 0 0 0 0 0 0 0 15 41
85 DUMAIN Antoine FRA 15 0 0 15 41 0 0 0 0 0 0
85 CORDOBA Carlos ARG 15 0 0 0 0 0 0 15 41 0 0
85 PALOMINOS Cristobal CHI 15 15 41 0 0 0 0 0 0 0 0
85 SCHIPPERS Jay NED 15 15 41 0 0 0 0 0 0 0 0
85 KIMMANN Justin NED 15 0 0 15 41 0 0 0 0 0 0
85 MCRORY Kyle USA 15 0 0 0 0 0 0 15 41 0 0
85 RACINE Romain FRA 15 0 0 15 41 0 0 0 0 0 0
85 MARQUART Simon SUI 15 0 0 0 0 15 41 0 0 0 0
85 DOUCET Thomas FRA 15 0 0 15 41 0 0 0 0 0 0
94 SIINMAA Tom AUS 15 0 0 0 0 0 0 5 57 10 49
95 SALAZAR LOPEZ Sergio Ignacio COL 15 5 57 0 0 0 0 10 49 0 0
96 TE HIKO Brandon AUS 10 0 0 0 0 0 0 0 0 10 49
96 HUDSON Collin USA 10 0 0 0 0 0 0 0 0 10 49
96 SCHMIDT Julian GER 10 0 0 0 0 0 0 0 0 10 49
96 COLLINS Logan USA 10 0 0 0 0 0 0 0 0 10 49
100 GERBAUDO Agustin ARG 10 0 0 0 0 0 0 10 49 0 0
100 JACQUEZ Fernand USA 10 10 49 0 0 0 0 0 0 0 0
100 ROURA BARZALLO Jorge Geovany ECU 10 0 0 0 0 0 0 10 49 0 0
100 SEGERS Wouter BEL TTS 10 0 0 10 49 0 0 0 0 0 0
104 LOPEZ Miguel Calixto COL 10 0 0 0 0 0 0 5 57 5 57
104 FAORO Tyler USA 10 0 0 0 0 5 57 0 0 5 57
106 ISIDORE Quillan GBR 10 5 57 0 0 5 57 0 0 0 0
107 BROWN James CAN 5 0 0 0 0 0 0 0 0 5 57
107 MIRANDA Jordan USA 5 0 0 0 0 0 0 0 0 5 57
109 KATYSHEV Alexander RUS 5 0 0 0 0 5 57 0 0 0 0
109 GAME Bradley AUS 5 0 0 0 0 5 57 0 0 0 0
109 FANTONI Giacomo ITA 5 0 0 0 0 5 57 0 0 0 0
109 SANTILLAN Hernan ARG 5 0 0 0 0 0 0 5 57 0 0
109 BAIER Maik GER 5 0 0 0 0 0 0 5 57 0 0
109 DIXINI VILELA Miguel BRA 5 0 0 5 57 0 0 0 0 0 0
109 CRISTOFOLI Roberto ITA 5 0 0 0 0 0 0 5 57 0 0
109 MAYET Romain FRA 5 0 0 5 57 0 0 0 0 0 0
109 GAIAN Sean USA 5 0 0 5 57 0 0 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random