Women - BMX Supercross Ranking - 2013

Total Ranking
  Manchest Santiago Papendal Chula Vi
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 PAJON Mariana COL 775 0 0 240 2 275 1 260 1
2 MARTIN Arielle USA 688 149 6 149 6 225 2 165 6
3 SMULDERS Laura NED TTS 635 103 12 191 3 181 5 160 8
4 WILLOUGHBY Alise USA 625 200 4 0 0 190 4 235 2
5 CARR Amanda THA TTS 567 116 10 153 5 114 12 184 3
6 READE Shanaze GBR 550 275 1 275 1 0 0 0 0
7 VALENTINO Manon FRA 488 142 7 0 0 165 6 181 4
8 REYNOLDS Lauren AUS 480 169 5 0 0 193 3 118 10
9 CRAIN Brooke USA 473 230 2 120 11 0 0 123 9
10 VAN BENTHEM Merle NED 439 205 3 0 0 120 10 114 12
11 GEORGE Danielle USA 426 95 14 104 14 65 20 162 7
12 O'KEEFFE Teagan RSA 425 60 22 145 7 116 11 104 14
13 CHRISTENSEN Simone DEN 378 98 13 95 15 135 7 50 29
14 DIAZ Mariana ARG 345 65 20 125 10 95 15 60 21
15 RIMSAITE Vilma LTU 282 55 26 172 4 0 0 55 25
16 STEVAUX Priscila Carnaval BRA 280 80 18 60 22 85 16 55 25
17 IJANO QUINALHA Bianca BRA 253 60 22 85 16 0 0 108 13
18 STANCIL Felicia USA 251 76 19 0 0 0 0 175 5
19 AILLOUD Eva FRA 248 118 9 130 9 0 0 0 0
20 AZUERO GONZALEZ Domenica Michelle ECU 244 50 30 84 18 60 23 50 29
21 HLADIKOVA Aneta CZE 222 115 11 0 0 107 14 0 0
22 HERNANDEZ Stefany VEN 216 0 0 0 0 135 7 81 18
23 PRIES Nadja GER 209 0 0 0 0 124 9 85 15
24 GREEN Charlotte GBR 203 95 14 0 0 108 13 0 0
25 LABOUNKOVA Romana CZE 175 60 22 115 13 0 0 0 0
26 MAIRE Camille FRA 155 90 17 0 0 65 20 0 0
27 MOROSINI CHAVES Thaynara BRA 150 0 0 65 19 0 0 85 15
28 MCLEOD Melinda AUS 143 0 0 143 8 0 0 0 0
29 SUVOROVA Natalia RUS 140 0 0 0 0 75 18 65 19
30 SPRENGERS Dana NED 130 65 20 0 0 65 20 0 0
31 TAYLOR Abbie GBR 119 119 8 0 0 0 0 0 0
32 DIAZ Maria Gabriela ARG 116 0 0 116 12 0 0 0 0
33 DELLAR Kirsten AUS 115 0 0 0 0 0 0 115 11
34 CARRERA Karla ECU 115 0 0 60 22 0 0 55 25
35 ESPINOZA Maria Angel ECU 100 0 0 50 30 0 0 50 29
36 VANHOOF Elke BEL 95 95 14 0 0 0 0 0 0
37 RENO Shealen USA 85 0 0 0 0 0 0 85 15
38 SORIANO Florencia Ayelen ARG 85 0 0 85 16 0 0 0 0
39 VAN HEES Viviana NED 78 0 0 0 0 78 17 0 0
40 THOMAS Eva FRA 74 0 0 0 0 74 19 0 0
41 McADAM Eliane CAN 65 0 0 0 0 0 0 65 19
41 DUTTO Maria Belen ARG 65 0 0 65 19 0 0 0 0
43 JONES Rachel AUS 63 0 0 63 21 0 0 0 0
44 WALSH Amelia CAN 60 0 0 0 0 0 0 60 21
44 SEKO Haruka JPN 60 0 0 0 0 0 0 60 21
44 McADAM Morgan CAN 60 0 0 0 0 0 0 60 21
47 BERNAL Veronica ECU 60 0 0 60 22 0 0 0 0
47 STEIN Squel BRA 60 0 0 60 22 0 0 0 0
47 CORLOBE Pauline FRA 60 60 22 0 0 0 0 0 0
50 RUNGE Regula GER 60 0 0 0 0 60 23 0 0
51 KOMNATOVA Ekaterina RUS 55 0 0 0 0 0 0 55 25
52 MEYRAN Camille FRA 55 55 26 0 0 0 0 0 0
52 GOMEZ ECHEVERRY Estefany COL 55 0 0 55 26 0 0 0 0
52 SALAZAR VALLES Jessica MEX 55 0 0 55 26 0 0 0 0
52 GRÜN Mélanie FRA 55 55 26 0 0 0 0 0 0
52 AGUILERA Rosario CHI 55 0 0 55 26 0 0 0 0
52 STACY Shelby USA 55 55 26 0 0 0 0 0 0
52 SEGURA Viviana CHI 55 0 0 55 26 0 0 0 0
59 ALVES DOS SANTOS Julia BRA 50 0 0 50 30 0 0 0 0
59 RONCANCIO PINILLA Laura Daniela COL 50 0 0 50 30 0 0 0 0
59 SAILER Sarah GER 50 50 30 0 0 0 0 0 0
62 LAJMI Megane FRA 20 20 32 0 0 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random