Men - BMX Supercross Ranking - 2012

Total Ranking
  Chula Vi Randaber Papendal Abbotsfo
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 WILLOUGHBY Sam AUS 743 179 2 185 2 169 2 210 2
2 FIELDS Connor USA 722 250 1 250 1 102 8 120 6
3 VAN GENDT Twan NED TOT 512 108 7 49 35 125 4 230 1
4 NYHAUG Tory CAN 505 135 4 108 7 97 9 165 3
5 HERMAN David USA 440 155 3 90 9 140 3 55 29
6 KIRKHAM Brian AUS 411 49 33 126 5 80 16 156 4
7 STROMBERGS Maris LAT 365 125 6 0 0 240 1 0 0
8 OQUENDO ZABALA Carlos COL 324 80 13 159 3 85 12 0 0
9 DAY Mike USA 320 74 18 89 10 91 11 66 19
10 NOBLES Barry USA 304 81 11 55 26 43 49 125 5
11 SHARRAH Corben USA 301 101 8 55 26 52 31 93 9
12 WILLERS Marc NZL 296 134 5 52 31 110 6 0 0
13 CALEYRON Quentin FRA 279 49 33 125 6 105 7 0 0
14 DEAN Anthony AUS 263 59 24 49 35 46 41 109 7
15 VAN DER BIEZEN Raymon NED 261 80 13 88 11 93 10 0 0
16 DAUDET Joris FRA 259 79 15 97 8 83 15 0 0
17 BRETHAUER Luis GER 255 49 33 72 18 71 21 63 22
18 RAMIREZ YEPES Carlos Alberto COL 229 55 28 49 35 125 4 0 0
19 ROBINSON Donny USA 219 67 21 43 51 46 41 63 22
20 PHILLIPS Liam GBR 216 81 11 135 4 0 0 0 0
21 YOUNG Khalen AUS 215 75 16 85 12 55 28 0 0
22 PELLUARD Vincent COL 210 74 18 73 17 63 23 0 0
23 JIMENEZ CAICEDO Andres Eduardo COL 207 59 24 63 20 85 12 0 0
24 DE WILDE Robert NED 201 46 41 40 57 40 57 75 14
25 CALLAN Joshua AUS 199 49 33 74 16 76 17 0 0
26 LONG Nicholas USA 199 72 20 52 31 75 19 0 0
27 FAORO Tyler USA 191 83 10 43 51 65 22 0 0
28 REZENDE Renato BRA 175 59 24 46 43 0 0 70 17
29 VAN DER PUTTEN Ivo NED 174 46 41 52 31 76 17 0 0
30 AGUILUZ Andre Fossa NOR 174 0 0 58 25 49 33 67 18
31 VEIDE Rihards LAT 173 43 49 84 13 46 41 0 0
32 GOODWIN Darryn AUS 169 40 57 0 0 49 33 80 11
33 MOO CAILLE Moana FRA 169 55 28 55 26 59 26 0 0
34 THERKILDSEN Morten DEN 164 46 41 75 15 43 49 0 0
35 DUCHENE Simon FRA 163 62 23 46 43 55 28 0 0
36 DE VECCHI Manuel ITA 158 49 33 63 20 46 41 0 0
37 EVANS Kyle GBR 148 40 57 49 35 0 0 59 25
38 LAPRAZ Yvan SUI 142 0 0 40 57 43 49 59 25
39 ANTHONY Alex USA 138 75 16 63 20 0 0 0 0
40 BAIER Maik GER 135 40 57 46 43 49 33 0 0
40 PROKOP Michal CZE 135 40 57 46 43 49 33 0 0
42 GRAF David SUI 135 46 41 49 35 40 57 0 0
43 RINDERKNECHT Roger SUI 134 0 0 71 19 63 23 0 0
44 CAMERON Mathew NZL 132 0 0 0 0 55 28 77 13
45 HAMON Thomas FRA 132 49 33 43 51 40 57 0 0
46 ROGERS Jason USA 123 40 57 40 57 43 49 0 0
47 KOEHLER Nicholas USA 111 40 57 0 0 0 0 71 16
48 MADILL Luke AUS 111 0 0 0 0 59 26 52 33
49 NAGASAKO Yoshitaku JPN 107 43 49 0 0 0 0 64 21
50 VAN DE WETERING Glenn NED 106 0 0 43 51 63 23 0 0
51 COOK Kory USA 105 59 24 46 43 0 0 0 0
52 BLANC Renaud SUI 104 49 33 55 26 0 0 0 0
53 HARRIS Bubba USA 104 52 31 52 31 0 0 0 0
54 KARTFJORD Sebastian NOR 101 0 0 55 26 46 41 0 0
55 HELLEVIK Martin NOR 95 0 0 40 57 0 0 55 29
56 FOX Nicholas NZL 94 0 0 0 0 0 0 94 8
57 RICCARDI Romain ITA 92 43 49 49 35 0 0 0 0
58 BRADFORD Joey USA 90 90 9 0 0 0 0 0 0
59 ENDARA MADERA Fausto ECU 89 0 0 40 57 49 33 0 0
60 GALAN CARRASCO Pablo ESP 89 0 0 49 35 40 57 0 0
61 TREIMANIS Edzus LAT 89 46 41 0 0 43 49 0 0
61 POPE Weston USA 89 43 49 0 0 46 41 0 0
63 VAN OGLE Lain USA 88 0 0 0 0 0 0 88 10
64 CAMPO Alfredo ECU 86 46 41 40 57 0 0 0 0
65 CASTRO HERRERA Augusto COL 86 43 49 43 51 0 0 0 0
66 ANDRE Sylvain FRA 84 0 0 0 0 84 14 0 0
67 DIAZ MONTANA Jose COL 83 43 49 0 0 40 57 0 0
68 FRANKS Daniel NZL 80 0 0 0 0 0 0 80 11
69 PIZARRO Ernesto ARG 80 0 0 80 14 0 0 0 0
70 GODET Damien FRA 75 0 0 0 0 75 19 0 0
71 TURNER Bodi AUS 74 0 0 0 0 0 0 74 15
72 MCCORMACK Connor CAN 66 0 0 0 0 0 0 66 19
73 PICKARD Kurt NZL 63 63 22 0 0 0 0 0 0
73 JONES Trent NZL 63 0 0 0 0 0 0 63 22
75 TEULLET Denis FRA 59 0 0 59 23 0 0 0 0
75 NHLAPO Sifiso RSA 59 0 0 59 23 0 0 0 0
77 HILL Grant GBR 59 0 0 0 0 0 0 59 25
77 ROMMEL Jeremy USA 59 0 0 0 0 0 0 59 25
79 VAN GORKOM Jelle NED 55 55 28 0 0 0 0 0 0
80 MANATON Curtis GBR 55 0 0 0 0 0 0 55 29
80 NESVIG Rusty USA 55 0 0 0 0 0 0 55 29
82 TAMME Lukas CZE 52 0 0 0 0 52 31 0 0
82 BROWN Tyler USA 52 52 31 0 0 0 0 0 0
84 HARMSEN Joris NED 49 0 0 0 0 49 33 0 0
84 MEYERS Joshua USA 49 49 33 0 0 0 0 0 0
84 PERRIER Julian FRA 49 0 0 0 0 49 33 0 0
84 RICCARDI Remi FRA 49 0 0 0 0 49 33 0 0
88 GUTIERREZ PARRA Alejandro COL 49 0 0 0 0 0 0 49 34
88 REID Brandon CAN 49 0 0 0 0 0 0 49 34
88 WALSH Corey CAN 49 0 0 0 0 0 0 49 34
88 POSEY Justin USA 49 0 0 0 0 0 0 49 34
88 PARTRIDGE Mischa CAN 49 0 0 0 0 0 0 49 34
88 BERKHEIMER Nate USA 49 0 0 0 0 0 0 49 34
88 MATSUSHITA Tatsumi JPN 49 0 0 0 0 0 0 49 34
95 MANKUS Toms LAT 49 0 0 49 35 0 0 0 0
96 HIATT Austin USA 46 0 0 0 0 0 0 46 41
96 SIPKOI Derek CAN 46 0 0 0 0 0 0 46 41
96 AGUIRRE Elias CHI 46 0 0 0 0 0 0 46 41
96 PALMER James CAN 46 0 0 0 0 0 0 46 41
96 PETERS Jasper NED 46 0 0 0 0 46 41 0 0
96 46 0 0 0 0 0 0 46 41
96 OSORIO GIRALDO Kevin COL 46 0 0 0 0 0 0 46 41
96 YOSHII Kohei JPN 46 0 0 0 0 0 0 46 41
96 JASPERS Martijn NED 46 46 41 0 0 0 0 0 0
96 LOPEZ Miguel Calixto COL 46 0 0 0 0 0 0 46 41
96 TANNIGER Romain SUI 46 0 0 0 0 46 41 0 0
96 ZULA Tommy USA 46 46 41 0 0 0 0 0 0
108 SOPPELSA Dino SUI 46 0 0 46 43 0 0 0 0
108 GODET Julien FRA 46 0 0 46 43 0 0 0 0
108 GOUX Lilian FRA 46 0 0 46 43 0 0 0 0
111 DUBOIS Arnaud BEL 43 0 0 0 0 43 49 0 0
111 STEIN Denzel USA 43 43 49 0 0 0 0 0 0
111 GARCIA Jared USA 43 43 49 0 0 0 0 0 0
111 JAMES Kurt NZL 43 0 0 0 0 43 49 0 0
111 CRISTOFOLI Roberto ITA 43 0 0 0 0 43 49 0 0
116 MARTINEZ Lorin FRA 43 0 0 43 51 0 0 0 0
117 SCHLANG Daniel GER 40 40 57 0 0 0 0 0 0
117 MARTINS FERREIRA Igor BRA 40 0 0 40 57 0 0 0 0
117 LEJINS Kristers LAT 40 0 0 0 0 40 57 0 0
117 BENNETT Kyle USA 40 40 57 0 0 0 0 0 0
117 SCHERPEN Martijn NED 40 0 0 40 57 0 0 0 0
117 SALAZAR LOPEZ Sergio Ignacio COL 40 0 0 0 0 40 57 0 0
117 SKUJINS Toms LAT 40 0 0 0 0 40 57 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random