Men - BMX Supercross Ranking - 2009

Total Ranking
  Copenhag Pieterma Chula Vi Frejus
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 WILLOUGHBY Sam AUS 672 71 18 216 1 185 2 200 1
2 VAN DER PUTTEN Ivo NED 514 213 1 77 15 140 4 84 13
3 ROBINSON Donny USA 479 0 0 182 2 120 6 177 2
4 VAN DER BIEZEN Raymon NED 463 140 4 150 4 80 11 93 11
5 VAN DEN WILDENBERG Rob NED 393 71 18 158 3 61 24 103 7
6 MARINO CARLOMAGNO Ramiro ARG 380 90 10 90 10 75 14 125 5
7 CALEYRON Quentin FRA 379 90 10 138 5 49 37 102 8
8 SCHERPEN Martijn NED 359 160 3 104 8 40 58 55 29
9 STROMBERGS Maris LAT 358 0 0 0 0 230 1 128 4
10 LONG Nicholas USA 350 49 39 106 7 109 7 86 12
11 BISSELING Sander NED 329 95 7 84 12 55 30 95 9
12 GODET Damien FRA 323 170 2 113 6 40 58 0 0
13 HERMAN David USA 284 55 32 75 17 59 25 95 9
14 PELLUARD Vincent COL 275 74 17 63 22 63 21 75 17
15 BLOOMFIELD Marcus GBR 269 63 24 69 19 85 10 52 34
16 DAY Mike USA 261 0 0 101 9 160 3 0 0
17 DAUDET Joris FRA 246 0 0 80 13 88 9 78 16
18 DUBOIS Arnaud BEL 231 93 8 0 0 63 21 75 17
19 FALLA BUCHELY Emilio ECU 230 59 28 67 20 49 37 55 29
20 BRADFORD Joey USA 225 59 28 59 24 58 27 49 36
21 SHARRAH Corben USA 218 63 24 0 0 75 14 80 14
22 LAPRAZ Yvan SUI 218 40 58 67 20 49 37 62 24
23 JIMENEZ CAICEDO Andres Eduardo COL 208 67 21 89 11 52 33 0 0
24 DE WILDE Robert NED 205 67 21 49 33 46 45 43 51
25 DE VECCHI Manuel ITA 199 92 9 0 0 52 33 55 29
26 HAMON Thomas FRA 193 75 15 63 22 0 0 55 29
27 VAN GORKOM Jelle NED 186 52 36 0 0 67 19 67 21
28 STEIN Denzel USA 185 53 35 55 28 77 12 0 0
29 NYHAUG Tory CAN 181 40 58 0 0 73 16 68 20
30 MESSNER Mathis FRA 178 52 36 0 0 77 12 49 36
31 KIRKHAM Brian AUS 177 65 23 0 0 72 17 40 59
32 HEIJNE Frank NED 172 55 32 71 18 46 45 0 0
33 PHILLIPS Liam GBR 166 46 46 80 13 40 58 0 0
34 BROWN Tyler USA 158 0 0 0 0 95 8 63 22
35 THERKILDSEN Morten DEN 157 59 28 55 28 0 0 43 51
36 BECERINE Cristian ARG 152 0 0 0 0 0 0 152 3
37 FIELDS Connor USA 140 0 0 0 0 140 4 0 0
38 WILLERS Marc NZL 135 80 13 55 28 0 0 0 0
39 NOBLES Barry USA 134 71 18 0 0 63 21 0 0
40 CALLAN Joshua AUS 126 49 39 77 15 0 0 0 0
41 TUMPACH Stepan CZE 126 0 0 46 41 0 0 80 14
42 OQUENDO ZABALA Carlos COL 122 0 0 0 0 51 36 71 19
43 BAIER Maik GER 121 75 15 0 0 0 0 46 44
44 YOUNG Khalen AUS 115 0 0 0 0 0 0 115 6
45 CASTRO HERRERA Augusto COL 114 0 0 0 0 71 18 43 51
46 SALAZAR LOPEZ Sergio Ignacio COL 113 0 0 0 0 59 25 54 33
47 WIESENDANGER Vance USA 111 55 32 0 0 56 29 0 0
48 TREIMANIS Edzus LAT 111 52 36 0 0 0 0 59 26
49 NHLAPO Sifiso RSA 110 110 5 0 0 0 0 0 0
50 VEIDE Rihards LAT 108 0 0 0 0 49 37 59 26
51 VAN DEN BERG Roy NED 104 49 39 55 28 0 0 0 0
52 WONG Steven HKG 101 0 0 49 33 52 33 0 0
53 OQUENDO ZABALA David COL 101 0 0 0 0 55 30 46 44
54 PROKOP Michal CZE 99 99 6 0 0 0 0 0 0
55 BLANC Renaud SUI 98 49 39 0 0 0 0 49 36
56 AGUILUZ Andre Fossa NOR 95 0 0 46 41 0 0 49 36
57 NARPE Facundo Martin ARG 95 0 0 49 33 46 45 0 0
58 SVUB Jan CZE 95 46 46 49 33 0 0 0 0
59 DUCHENE Simon FRA 95 49 39 0 0 0 0 46 44
60 GRAF David SUI 92 49 39 0 0 0 0 43 51
61 HOLDSTOCK Dean RSA 89 40 58 49 33 0 0 0 0
62 ERWOOD Scott CAN 89 0 0 0 0 46 45 43 51
63 RINDERKNECHT Roger SUI 85 85 12 0 0 0 0 0 0
64 GODET Julien FRA 83 43 53 0 0 0 0 40 59
65 SUAREZ Jonathan VEN 80 80 13 0 0 0 0 0 0
66 CISAR Steven USA 67 0 0 0 0 67 19 0 0
67 DIAZ MONTANA Jose COL 63 0 0 0 0 0 0 63 22
68 ANDRE Sylvain FRA 62 0 0 0 0 0 0 62 24
69 MADILL Luke AUS 60 60 26 0 0 0 0 0 0
69 SKUJINS Toms LAT 60 60 26 0 0 0 0 0 0
71 GRONSUND Anders NOR 59 0 0 59 24 0 0 0 0
71 CHISLETT Jonnathan RSA 59 0 0 59 24 0 0 0 0
71 KARTFJORD Sebastian NOR 59 0 0 59 24 0 0 0 0
74 QUAEGEBEUR Benoit FRA 59 0 0 0 0 0 0 59 26
75 GALAN CARRASCO Pablo ESP 59 59 28 0 0 0 0 0 0
76 HARRIS Bubba USA 57 0 0 0 0 57 28 0 0
77 GARCIA Jared USA 55 0 0 0 0 55 30 0 0
78 WILLOUGHBY Matthew AUS 52 0 0 52 32 0 0 0 0
79 DESPEAUX Matthieu FRA 52 0 0 0 0 0 0 52 34
80 O'KEEFE Jordan RSA 49 0 0 49 33 0 0 0 0
80 KALTOFT Mike DEN 49 0 0 49 33 0 0 0 0
80 WOODCOCK Trent NZL 49 0 0 49 33 0 0 0 0
83 LEROY Beno FRA 49 0 0 0 0 0 0 49 36
83 GAGNU Francky FRA 49 0 0 0 0 0 0 49 36
83 GUTMANIS Maris LAT 49 0 0 0 0 0 0 49 36
83 HALUZA Tom CZE 49 0 0 0 0 0 0 49 36
87 CAMERON Alexander AUS 49 0 0 0 0 49 37 0 0
87 ENDARA MADERA Fausto ECU 49 0 0 0 0 49 37 0 0
87 MILLER Nathan USA 49 0 0 0 0 49 37 0 0
87 OHRAZDA Travis USA 49 0 0 0 0 49 37 0 0
91 GUTIERREZ Pablo FRA 49 49 39 0 0 0 0 0 0
92 AGUIRRE Elias CHI 46 0 0 46 41 0 0 0 0
92 LUBBE Gavin RSA 46 0 0 46 41 0 0 0 0
92 ROMERO Juan Carlos ARG 46 0 0 46 41 0 0 0 0
92 46 0 0 46 41 0 0 0 0
92 DODD Lloyd RSA 46 0 0 46 41 0 0 0 0
92 SELICATO Paolo RSA 46 0 0 46 41 0 0 0 0
98 MATISONS Arturs LAT 46 0 0 0 0 0 0 46 44
98 DE CARVALHO Edson Marcos BRA 46 0 0 0 0 0 0 46 44
98 REZENDE Renato BRA 46 0 0 0 0 0 0 46 44
98 RICCARDI Romain ITA 46 0 0 0 0 0 0 46 44
102 HERNANDEZ Fabian COL 46 0 0 0 0 46 45 0 0
102 ROGERS Jason USA 46 0 0 0 0 46 45 0 0
102 POPE Weston USA 46 0 0 0 0 46 45 0 0
105 GIOVANELLI Andrea ITA 46 46 46 0 0 0 0 0 0
105 KOMAROV Evgeny RUS 46 46 46 0 0 0 0 0 0
105 FANTONI Giacomo ITA 46 46 46 0 0 0 0 0 0
105 REYES Javier VEN 46 46 46 0 0 0 0 0 0
105 JASPERS Martijn NED 46 46 46 0 0 0 0 0 0
110 FONQUERNIE Lucas FRA 43 0 0 0 0 0 0 43 51
110 SEYDOUX Pascal SUI 43 0 0 0 0 0 0 43 51
110 RICCARDI Remi FRA 43 0 0 0 0 0 0 43 51
113 ANTHONY Alex USA 43 0 0 0 0 43 52 0 0
113 DEAN Anthony AUS 43 0 0 0 0 43 52 0 0
113 MCGRATH Elliot USA 43 0 0 0 0 43 52 0 0
113 43 0 0 0 0 43 52 0 0
113 ROMMEL Jeremy USA 43 0 0 0 0 43 52 0 0
113 CHASTEAUNEUF Michael AUS 43 0 0 0 0 43 52 0 0
119 FISCHBACH Johannes GER 43 43 53 0 0 0 0 0 0
119 PERRIER Julian FRA 43 43 53 0 0 0 0 0 0
119 BRETHAUER Luis GER 43 43 53 0 0 0 0 0 0
119 BALBEKS Uldis LAT 43 43 53 0 0 0 0 0 0
123 CORDIER Christophe FRA 40 40 58 0 0 0 0 0 0
123 GADDIS Kayla USA 40 0 0 0 0 40 58 0 0
123 WOODMANSEE Johnny USA 40 0 0 0 0 40 58 0 0
123 KELTY Matthew USA 40 0 0 0 0 40 58 0 0
123 PAIUSCO Mauro ITA 40 40 58 0 0 0 0 0 0
123 GANSER Maximilian GER 40 40 58 0 0 0 0 0 0
123 SCHAGENE Thomas USA 40 0 0 0 0 40 58 0 0
123 MANKUS Toms LAT 40 40 58 0 0 0 0 0 0
131 DEMARIA Adrien FRA 40 0 0 0 0 0 0 40 59
131 MERCIER Brice FRA 40 0 0 0 0 0 0 40 59
131 TAMBLYN Luke GBR 40 0 0 0 0 0 0 40 59
131 LAUSTSEN Niklas DEN 40 0 0 0 0 0 0 40 59
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random