Competition round finished - 28 riders are qualified for next days competitions
Results - Time Trials - run #1
Rank Bike Name NOC Time Mark
1 159 THIBAUT Sandie FRA 28.523 Q
2 156 AZUERO GONZALEZ Domenica Michelle ECU 28.830 Q
3 179 BONDARENKO Yaroslava RUS 29.181 Q
4 197 RENO Shealen USA 29.359 Q
5 175 SARTEN Hannah NZL 29.964 Q
6 190 BOIVIN Christelle SUI 30.002 Q
7 182 KAPITANOVA Tatiana RUS 30.086 Q
8 140 TUCHSCHERER Daina CAN 30.097 Q
9 134 SMITH Rachelle AUS 30.166 Q
10 142 AGUILERA Rosario CHI 30.209 Q
11 173 LILLEBO Bettina NOR 30.312 Q
12 131 PARKER Jade AUS 30.461 Q
13 163 ZAMPESE Camilla ITA 30.549 Q
14 164 SEKO Haruka JPN 30.550 Q
15 160 ZEBROKOVA Valerie GBR 30.562 Q
16 113 BURBIDGE-SMITH Harriet AUS 30.600 Q
17 189 USOVA Tatiana RUS 30.653 Q
18 137 ALVES DOS SANTOS Julia BRA 30.691 Q
19 136 ROJAS Anna Sara BOL 30.860 Q
20 151 ESCOBAR Andrea COL 30.960 Q
21 114 GUNN Ashleigh AUS 30.998 Q
22 186 SHILOVA Victoria RUS 31.404 Q
23 158 CARRERA Karla ECU 31.483 Q
24 162 PAVOKOVIC Sandra GER 31.819 Q
25 153 ABRIL ABRIL Belen ECU 32.183 Q
26 135 HOSSAY Marie BEL 32.506 Q
27 167 HERNANDEZ SALAZAR Johanna Gisselle MEX 32.510 Q
28 178 RAWLINS Maia RSA 32.740 Q
no Rank 168 VAN HEES Viviana NED no time DNS