Best 4 riders from each heat are qualified for the next round
Results - 1/4 Finals
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 11 FIELDS Connor USA 1 11 - 19.600 - 32.713 Q
1 2 717 JIMENEZ CAICEDO Andres Eduardo COL 5 717 - 20.049 - 33.305 Q
1 3 148 VAN GENDT Twan NED 3 148 - 20.459 - 33.686 Q
1 4 92 JASPERS Martijn NED 8 92 - 20.834 - 34.330 Q
1 5 361 BUSTOS Lucas Alfredo ARG 6 361 - 20.972 - 34.661
1 6 599 DOS REIS Rogerio BRA 7 599 - 29.420 - 49.616
1 7 65 PHILLIPS Liam GBR 2 65 - - DNF
1 8 6 ROBINSON Donny USA 4 6 - - DNF
2 1 2 DAUDET Joris FRA 1 2 - 19.660 - 33.005 Q
2 2 14 CALEYRON Quentin FRA 3 14 - 19.943 - 33.280 Q
2 3 500 REZENDE Renato BRA 4 500 - 20.205 - 33.537 Q
2 4 179 POSEY Justin USA 2 179 - 19.805 - 33.568 Q
2 5 145 MOLINA Gonzalo ARG 7 145 - 21.094 - 35.833
2 6 280 MONTENEGRO Cesar ARG 8 280 - 21.669 - 38.577
2 7 43 LAPRAZ Yvan SUI 5 43 - 30.998 - 1:01.034
2 8 69 GODET Damien FRA 6 69 - 31.548 - 1:07.146
3 1 105 NHLAPO Sifiso RSA 3 105 - 19.971 - 33.385 Q
3 2 39 ANDRE Sylvain FRA 7 39 - 20.180 - 33.446 Q
3 3 421 RICCARDI Romain ITA 5 421 - 20.287 - 33.786 Q
3 4 321 RICCARDI Remi FRA 6 321 - 20.458 - 33.846 Q
3 5 4 DEAN Anthony AUS 1 4 - 20.901 - 34.070
3 6 25 GOODWIN Darryn AUS 2 25 - 20.605 - 34.588
3 7 157 MARTINS FERREIRA Igor BRA 4 157 - 21.175 - 35.530
3 8 566 OQUENDO ZABALA Carlos Mario COL 8 566 - 20.626 - 50.412
4 1 37 VAN GORKOM Jelle NED 3 37 - 19.486 - 32.522 Q
4 2 121 VAN DER BIEZEN Raymon NED 1 121 - 19.618 - 32.795 Q
4 3 120 PELLUARD Vincent FRA 2 120 - 19.925 - 33.130 Q
4 4 187 GARCIA Jared USA 5 187 - 20.077 - 33.245 Q
4 5 259 VAN DEN BERG Roy NED 6 259 - 20.453 - 33.447
4 6 194 VILLEGAS Federico ARG 7 194 - 20.737 - 34.307
4 7 204 DUCHENE Simon FRA 8 204 - 20.791 - 36.156
4 50 FALLA BUCHELY Emilio Andres ECU 4 50 - - DSQ