Competition round finished - best 4 riders from each heat are qualified for the next round
Results - 1/16 Finals
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 11 FIELDS Connor USA 1 2.237 - 18.985 - 33.511 Q
1 2 164 ISIDORE Quillan GBR 2 2.273 - 19.577 - 34.230 Q
1 3 214 LOUAPRE Leo FRA 5 2.436 - 20.057 - 34.731 Q
1 4 210 DUBOIS Corentin FRA 3 2.335 - 20.411 - 34.844 Q
1 5 256 CULLEN Ross GBR 4 2.316 - 20.279 - 35.201
1 6 922 GOURC Fabien FRA 8 2.396 - 20.661 - 36.069
1 7 514 TOURNEBIZE Tristan FRA 6 2.344 - 20.510 - 37.360
1 8 137 BOUDET Mathias FRA 7 2.385 - 20.817 - 37.717
2 1 100 MAHIEU Romain FRA 6 2.231 - 18.625 - 33.139 Q
2 2 155 KLESHCHENKO Evgeny RUS 1 2.287 - 19.180 - 34.039 Q
2 3 148 VAN GENDT Twan NED 5 2.287 - 19.492 - 34.156 Q
2 4 204 GOBERT Dylan FRA 2 2.341 - 20.287 - 34.550 Q
2 5 317 TOPINKA Dominik CZE 4 2.289 - 20.004 - 34.590
2 6 284 TOMIZIOLI Michele ITA 8 2.388 - 20.290 - 35.380
2 7 133 CRISTOFOLI Roberto ITA 7 2.329 - 20.315 - 36.153
2 8 572 BRETHAUER Luis GER 3 2.385 - 32.839 - DNF
3 1 1 ANDRE Sylvain FRA 1 2.262 - 18.949 - 33.153 Q
3 2 161 RAGOT RICHARD Mathis FRA 3 2.294 - 19.341 - 34.030 Q
3 3 34 TESAR Cole USA 2 2.323 - 19.647 - 34.383 Q
3 4 400 JACKEL Marco GER 5 2.313 - 19.901 - 34.827 Q
3 5 919 BOYER Maxime FRA 7 2.336 - 20.540 - 35.985
3 6 114 CHARAVIN Quentin FRA 8 2.370 - 20.831 - 36.309
3 7 260 MARTIN Ryan GBR 6 2.385 - 21.883 - 37.674
3 8 74 FURLAN Mattia ITA 4 2.343 - 21.750 - 38.210
4 1 24 SHARRAH Corben USA 1 2.276 - 19.065 - 33.334 Q
4 2 8 VAN DER BURG Dave NED 6 2.253 - 19.396 - 34.075 Q
4 3 436 MIR Amidou FRA 5 2.275 - 20.127 - 34.541 Q
4 4 690 CHAPELLE Theo FRA 8 2.334 - 19.908 - 34.867 Q
4 5 298 MADIDA Manqoba RSA 2 2.272 - 20.245 - 35.199
4 6 983 MEYER Tobias GER 4 2.389 - 21.006 - 36.588
4 7 301 BALLERINI Ugo SUI 3 2.445 - 20.754 - 36.908
4 8 292 CHAUVIN Thibaud FRA 7 2.561 - 21.546 - 37.064
5 1 7 GRAF David SUI 1 2.243 - 19.072 - 33.293 Q
5 2 120 PELLUARD Vincent COL 3 2.275 - 19.563 - 33.843 Q
5 3 432 LE NAGARD Karl FRA 2 2.307 - 19.468 - 34.336 Q
5 4 815 CLERTE Eddy FRA 5 2.272 - 20.150 - 34.666 Q
5 5 697 BUJAKI Bence HUN 7 2.352 - 20.362 - 35.106
5 6 267 GARGAGLIA Giacomo ITA 4 2.447 - 20.593 - 35.729
5 7 297 DE FREITAS CARDOSO Bruno POR 8 2.446 - 20.828 - 36.187
5 8 147 BALLBACH Jonas GER 6 2.293 - 21.182 - 36.984
6 1 33 DAUDET Joris FRA 7 2.255 - 18.832 - 33.110 Q
6 2 319 MILANO Jefferson VEN 4 2.291 - 19.385 - 34.122 Q
6 3 593 CAMPO Alfredo ECU 1 2.243 - 19.461 - 34.381 Q
6 4 241 GOMMERS Ruben BEL 8 2.338 - 19.897 - 34.544 Q
6 5 153 CATENACCI Romain FRA 3 2.373 - 19.751 - 34.826
6 6 272 ROZUKALNS Niks LAT 6 2.397 - 20.517 - 35.592
6 7 78 WHYTE Tre GBR 2 2.288 - 20.194 - 37.296
6 8 217 LUI HIN TSAN Tatyan FRA 5 2.355 - - DNF
7 1 77 SAKAKIBARA Kai AUS 1 2.276 - 19.076 - 33.541 Q
7 2 101 BRIZUELA Matias Jesus ARG 4 2.290 - 19.461 - 33.978 Q
7 3 500 REZENDE Renato BRA 3 2.283 - 19.641 - 34.375 Q
7 4 243 KIMMANN Justin NED 2 2.338 - 19.879 - 34.520 Q
7 5 228 OUARD Dimitri FRA 6 2.395 - 20.371 - 35.553
7 6 303 STINDL Kay GER 8 2.303 - 20.851 - 36.223
7 7 266 DE VECCHI Federico ITA 7 2.410 - 20.729 - 58.653
7 8 140 THERKELSEN Jimmi DEN 5 2.323 - 20.151 - 1:17.479
8 1 974 MAYET Romain FRA 2 2.247 - 19.212 - 33.842 Q
8 2 42 SCHIPPERS Jay NED 4 2.315 - 19.825 - 34.808 Q
8 3 99 YAMAGUCHI Daichi JPN 3 2.315 - 20.113 - 34.915 Q
8 4 271 ROZITIS Filips Krists LAT 5 2.391 - 20.391 - 35.453 Q
8 5 136 BONNAY Alexis FRA 7 2.426 - 20.677 - 35.751
8 6 293 VAN HEUGTEN Ian NED 8 2.366 - 21.018 - 36.122
8 7 36 LE NAGARD Axel FRA 6 2.314 - 21.386 - 39.504
8 8 26 DARNAND Simba FRA 1 2.303 - 22.981 - 40.466
9 1 87 WHYTE Kye GBR 3 2.291 - 19.146 - 33.831 Q
9 2 993 NAGASAKO Yoshitaku JPN 1 2.280 - 19.543 - 34.403 Q
9 3 15 SEGERS Wouter BEL 2 2.358 - 19.748 - 34.559 Q
9 4 507 ANDRADE COGO Bruno BRA 6 2.385 - 20.163 - 34.995 Q
9 5 451 KIM PENA Alejandro ESP 4 2.374 - 19.937 - 35.714
9 6 519 POINTIN Hugo FRA 7 2.361 - 20.947 - 36.256
9 7 383 VERBINNEN Elias BEL 5 2.322 - 20.801 - 36.415
9 8 379 DEMONTROND Ian FRA 8 2.422 - 20.898 - 37.416
10 1 595 MOLINA Gonzalo ARG 2 2.256 - 19.156 - 34.018 Q
10 2 373 BLANC Renaud SUI 1 2.288 - 19.576 - 34.265 Q
10 3 194 VILLEGAS Federico ARG 3 2.285 - 19.461 - 34.817 Q
10 4 566 OQUENDO ZABALA Carlos Mario COL 5 2.358 - 19.811 - 34.970 Q
10 5 338 LARSEN Kamren USA 4 2.296 - 20.282 - 35.230
10 6 422 LABAUNE Nicolas FRA 6 2.319 - 20.483 - 35.712
10 7 134 BODZEN Jeremy FRA 8 2.331 - 20.857 - 36.243
10 8 106 ALDON Chris FRA 7 2.390 - 24.270 - 41.872
11 1 187 GARCIA Jared USA 1 2.286 - 19.556 - 34.577 Q
11 2 959 SCHOTMAN Mitchel NED 4 2.294 - 19.774 - 34.667 Q
11 3 996 KRIGERS Kristens LAT 2 2.309 - 19.939 - 34.750 Q
11 4 255 THOUIN Theo FRA 6 2.371 - 20.237 - 35.447 Q
11 5 287 POPMA Tino NED 3 2.372 - 20.718 - 35.769
11 6 309 SUKPRASERT Komet THA 8 2.350 - 20.729 - 36.094
11 7 767 CLAESSENS Arthur SUI 7 2.329 - 21.184 - 37.149
11 8 515 SHARROCK Paddy GBR 5 2.337 - 20.864 - 37.859
12 1 741 ARBOLEDA OSPINA Diego Alejandro COL 2 2.256 - 19.318 - 33.901 Q
12 2 278 RAMIREZ YEPES Carlos Alberto COL 3 2.339 - 19.691 - 34.197 Q
12 3 6 EVANS Kyle GBR 1 2.247 - 19.452 - 34.475 Q
12 4 268 SCIORTINO Martti ITA 5 2.308 - 19.980 - 34.885 Q
12 5 218 MARSZALEK Hugo FRA 4 2.323 - 20.194 - 35.176
12 6 27 YOSHIMURA Jukia JPN 6 2.367 - 20.706 - 35.448
12 7 38 MATSUSHITA Tatsumi JPN 7 2.297 - 20.352 - 36.786
12 8 290 VAN DOREN Stef NED 8 2.371 - 21.016 - 36.960
13 1 4 HARMSEN Joris NED 3 2.264 - 19.177 - 33.913 Q
13 2 40 NAVRESTAD Tore NOR 1 2.269 - 19.584 - 34.317 Q
13 3 259 SMITH Jeremy USA 4 2.306 - 19.493 - 34.464 Q
13 4 138 STRAZDINS Mikus LAT 2 2.315 - 19.909 - 34.863 Q
13 5 206 HUBERT Quentin FRA 6 2.356 - 20.220 - 35.267
13 6 274 PABIJANSKAS Gabrielius LTU 5 2.445 - 21.002 - 35.740
13 7 181 DIEUAIDE Nathanael FRA 7 2.336 - 20.664 - 36.031
13 8 203 GENESTRONI Robin FRA 8 2.344 - 21.189 - 36.508
14 1 201 GAROYAN Leo FRA 1 2.276 - 19.129 - 33.771 Q
14 2 3 DE SOUZA FILHO Anderson Ezequiel BRA 2 2.271 - 19.420 - 33.836 Q
14 3 149 BUTTI Cedric SUI 3 2.306 - 19.651 - 34.614 Q
14 4 909 KATYSHEV Aleksandr RUS 4 2.325 - 20.128 - 34.715 Q
14 5 606 DENILAULER Alexy FRA 8 2.346 - 20.290 - 35.183
14 6 169 PEEL Maynard NZL 6 2.333 - 20.483 - 35.529
14 7 250 WEBSTER Axel GER 7 2.305 - 21.020 - 36.408
14 8 289 VAN BEMMELEN Bart NED 5 2.337 - 28.603 - 47.589
15 1 313 KIMMANN Niek NED 8 2.253 - 19.040 - 33.596 Q
15 2 44 DEAN Anthony AUS 3 2.239 - 19.336 - 33.932 Q
15 3 102 BOGAERT Mathijn BEL 1 2.313 - 19.806 - 34.507 Q
15 4 269 NAKAI Asuma JPN 4 2.339 - 20.078 - 34.814 Q
15 5 156 VERHOEVEN Mathijs BEL 5 2.319 - 20.316 - 36.226
15 6 132 BEGUIN Joris FRA 6 2.361 - 20.620 - 37.167
15 7 32 ROSA Shane AUS 7 2.405 - 20.950 - 37.836
15 8 494 BRUNNER Gil SUI 2 2.291 - 20.016 - 1:00.774
16 1 29 RENCUREL Jeremy FRA 6 2.218 - 18.728 - 33.211 Q
16 2 254 RACINE Romain FRA 1 2.328 - 19.757 - 34.475 Q
16 3 997 SCHAUB Philip GER 4 2.289 - 20.019 - 34.645 Q
16 4 227 WEBSTER Liam GER 2 2.261 - 19.568 - 34.661 Q
16 5 603 CHAUVIN Arnaud FRA 7 2.322 - 20.185 - 34.901
16 6 157 DEUMIE Valentin FRA 3 2.291 - 20.456 - 35.689
16 7 698 SANCHEZ MILANO Angel Daniel ESP 5 2.321 - - DNF
16 8 270 GLAZERS Edvards LAT 8 2.299 - - DNF