Competition round finished - best 2 riders from each heat are qualified for the next round
Results - Last Chance
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 78 WHYTE Tre GBR 5 2.571 9.037 22.626 - 37.525 Q
1 2 76 BABRIS Helvijs LAT 1 2.599 9.333 22.778 - 37.798 Q
1 3 147 BALLBACH Jonas GER 4 2.589 9.173 23.343 - 38.184
1 4 284 TOMIZIOLI Michele ITA 7 2.658 9.402 23.465 - 38.979
1 5 214 VAN DOREN Stef NED 8 2.639 9.659 23.675 - 39.354
1 6 107 SVANBERG Filip SWE 3 2.635 9.632 24.274 - 39.466
1 7 185 HASHIMOTO Soma JPN 2 2.746 9.893 37.680 - 59.465
2 1 213 VAN BEMMELEN Bart NED 1 2.569 8.809 22.033 - 36.789 Q
2 2 15 SEGERS Wouter BEL 6 2.605 8.987 22.266 - 36.829 Q
2 3 38 MATSUSHITA Tatsumi JPN 2 2.614 9.225 22.464 - 37.340
2 4 34 TESAR Cole USA 8 2.539 8.853 22.690 - 37.806
2 5 168 MARTIN Ryan GBR 3 2.585 9.054 22.965 - 37.974
2 6 969 PETIT Clovis FRA 4 2.609 9.293 27.439 - 44.993
2 7 162 ROY Hugo FRA 5 2.723 9.586 28.916 - 49.607
3 1 259 SMITH Jeremy USA 5 2.581 8.969 22.576 - 37.754 Q
3 2 12 BENSINK Niels NED 8 2.612 9.178 22.812 - 38.600 Q
3 3 153 LUI HIN TSAN Tatyan FRA 4 2.595 9.324 28.351 - 44.381
3 4 133 CRISTOFOLI Roberto ITA 3 2.898 10.284 29.617 - 59.141
3 5 101 DEBURCHGRAEVE Rune BEL 7 2.673 9.461 28.354 - 1:08.155
3 6 226 BOREL Tristan SUI 2 2.637 9.533 56.622 - 1:22.523
3 7 228 SCHUNCK Kevin SUI 1 2.602 9.122 22.876 - DNF
4 1 174 DEROM Quentin FRA 1 2.591 9.121 22.657 - 37.934 Q
4 2 157 DEUMIE Valentin FRA 2 2.666 9.376 22.976 - 38.067 Q
4 3 317 TOPINKA Dominik CZE 3 2.602 9.559 23.365 - 38.462
4 4 603 CHAUVIN Arnaud FRA 6 2.616 9.556 23.798 - 38.689
4 5 785 CALIXTO LOPEZ Miguel Alejandro COL 4 2.601 9.341 23.455 - 41.937
4 6 229 BOONSANE Methasit THA 7 2.708 11.717 28.014 - 43.983
4 7 221 VANDEPUT Nick BEL 8 2.598 - DNF
5 1 432 LE NAGARD Karl FRA 1 2.575 9.091 22.808 - 37.979 Q
5 2 383 VERBINNEN Elias BEL 7 2.580 8.946 23.316 - 38.616 Q
5 3 99 YAMAGUCHI Daichi JPN 5 2.649 9.403 23.404 - 38.789
5 4 181 DE VECCHI Federico ITA 3 2.694 9.651 23.615 - 39.109
5 5 237 BOYLE Michael USA 4 2.612 9.306 23.636 - 39.397
5 6 126 SUAREZ SUAREZ Santiago Angel COL 6 2.637 9.717 30.027 - 49.322
5 7 507 ANDRADE COGO Bruno BRA 2 2.564 9.243 32.685 - 1:02.721
6 1 137 GAROYAN Leo FRA 7 2.589 8.923 22.187 - 37.274 Q
6 2 163 CULLEN Ross GBR 2 2.611 9.154 22.647 - 37.518 Q
6 3 36 LE NAGARD Axel FRA 1 2.676 9.491 22.921 - 38.232
6 4 128 ZULETA VASCO Samuel COL 3 2.597 9.310 23.294 - 39.414
6 5 212 TROMP Berjan NED 6 2.740 9.529 28.742 - 46.717
6 6 983 MEYER Tobias GER 4 2.631 9.411 29.756 - 52.279
6 7 106 SOTO ARAYA Italo Wladimir CHI - DNS
7 1 338 LARSEN Kamren USA 1 2.575 8.953 22.413 - 37.818 Q
7 2 519 POINTIN Hugo FRA 4 2.608 9.134 22.582 - 38.030 Q
7 3 715 MALENFANT Gaby CAN 8 2.604 9.126 22.764 - 38.081
7 4 206 OEGEMA Ynze NED 2 2.692 9.507 23.235 - 38.611
7 5 204 NAP Joey NED 5 2.683 9.700 24.105 - 39.137
7 6 131 GAMET Alexandre FRA 6 2.624 9.451 23.953 - 40.074
7 7 219 VERHOOG Odin NED 7 2.771 9.568 27.945 - 58.683
8 1 901 BIAS Michael NZL 2 2.592 9.081 22.901 - 37.568 Q
8 2 238 MILANO Jefferson VEN 3 2.581 8.930 22.733 - 37.727 Q
8 3 134 CATENACCI Romain FRA 1 2.652 9.177 23.120 - 38.389
8 4 224 BALLERINI Ugo SUI 6 2.592 9.191 23.335 - 38.785
8 5 233 HARATAWAN Somkid THA 7 2.762 9.408 23.793 - 39.873
8 6 245 VAUDIN Kieran FRA 4 2.721 9.506 30.868 - 51.150
8 7 622 BERTAGNOLI Pietro ITA - DNS
9 1 215 MCLEAN Joshua AUS 3 2.627 9.108 22.597 - 37.812 Q
9 2 158 MEYNIER Macleo FRA 2 2.625 9.287 22.916 - 37.957 Q
9 3 400 JACKEL Marco GER 1 2.707 9.466 23.182 - 38.286
9 4 102 SANTOS MEDEIROS DE QUEIROZ Pedro Vinicius BRA 4 2.726 9.946 24.108 - 40.046
9 5 176 SCHILLING Oskar GER 6 2.690 9.781 24.645 - 41.510
9 6 190 MASUDA Yuichi JPN 8 2.660 10.252 - DNF
10 1 69 GODET Damien FRA 8 2.631 9.250 22.546 - 37.828 Q
10 2 74 FURLAN Mattia ITA 2 2.580 9.262 22.751 - 38.033 Q
10 3 172 GRAZIAN Matteo ITA 1 2.614 9.431 22.995 - 38.399
10 4 55 YOSHII Kohei JPN 5 2.662 9.498 23.422 - 38.905
10 5 235 INKHOKSONG Nonthakon THA 3 2.746 9.984 24.391 - 40.809
10 6 923 CAREY Adam AUS 6 2.726 9.957 28.513 - 48.494
11 1 697 BUJAKI Bence HUN 3 2.597 9.064 22.834 - 38.082 Q
11 2 151 HUBERT Quentin FRA 1 2.648 9.288 23.007 - 38.397 Q
11 3 201 KIVIT Teun NED 7 2.681 9.516 23.516 - 39.152
11 4 208 PETERS Erik NED 6 2.707 9.447 23.060 - 39.883
11 5 218 VAN LANKVELD Pieter NED 2 2.672 9.592 24.149 - 42.300
11 6 123 KIKUCHI Yu JPN 5 2.782 10.052 28.936 - 46.452