Competition round finished - best 2 riders from each heat are qualified for the next round
Results - Last Chance
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 309 SUKPRASERT Komet THA 3 2.337 - 19.901 - 35.155 Q
1 2 292 CHAUVIN Thibaud FRA 8 2.366 - 20.485 - 35.791 Q
1 3 55 YOSHII Kohei JPN 4 2.356 - 20.202 - 35.916
1 4 168 CURRON Raphael FRA 6 2.398 - 21.158 - 36.394
1 5 226 NAVARRO Ugo FRA 2 2.455 - 21.813 - 37.802
1 6 109 SURRUGUE Axel FRA 1 2.365 - 22.553 - 40.919
1 7 229 PAPA Enzo FRA 5 2.864 - 29.863 - 48.403
2 1 203 GENESTRONI Robin FRA 2 2.334 - 20.177 - 35.571 Q
2 2 106 ALDON Chris FRA 1 2.356 - 20.641 - 35.633 Q
2 3 315 BOB Alec USA 3 2.440 - 21.030 - 36.422
2 4 763 OUMAKHLOUF Djilal FRA 4 2.364 - 20.706 - 36.922
2 5 191 FLOCH Calvin FRA 5 2.388 - 21.271 - 37.451
2 6 448 OEGEMA Sytse NED 6 2.367 - 22.903 - 39.706
2 7 261 BRENZEL Pascal GER - - DNS
3 1 270 GLAZERS Edvards LAT 1 2.331 - 20.026 - 35.385 Q
3 2 379 DEMONTROND Ian FRA 4 2.416 - 20.247 - 35.633 Q
3 3 311 LOPEZ Felix FRA 2 2.356 - 20.273 - 35.734
3 4 294 VAN LANKVELD Pieter NED 3 2.387 - 20.947 - 36.215
3 5 126 BARBERA Mylane FRA 6 2.388 - 20.965 - 37.964
3 6 103 MOLINA VERGARA Mauricio Ignacio CHI 7 2.309 - 20.315 - 39.779
3 7 249 TEBLEN Melvin FRA - - DNS
4 1 250 WEBSTER Axel GER 1 2.283 - 19.882 - 35.254 Q
4 2 266 DE VECCHI Federico ITA 3 2.320 - 20.067 - 35.665 Q
4 3 163 CORNUTELLO Valentin FRA 5 2.415 - 20.893 - 36.470
4 4 520 HEURBIZE BOITIN Joffrey FRA 6 2.408 - 20.503 - 36.536
4 5 286 PETERS Erik NED 4 2.428 - 20.933 - 37.175
4 6 118 ARRIGHI Anthony FRA 7 2.391 - 25.011 - 43.922
4 7 898 PONOMAREV Boris RUS - - DNS
5 1 272 ROZUKALNS Niks LAT 1 2.340 - 20.135 - 35.721 Q
5 2 297 DE FREITAS CARDOSO Bruno POR 2 2.357 - 20.497 - 35.732 Q
5 3 128 BARBOSA Enzo FRA 3 2.417 - 20.966 - 36.772
5 4 71 GODOY BECERRA Hernan Felipe CHI 8 2.394 - 21.141 - 37.300
5 5 195 MIROIR Kentin FRA 6 2.401 - 24.029 - 43.020
5 6 212 LE BIGOT Idris FRA 4 2.356 - 52.591 - 1:12.595
5 7 185 FERCIOT Marius FRA 5 2.354 - - DNF
6 1 36 LE NAGARD Axel FRA 1 2.291 - 19.825 - 35.116 Q
6 2 767 CLAESSENS Arthur SUI 4 2.326 - 20.191 - 35.603 Q
6 3 828 DORVAL Hugo FRA 3 2.426 - 20.847 - 36.046
6 4 262 SCHILLING Oskar GER 5 2.386 - 21.579 - 37.225
6 5 288 TROMP Berjan NED 6 2.387 - 21.935 - 37.321
6 6 190 FEUILLU Damien FRA 8 2.462 - 24.003 - 41.339
6 7 176 DAMBLON Axel FRA 2 2.430 - 34.421 - 1:10.701
7 1 32 ROSA Shane AUS 2 2.329 - 19.930 - 35.523 Q
7 2 919 BOYER Maxime FRA 3 2.342 - 20.296 - 35.899 Q
7 3 496 ZITTE Bertrand FRA 4 2.373 - 20.705 - 36.635
7 4 208 ISTIL Anaia FRA 1 2.374 - 20.919 - 36.686
7 5 209 JONDEAU Axel FRA 8 2.425 - 21.247 - 36.691
7 6 230 AGUIRRE AMPUEDA Diego Pablo CHI 7 2.377 - 21.556 - 38.991
7 7 223 MEYNIER Macleo FRA 5 2.299 - 20.502 - 40.157
8 1 697 BUJAKI Bence HUN 1 2.314 - 19.361 - 34.291 Q
8 2 134 BODZEN Jeremy FRA 6 2.351 - 19.887 - 35.122 Q
8 3 305 BOONSANE Methasit THA 3 2.392 - 20.878 - 37.080
8 4 296 HALVORSEN Niklas NOR 2 2.534 - 20.971 - 37.273
8 5 238 SENECAL Hugo FRA 8 2.403 - 21.001 - 37.351
8 6 213 LOCATELLI Quentin FRA 5 2.407 - 21.630 - 37.548
8 7 224 MUNSCH DEMESY Kilian FRA 4 2.479 - 24.769 - 44.721
9 1 303 STINDL Kay GER 8 2.325 - 19.940 - 34.907 Q
9 2 137 BOUDET Mathias FRA 1 2.372 - 20.823 - 36.375 Q
9 3 131 GAMET Alexandre FRA 2 2.352 - 21.513 - 37.881
9 4 630 PIECZANOWSKY Nicolas FRA 3 2.370 - 22.002 - 38.628
9 5 151 BREHIN Thomas FRA 4 2.493 - 23.361 - 40.117
9 6 625 FUENTES AVELLANO Andres ESP 5 2.391 - 24.013 - 40.682
9 7 158 CHAFFIOTTE Yann FRA 7 2.439 - 23.887 - 41.865
10 1 290 VAN DOREN Stef NED 3 2.347 - 20.155 - 35.594 Q
10 2 136 BONNAY Alexis FRA 1 2.367 - 20.326 - 35.646 Q
10 3 316 BOYLE Michael USA 4 2.371 - 21.005 - 36.615
10 4 277 KUIJER Nick NED 8 2.496 - 21.348 - 36.991
10 5 193 FOUCAULT Enzo FRA 5 2.456 - 21.860 - 37.906
10 6 233 PERROT Ronan FRA 2 2.400 - 22.071 - 43.885
10 7 200 SANNIER Benjamin FRA - - DNS
11 1 241 GOMMERS Ruben BEL 1 2.320 - 19.523 - 34.408 Q
11 2 519 POINTIN Hugo FRA 5 2.307 - 19.794 - 35.120 Q
11 3 304 SCHUNCK Kevin SUI 7 2.357 - 20.671 - 36.410
11 4 245 VAUDIN Kieran FRA 2 2.429 - 21.587 - 36.933
11 5 308 HARATAWAN Somkid THA 6 2.387 - 20.692 - 37.008
11 6 477 BOUGERES William FRA 4 2.430 - 21.260 - 38.771
11 7 219 MERCADER Raphael FRA 3 2.374 - 21.049 - 39.657
12 1 606 DENILAULER Alexy FRA 1 2.316 - 20.290 - 35.566 Q
12 2 284 TOMIZIOLI Michele ITA 2 2.414 - 20.532 - 35.983 Q
12 3 246 TAMISIER Justin FRA 4 2.419 - 21.017 - 36.893
12 4 236 RIVOIRE Theo FRA 6 2.459 - 21.446 - 37.690
12 5 139 BOUTONNET Bastien FRA 5 2.406 - 21.751 - 38.476
12 6 239 SERAZIN Jeremy FRA 3 2.408 - 40.880 - 56.921
12 7 237 ROY Hugo FRA - - DNS
13 1 38 MATSUSHITA Tatsumi JPN 2 2.300 - 19.920 - 35.201 Q
13 2 181 DIEUAIDE Nathanael FRA 1 2.333 - 20.084 - 35.207 Q
13 3 302 BOREL Tristan SUI 3 2.328 - 20.506 - 35.483
13 4 19 POSEY Justin USA 5 2.307 - 20.426 - 35.812
13 5 162 CHAILLOU Anatole FRA 4 2.436 - 20.977 - 36.508
13 6 182 FAYE Mateo FRA 7 2.367 - 21.333 - 37.507
13 7 285 OEGEMA Rinke NED 6 2.423 - 23.629 - 44.577
14 1 132 BEGUIN Joris FRA 2 2.335 - 20.160 - 35.274 Q
14 2 698 SANCHEZ MILANO Angel Daniel ESP 1 2.305 - 19.957 - 35.300 Q
14 3 107 SVANBERG Filip SWE 3 2.353 - 20.344 - 35.867
14 4 739 HECKER Joachim GER 4 2.378 - 21.506 - 36.465
14 5 235 POINTEAU Hugo FRA 5 2.447 - 21.354 - 37.318
14 6 253 THIZY Hugo FRA 7 2.422 - 23.078 - 40.263