Competition round finished - best 2 riders from each heat are qualified for the next round
Results - Last Chance
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 300 ALVES DOS SANTOS Julia BRA 2 2.444 - 21.501 - 38.836 Q
1 2 212 PETERSONE Vineta LAT 1 2.506 - 21.805 - 38.904 Q
1 3 104 RESTREPO RESTREPO Maria Camila COL 3 2.497 - 22.134 - 40.109
1 4 888 ROJAS Anna Sara BOL 6 2.554 - 22.461 - 40.363
1 5 141 SAETAE Waranya THA 5 2.975 - 27.146 - 47.272
2 1 74 ADMAKINA Svetlana RUS 1 2.504 - 21.924 - 38.829 Q
2 2 138 CARR Amanda THA 2 2.470 - 21.774 - 39.494 Q
2 3 812 ROSNET Charlotte FRA 5 2.569 - 22.300 - 40.192
2 4 136 HENRY Leila SUI 6 2.504 - 23.384 - 41.539
2 5 140 KITWANITSATHIAN Chutikan THA 3 2.881 - 26.644 - 46.178
3 1 132 SMITH Jessie NZL 7 2.617 - 21.695 - 38.542 Q
3 2 109 GAND Anais FRA 1 2.532 - 22.681 - 40.154 Q
3 3 107 KEJLSTRUP Malene DEN 4 2.494 - 23.054 - 40.416
3 4 122 PATRACCONE Emma FRA 3 2.661 - 25.510 - 44.787
3 5 113 IMBERT Camille FRA 2 2.534 - - DNF
4 1 156 AZUERO Domenica ECU 3 2.457 - 21.262 - 38.535 Q
4 2 62 VON NIEDERHAUSERN Christa SUI 1 2.528 - 22.151 - 39.545 Q
4 3 127 ESCOBAR YEPES Andrea COL 2 2.473 - 22.019 - 39.969
4 4 741 LOCKWOOD Erin AUS 7 2.530 - 22.509 - 40.441
4 5 142 DELALONDE Morgane FRA 6 2.568 - 22.873 - 40.788
5 1 89 BONDARENKO Yaroslava RUS 1 2.429 - 21.536 - 38.543 Q
5 2 28 DOUDOUX Mathilde FRA 3 2.427 - 22.041 - 39.603 Q
5 3 129 YABUTA Jui JPN 2 2.573 - 22.272 - 40.232
5 4 494 GUESNET Julie FRA 7 2.540 - 22.806 - 40.752
5 5 117 MOROT Charlotte FRA 5 2.510 - 23.631 - 41.324
5 6 53 PRIES Nadja GER - - DNS