Competition round finished - best 4 riders from each heat are qualified for the next round
Results - Round 1
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 11 WILLOUGHBY Alise USA 2 2.699 6.894 15.444 23.251 30.997 Q
1 2 5 CHRISTENSEN Simone Tetsche DEN 1 2.741 7.093 15.916 23.820 31.467 Q
1 3 53 PRIES Nadja GER 6 2.782 7.180 16.658 24.791 32.628 Q
1 4 300 ALVES DOS SANTOS Julia BRA 3 2.748 7.087 16.389 24.435 32.855 Q
1 5 308 PETCH Rebecca NZL 5 2.804 7.319 16.554 24.923 33.237
1 6 61 VEENSTRA Manon NED 4 2.925 7.501 17.019 25.615 33.967
1 7 107 JOUTEAU Emma FRA 7 2.853 7.383 17.336 25.707 34.295
2 1 3 BAAUW Judy NED 1 2.713 6.924 15.646 23.544 31.281 Q
2 2 1 SMULDERS Laura NED 3 2.715 6.912 15.978 23.808 31.445 Q
2 3 132 CLAESSENS Zoe SUI 4 2.771 7.110 16.067 24.247 31.970 Q
2 4 93 STEVAUX CARNAVAL Priscilla Andreia BRA 2 2.824 7.242 16.486 24.680 32.556 Q
2 5 122 YABUTA Jui JPN 7 2.798 7.285 16.868 25.158 33.311
2 6 113 HILL Imogen GBR 8 2.890 7.801 17.721 26.282 34.957
2 7 129 AEBERHARD Nadine SUI 6 2.794 7.267 20.136 29.245 37.849
2 8 49 TUCHSCHERER Daina CAN 5 2.797 7.363 25.147 36.504 47.408
3 1 75 VAN BENTHEM Merle NED 1 2.765 7.182 16.043 24.211 32.076 Q
3 2 117 TANNO Kanami JPN 5 2.811 7.302 16.135 24.448 32.471 Q
3 3 777 MAIRE Camille FRA 2 2.750 7.008 16.509 24.651 32.605 Q
3 4 62 VON NIEDERHAUSERN Christa SUI 6 2.814 7.398 16.651 25.022 33.158 Q
3 5 99 GEORGE Danielle USA 3 2.763 7.025 16.752 24.959 33.298
3 6 155 MECHIELSEN Drew CAN 4 2.884 7.417 16.997 25.791 34.805
3 7 36 BULDINSKA Vanesa LAT 8 2.816 7.212 19.292 28.116 38.108
3 8 2 SMULDERS Merel NED DNS
4 1 29 HUISMAN Ruby NED 5 2.759 6.944 15.529 23.639 31.402 Q
4 2 96 WALKER Sarah NZL 2 2.732 7.065 16.011 24.132 32.524 Q
4 3 100 PAJON Mariana COL 1 2.756 7.202 16.225 24.624 32.967 Q
4 4 108 MARTINEZ Tessa FRA 4 2.955 7.420 16.847 25.120 33.075 Q
4 5 156 AZUERO Domenica ECU 3 2.781 7.189 16.239 24.372 33.492
4 6 138 SIMPSON Molly CAN 6 2.770 7.331 17.393 25.930 35.224
4 7 105 GRANGER Emma FRA 7 3.021 8.194 17.673 26.007 36.509
4 8 104 BARTUNKOVA Eliska CZE 8 2.896 7.422 16.580 24.990 DNF
5 1 911 SHRIEVER Bethany GBR 4 2.743 6.923 15.541 23.581 31.384 Q
5 2 116 AFREMOVA Natalia RUS 2 2.737 7.150 15.954 23.824 31.531 Q
5 3 78 REIS SANTOS Paola BRA 3 2.770 7.187 16.384 24.398 32.373 Q
5 4 109 FEATHERSTONE Ellie GBR 6 2.802 7.240 16.518 25.001 32.821 Q
5 5 136 GAYHEART Mckenzie USA 7 2.831 7.311 16.941 25.285 33.550
5 6 212 PETERSONEI Vinetai LAT 5 2.852 7.663 17.155 25.576 33.694
5 7 23 STANCIL Felicia USA 1 2.771 58.575 DNF
5 8 126 VAN DER VALK Monique NED DNS
6 1 971 VALENTINO Manon FRA 1 2.749 7.050 15.973 23.966 31.967 Q
6 2 21 REYNOLDS Lauren AUS 2 2.747 7.060 16.176 24.201 32.118 Q
6 3 128 SMITH Jessie NZL 4 2.982 7.522 16.538 24.665 32.560 Q
6 4 101 BOLLE CARRILLO Gabriela COL 3 2.813 7.251 16.188 24.810 33.203 Q
6 5 127 ESCOBAR YEPES Andrea COL 5 2.820 7.429 17.030 25.373 33.966
6 6 114 STAFFORD Eleana GBR 8 2.913 7.889 17.422 25.637 34.310
6 7 134 DONZALLAZ Eloise SUI 7 2.854 7.581 17.744 26.329 34.490
6 8 115 HAYAKAWA Yui JPN 6 2.901 7.689 17.753 26.128 34.706