Competition round finished - best 4 riders from each heat are qualified for the next round
Results - Round 1
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 3 BAAUW Judy NED 1 2.414 - 21.136 - 38.091 Q
1 2 2 SMULDERS Merel NED 3 2.431 - 21.388 - 38.308 Q
1 3 105 HAJKOVA Michaela CZE 7 2.527 - 22.524 - 39.645 Q
1 4 469 HERNANDEZ Stefany VEN 6 2.481 - 21.866 - 39.663 Q
1 5 127 ESCOBAR YEPES Andrea COL 5 2.532 - 23.143 - 40.540
1 6 104 RESTREPO RESTREPO Maria Camila COL 2 2.525 - 22.760 - 41.033
1 7 53 PRIES Nadja GER 4 2.467 - - DNF
2 1 11 WILLOUGHBY Alise USA 3 2.385 - 20.896 - 37.639 Q
2 2 85 HATAKEYAMA Sae JPN 1 2.458 - 21.345 - 38.989 Q
2 3 78 REIS SANTOS Paola BRA 4 2.504 - 21.936 - 39.629 Q
2 4 134 AEBERHARD Nadine SUI 5 2.500 - 22.472 - 39.764 Q
2 5 117 MOROT Charlotte FRA 8 2.546 - 23.347 - 41.685
2 6 107 KEJLSTRUP Malene DEN 6 2.517 - 30.083 - 48.042
2 7 741 LOCKWOOD Erin AUS 2 2.540 - 44.455 - 1:15.618
3 1 13 ETIENNE Axelle FRA 4 2.389 - 20.907 - 38.036 Q
3 2 1 SMULDERS Laura NED 1 2.406 - 21.318 - 38.296 Q
3 3 114 JOUTEAU Emma FRA 8 2.509 - 21.785 - 38.896 Q
3 4 93 STEVAUX CARNAVAL Priscilla Andreia BRA 2 2.540 - 21.954 - 39.101 Q
3 5 212 PETERSONE Vineta LAT 6 2.514 - 22.348 - 39.392
3 6 109 GAND Anais FRA 7 2.647 - 22.825 - 40.562
3 7 300 ALVES DOS SANTOS Julia BRA 3 2.424 - 23.714 - 41.213
4 1 971 VALENTINO Manon FRA 1 2.461 - 21.222 - 38.429 Q
4 2 99 GEORGE Danielle USA 2 2.435 - 21.881 - 39.578 Q
4 3 172 CURTIS Leanna AUS 5 2.513 - 22.364 - 39.711 Q
4 4 101 BOLLE CARRILLO Gabriela COL 3 2.473 - 22.070 - 39.723 Q
4 5 62 VON NIEDERHAUSERN Christa SUI 4 2.531 - 22.934 - 40.035
4 6 89 BONDARENKO Yaroslava RUS 6 2.498 - 22.447 - 40.115
4 7 113 IMBERT Camille FRA 7 2.581 - 23.301 - 41.336
5 1 5 CHRISTENSEN Simone Tetsche DEN 1 2.400 - 21.343 - 38.206 Q
5 2 6 SAKAKIBARA Saya AUS 2 2.446 - 21.555 - 38.273 Q
5 3 155 MECHIELSEN Drew CAN 4 2.504 - 21.874 - 38.772 Q
5 4 61 VEENSTRA Manon NED 6 2.491 - 22.262 - 39.582 Q
5 5 156 AZUERO Domenica ECU 3 2.583 - 23.889 - 41.661
5 6 122 PATRACCONE Emma FRA 7 2.635 - 23.272 - 42.536
5 7 141 SAETAE Waranya THA 5 3.064 - 27.240 - 46.932
6 1 23 STANCIL Felicia USA 5 2.456 - 20.896 - 37.999 Q
6 2 100 PAJON Mariana COL 1 2.416 - 21.141 - 38.169 Q
6 3 49 TUCHSCHERER Daina CAN 6 2.467 - 22.125 - 39.717 Q
6 4 108 CHEVALLIER Laetitia FRA 3 2.503 - 22.139 - 39.863 Q
6 5 132 SMITH Jessie NZL 8 2.684 - 23.066 - 39.924
6 6 129 YABUTA Jui JPN 7 2.530 - 22.561 - 40.311
6 7 888 ROJAS Anna Sara BOL 4 2.604 - 24.032 - 42.917
6 8 140 KITWANITSATHIAN Chutikan THA 2 2.988 - 26.816 - 47.182
7 1 116 AFREMOVA Natalia RUS 2 2.418 - 21.473 - 38.348 Q
7 2 75 VAN BENTHEM Merle NED 1 2.462 - 21.795 - 38.917 Q
7 3 128 TANNO Kanami JPN 3 2.490 - 22.082 - 39.268 Q
7 4 308 PETCH Rebecca NZL 6 2.462 - 22.338 - 39.429 Q
7 5 74 ADMAKINA Svetlana RUS 8 2.503 - 22.343 - 39.540
7 6 812 ROSNET Charlotte FRA 4 2.677 - 22.699 - 40.928
7 7 142 DELALONDE Morgane FRA 7 2.644 - 23.766 - 41.875
7 8 136 HENRY Leila SUI 5 2.507 - 24.054 - 42.742
8 1 911 SHRIEVER Bethany GBR 3 2.436 - 21.338 - 38.377 Q
8 2 21 REYNOLDS Lauren AUS 1 2.422 - 21.764 - 38.599 Q
8 3 777 MAIRE Camille FRA 2 2.424 - 21.930 - 38.987 Q
8 4 135 CLAESSENS Zoe SUI 5 2.462 - 22.440 - 39.477 Q
8 5 138 CARR Amanda THA 6 2.478 - 23.041 - 41.230
8 6 494 GUESNET Julie FRA 7 2.569 - 23.349 - 41.723
8 7 28 DOUDOUX Mathilde FRA 4 2.466 - - DNF
8 8 143 BROCAIL Fanny FRA - - DNS