UCI BMX SX WorldCup 2019 - STAGE 9 - Santiago del Estero (ARG)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 595 MOLINA Gonzalo Argentina 1 30.602
  2 P 593 CAMPO Alfredo Ecuador 2 31.312
  3 P 100 MAHIEU Romain France 3 31.385
  4 1 van GENDT Twan Netherlands 4 31.468
  5 P 278 RAMIREZ YEPES Carlos Alberto Colombia 5 31.704
  6 P 11 FIELDS Connor United States of America 6 31.875
  7 7 GRAF David Switzerland 7 31.987
  8 P 164 ISIDORE Quillan Great Britain 8 32.770
1/2 Finals
  9 P 77 SAKAKIBARA Kai Australia 2 5 31.905
  10 P 155 KLESHCHENKO Evgeny Russian Federation 1 5 32.110
  11 P 993 NAGASAKO Yoshitaku Japan 2 6 32.329
  12 P 901 BIAS Michael New Zealand 1 6 32.565
  13 208 MILANO DURAN Jefferson Jordan Venezuela 2 7 32.536
  14 P 26 DARNAND Simba France 1 7 33.396
  15 P 120 PELLUARD Vincent Colombia 2 8 33.825
  16 4 RENCUREL Jeremy France 1 8 35.269
1/4 Finals
  17 P 373 BLANC Renaud Switzerland 3 5 31.875
  18 P 380 de SOUZA FILHO Anderson Ezequiel Brazil 4 5 31.997
  19 P 40 NAVRESTAD Tore Norway 2 5 32.237
  20 3 ANDRE Sylvain France 1 5 1:05.787
  21 P 974 MAYET Romain France 4 6 32.214
  22 P 211 EVANS Kyle Great Britain 2 6 32.389
  23 P 161 RAGOT RICHARD Mathis France 3 6 33.917
  24 P 998 GOYES LARREA Wilson Ecuador 1 6 REL
1/8 Finals
  25 P 179 MARQUART Simon M. Switzerland 2 5 32.030
  26 P 921 HARMSEN Joris Netherlands 6 5 32.337
  27 P 192 van der BURG Dave Netherlands 1 5 32.416
  28 P 215 McLEAN Joshua Australia 3 5 32.824
  29 P 313 KIMMANN Niek Netherlands 5 5 32.843
  30 201 NAKAI Asuma Japan 4 5 1:17.995
  31 P 66 PALMER James Canada 2 6 32.293
  32 P 413 QUINTANILLA Jaime Bolivia 3 6 33.550
  33 P 959 SCHOTMAN Mitchel Netherlands 1 6 34.455
  34 P 24 SHARRAH Corben United States of America 5 6 35.973
  35 102 BRIZUELA Matias Jesus Argentina 6 6 DNF
  36 P 42 SCHIPPERS Jay Netherlands 4 6 DNF
1/16 Finals
  37 P 500 REZENDE Renato Brazil 9 5 32.134
  38 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 5 5 32.211
  39 P 815 CLERTE Eddy France 7 5 32.246
  40 P 130 PILARD Arthur France 2 5 32.301
  41 P 27 YOSHIMURA Jukia Japan 6 5 32.318
  42 P 50 FALLA Emilio Ecuador 3 5 32.586
  43 P 117 FANTONI Giacomo Italy 8 5 32.690
  44 190 RAMIREZ VALENCIA Juan Camilo° Colombia 4 5 32.779
  45 191 RUIZ MUNOZ Juan Felipe Colombia 1 5 33.771
  46 P 12 BENSINK Niels Netherlands 9 6 32.354
  47 P 99 YAMAGUCHI Daichi Japan 2 6 32.407
  48 P 44 DEAN Anthony Australia 6 6 32.830
  49 P 187 GARCIA Jared United States of America 3 6 32.893
  50 P 788 BOHUSLAVEK Matej Czech Republic 5 6 32.900
  51 P 507 ANDRADE COGO Bruno Brazil 7 6 33.075
  52 P 227 WEBSTER Liam Germany 4 6 33.112
  53 P 343 BRESCHAN Noah Switzerland 8 6 33.259
  54 P 76 BABRIS Helvijs Latvia 1 6 43.493
  55 P 996 KRIGERS Kristens Latvia 2 7 32.415
  56 P 994 SCHMIDT Julian Germany 9 7 32.710
  57 P 38 MATSUSHITA Tatsumi Japan 6 7 32.884
  58 P 515 SHARROCK Paddy Great Britain 3 7 33.657
  59 203 SHIMADA Ryo Japan 5 7 33.763
  60 126 de la FUENTE Emiliano Argentina 7 7 35.694
  61 P 997 SCHAUB Philip Germany 4 7 37.620
  62 P 140 THERKELSEN Jimmi Denmark 1 7 53.787
  63 P 149 BUTTI Cedric Switzerland 8 7 DNF
  64 P 317 TOPINKA Dominik Czech Republic 6 8 33.240
  65 176 PEREIRA de OLIVEIRA Samuel Brazil 9 8 34.031
  66 106 CORDOBA Carlos Argentina 5 8 45.702
  67 P 147 BALLBACH Jonas Germany 7 8 DNF
  68 101 AZURMENDI Joaquin Nicolas° Argentina 8 8 DNF
Last Chance
  69 128 ESPEJO Mateo Nicolas Argentina 1 3 32.424
  70 139 MATURANO Franco° Argentina 8 3 32.752
  71 P 138 STRAZDINS Mikus Latvia 2 3 33.117
  72 118 COSTIGLIOLO Martin Argentina 7 3 33.168
  73 P 230 AGUIRRE AMPUEDA Diego Pablo Chile 5 3 33.395
  74 181 MOLINA VERGARA Mauricio Ignacio° Chile 6 3 33.467
  75 134 GARCIA Ignacio° Argentina 3 3 33.682
  76 163 SANTIAGO Melian° Argentina 4 3 34.750
  77 P 898 PONOMAREV Boris Russian Federation 8 4 32.971
  78 193 IKEGAMI Taichi Japan 2 4 33.623
  79 132 GAETAN Alvaro° Argentina 7 4 33.679
  80 P 400 JACKEL Marco Germany 6 4 33.681
  81 204 HARATAWAN Somkid Thailand 5 4 33.931
  82 P 55 YOSHII Kohei Japan 3 4 33.949
  83 P 303 STINDL Kay Germany 1 4 34.459
  84 137 LOPEZ Joaquin Jonas Argentina 4 4 38.204
  85 P 383 VERBINNEN Elias Belgium 8 5 33.748
  86 182 PARDO VALENZUELA Bastian Alejandro Chile 6 5 33.793
  87 162 SANCHEZ Jose Argentina 2 5 34.361
  88 103 CATTANA Ignacio Joaquin Argentina 1 5 34.878
  89 P 923 CAREY Adam Australia 3 5 34.987
  90 185 VIDAL Nicolas Chile 5 5 35.791
  91 136 KOWALEC Lucas Demetrio° Argentina 7 5 39.568
  92 158 SANCHEZ Cristian Ariel° Argentina 4 5 39.668
  93 151 NIETO BARRIONUEVO Axel° Argentina 8 6 37.763
  94 168 SCOPPA Fermin° Argentina 7 6 54.234
  95 206 KAEWSRIKHAO Sitthichok Thailand 6 6 58.380
  96 180 SANTOS MEDEIROS de QUEIROZ P.V.° Brazil 5 6 DNS
Qualification Runs