Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 971 | VALENTINO Manon | France | 1 | 37.139 | |||
2 | 1 | SMULDERS Laura | Netherlands | 2 | 37.194 | |||
3 | P 11 | WILLOUGHBY Alise | United States of America | 3 | 37.241 | |||
4 | 132 | SMITH Jessie° | New Zealand | 4 | 37.596 | |||
5 | 6 | SAKAKIBARA Saya | Australia | 5 | 37.653 | |||
6 | 5 | CHRISTENSEN Simone Tetsche | Denmark | 6 | 38.331 | |||
7 | P 116 | AFREMOVA Natalia | Russian Federation | 7 | 38.615 | |||
8 | P 23 | STANCIL Felicia | United States of America | 8 | 39.392 | |||
1/2 Finals | ||||||||
9 | 3 | BAAUW Judy | Netherlands | 1 | 5 | 37.776 | ||
10 | P 13 | ETIENNE Axelle | France | 2 | 5 | 38.063 | ||
11 | 135 | CLAESSENS Zoe° | Switzerland | 2 | 6 | 38.091 | ||
12 | P 93 | STEVAUX CARNAVAL Priscilla Andreia | Brazil | 1 | 6 | 38.513 | ||
13 | P 100 | PAJON Mariana | Colombia | 1 | 7 | 38.844 | ||
14 | P 911 | SHRIEVER Bethany | Great Britain | 2 | 7 | 40.288 | ||
15 | P 78 | REIS SANTOS Paola | Brazil | 1 | 8 | 39.136 | ||
16 | P 156 | AZUERO Domenica | Ecuador | 2 | 8 | 47.141 | ||
1/4 Finals | ||||||||
17 | P 89 | BONDARENKO Yaroslava | Russian Federation | 2 | 5 | 38.102 | ||
18 | P 85 | HATAKEYAMA Sae | Japan | 1 | 5 | 38.292 | ||
19 | P 21 | REYNOLDS Lauren | Australia | 4 | 5 | 38.336 | ||
20 | P 74 | ADMAKINA Svetlana | Russian Federation | 3 | 5 | 40.635 | ||
21 | 2 | SMULDERS Merel | Netherlands | 2 | 6 | 38.815 | ||
22 | P 61 | VEENSTRA Manon | Netherlands | 1 | 6 | 38.967 | ||
23 | P 28 | DOUDOUX Mathilde | France | 4 | 6 | 39.646 | ||
24 | P 777 | MAIRE Camille | France | 3 | 6 | 41.413 | ||
1/8 Finals | ||||||||
25 | P 300 | ALVES dos SANTOS Julia | Brazil | 4 | 5 | 38.835 | ||
26 | 107 | SORENSEN Malene Kejlstrup° | Denmark | 1 | 5 | 39.028 | ||
27 | 105 | HAJKOVA Michaela° | Czech Republic | 3 | 5 | 39.098 | ||
28 | P 62 | von NIEDERHAUSERN Christa | Switzerland | 5 | 5 | 39.309 | ||
29 | P 127 | ESCOBAR YEPES Andrea | Colombia | 2 | 5 | 39.418 | ||
30 | P 49 | TUCHSCHERER Daina | Canada | 6 | 5 | 39.640 | ||
31 | P 741 | LOCKWOOD Erin | Australia | 4 | 6 | 39.273 | ||
32 | P 75 | van BENTHEM Merle | Netherlands | 1 | 6 | 39.648 | ||
33 | P 308 | PETCH Rebecca | New Zealand | 2 | 6 | 39.846 | ||
34 | P 212 | PETERSONE Vineta | Latvia | 5 | 6 | 39.934 | ||
35 | P 469 | HERNANDEZ Stefany | Venezuela | 3 | 6 | 40.051 | ||
36 | P 888 | ROJAS Anna Sara | Bolivia | 6 | 6 | 40.112 | ||
37 | P 172 | CURTIS Leanna | Australia | 4 | 7 | 39.945 | ||
38 | 128 | TANNO Kanami | Japan | 2 | 7 | 40.117 | ||
39 | P 99 | GEORGE Danielle | United States of America | 1 | 7 | 41.471 | ||
40 | 140 | KITWANITSATHIAN Chutikan | Thailand | 6 | 7 | 45.607 | ||
41 | P 155 | MECHIELSEN Drew | Canada | 5 | 7 | 1:00.197 | ||
42 | 101 | BOLLE CARRILLO Gabriela | Colombia | 3 | 7 | DNF | ||
Last Chance | ||||||||
43 | 129 | YABUTA Jui° | Japan | 1 | 3 | 38.881 | ||
44 | 136 | HENRY Leila° | Switzerland | 5 | 3 | 39.253 | ||
45 | 104 | RESTREPO RESTREPO Maria Camila | Colombia | 3 | 3 | 39.309 | ||
46 | 138 | CARR Amanda | Thailand | 2 | 3 | 39.335 | ||
47 | 142 | DELALONDE Morgane | France | 4 | 3 | 40.609 | ||
48 | P 494 | GUESNET Julie | France | 5 | 4 | 40.593 | ||
49 | P 812 | ROSNET Charlotte | France | 1 | 4 | 40.894 | ||
50 | 122 | PATRACCONE Emma° | France | 3 | 4 | 41.464 | ||
51 | 109 | GAND Anais° | France | 4 | 4 | 42.498 | ||
52 | 117 | MOROT Charlotte | France | 2 | 4 | 1:07.687 | ||
53 | 141 | SAETAE Waranya | Thailand | 1 | 5 | 46.840 | ||
54 | 114 | JOUTEAU Emma | France | 2 | 5 | DNS | ||
Qualification Runs |