UCI BMX SX WorldCup 2019 - STAGE 6 - St-Quentin-en-Yvelines (FRA)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 313 KIMMANN Niek Netherlands 1 32.353
  2 P 33 DAUDET Joris France 2 32.711
  3 7 GRAF David Switzerland 3 33.185
  4 P 29 RENCUREL Jeremy France 4 33.866
  5 P 100 MAHIEU Romain France 5 34.191
  6 P 87 WHYTE Kye Great Britain 6 34.307
  7 6 EVANS Kyle Great Britain 7 34.870
  8 P 26 DARNAND Simba France 8 1:10.582
1/2 Finals
  9 P 974 MAYET Romain France 1 5 33.818
  10 3 de SOUZA FILHO Anderson Ezequiel Brazil 2 5 34.064
  11 P 241 GOMMERS Ruben Belgium 1 6 34.143
  12 4 HARMSEN Joris Netherlands 2 6 35.098
  13 P 77 SAKAKIBARA Kai Australia 1 7 34.392
  14 P 24 SHARRAH Corben United States of America 2 7 35.336
  15 P 373 BLANC Renaud Switzerland 1 8 34.784
  16 P 278 RAMIREZ YEPES Carlos Alberto Colombia 2 8 41.689
1/4 Finals
  17 P 741 ARBOLEDA OSPINA Diego Alejandro Colombia 1 5 33.981
  18 8 van der BURG Dave Netherlands 2 5 34.054
  19 P 40 NAVRESTAD Tore Norway 4 5 34.428
  20 P 149 BUTTI Cedric Switzerland 3 5 34.487
  21 P 44 DEAN Anthony Australia 2 6 34.087
  22 P 148 van GENDT Twan Netherlands 1 6 34.357
  23 101 BRIZUELA Matias Jesus Argentina 3 6 34.809
  24 P 120 PELLUARD Vincent Colombia 4 6 35.347
  25 P 959 SCHOTMAN Mitchel Netherlands 1 7 35.632
  26 P 500 REZENDE Renato Brazil 3 7 36.043
  27 593 CAMPO Alfredo Ecuador 4 7 1:42.699
  28 P 515 SHARROCK Paddy Great Britain 2 7 DNF
  29 P 909 KATYSHEV Aleksandr Russian Federation 3 8 40.233
  30 P 164 ISIDORE Quillan Great Britain 1 8 DNF
  31 P 161 RAGOT RICHARD Mathis France 4 8 DNF
  32 P 595 MOLINA Gonzalo Argentina 2 8 DNF
1/8 Finals
  33 P 187 GARCIA Jared United States of America 3 5 34.184
  34 P 815 CLERTE Eddy France 5 5 34.366
  35 201 GAROYAN Leo France 8 5 34.486
  36 319 MILANO Jefferson Venezuela 7 5 34.544
  37 P 140 THERKELSEN Jimmi Denmark 4 5 34.699
  38 P 156 VERHOEVEN Mathijs Belgium 2 5 34.925
  39 P 690 CHAPELLE Theo France 1 5 35.236
  40 P 42 SCHIPPERS Jay Netherlands 6 5 36.701
  41 P 997 SCHAUB Philip Germany 5 6 34.451
  42 P 169 PEEL Maynard New Zealand 7 6 34.709
  43 153 CATENACCI Romain France 3 6 34.711
  44 P 157 DEUMIE Valentin France 8 6 34.919
  45 P 194 VILLEGAS Federico Argentina 2 6 35.067
  46 260 MARTIN Ryan° Great Britain 1 6 35.499
  47 255 THOUIN Theo France 4 6 35.594
  48 181 DIEUAIDE Nathanael° France 6 6 37.810
  49 P 147 BALLBACH Jonas Germany 7 7 34.787
  50 204 GOBERT Dylan France 8 7 35.036
  51 P 250 WEBSTER Axel Germany 5 7 35.409
  52 P 432 le NAGARD Karl France 3 7 35.742
  53 208 ISTIL Anaia° France 2 7 36.709
  54 287 POPMA Tino Netherlands 1 7 36.867
  55 P 494 BRUNNER Gil Switzerland 4 7 37.945
  56 P 243 KIMMANN Justin Netherlands 6 7 1:26.621
  57 P 78 WHYTE Tre Great Britain 3 8 35.915
  58 P 259 SMITH Jeremy United States of America 8 8 36.236
  59 P 19 POSEY Justin United States of America 5 8 36.837
  60 1 ANDRE Sylvain France 1 8 38.156
  61 P 436 MIR Amidou France 2 8 40.105
  62 P 254 RACINE Romain France 7 8 41.554
  63 P 338 LARSEN Kamren United States of America 4 8 1:06.058
  64 P 993 NAGASAKO Yoshitaku Japan 6 8 DNF
1/16 Finals
  65 P 74 FURLAN Mattia Italy 3 5 34.502
  66 P 606 DENILAULER Alexy France 9 5 34.527
  67 P 99 YAMAGUCHI Daichi Japan 7 5 34.767
  68 P 15 SEGERS Wouter Belgium 1 5 34.838
  69 P 227 WEBSTER Liam Germany 15 5 34.860
  70 P 922 GOURC Fabien France 16 5 34.926
  71 218 MARSZALEK Hugo° France 4 5 35.028
  72 P 284 TOMIZIOLI Michele Italy 2 5 35.138
  73 P 34 TESAR Cole United States of America 11 5 35.153
  74 229 PAPA Enzo France 12 5 35.199
  75 293 van HEUGTEN Ian Netherlands 13 5 35.347
  76 P 697 BUJAKI Bence Hungary 5 5 35.438
  77 290 van DOREN Stef° Netherlands 8 5 35.605
  78 272 ROZUKALNS Niks° Latvia 14 5 35.661
  79 P 514 TOURNEBIZE Tristan France 10 5 36.008
  80 274 PABIJANSKAS Gabrielius Lithuania 6 5 51.040
  81 206 HUBERT Quentin France 15 6 34.950
  82 315 BOB Alec United States of America 16 6 35.139
  83 268 SCIORTINO Martti Italy 3 6 35.155
  84 226 NAVARRO Ugo France 7 6 35.278
  85 P 451 KIM PENA Alejandro Spain 9 6 35.296
  86 P 519 POINTIN Hugo France 11 6 35.469
  87 P 281 McONIE Cole New Zealand 4 6 35.495
  88 P 131 GAMET Alexandre France 1 6 35.553
  89 P 400 JACKEL Marco Germany 8 6 35.620
  90 P 210 DUBOIS Corentin France 2 6 35.649
  91 132 BEGUIN Joris° France 5 6 35.667
  92 P 109 SURRUGUE Axel France 12 6 36.009
  93 P 739 HECKER Joachim Germany 13 6 36.220
  94 P 311 LOPEZ Felix France 10 6 36.428
  95 P 317 TOPINKA Dominik Czech Republic 14 6 53.698
  96 P 133 CRISTOFOLI Roberto Italy 6 6 1:02.433
  97 309 SUKPRASERT Komet Thailand 16 7 35.355
  98 214 LOUAPRE Leo France 11 7 35.557
  99 P 996 KRIGERS Kristens Latvia 5 7 35.778
  100 P 155 KLESHCHENKO Evgeny Russian Federation 8 7 35.871
  101 137 BOUDET Mathias France 3 7 35.900
  102 203 GENESTRONI Robin° France 15 7 36.086
  103 301 BALLERINI Ugo Switzerland 12 7 36.140
  104 256 CULLEN Ross° Great Britain 2 7 36.141
  105 162 CHAILLOU Anatole France 1 7 36.355
  106 P 138 STRAZDINS Mikus Latvia 9 7 36.667
  107 P 698 SANCHEZ MILANO Angel Daniel Spain 7 7 36.965
  108 507 ANDRADE COGO Bruno Brazil 10 7 37.322
  109 163 CORNUTELLO Valentin° France 4 7 37.492
  110 P 36 le NAGARD Axel France 13 7 56.024
  111 P 566 OQUENDO ZABALA Carlos Mario Colombia 14 7 58.974
  112 P 603 CHAUVIN Arnaud France 6 7 1:12.822
  113 302 BOREL Tristan° Switzerland 16 8 35.726
  114 P 38 MATSUSHITA Tatsumi Japan 11 8 36.091
  115 267 GARGAGLIA Giacomo Italy 8 8 36.096
  116 102 BOGAERT Mathijn Belgium 5 8 36.158
  117 136 BONNAY Alexis° France 3 8 36.309
  118 P 292 CHAUVIN Thibaud France 2 8 36.579
  119 P 27 YOSHIMURA Jukia Japan 15 8 36.774
  120 P 383 VERBINNEN Elias Belgium 1 8 37.042
  121 P 114 CHARAVIN Quentin France 9 8 37.777
  122 P 55 YOSHII Kohei Japan 4 8 37.906
  123 P 245 VAUDIN Kieran France 7 8 39.868
  124 P 572 BRETHAUER Luis Germany 10 8 53.087
  125 269 NAKAI Asuma Japan 12 8 1:00.037
  126 P 303 STINDL Kay Germany 14 8 1:12.863
  127 106 ALDON Chris° France 13 8 1:27.819
  128 P 32 ROSA Shane Australia 6 8 DNF
Last Chance
  129 P 422 LABAUNE Nicolas France 1 3 35.240
  130 176 DAMBLON Axel France 12 3 35.500
  131 P 448 OEGEMA Sytse Netherlands 14 3 35.712
  132 103 MOLINA VERGARA Mauricio Ignacio° Chile 8 3 35.760
  133 P 379 DEMONTROND Ian France 3 3 35.866
  134 P 107 SVANBERG Filip Sweden 4 3 35.879
  135 P 919 BOYER Maxime France 10 3 35.935
  136 P 496 ZITTE Bertrand France 11 3 36.092
  137 P 520 HEURBIZE BOITIN Joffrey France 13 3 36.320
  138 288 TROMP Berjan° Netherlands 7 3 36.622
  139 P 828 DORVAL Hugo France 2 3 36.777
  140 233 PERROT Ronan France 9 3 37.183
  141 266 de VECCHI Federico° Italy 6 3 38.218
  142 158 CHAFFIOTTE Yann° France 5 3 41.669
  143 316 BOYLE Michael United States of America 1 4 36.064
  144 285 OEGEMA Rinke° Netherlands 8 4 36.124
  145 P 477 BOUGERES William France 10 4 36.704
  146 P 763 OUMAKHLOUF Djilal France 2 4 36.905
  147 191 FLOCH Calvin° France 14 4 37.021
  148 139 BOUTONNET Bastien° France 11 4 37.061
  149 213 LOCATELLI Quentin° France 4 4 37.148
  150 212 le BIGOT Idris France 12 4 37.253
  151 190 FEUILLU Damien France 13 4 37.371
  152 308 HARATAWAN Somkid Thailand 3 4 37.812
  153 246 TAMISIER Justin° France 9 4 38.322
  154 P 983 MEYER Tobias Germany 7 4 40.066
  155 P 630 PIECZANOWSKY Nicolas France 6 4 41.350
  156 298 MADIDA Manqoba South Africa 5 4 DNF
  157 219 MERCADER Raphael France 8 5 36.126
  158 289 van BEMMELEN Bart° Netherlands 1 5 36.229
  159 262 SCHILLING Oskar° Germany 2 5 37.016
  160 P 625 FUENTES AVELLANO Andres Spain 14 5 37.128
  161 286 PETERS Erik° Netherlands 10 5 37.319
  162 224 MUNSCH DEMESY Kilian° France 12 5 37.410
  163 168 CURRON Raphael° France 13 5 37.920
  164 239 SERAZIN Jeremy France 3 5 39.042
  165 134 BODZEN Jeremy° France 11 5 39.505
  166 193 FOUCAULT Enzo° France 7 5 40.980
  167 P 195 MIROIR Kentin France 4 5 44.899
  168 128 BARBOSA Enzo France 9 5 DNF
  169 209 JONDEAU Axel° France 6 5 DNF
  170 294 van LANKVELD Pieter° Netherlands 5 5 DNF
  171 271 ROZITIS Filips Krists Latvia 1 6 36.244
  172 P 71 GODOY BECERRA Hernan Felipe Chile 2 6 37.543
  173 238 SENECAL Hugo° France 12 6 38.077
  174 236 RIVOIRE Theo France 8 6 38.251
  175 151 BREHIN Thomas° France 13 6 39.033
  176 235 POINTEAU Hugo° France 10 6 41.729
  177 305 BOONSANE Methasit° Thailand 14 6 44.003
  178 277 KUIJER Nick° Netherlands 11 6 49.406
  179 P 230 AGUIRRE AMPUEDA Diego Pablo Chile 3 6 55.086
  180 228 OUARD Dimitri° France 7 6 DNF
  181 304 SCHUNCK Kevin Switzerland 9 6 DNF
  182 P 767 CLAESSENS Arthur Switzerland 6 6 DNF
  183 297 de FREITAS CARDOSO Bruno Portugal 5 6 DNF
  184 126 BARBERA Mylane° France 4 6 DNF
  185 296 HALVORSEN Niklas° Norway 2 7 38.305
  186 253 THIZY Hugo° France 1 7 39.033
  187 182 FAYE Mateo° France 3 7 DNS
Qualification Runs