Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 110 | SMULDERS Laura | Netherlands | 1 | 35.107 | |||
2 | P 388 | BAAUW Judy | Netherlands | 2 | 35.824 | |||
3 | P 116 | AFREMOVA Natalia | Russian Federation | 3 | 36.148 | |||
4 | P 89 | BONDARENKO Yaroslava | Russian Federation | 4 | 36.748 | |||
5 | P 971 | VALENTINO Manon | France | 5 | 41.649 | |||
6 | P 88 | SAKAKIBARA Saya | Australia | 6 | DNF | |||
7 | P 41 | SUVOROVA Natalia | Russian Federation | 7 | DNF | |||
8 | P 75 | van BENTHEM Merle | Netherlands | 8 | DNF | |||
1/2 Finals | ||||||||
9 | 370 | CLAESSENS Zoe° | Switzerland | 2 | 5 | 37.471 | ||
10 | P 93 | STEVAUX CARNAVAL Priscilla | Brazil | 1 | 5 | 38.292 | ||
11 | 366 | KAPITANOVA Tatiana | Russian Federation | 2 | 6 | 38.656 | ||
12 | P 308 | PETCH Rebecca | New Zealand | 1 | 6 | 38.781 | ||
13 | P 300 | ALVES dos SANTOS Julia | Brazil | 1 | 7 | 39.022 | ||
14 | P 155 | MECHIELSEN Drew | Canada | 2 | 7 | 39.030 | ||
15 | P 53 | PRIES Nadja | Germany | 1 | 8 | 39.400 | ||
16 | P 309 | SHAW Mikalyn | United States of America | 2 | 8 | 1:16.076 | ||
1/4 Finals | ||||||||
17 | P 99 | GEORGE Danielle | United States of America | 4 | 5 | 37.973 | ||
18 | P 911 | SHRIEVER Bethany | Great Britain | 3 | 5 | 38.034 | ||
19 | P 78 | REIS SANTOS Paola | Brazil | 2 | 5 | 39.199 | ||
20 | P 212 | PETERSONE Vineta | Latvia | 1 | 5 | 39.204 | ||
21 | P 127 | ESCOBAR YEPES Andrea | Colombia | 3 | 6 | 39.474 | ||
22 | P 61 | VEENSTRA Manon | Netherlands | 1 | 6 | 39.986 | ||
23 | 354 | NAGARE Miru° | Japan | 4 | 6 | 40.086 | ||
24 | P 156 | AZUERO Domenica | Ecuador | 2 | 6 | 40.410 | ||
1/8 Finals | ||||||||
25 | P 777 | MAIRE Camille | France | 3 | 5 | 38.373 | ||
26 | 347 | BERNARD Mathilde° | France | 2 | 5 | 38.631 | ||
27 | P 103 | GARCIA RECUERO Veronica | Spain | 5 | 5 | 39.196 | ||
28 | P 85 | HATAKEYAMA Sae | Japan | 1 | 5 | 39.245 | ||
29 | P 49 | TUCHSCHERER Daina | Canada | 4 | 5 | 39.391 | ||
30 | P 28 | DOUDOUX Mathilde | France | 6 | 5 | 39.845 | ||
31 | 339 | CADAVID IDARRAGA Ana Sofia° | Colombia | 5 | 6 | 39.312 | ||
32 | 358 | TANNO Kanami° | Japan | 1 | 6 | 39.422 | ||
33 | P 71 | LAKSESVELA Marita | Norway | 2 | 6 | 39.989 | ||
34 | 367 | VASKOVA Viktoria° | Russian Federation | 3 | 6 | 40.083 | ||
35 | P 374 | BURBIDGE-SMITH Harriet | Australia | 4 | 6 | 40.645 | ||
36 | 350 | BRADFORD Elissa° | Great Britain | 6 | 6 | 41.258 | ||
37 | 345 | RESTREPO RESTREPO Maria Camila | Colombia | 1 | 7 | 39.711 | ||
38 | 372 | HENRY Leila° | Switzerland | 3 | 7 | 40.393 | ||
39 | 371 | DONZALLAZ Eloise° | Switzerland | 2 | 7 | 41.862 | ||
40 | P 36 | BULDINSKA Vanesa | Latvia | 4 | 7 | 42.149 | ||
41 | 342 | ORDONEZ URBANO Laura Tatiana° | Colombia | 5 | 7 | 1:23.695 | ||
42 | 337 | BOLLE CARRILLO Gabriela° | Colombia | 6 | 7 | DNF | ||
Last Chance | ||||||||
43 | P 40 | VRENEGOOR Danielle | Netherlands | 3 | 3 | 39.002 | ||
44 | 348 | CHEVALLIER Laetitia° | France | 2 | 3 | 39.102 | ||
45 | 375 | LACK Saskja° | Switzerland | 5 | 3 | 39.687 | ||
46 | P 888 | ROJAS Anna Sara | Bolivia | 4 | 3 | 40.409 | ||
47 | 353 | HAYAKAWA Yui° | Japan | 1 | 3 | 40.412 | ||
48 | 349 | MOROT Charlotte° | France | 5 | 4 | 40.081 | ||
49 | P 80 | DIAZ Mariana | Argentina | 2 | 4 | 40.282 | ||
50 | 346 | VARGAS VELASQUEZ Melissa° | Colombia | 4 | 4 | 40.555 | ||
51 | 364 | LUTTRELL Baylee° | New Zealand | 3 | 4 | 41.109 | ||
52 | P 98 | VERTESSEN Karo | Belgium | 1 | 4 | 41.827 | ||
53 | 335 | ARISTIZABAL ARISTIZABAL Susana° | Colombia | 1 | 5 | 41.924 | ||
54 | P 96 | WALKER Sarah | New Zealand | 2 | 5 | 43.176 | ||
55 | 368 | CALOZ Amaelle° | Switzerland | 4 | 5 | 47.937 | ||
56 | P 57 | FORESTA Sophia | United States of America | 3 | 5 | DNS | ||
57 | P 700 | TORRES Marion | France | 5 | 5 | DNS | ||
Qualification Runs |