Final Classification - Men Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 313 | KIMMANN Niek | Netherlands | 1 | 30.892 | |||
2 | P 33 | DAUDET Joris | France | 2 | 31.307 | |||
3 | P 44 | DEAN Anthony | Australia | 3 | 31.919 | |||
4 | P 77 | SAKAKIBARA Kai | Australia | 4 | 37.956 | |||
5 | P 161 | RAGOT RICHARD Mathis | France | 5 | 41.123 | |||
6 | 2 | ANDRE Sylvain | France | 6 | 55.767 | |||
7 | P 48 | GRAF David | Switzerland | 7 | 1:35.189 | |||
8 | P 130 | PILARD Arthur | France | 8 | DNF | |||
1/2 Finals | ||||||||
9 | P 921 | HARMSEN Joris | Netherlands | 1 | 5 | 32.938 | ||
10 | P 87 | WHYTE Kye | Great Britain | 2 | 5 | 33.601 | ||
11 | P 192 | van der BURG Dave | Netherlands | 1 | 6 | 32.992 | ||
12 | P 707 | KOMAROV Evgeny | Russian Federation | 2 | 6 | 33.708 | ||
13 | P 194 | VILLEGAS Federico | Argentina | 1 | 7 | 33.157 | ||
14 | P 40 | NAVRESTAD Tore | Norway | 2 | 7 | 34.150 | ||
15 | P 100 | MAHIEU Romain | France | 1 | 8 | 35.588 | ||
16 | P 148 | van GENDT Twan | Netherlands | 2 | 8 | 54.445 | ||
1/4 Finals | ||||||||
17 | P 140 | THERKELSEN Jimmi | Denmark | 1 | 5 | 32.713 | ||
18 | P 155 | KLESHCHENKO Evgeny | Russian Federation | 2 | 5 | 32.834 | ||
19 | P 278 | RAMIREZ YEPES Carlos Alberto | Colombia | 3 | 5 | 33.112 | ||
20 | P 49 | NYHAUG Tory | Canada | 4 | 5 | 33.463 | ||
21 | P 211 | EVANS Kyle | Great Britain | 1 | 6 | 32.869 | ||
22 | P 63 | VANKAMMEN Zachary | United States of America | 2 | 6 | 33.090 | ||
23 | P 959 | SCHOTMAN Mitchel | Netherlands | 3 | 6 | 33.390 | ||
24 | P 120 | PELLUARD Vincent | France | 4 | 6 | 34.494 | ||
25 | P 243 | KIMMANN Justin | Netherlands | 1 | 7 | 33.243 | ||
26 | P 145 | MALYSHENKOV Pavel | Russian Federation | 3 | 7 | 33.417 | ||
27 | P 514 | TOURNEBIZE Tristan | France | 2 | 7 | 33.633 | ||
28 | P 78 | WHYTE Tre | Great Britain | 4 | 7 | 35.841 | ||
29 | P 500 | REZENDE Renato | Brazil | 2 | 8 | 33.652 | ||
30 | P 12 | BENSINK Niels | Netherlands | 1 | 8 | 33.917 | ||
31 | P 174 | DEROM Quentin | France | 3 | 8 | 33.955 | ||
32 | P 179 | MARQUART Simon M. | Switzerland | 4 | 8 | 45.606 | ||
1/8 Finals | ||||||||
33 | P 26 | DARNAND Simba | France | 3 | 5 | 33.276 | ||
34 | P 595 | MOLINA Gonzalo | Argentina | 5 | 5 | 33.352 | ||
35 | P 380 | de SOUZA FILHO Anderson Ezequiel | Brazil | 8 | 5 | 33.372 | ||
36 | P 343 | BRESCHAN Noah | Switzerland | 1 | 5 | 33.554 | ||
37 | P 252 | PALOMINOS RODRIGUEZ C.A. | Chile | 7 | 5 | 33.954 | ||
38 | 330 | McGRATH Elliot | United States of America | 4 | 5 | 34.653 | ||
39 | P 788 | BOHUSLAVEK Matej | Czech Republic | 2 | 5 | 36.315 | ||
40 | P 17 | JONES Trent | New Zealand | 6 | 5 | 47.653 | ||
41 | P 156 | VERHOEVEN Mathijs | Belgium | 1 | 6 | 33.569 | ||
42 | P 54 | SEBESTA Tanner | United States of America | 7 | 6 | 34.101 | ||
43 | P 898 | PONOMAREV Boris | Russian Federation | 3 | 6 | 34.189 | ||
44 | P 117 | FANTONI Giacomo | Italy | 8 | 6 | 34.370 | ||
45 | 260 | CULLEN Ross° | Great Britain | 4 | 6 | 34.717 | ||
46 | P 66 | PALMER James | Canada | 5 | 6 | 53.558 | ||
47 | P 282 | JOUVE Thomas | France | 2 | 6 | 1:26.304 | ||
48 | P 566 | OQUENDO ZABALA Carlos Mario | Colombia | 6 | 6 | REL | ||
49 | P 210 | DUBOIS Corentin | France | 1 | 7 | 33.614 | ||
50 | P 515 | SHARROCK Paddy | Great Britain | 4 | 7 | 34.896 | ||
51 | P 462 | CAIRNS Max | Australia | 3 | 7 | 52.131 | ||
52 | P 69 | GODET Damien | France | 2 | 7 | DNF | ||
1/16 Finals | ||||||||
53 | P 697 | BUJAKI Bence | Hungary | 10 | 5 | 33.315 | ||
54 | P 993 | NAGASAKO Yoshitaku | Japan | 3 | 5 | 33.338 | ||
55 | 238 | GAROYAN Leo° | France | 7 | 5 | 33.405 | ||
56 | P 15 | SEGERS Wouter | Belgium | 13 | 5 | 33.479 | ||
57 | P 858 | DIJK Robin | Netherlands | 2 | 5 | 33.558 | ||
58 | 329 | BOB Alec | United States of America | 6 | 5 | 33.635 | ||
59 | P 227 | WEBSTER Liam | Germany | 8 | 5 | 33.901 | ||
60 | 256 | VIEILLARD Baptiste° | France | 9 | 5 | 34.025 | ||
61 | 289 | POPMA Tino° | Netherlands | 4 | 5 | 34.060 | ||
62 | P 202 | van de GROENENDAAL Kevin | Netherlands | 1 | 5 | 34.121 | ||
63 | P 690 | CHAPELLE Theo | France | 5 | 5 | 34.267 | ||
64 | P 317 | TOPINKA Dominik | Czech Republic | 11 | 5 | 34.474 | ||
65 | P 909 | KATYSHEV Aleksandr | Russian Federation | 12 | 5 | 35.706 | ||
66 | P 138 | STRAZDINS Mikus | Latvia | 10 | 6 | 33.452 | ||
67 | P 89 | GALYAMOV Konstantin | Russian Federation | 6 | 6 | 34.167 | ||
68 | 233 | ZULUAGA MELO Carlos Javier° | Colombia | 1 | 6 | 34.175 | ||
69 | 223 | RAMIREZ VALENCIA Juan Camilo° | Colombia | 7 | 6 | 34.280 | ||
70 | P 383 | VERBINNEN Elias | Belgium | 8 | 6 | 34.329 | ||
71 | 304 | RAIUSHKIN Mikhail | Russian Federation | 13 | 6 | 34.344 | ||
72 | 401 | MOLINA VERGARA Mauricio Ignacio° | Chile | 9 | 6 | 34.423 | ||
73 | P 785 | CALIXTO LOPEZ Miguel Alejandro | Colombia | 3 | 6 | 34.556 | ||
74 | P 76 | BABRIS Helvijs | Latvia | 2 | 6 | 34.735 | ||
75 | P 187 | GARCIA Jared | United States of America | 11 | 6 | 34.938 | ||
76 | P 149 | BUTTI Cedric | Switzerland | 12 | 6 | 35.731 | ||
77 | 219 | ARANGO LONDONO Leonardo | Colombia | 5 | 6 | 37.319 | ||
78 | 226 | SUAREZ SUAREZ Santiago Angel° | Colombia | 4 | 6 | 1:00.857 | ||
79 | P 741 | ARBOLEDA OSPINA Diego Alejandro | Colombia | 1 | 7 | 34.550 | ||
80 | P 259 | SMITH Jeremy | United States of America | 7 | 7 | 34.558 | ||
81 | P 623 | BARRY Todd | New Zealand | 3 | 7 | 34.674 | ||
82 | 270 | SCIORTINO Martti | Italy | 13 | 7 | 34.692 | ||
83 | P 917 | HUGHES Andrew | Australia | 10 | 7 | 34.737 | ||
84 | P 205 | BLANCHOD Titouan | France | 8 | 7 | 34.970 | ||
85 | P 813 | HEIL Stefan | Germany | 6 | 7 | 35.066 | ||
86 | 253 | MERCADER Raphael | France | 9 | 7 | 35.086 | ||
87 | 218 | da SILVA Ariel Joao | Brazil | 11 | 7 | 35.328 | ||
88 | 203 | RAMIREZ David° | Argentina | 2 | 7 | 36.420 | ||
89 | P 32 | ROSA Shane | Australia | 5 | 7 | 38.437 | ||
90 | P 248 | JANSSENS Marnicq | Belgium | 12 | 7 | 54.480 | ||
91 | P 494 | BRUNNER Gil | Switzerland | 4 | 7 | 1:08.799 | ||
92 | 277 | LINK Mark | Netherlands | 7 | 8 | 35.237 | ||
93 | P 34 | TESAR Cole | United States of America | 9 | 8 | 35.262 | ||
94 | 249 | HUBERT Quentin | France | 11 | 8 | 35.490 | ||
95 | P 382 | DIAZ SERNA Juan Carlos | Colombia | 8 | 8 | 35.497 | ||
96 | P 51 | WOEHLK Andreas | Denmark | 6 | 8 | 37.462 | ||
97 | P 281 | McONIE Cole | New Zealand | 13 | 8 | 40.472 | ||
98 | P 164 | ISIDORE Quillan | Great Britain | 3 | 8 | 43.436 | ||
99 | P 122 | TOUGAS Alex | Canada | 5 | 8 | 1:04.912 | ||
100 | P 254 | RACINE Romain | France | 12 | 8 | 1:11.799 | ||
101 | P 42 | SCHIPPERS Jay | Netherlands | 4 | 8 | DNF | ||
102 | P 432 | le NAGARD Karl | France | 10 | 8 | DNF | ||
Last Chance | ||||||||
103 | P 36 | le NAGARD Axel | France | 4 | 3 | 33.812 | ||
104 | 297 | de FREITAS CARDOSO Bruno | Portugal | 7 | 3 | 34.157 | ||
105 | 255 | THOUIN Theo° | France | 3 | 3 | 34.296 | ||
106 | P 38 | MATSUSHITA Tatsumi | Japan | 11 | 3 | 34.306 | ||
107 | 293 | van HEUGTEN Ian° | Netherlands | 2 | 3 | 34.651 | ||
108 | P 715 | MALENFANT Gaby | Canada | 1 | 3 | 35.039 | ||
109 | P 55 | YOSHII Kohei | Japan | 6 | 3 | 35.430 | ||
110 | 319 | BURKHARDT Kilian° | Switzerland | 10 | 3 | 35.792 | ||
111 | 290 | van BEMMELEN Bart° | Netherlands | 9 | 3 | 35.835 | ||
112 | P 698 | SANCHEZ MILANO Angel Daniel | Spain | 5 | 3 | 37.188 | ||
113 | 328 | SHCHERBAK Oleksandr° | Ukraine | 8 | 3 | 39.086 | ||
114 | P 767 | CLAESSENS Arthur | Switzerland | 4 | 4 | 34.764 | ||
115 | 271 | IKEGAMI Taichi | Japan | 11 | 4 | 35.072 | ||
116 | 305 | BALLERINI Ugo | Switzerland | 7 | 4 | 35.129 | ||
117 | P 19 | POSEY Justin | United States of America | 1 | 4 | 35.456 | ||
118 | P 520 | HEURBIZE BOITIN Joffrey | France | 3 | 4 | 35.618 | ||
119 | 298 | BESKROVNYY Ilya° | Russian Federation | 2 | 4 | 35.729 | ||
120 | 302 | KLIMCHAK Michail° | Russian Federation | 9 | 4 | 35.914 | ||
121 | P 303 | STINDL Kay | Germany | 6 | 4 | 35.946 | ||
122 | P 326 | ALCOJOR RAMOS Alejandro | Spain | 10 | 4 | 36.098 | ||
123 | P 521 | MOORE Eddie | Great Britain | 5 | 4 | 37.308 | ||
124 | P 184 | AGUIRRE Elias | Chile | 8 | 4 | 41.122 | ||
125 | P 479 | ROBERT Romain | France | 4 | 5 | 35.759 | ||
126 | P 477 | BOUGERES William | France | 1 | 5 | 35.879 | ||
127 | P 245 | VAUDIN Kieran | France | 3 | 5 | 36.163 | ||
128 | 239 | GOBERT Dylan° | France | 6 | 5 | 36.189 | ||
129 | P 739 | HECKER Joachim | Germany | 11 | 5 | 36.245 | ||
130 | P 175 | PAULSEN Emil | Denmark | 9 | 5 | 36.279 | ||
131 | 214 | FRANEK Tobias | Austria | 2 | 5 | 36.292 | ||
132 | P 923 | CAREY Adam | Australia | 7 | 5 | 36.304 | ||
133 | P 45 | SYARIFUDIN Toni | Indonesia | 10 | 5 | 36.572 | ||
134 | P 763 | OUMAKHLOUF Djilal | France | 5 | 5 | 37.380 | ||
135 | P 107 | SVANBERG Filip | Sweden | 8 | 5 | 51.491 | ||
136 | 268 | GARGAGLIA Giacomo° | Italy | 4 | 6 | 35.765 | ||
137 | 229 | ZULETA VASCO Samuel | Colombia | 7 | 6 | 36.500 | ||
138 | P 97 | HOBBS Cody | New Zealand | 11 | 6 | 36.939 | ||
139 | 262 | KEIL Moritz° | Germany | 2 | 6 | 37.174 | ||
140 | 208 | FLANDERS Feddison | Aruba | 1 | 6 | 37.539 | ||
141 | 56 | AKBAR Rio | Indonesia | 9 | 6 | 37.685 | ||
142 | 272 | MASUDA Yuichi° | Japan | 3 | 6 | 37.802 | ||
143 | P 448 | OEGEMA Sytse | Netherlands | 6 | 6 | 37.985 | ||
144 | P 420 | GIUSTACCHINI Tomasso | Italy | 10 | 6 | 38.213 | ||
145 | 266 | VILLAGRAN RODRIGUEZ Dario | Guatemala | 5 | 6 | 40.482 | ||
146 | 274 | SHIMADA Ryo° | Japan | 8 | 6 | 1:04.596 | ||
147 | 52 | SAPUTRA I Gusti Bagus | Indonesia | 3 | 7 | 37.817 | ||
148 | 286 | NAP Joey° | Netherlands | 9 | 7 | 37.992 | ||
149 | P 241 | GOMMERS Ruben | Belgium | 6 | 7 | 38.283 | ||
150 | 325 | MOSSET Alexi° | Switzerland | 2 | 7 | 39.730 | ||
151 | P 967 | GRUHN Philipp | Germany | 7 | 7 | 40.821 | ||
152 | P 74 | FURLAN Mattia | Italy | 4 | 7 | 41.495 | ||
153 | 235 | MENTLIK Lukas° | Czech Republic | 1 | 7 | 46.678 | ||
154 | 301 | ERMAKOV Nikita° | Russian Federation | 5 | 7 | 1:04.106 | ||
155 | P 240 | HOMBSCH Jye | Australia | 8 | 7 | DNS | ||
Qualification Runs |