Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 100 | PAJON Mariana | Colombia | 1 | 34.753 | |||
2 | P 110 | SMULDERS Laura | Netherlands | 2 | 34.808 | |||
3 | P 80 | DIAZ Mariana | Argentina | 3 | 35.144 | |||
4 | P 116 | AFREMOVA Natalia | Russian Federation | 4 | 35.657 | |||
5 | P 388 | BAAUW Judy | Netherlands | 5 | 36.082 | |||
6 | P 446 | DIAZ Maria Gabriela | Argentina | 6 | 36.390 | |||
7 | P 210 | CHRISTENSEN Simone Tetsche | Denmark | 7 | 36.404 | |||
8 | P 33 | GEORGE Danielle | United States of America | 8 | 38.948 | |||
1/2 Finals | ||||||||
9 | P 469 | HERNANDEZ Stefany | Venezuela | 1 | 5 | 36.122 | ||
10 | 114 | PETERSONE Vineta° | Latvia | 2 | 5 | 37.112 | ||
11 | P 41 | SUVOROVA Natalia | Russian Federation | 1 | 6 | 36.181 | ||
12 | 105 | BOLLE CARRILLO Gabriela° | Colombia | 2 | 6 | 39.265 | ||
13 | P 156 | AZUERO Domenica | Ecuador | 1 | 7 | 36.524 | ||
14 | P 29 | HUISMAN Ruby | Netherlands | 2 | 7 | 1:12.955 | ||
15 | P 93 | STEVAUX CARNAVAL Priscilla | Brazil | 1 | 8 | 37.351 | ||
16 | P 89 | BONDARENKO Yaroslava | Russian Federation | 2 | 8 | DNF | ||
1/4 Finals | ||||||||
17 | 113 | TANNO Kanami° | Japan | 4 | 5 | 37.230 | ||
18 | P 49 | TUCHSCHERER Daina | Canada | 2 | 5 | 38.102 | ||
19 | 111 | NAGARE Miru° | Japan | 1 | 5 | 38.382 | ||
20 | 104 | RUARTE Constanza del Valle° | Argentina | 3 | 5 | 43.301 | ||
Last Chance | ||||||||
21 | 108 | HATAKEYAMA Sae° | Japan | 1 | 5 | 1:38.015 | ||
22 | 107 | RESTREPO RESTREPO Maria Camila° | Colombia | 1 | 6 | 1:38.021 | ||
23 | P 42 | CARRERA Karla | Ecuador | 1 | 7 | DNF | ||
Qualification Runs |