Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 1 | SMULDERS Laura | Netherlands | 1 | 37.118 | |||
2 | P 11 | WILLOUGHBY Alise | United States of America | 2 | 37.132 | |||
3 | 5 | CHRISTENSEN Simone Tetsche | Denmark | 3 | 37.530 | |||
4 | P 23 | STANCIL Felicia | United States of America | 4 | 38.255 | |||
5 | 3 | BAAUW Judy | Netherlands | 5 | 38.417 | |||
6 | P 777 | MAIRE Camille | France | 6 | 39.039 | |||
7 | P 971 | VALENTINO Manon | France | 7 | 39.226 | |||
8 | P 13 | ETIENNE Axelle | France | 8 | DNF | |||
1/2 Finals | ||||||||
9 | P 116 | AFREMOVA Natalia | Russian Federation | 2 | 5 | 38.618 | ||
10 | P 100 | PAJON Mariana | Colombia | 1 | 5 | 38.794 | ||
11 | 135 | CLAESSENS Zoe° | Switzerland | 1 | 6 | 38.911 | ||
12 | P 911 | SHRIEVER Bethany | Great Britain | 2 | 6 | 39.409 | ||
13 | P 155 | MECHIELSEN Drew | Canada | 2 | 7 | 39.585 | ||
14 | P 21 | REYNOLDS Lauren | Australia | 1 | 7 | 39.621 | ||
15 | 2 | SMULDERS Merel | Netherlands | 2 | 8 | 39.715 | ||
16 | 6 | SAKAKIBARA Saya | Australia | 1 | 8 | 39.833 | ||
1/4 Finals | ||||||||
17 | P 28 | DOUDOUX Mathilde | France | 4 | 5 | 38.520 | ||
18 | P 89 | BONDARENKO Yaroslava | Russian Federation | 2 | 5 | 38.765 | ||
19 | P 156 | AZUERO Domenica | Ecuador | 3 | 5 | 38.785 | ||
20 | 101 | BOLLE CARRILLO Gabriela | Colombia | 1 | 5 | 39.334 | ||
21 | 132 | SMITH Jessie° | New Zealand | 2 | 6 | 39.309 | ||
22 | P 308 | PETCH Rebecca | New Zealand | 3 | 6 | 39.584 | ||
23 | P 78 | REIS SANTOS Paola | Brazil | 4 | 6 | 39.834 | ||
24 | P 85 | HATAKEYAMA Sae | Japan | 1 | 6 | 1:38.257 | ||
1/8 Finals | ||||||||
25 | P 62 | von NIEDERHAUSERN Christa | Switzerland | 4 | 5 | 39.029 | ||
26 | 114 | JOUTEAU Emma | France | 3 | 5 | 39.153 | ||
27 | P 212 | PETERSONE Vineta | Latvia | 2 | 5 | 39.322 | ||
28 | P 74 | ADMAKINA Svetlana | Russian Federation | 1 | 5 | 39.327 | ||
29 | P 49 | TUCHSCHERER Daina | Canada | 5 | 5 | 39.502 | ||
30 | P 93 | STEVAUX CARNAVAL Priscilla Andreia | Brazil | 6 | 5 | 1:29.703 | ||
31 | P 300 | ALVES dos SANTOS Julia | Brazil | 1 | 6 | 39.355 | ||
32 | P 469 | HERNANDEZ Stefany | Venezuela | 3 | 6 | 39.705 | ||
33 | P 75 | van BENTHEM Merle | Netherlands | 4 | 6 | 40.117 | ||
34 | 105 | HAJKOVA Michaela° | Czech Republic | 2 | 6 | 40.238 | ||
35 | 128 | TANNO Kanami | Japan | 5 | 6 | 42.957 | ||
36 | 109 | GAND Anais° | France | 6 | 6 | 1:29.711 | ||
37 | P 99 | GEORGE Danielle | United States of America | 2 | 7 | 40.356 | ||
38 | P 61 | VEENSTRA Manon | Netherlands | 1 | 7 | 40.362 | ||
39 | P 172 | CURTIS Leanna | Australia | 4 | 7 | 40.415 | ||
40 | 138 | CARR Amanda | Thailand | 3 | 7 | 41.170 | ||
41 | 134 | AEBERHARD Nadine° | Switzerland | 6 | 7 | DNF | ||
42 | 108 | CHEVALLIER Laetitia | France | 5 | 7 | DNF | ||
Last Chance | ||||||||
43 | P 127 | ESCOBAR YEPES Andrea | Colombia | 4 | 3 | 39.969 | ||
44 | 104 | RESTREPO RESTREPO Maria Camila | Colombia | 1 | 3 | 40.109 | ||
45 | P 812 | ROSNET Charlotte | France | 2 | 3 | 40.192 | ||
46 | 129 | YABUTA Jui° | Japan | 5 | 3 | 40.232 | ||
47 | 107 | KEJLSTRUP Malene° | Denmark | 3 | 3 | 40.416 | ||
48 | P 888 | ROJAS Anna Sara | Bolivia | 1 | 4 | 40.363 | ||
49 | P 741 | LOCKWOOD Erin | Australia | 4 | 4 | 40.441 | ||
50 | P 494 | GUESNET Julie | France | 5 | 4 | 40.752 | ||
51 | 136 | HENRY Leila° | Switzerland | 2 | 4 | 41.539 | ||
52 | 122 | PATRACCONE Emma° | France | 3 | 4 | 44.787 | ||
53 | 142 | DELALONDE Morgane | France | 4 | 5 | 40.788 | ||
54 | 117 | MOROT Charlotte | France | 5 | 5 | 41.324 | ||
55 | 140 | KITWANITSATHIAN Chutikan | Thailand | 2 | 5 | 46.178 | ||
56 | 141 | SAETAE Waranya | Thailand | 1 | 5 | 47.272 | ||
57 | 113 | IMBERT Camille° | France | 3 | 5 | DNF | ||
58 | P 53 | PRIES Nadja | Germany | 5 | 6 | DNS | ||
Qualification Runs |