UCI BMX SX WorldCup 2019 - STAGE 5 - St-Quentin-en-Yvelines (FRA)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 313 KIMMANN Niek Netherlands 1 32.647
  2 593 CAMPO Alfredo Ecuador 2 33.038
  3 P 33 DAUDET Joris France 3 33.520
  4 P 100 MAHIEU Romain France 4 33.887
  5 P 29 RENCUREL Jeremy France 5 33.986
  6 P 974 MAYET Romain France 6 34.242
  7 7 GRAF David Switzerland 7 34.554
  8 P 44 DEAN Anthony Australia 8 45.932
1/2 Finals
  9 P 24 SHARRAH Corben United States of America 2 5 33.570
  10 3 de SOUZA FILHO Anderson Ezequiel Brazil 1 5 35.439
  11 P 87 WHYTE Kye Great Britain 2 6 33.865
  12 P 909 KATYSHEV Aleksandr Russian Federation 1 6 1:04.054
  13 6 EVANS Kyle Great Britain 2 7 34.413
  14 1 ANDRE Sylvain France 1 7 2:09.915
  15 8 van der BURG Dave Netherlands 2 8 34.691
  16 P 11 FIELDS Connor United States of America 1 8 DNF
1/4 Finals
  17 P 77 SAKAKIBARA Kai Australia 3 5 34.229
  18 P 595 MOLINA Gonzalo Argentina 4 5 34.248
  19 P 815 CLERTE Eddy France 1 5 34.250
  20 201 GAROYAN Leo France 2 5 34.252
  21 P 741 ARBOLEDA OSPINA Diego Alejandro Colombia 1 6 34.276
  22 P 40 NAVRESTAD Tore Norway 4 6 34.925
  23 P 34 TESAR Cole United States of America 2 6 35.465
  24 P 254 RACINE Romain France 3 6 48.321
  25 P 373 BLANC Renaud Switzerland 1 7 34.862
  26 P 210 DUBOIS Corentin France 4 7 35.084
  27 P 42 SCHIPPERS Jay Netherlands 2 7 37.553
  28 269 NAKAI Asuma Japan 3 7 1:03.285
  29 P 436 MIR Amidou France 1 8 55.814
  30 P 278 RAMIREZ YEPES Carlos Alberto Colombia 4 8 1:14.370
  31 P 164 ISIDORE Quillan Great Britain 3 8 1:22.982
  32 P 120 PELLUARD Vincent Colombia 2 8 DNF
1/8 Finals
  33 P 155 KLESHCHENKO Evgeny Russian Federation 5 5 34.556
  34 P 259 SMITH Jeremy United States of America 2 5 34.627
  35 P 400 JACKEL Marco Germany 7 5 34.771
  36 P 148 van GENDT Twan Netherlands 8 5 34.930
  37 P 187 GARCIA Jared United States of America 6 5 34.936
  38 P 566 OQUENDO ZABALA Carlos Mario Colombia 4 5 35.198
  39 P 996 KRIGERS Kristens Latvia 3 5 35.213
  40 4 HARMSEN Joris Netherlands 1 5 45.742
  41 P 243 KIMMANN Justin Netherlands 6 6 35.024
  42 101 BRIZUELA Matias Jesus Argentina 2 6 35.110
  43 P 99 YAMAGUCHI Daichi Japan 5 6 35.141
  44 P 15 SEGERS Wouter Belgium 7 6 35.217
  45 P 432 le NAGARD Karl France 4 6 35.388
  46 P 241 GOMMERS Ruben Belgium 8 6 35.402
  47 507 ANDRADE COGO Bruno Brazil 3 6 36.000
  48 P 959 SCHOTMAN Mitchel Netherlands 1 6 1:03.345
  49 268 SCIORTINO Martti Italy 6 7 35.241
  50 319 MILANO Jefferson Venezuela 7 7 35.413
  51 P 997 SCHAUB Philip Germany 4 7 35.630
  52 204 GOBERT Dylan France 8 7 35.880
  53 214 LOUAPRE Leo France 2 7 36.360
  54 P 227 WEBSTER Liam Germany 3 7 36.711
  55 102 BOGAERT Mathijn Belgium 5 7 44.995
  56 P 993 NAGASAKO Yoshitaku Japan 1 7 1:06.260
  57 P 161 RAGOT RICHARD Mathis France 4 8 35.669
  58 P 690 CHAPELLE Theo France 7 8 35.696
  59 P 194 VILLEGAS Federico Argentina 6 8 35.921
  60 P 138 STRAZDINS Mikus Latvia 8 8 36.555
  61 255 THOUIN Theo France 2 8 37.440
  62 P 500 REZENDE Renato Brazil 3 8 1:01.806
  63 P 149 BUTTI Cedric Switzerland 5 8 1:05.163
  64 271 ROZITIS Filips Krists Latvia 1 8 1:35.768
1/16 Finals
  65 P 317 TOPINKA Dominik Czech Republic 2 5 34.590
  66 153 CATENACCI Romain France 6 5 34.826
  67 P 603 CHAUVIN Arnaud France 16 5 34.901
  68 P 697 BUJAKI Bence Hungary 5 5 35.106
  69 218 MARSZALEK Hugo° France 12 5 35.176
  70 P 606 DENILAULER Alexy France 14 5 35.183
  71 298 MADIDA Manqoba South Africa 4 5 35.199
  72 256 CULLEN Ross° Great Britain 1 5 35.201
  73 P 338 LARSEN Kamren United States of America 10 5 35.230
  74 206 HUBERT Quentin France 13 5 35.267
  75 228 OUARD Dimitri° France 7 5 35.553
  76 P 451 KIM PENA Alejandro Spain 9 5 35.714
  77 136 BONNAY Alexis° France 8 5 35.751
  78 287 POPMA Tino Netherlands 11 5 35.769
  79 P 919 BOYER Maxime France 3 5 35.985
  80 P 156 VERHOEVEN Mathijs Belgium 15 5 36.226
  81 P 284 TOMIZIOLI Michele Italy 2 6 35.380
  82 P 27 YOSHIMURA Jukia Japan 12 6 35.448
  83 P 169 PEEL Maynard New Zealand 14 6 35.529
  84 272 ROZUKALNS Niks° Latvia 6 6 35.592
  85 P 157 DEUMIE Valentin France 16 6 35.689
  86 P 422 LABAUNE Nicolas France 10 6 35.712
  87 267 GARGAGLIA Giacomo Italy 5 6 35.729
  88 274 PABIJANSKAS Gabrielius Lithuania 13 6 35.740
  89 P 922 GOURC Fabien France 1 6 36.069
  90 309 SUKPRASERT Komet Thailand 11 6 36.094
  91 293 van HEUGTEN Ian Netherlands 8 6 36.122
  92 P 303 STINDL Kay Germany 7 6 36.223
  93 P 519 POINTIN Hugo France 9 6 36.256
  94 P 114 CHARAVIN Quentin France 3 6 36.309
  95 P 983 MEYER Tobias Germany 4 6 36.588
  96 132 BEGUIN Joris° France 15 6 37.167
  97 181 DIEUAIDE Nathanael° France 13 7 36.031
  98 P 133 CRISTOFOLI Roberto Italy 2 7 36.153
  99 297 de FREITAS CARDOSO Bruno Portugal 5 7 36.187
  100 134 BODZEN Jeremy° France 10 7 36.243
  101 P 250 WEBSTER Axel Germany 14 7 36.408
  102 P 383 VERBINNEN Elias Belgium 9 7 36.415
  103 P 38 MATSUSHITA Tatsumi Japan 12 7 36.786
  104 301 BALLERINI Ugo Switzerland 4 7 36.908
  105 P 767 CLAESSENS Arthur Switzerland 11 7 37.149
  106 P 78 WHYTE Tre Great Britain 6 7 37.296
  107 P 514 TOURNEBIZE Tristan France 1 7 37.360
  108 260 MARTIN Ryan° Great Britain 3 7 37.674
  109 P 32 ROSA Shane Australia 15 7 37.836
  110 P 36 le NAGARD Axel France 8 7 39.504
  111 266 de VECCHI Federico° Italy 7 7 58.653
  112 P 698 SANCHEZ MILANO Angel Daniel Spain 16 7 DNF
  113 203 GENESTRONI Robin° France 13 8 36.508
  114 290 van DOREN Stef° Netherlands 12 8 36.960
  115 P 147 BALLBACH Jonas Germany 5 8 36.984
  116 P 292 CHAUVIN Thibaud France 4 8 37.064
  117 P 379 DEMONTROND Ian France 9 8 37.416
  118 137 BOUDET Mathias France 1 8 37.717
  119 P 515 SHARROCK Paddy Great Britain 11 8 37.859
  120 P 74 FURLAN Mattia Italy 3 8 38.210
  121 P 26 DARNAND Simba France 8 8 40.466
  122 106 ALDON Chris° France 10 8 41.872
  123 289 van BEMMELEN Bart° Netherlands 14 8 47.589
  124 P 494 BRUNNER Gil Switzerland 15 8 1:00.774
  125 P 140 THERKELSEN Jimmi Denmark 7 8 1:17.479
  126 P 572 BRETHAUER Luis Germany 2 8 DNF
  127 217 LUI HIN TSAN Tatyan° France 6 8 DNF
  128 270 GLAZERS Edvards° Latvia 16 8 DNF
Last Chance
  129 302 BOREL Tristan° Switzerland 13 3 35.483
  130 P 311 LOPEZ Felix France 3 3 35.734
  131 P 107 SVANBERG Filip Sweden 14 3 35.867
  132 P 55 YOSHII Kohei Japan 1 3 35.916
  133 P 828 DORVAL Hugo France 6 3 36.046
  134 304 SCHUNCK Kevin Switzerland 11 3 36.410
  135 315 BOB Alec United States of America 2 3 36.422
  136 163 CORNUTELLO Valentin° France 4 3 36.470
  137 316 BOYLE Michael United States of America 10 3 36.615
  138 P 496 ZITTE Bertrand France 7 3 36.635
  139 128 BARBOSA Enzo France 5 3 36.772
  140 246 TAMISIER Justin° France 12 3 36.893
  141 305 BOONSANE Methasit° Thailand 8 3 37.080
  142 P 131 GAMET Alexandre France 9 3 37.881
  143 P 19 POSEY Justin United States of America 13 4 35.812
  144 294 van LANKVELD Pieter° Netherlands 3 4 36.215
  145 168 CURRON Raphael° France 1 4 36.394
  146 P 739 HECKER Joachim Germany 14 4 36.465
  147 P 520 HEURBIZE BOITIN Joffrey France 4 4 36.536
  148 208 ISTIL Anaia° France 7 4 36.686
  149 P 763 OUMAKHLOUF Djilal France 2 4 36.922
  150 P 245 VAUDIN Kieran France 11 4 36.933
  151 277 KUIJER Nick° Netherlands 10 4 36.991
  152 262 SCHILLING Oskar° Germany 6 4 37.225
  153 296 HALVORSEN Niklas° Norway 8 4 37.273
  154 P 71 GODOY BECERRA Hernan Felipe Chile 5 4 37.300
  155 236 RIVOIRE Theo France 12 4 37.690
  156 P 630 PIECZANOWSKY Nicolas France 9 4 38.628
  157 162 CHAILLOU Anatole France 13 5 36.508
  158 209 JONDEAU Axel° France 7 5 36.691
  159 308 HARATAWAN Somkid Thailand 11 5 37.008
  160 286 PETERS Erik° Netherlands 4 5 37.175
  161 235 POINTEAU Hugo° France 14 5 37.318
  162 288 TROMP Berjan° Netherlands 6 5 37.321
  163 238 SENECAL Hugo° France 8 5 37.351
  164 191 FLOCH Calvin° France 2 5 37.451
  165 226 NAVARRO Ugo France 1 5 37.802
  166 193 FOUCAULT Enzo° France 10 5 37.906
  167 126 BARBERA Mylane° France 3 5 37.964
  168 139 BOUTONNET Bastien° France 12 5 38.476
  169 151 BREHIN Thomas° France 9 5 40.117
  170 P 195 MIROIR Kentin France 5 5 43.020
  171 182 FAYE Mateo° France 13 6 37.507
  172 213 LOCATELLI Quentin° France 8 6 37.548
  173 P 477 BOUGERES William France 11 6 38.771
  174 P 230 AGUIRRE AMPUEDA Diego Pablo Chile 7 6 38.991
  175 P 448 OEGEMA Sytse Netherlands 2 6 39.706
  176 103 MOLINA VERGARA Mauricio Ignacio° Chile 3 6 39.779
  177 253 THIZY Hugo° France 14 6 40.263
  178 P 625 FUENTES AVELLANO Andres Spain 9 6 40.682
  179 P 109 SURRUGUE Axel France 1 6 40.919
  180 190 FEUILLU Damien France 6 6 41.339
  181 233 PERROT Ronan France 10 6 43.885
  182 118 ARRIGHI Anthony° France 4 6 43.922
  183 239 SERAZIN Jeremy France 12 6 56.921
  184 212 le BIGOT Idris France 5 6 1:12.595
  185 219 MERCADER Raphael France 11 7 39.657
  186 223 MEYNIER Macleo° France 7 7 40.157
  187 158 CHAFFIOTTE Yann° France 9 7 41.865
  188 285 OEGEMA Rinke° Netherlands 13 7 44.577
  189 224 MUNSCH DEMESY Kilian° France 8 7 44.721
  190 229 PAPA Enzo France 1 7 48.403
  191 176 DAMBLON Axel France 6 7 1:10.701
  192 185 FERCIOT Marius° France 5 7 DNF
  193 249 TEBLEN Melvin° France 3 7 DNS
  194 261 BRENZEL Pascal° Germany 2 7 DNS
  195 P 898 PONOMAREV Boris Russian Federation 4 7 DNS
  196 P 200 SANNIER Benjamin France 10 7 DNS
  197 237 ROY Hugo France 12 7 DNS
Qualification Runs