Final Classification - Men Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 143 | TORRES Exequiel | Argentina | 1 | 30.988 | |||
2 | P 595 | MOLINA Gonzalo | Argentina | 2 | 31.454 | |||
3 | 2 | ANDRE Sylvain | France | 3 | 31.533 | |||
4 | P 11 | FIELDS Connor | United States of America | 4 | 31.770 | |||
5 | P 279 | JONES Trent | New Zealand | 5 | 32.317 | |||
6 | P 37 | van GORKOM Jelle | Netherlands | 6 | 32.664 | |||
7 | P 77 | SAKAKIBARA Kai | Australia | 7 | 33.170 | |||
8 | P 66 | PALMER James | Canada | 8 | 33.559 | |||
1/2 Finals | ||||||||
9 | P 211 | EVANS Kyle | Great Britain | 2 | 5 | 32.731 | ||
10 | P 278 | RAMIREZ YEPES Carlos Alberto | Colombia | 1 | 5 | 32.827 | ||
11 | P 192 | van der BURG Dave | Netherlands | 2 | 6 | 33.089 | ||
12 | P 313 | KIMMANN Niek | Netherlands | 1 | 6 | 39.988 | ||
13 | P 380 | de SOUZA FILHO Anderson Ezequiel | Brazil | 2 | 7 | 33.771 | ||
14 | P 49 | NYHAUG Tory | Canada | 1 | 7 | 56.277 | ||
15 | P 24 | SHARRAH Corben | United States of America | 1 | 8 | 1:03.719 | ||
16 | P 993 | NAGASAKO Yoshitaku | Japan | 2 | 8 | 1:08.898 | ||
1/4 Finals | ||||||||
17 | P 741 | ARBOLEDA OSPINA Diego Alejandro | Colombia | 1 | 5 | 32.333 | ||
18 | P 12 | BENSINK Niels | Netherlands | 4 | 5 | 32.526 | ||
19 | P 155 | KLESHCHENKO Evgeny | Russian Federation | 2 | 5 | 32.714 | ||
20 | P 54 | SEBESTA Tanner | United States of America | 3 | 5 | 33.287 | ||
21 | P 707 | KOMAROV Evgeny | Russian Federation | 1 | 6 | 32.749 | ||
22 | P 120 | PELLUARD Vincent | France | 4 | 6 | 32.817 | ||
23 | P 90 | MARINO CARLOMAGNO Ramiro | Argentina | 2 | 6 | 32.943 | ||
24 | P 40 | NAVRESTAD Tore | Norway | 3 | 6 | 34.254 | ||
25 | P 27 | YOSHIMURA Jukia | Japan | 1 | 7 | 33.160 | ||
26 | P 382 | DIAZ SERNA Juan Carlos | Colombia | 2 | 7 | 33.282 | ||
27 | P 252 | PALOMINOS Cristobal | Chile | 4 | 7 | 34.003 | ||
28 | P 696 | WHYTE Tre | Great Britain | 3 | 7 | 36.673 | ||
29 | P 105 | RIOS Joaquin Luciano | Argentina | 2 | 8 | 33.452 | ||
30 | P 69 | GODET Damien | France | 1 | 8 | 34.048 | ||
31 | P 773 | YAMAGUCHI Daichi | Japan | 4 | 8 | 47.752 | ||
32 | P 148 | van GENDT Twan | Netherlands | 3 | 8 | DNF | ||
1/8 Finals | ||||||||
33 | P 291 | RIOS MELENDEZ Juan Angel | Colombia | 7 | 5 | 32.758 | ||
34 | P 42 | SCHIPPERS Jay | Netherlands | 1 | 5 | 32.802 | ||
35 | 149 | PIZARRO Luis Fernando | Argentina | 3 | 5 | 32.957 | ||
36 | P 280 | MONTENEGRO Cesar | Argentina | 8 | 5 | 32.969 | ||
37 | P 540 | GUZMAN MONTESINOS Raimundo | Chile | 6 | 5 | 33.118 | ||
38 | 124 | ESPEJO Mateo Nicolas° | Argentina | 4 | 5 | 33.121 | ||
39 | 197 | GOYES LARREA Wilson | Ecuador | 5 | 5 | 33.233 | ||
40 | 185 | RUIZ MUNOZ Juan Felipe° | Colombia | 2 | 5 | 33.244 | ||
41 | 205 | NAKAI Asuma° | Japan | 1 | 6 | 33.400 | ||
42 | 184 | AGUDELO ROMERO David | Colombia | 3 | 6 | 33.436 | ||
43 | P 690 | CHAPELLE Theo | France | 8 | 6 | 33.512 | ||
44 | P 144 | ASLAKSRUD Sebastian | Norway | 7 | 6 | 33.646 | ||
45 | P 997 | SCHAUB Philip | Germany | 5 | 6 | 33.740 | ||
46 | P 273 | del SANTO Franco | Argentina | 2 | 6 | 33.875 | ||
47 | 110 | CATTANA Ignacio Joaquin° | Argentina | 4 | 6 | 34.258 | ||
48 | P 770 | CAFA Yamil Damian | Argentina | 6 | 6 | 34.712 | ||
49 | P 38 | MATSUSHITA Tatsumi | Japan | 5 | 7 | 33.908 | ||
50 | P 230 | AGUIRRE AMPUEDA Diego Pablo | Chile | 3 | 7 | 34.070 | ||
51 | 234 | CONCHA RIVAS Jose Miguel | Chile | 4 | 7 | 34.274 | ||
52 | 208 | SHIMADA Ryo° | Japan | 1 | 7 | 34.424 | ||
53 | P 55 | YOSHII Kohei | Japan | 8 | 7 | 34.447 | ||
54 | 147 | MERCADO Lazaro° | Argentina | 7 | 7 | 35.263 | ||
55 | 182 | AGUIRRE Elias | Chile | 2 | 7 | 36.091 | ||
56 | P 413 | QUINTANILLA Jaime | Bolivia | 6 | 7 | 36.376 | ||
57 | P 220 | ROJAS MARTINEZ Francisco Javier | Chile | 3 | 8 | 34.129 | ||
58 | P 522 | ARENAS CORREA Andres | Colombia | 1 | 8 | 34.650 | ||
59 | P 733 | SANTILLAN Hernan | Argentina | 4 | 8 | 34.744 | ||
60 | P 70 | HASEGAWA Yuto | Japan | 8 | 8 | 35.085 | ||
61 | 137 | LIENDO Leonel° | Argentina | 5 | 8 | 44.959 | ||
62 | P 785 | CALIXTO LOPEZ Miguel Alejandro | Colombia | 7 | 8 | DNF | ||
63 | 154 | RIOS Facundo Lorenzo° | Argentina | 2 | 8 | DNF | ||
64 | 158 | SUAREZ Lucas | Argentina | 6 | 8 | DNF | ||
Last Chance | ||||||||
65 | 202 | WEBSTER Axel° | Germany | 3 | 5 | 34.926 | ||
66 | 169 | VACA Igor | Bolivia | 2 | 5 | 35.302 | ||
67 | 138 | LOPEZ Joaquin Jonas° | Argentina | 4 | 5 | 36.463 | ||
68 | 183 | GODOY BECERRA Hernan Felipe | Chile | 1 | 5 | 36.510 | ||
69 | P 61 | BERTOLINI ARANGUEZ Santiago | Argentina | 2 | 6 | 36.365 | ||
70 | 162 | VIOLA Agustin° | Argentina | 3 | 6 | 36.376 | ||
71 | 193 | ZULETA VASCO Samuel° | Colombia | 4 | 6 | 37.048 | ||
72 | 166 | ROCABADO Jose Adolfo | Bolivia | 1 | 6 | 37.743 | ||
73 | P 499 | PACHECO DIAZ Nicolas Camilo | Colombia | 2 | 7 | 36.690 | ||
74 | 203 | IKEGAMI Taichi° | Japan | 1 | 7 | DNF | ||
75 | 131 | FINI Giovanni | Argentina | 4 | 7 | DNF | ||
76 | 108 | BRIZUELA Matias Jesus° | Argentina | 3 | 7 | DNS | ||
Qualification Runs |