Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 1 | SMULDERS Laura | Netherlands | 1 | 36.556 | |||
2 | P 11 | WILLOUGHBY Alise | United States of America | 2 | 37.159 | |||
3 | P 23 | STANCIL Felicia | United States of America | 3 | 37.769 | |||
4 | P 21 | REYNOLDS Lauren | Australia | 4 | 37.840 | |||
5 | 3 | BAAUW Judy | Netherlands | 5 | 38.214 | |||
6 | P 971 | VALENTINO Manon | France | 6 | 38.414 | |||
7 | 5 | CHRISTENSEN Simone Tetsche | Denmark | 7 | 38.507 | |||
8 | 6 | SAKAKIBARA Saya | Australia | 8 | 39.134 | |||
1/2 Finals | ||||||||
9 | P 85 | HATAKEYAMA Sae | Japan | 2 | 5 | 38.881 | ||
10 | P 116 | AFREMOVA Natalia | Russian Federation | 1 | 5 | 38.928 | ||
11 | P 100 | PAJON Mariana | Colombia | 1 | 6 | 39.070 | ||
12 | P 93 | STEVAUX CARNAVAL Priscilla Andreia | Brazil | 2 | 6 | 39.230 | ||
13 | P 36 | BULDINSKA Vanesa | Latvia | 2 | 7 | 39.491 | ||
14 | P 777 | MAIRE Camille | France | 1 | 7 | 39.638 | ||
15 | P 53 | PRIES Nadja | Germany | 2 | 8 | 40.096 | ||
16 | 101 | BOLLE CARRILLO Gabriela | Colombia | 1 | 8 | 41.595 | ||
1/4 Finals | ||||||||
17 | 117 | AEBERHARD Nadine° | Switzerland | 3 | 5 | 38.527 | ||
18 | P 741 | LOCKWOOD Erin | Australia | 4 | 5 | 40.159 | ||
19 | P 96 | WALKER Sarah | New Zealand | 2 | 5 | 40.405 | ||
20 | P 99 | GEORGE Danielle | United States of America | 1 | 5 | 1:19.725 | ||
21 | 122 | CLAESSENS Zoe° | Switzerland | 3 | 6 | 39.116 | ||
22 | 2 | SMULDERS Merel | Netherlands | 4 | 6 | 40.737 | ||
23 | P 300 | ALVES dos SANTOS Julia | Brazil | 2 | 6 | 40.750 | ||
24 | P 29 | HUISMAN Ruby | Netherlands | 1 | 6 | DNF | ||
1/8 Finals | ||||||||
25 | P 74 | ADMAKINA Svetlana | Russian Federation | 6 | 5 | 39.554 | ||
26 | P 75 | van BENTHEM Merle | Netherlands | 5 | 5 | 39.560 | ||
27 | 109 | TANNO Kanami | Japan | 2 | 5 | 39.926 | ||
28 | P 49 | TUCHSCHERER Daina | Canada | 1 | 5 | 40.270 | ||
29 | P 308 | PETCH Rebecca | New Zealand | 3 | 5 | 41.213 | ||
30 | P 62 | von NIEDERHAUSERN Christa | Switzerland | 4 | 5 | 42.322 | ||
31 | P 127 | ESCOBAR YEPES Andrea | Colombia | 1 | 6 | 40.418 | ||
32 | 104 | RESTREPO RESTREPO Maria Camila | Colombia | 2 | 6 | 40.546 | ||
33 | P 172 | CURTIS Leanna | Australia | 5 | 6 | 40.881 | ||
34 | 138 | CARR Amanda | Thailand | 3 | 6 | 42.934 | ||
35 | P 911 | SHRIEVER Bethany | Great Britain | 6 | 6 | 45.992 | ||
36 | 107 | MARTINEZ Tessa° | France | 4 | 6 | DNF | ||
37 | 115 | SMITH Jessie° | New Zealand | 1 | 7 | 40.854 | ||
38 | P 212 | PETERSONE Vineta | Latvia | 2 | 7 | 42.962 | ||
Last Chance | ||||||||
39 | P 155 | MECHIELSEN Drew | Canada | 2 | 3 | 40.356 | ||
40 | 136 | HOWELL Shanayah | Aruba | 1 | 3 | 41.141 | ||
41 | 128 | HENRY Leila° | Switzerland | 4 | 3 | 41.440 | ||
42 | 135 | GAYHEART McKenzie° | United States of America | 3 | 3 | 42.145 | ||
43 | 132 | KITWANITSATHIAN Chutikan | Thailand | 5 | 3 | 47.317 | ||
44 | 129 | LACK Saskja | Switzerland | 4 | 4 | 41.889 | ||
45 | P 61 | VEENSTRA Manon | Netherlands | 2 | 4 | 42.907 | ||
46 | 126 | DONZALLAZ Eloise | Switzerland | 3 | 4 | 43.152 | ||
47 | 134 | SAETAE Waranya | Thailand | 5 | 4 | 48.011 | ||
48 | P 156 | AZUERO Domenica | Ecuador | 1 | 4 | 1:02.005 | ||
49 | P 78 | REIS SANTOS Paola | Brazil | 4 | 5 | 47.765 | ||
50 | 113 | YABUTA Jui° | Japan | 3 | 5 | 59.623 | ||
51 | 105 | JOUTEAU Emma | France | 2 | 5 | DNF | ||
52 | 108 | HAYAKAWA Yui° | Japan | 1 | 5 | DNS | ||
Qualification Runs |