UCI BMX SX WorldCup 2019 - STAGE 4 - Papendal (NED)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 313 KIMMANN Niek Netherlands 1 34.951
  2 P 33 DAUDET Joris France 2 35.203
  3 1 ANDRE Sylvain France 3 35.365
  4 7 GRAF David Switzerland 4 35.543
  5 P 187 GARCIA Jared United States of America 5 36.265
  6 P 29 RENCUREL Jeremy France 6 36.568
  7 P 24 SHARRAH Corben United States of America 7 36.594
  8 P 993 NAGASAKO Yoshitaku Japan 8 37.040
1/2 Finals
  9 P 42 SCHIPPERS Jay Netherlands 2 5 37.058
  10 P 500 REZENDE Renato Brazil 1 5 48.325
  11 P 148 van GENDT Twan Netherlands 2 6 37.440
  12 P 100 MAHIEU Romain France 1 6 1:02.689
  13 4 HARMSEN Joris Netherlands 2 7 37.635
  14 P 741 ARBOLEDA OSPINA Diego Alejandro Colombia 1 7 1:53.645
  15 P 26 DARNAND Simba France 2 8 38.388
  16 P 974 MAYET Romain France 1 8 2:06.689
1/4 Finals
  17 P 593 CAMPO Alfredo Ecuador 3 5 36.656
  18 P 959 SCHOTMAN Mitchel Netherlands 1 5 36.899
  19 P 815 CLERTE Eddy France 2 5 37.797
  20 P 338 LARSEN Kamren United States of America 4 5 38.727
  21 P 87 WHYTE Kye Great Britain 3 6 36.975
  22 P 996 KRIGERS Kristens Latvia 1 6 37.139
  23 P 303 STINDL Kay Germany 2 6 38.195
  24 P 595 MOLINA Gonzalo Argentina 4 6 54.907
  25 P 77 SAKAKIBARA Kai Australia 1 7 37.229
  26 137 GAROYAN Leo France 2 7 47.365
  27 6 EVANS Kyle Great Britain 3 7 1:04.293
  28 P 278 RAMIREZ YEPES Carlos Alberto Colombia 4 7 DNF
  29 163 CULLEN Ross° Great Britain 1 8 46.632
  30 P 994 SCHMIDT Julian Germany 2 8 1:01.129
  31 8 van der BURG Dave Netherlands 4 8 DNF
  32 P 66 PALMER James Canada 3 8 DNF
1/8 Finals
  33 P 40 NAVRESTAD Tore Norway 1 5 36.523
  34 P 161 RAGOT RICHARD Mathis France 7 5 36.906
  35 P 149 BUTTI Cedric Switzerland 6 5 37.095
  36 P 254 RACINE Romain France 3 5 37.251
  37 P 194 VILLEGAS Federico Argentina 2 5 37.457
  38 P 566 OQUENDO ZABALA Carlos Mario Colombia 5 5 37.512
  39 P 120 PELLUARD Vincent Colombia 8 5 37.812
  40 P 252 PALOMINOS RODRIGUEZ C.A. Chile 4 5 1:37.003
  41 P 78 WHYTE Tre Great Britain 1 6 37.025
  42 P 373 BLANC Renaud Switzerland 3 6 37.459
  43 P 494 BRUNNER Gil Switzerland 2 6 37.497
  44 P 515 SHARROCK Paddy Great Britain 7 6 37.509
  45 P 259 SMITH Jeremy United States of America 6 6 37.728
  46 P 898 PONOMAREV Boris Russian Federation 8 6 37.895
  47 P 155 KLESHCHENKO Evgeny Russian Federation 5 6 44.585
  48 P 130 PILARD Arthur France 4 6 DNF
  49 P 232 KRASEVSKIS Matt Australia 1 7 37.742
  50 P 909 KATYSHEV Aleksandr Russian Federation 2 7 38.453
  51 P 572 BRETHAUER Luis Germany 3 7 38.780
  52 P 122 TOUGAS Alex Canada 4 7 DNF
1/16 Finals
  53 3 de SOUZA FILHO Anderson Ezequiel Brazil 5 5 36.871
  54 P 76 BABRIS Helvijs Latvia 11 5 37.267
  55 P 436 MIR Amidou France 4 5 37.351
  56 103 MOLINA VERGARA Mauricio Ignacio° Chile 2 5 37.412
  57 P 243 KIMMANN Justin Netherlands 10 5 37.446
  58 118 RAMIREZ VALENCIA Juan Camilo° Colombia 1 5 37.653
  59 238 MILANO Jefferson Venezuela 9 5 37.722
  60 P 215 McLEAN Joshua Australia 12 5 37.836
  61 P 247 TE HIKO Brandon Australia 13 5 37.926
  62 223 RAIUSHKIN Mikhail Russian Federation 8 5 37.956
  63 P 210 DUBOIS Corentin France 7 5 38.344
  64 P 383 VERBINNEN Elias Belgium 3 5 38.708
  65 203 LINK Mark Netherlands 6 5 41.802
  66 182 GARGAGLIA Giacomo Italy 2 6 37.795
  67 209 POPMA Tino Netherlands 10 6 37.810
  68 P 12 BENSINK Niels Netherlands 4 6 38.064
  69 P 164 ISIDORE Quillan Great Britain 12 6 38.154
  70 158 MEYNIER Macleo° France 11 6 38.292
  71 P 157 DEUMIE Valentin France 7 6 38.419
  72 P 997 SCHAUB Philip Germany 8 6 38.584
  73 P 138 STRAZDINS Mikus Latvia 9 6 38.818
  74 P 281 McONIE Cole New Zealand 13 6 38.867
  75 P 522 ARENAS CORREA Andres Colombia 1 6 39.354
  76 P 27 YOSHIMURA Jukia Japan 5 6 42.943
  77 P 514 TOURNEBIZE Tristan France 3 6 43.809
  78 P 697 BUJAKI Bence Hungary 6 6 49.596
  79 P 432 le NAGARD Karl France 10 7 38.185
  80 P 169 PEEL Maynard New Zealand 11 7 38.448
  81 P 343 BRESCHAN Noah Switzerland 4 7 38.961
  82 P 250 WEBSTER Axel Germany 7 7 39.830
  83 P 227 WEBSTER Liam Germany 13 7 40.117
  84 P 519 POINTIN Hugo France 9 7 40.639
  85 P 901 BIAS Michael New Zealand 8 7 45.017
  86 151 HUBERT Quentin France 5 7 48.886
  87 213 van BEMMELEN Bart° Netherlands 3 7 50.626
  88 139 GOBERT Dylan France 1 7 50.765
  89 P 50 FALLA Emilio Ecuador 12 7 53.433
  90 P 156 VERHOEVEN Mathijs Belgium 2 7 54.107
  91 P 140 THERKELSEN Jimmi Denmark 6 7 58.508
  92 193 GLAZERS Edvards° Latvia 10 8 38.438
  93 P 32 ROSA Shane Australia 11 8 39.270
  94 P 69 GODET Damien France 13 8 40.264
  95 P 606 DENILAULER Alexy France 7 8 40.652
  96 P 451 KIM PENA Alejandro Spain 9 8 44.694
  97 P 15 SEGERS Wouter Belgium 4 8 48.907
  98 P 74 FURLAN Mattia Italy 8 8 51.896
  99 P 145 MALYSHENKOV Pavel Russian Federation 3 8 53.981
  100 P 813 HEIL Stefan Germany 5 8 59.197
  101 P 174 DEROM Quentin France 12 8 1:00.438
  102 191 NAKAI Asuma Japan 6 8 1:04.842
Last Chance
  103 P 38 MATSUSHITA Tatsumi Japan 2 3 37.340
  104 P 715 MALENFANT Gaby Canada 7 3 38.081
  105 P 147 BALLBACH Jonas Germany 1 3 38.184
  106 P 36 le NAGARD Axel France 6 3 38.232
  107 P 400 JACKEL Marco Germany 9 3 38.286
  108 134 CATENACCI Romain France 8 3 38.389
  109 P 172 GRAZIAN Matteo Italy 10 3 38.399
  110 P 317 TOPINKA Dominik Czech Republic 4 3 38.462
  111 P 99 YAMAGUCHI Daichi Japan 5 3 38.789
  112 201 KIVIT Teun° Netherlands 11 3 39.152
  113 153 LUI HIN TSAN Tatyan° France 3 3 44.381
  114 P 34 TESAR Cole United States of America 2 4 37.806
  115 206 OEGEMA Ynze Netherlands 7 4 38.611
  116 P 603 CHAUVIN Arnaud France 4 4 38.689
  117 224 BALLERINI Ugo Switzerland 8 4 38.785
  118 P 55 YOSHII Kohei Japan 10 4 38.905
  119 P 284 TOMIZIOLI Michele Italy 1 4 38.979
  120 181 de VECCHI Federico° Italy 5 4 39.109
  121 128 ZULETA VASCO Samuel Colombia 6 4 39.414
  122 208 PETERS Erik° Netherlands 11 4 39.883
  123 102 SANTOS MEDEIROS de QUEIROZ P.V.° Brazil 9 4 40.046
  124 P 133 CRISTOFOLI Roberto Italy 3 4 59.141
  125 168 MARTIN Ryan° Great Britain 2 5 37.974
  126 204 NAP Joey Netherlands 7 5 39.137
  127 214 van DOREN Stef° Netherlands 1 5 39.354
  128 237 BOYLE Michael United States of America 5 5 39.397
  129 233 HARATAWAN Somkid Thailand 8 5 39.873
  130 235 INKHOKSONG Nonthakon Thailand 10 5 40.809
  131 176 SCHILLING Oskar° Germany 9 5 41.510
  132 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 4 5 41.937
  133 218 van LANKVELD Pieter° Netherlands 11 5 42.300
  134 212 TROMP Berjan° Netherlands 6 5 46.717
  135 101 DEBURCHGRAEVE Rune Belgium 3 5 1:08.155
  136 P 107 SVANBERG Filip Sweden 1 6 39.466
  137 P 131 GAMET Alexandre France 7 6 40.074
  138 229 BOONSANE Methasit° Thailand 4 6 43.983
  139 P 969 PETIT Clovis France 2 6 44.993
  140 P 123 KIKUCHI Yu Japan 11 6 46.452
  141 P 923 CAREY Adam Australia 10 6 48.494
  142 126 SUAREZ SUAREZ Santiago Angel° Colombia 5 6 49.322
  143 P 245 VAUDIN Kieran France 8 6 51.150
  144 P 983 MEYER Tobias Germany 6 6 52.279
  145 226 BOREL Tristan° Switzerland 3 6 1:22.523
  146 190 MASUDA Yuichi° Japan 9 6 DNF
  147 162 ROY Hugo France 2 7 49.607
  148 219 VERHOOG Odin° Netherlands 7 7 58.683
  149 185 HASHIMOTO Soma° Japan 1 7 59.465
  150 P 507 ANDRADE COGO Bruno Brazil 5 7 1:02.721
  151 228 SCHUNCK Kevin Switzerland 3 7 DNF
  152 P 221 VANDEPUT Nick Belgium 4 7 DNF
  153 106 SOTO ARAYA Italo Wladimir Chile 6 7 DNS
  154 P 622 BERTAGNOLI Pietro Italy 8 7 DNS
Qualification Runs