Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 1 | WILLOUGHBY Alise | United States of America | 1 | 38.223 | |||
2 | P 388 | BAAUW Judy | Netherlands | 2 | 38.778 | |||
3 | P 88 | SAKAKIBARA Saya | Australia | 3 | 39.014 | |||
4 | P 110 | SMULDERS Laura | Netherlands | 4 | 39.042 | |||
5 | P 971 | VALENTINO Manon | France | 5 | 39.348 | |||
6 | P 469 | HERNANDEZ Stefany | Venezuela | 6 | 39.428 | |||
7 | P 29 | HUISMAN Ruby | Netherlands | 7 | 40.000 | |||
8 | P 75 | van BENTHEM Merle | Netherlands | 8 | 40.423 | |||
1/2 Finals | ||||||||
9 | P 116 | AFREMOVA Natalia | Russian Federation | 1 | 5 | 39.851 | ||
10 | P 212 | PETERSONE Vineta | Latvia | 2 | 5 | 43.849 | ||
11 | P 911 | SHRIEVER Bethany | Great Britain | 1 | 6 | 41.040 | ||
12 | P 89 | BONDARENKO Yaroslava | Russian Federation | 2 | 6 | 1:05.917 | ||
13 | P 49 | TUCHSCHERER Daina | Canada | 1 | 7 | 41.073 | ||
14 | P 309 | SHAW Mikalyn | United States of America | 2 | 7 | 1:41.770 | ||
15 | P 96 | WALKER Sarah | New Zealand | 2 | 8 | DNF | ||
16 | P 100 | PAJON Mariana | Colombia | 1 | 8 | DNF | ||
1/4 Finals | ||||||||
17 | P 41 | SUVOROVA Natalia | Russian Federation | 1 | 5 | 40.626 | ||
18 | P 308 | PETCH Rebecca | New Zealand | 4 | 5 | 41.187 | ||
19 | P 85 | HATAKEYAMA Sae | Japan | 2 | 5 | 41.261 | ||
20 | P 155 | MECHIELSEN Drew | Canada | 3 | 5 | 42.135 | ||
21 | P 300 | ALVES dos SANTOS Julia | Brazil | 4 | 6 | 41.225 | ||
22 | 337 | TANNO Kanami° | Japan | 2 | 6 | 41.416 | ||
23 | P 61 | VEENSTRA Manon | Netherlands | 1 | 6 | 41.679 | ||
24 | 345 | DONZALLAZ Eloise° | Switzerland | 3 | 6 | 42.510 | ||
25 | P 28 | DOUDOUX Mathilde | France | 4 | 7 | 41.834 | ||
26 | P 93 | STEVAUX CARNAVAL Priscilla | Brazil | 2 | 7 | 42.987 | ||
27 | P 99 | GEORGE Danielle | United States of America | 1 | 7 | 43.194 | ||
28 | P 700 | TORRES Marion | France | 3 | 7 | 43.697 | ||
29 | P 36 | BULDINSKA Vanesa | Latvia | 2 | 8 | 43.712 | ||
30 | 319 | BOLLE CARRILLO Gabriela° | Colombia | 1 | 8 | 46.543 | ||
31 | P 53 | PRIES Nadja | Germany | 4 | 8 | 51.373 | ||
32 | P 210 | CHRISTENSEN Simone Tetsche | Denmark | 3 | 8 | DNF | ||
Last Chance | ||||||||
33 | 342 | CLAESSENS Zoe° | Switzerland | 3 | 3 | 41.391 | ||
34 | 335 | NAGARE Miru° | Japan | 1 | 3 | 41.447 | ||
35 | P 10 | RENO Shealen | United States of America | 2 | 3 | 42.795 | ||
36 | 339 | KAPITANOVA Tatiana | Russian Federation | 4 | 3 | 43.479 | ||
37 | 325 | ORDONEZ URBANO Laura Tatiana° | Colombia | 1 | 4 | 42.081 | ||
38 | P 374 | BURBIDGE-SMITH Harriet | Australia | 2 | 4 | 44.532 | ||
39 | 347 | LACK Saskja° | Switzerland | 4 | 4 | 46.038 | ||
40 | 328 | RESTREPO RESTREPO Maria Camila | Colombia | 3 | 4 | 1:14.632 | ||
41 | 330 | CHEVALLIER Laetitia° | France | 2 | 5 | 46.208 | ||
42 | P 98 | VERTESSEN Karo | Belgium | 1 | 5 | 50.030 | ||
43 | 329 | VARGAS VELASQUEZ Melissa° | Colombia | 4 | 5 | 50.187 | ||
44 | 305 | ARISTIZABAL ARISTIZABAL Susana° | Colombia | 3 | 5 | 1:48.766 | ||
45 | 332 | HAYAKAWA Yui° | Japan | 3 | 6 | DNF | ||
46 | P 80 | DIAZ Mariana | Argentina | 4 | 6 | DNS | ||
Qualification Runs |