Final Classification - Men Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 2 | ANDRE Sylvain | France | 1 | 36.469 | |||
2 | P 148 | van GENDT Twan | Netherlands | 2 | 36.620 | |||
3 | P 192 | van der BURG Dave | Netherlands | 3 | 38.174 | |||
4 | P 164 | ISIDORE Quillan | Great Britain | 4 | 38.668 | |||
5 | P 24 | SHARRAH Corben | United States of America | 5 | 39.623 | |||
6 | P 313 | KIMMANN Niek | Netherlands | 6 | 40.156 | |||
7 | P 921 | HARMSEN Joris | Netherlands | 7 | 1:09.241 | |||
8 | P 33 | DAUDET Joris | France | 8 | DNF | |||
1/2 Finals | ||||||||
9 | P 500 | REZENDE Renato | Brazil | 2 | 5 | 36.061 | ||
10 | P 130 | PILARD Arthur | France | 1 | 5 | 37.886 | ||
11 | P 77 | SAKAKIBARA Kai | Australia | 2 | 6 | 36.739 | ||
12 | P 202 | van de GROENENDAAL Kevin | Netherlands | 1 | 6 | 38.093 | ||
13 | P 42 | SCHIPPERS Jay | Netherlands | 2 | 7 | 37.353 | ||
14 | P 48 | GRAF David | Switzerland | 1 | 7 | DNF | ||
15 | P 49 | NYHAUG Tory | Canada | 2 | 8 | 37.905 | ||
16 | P 211 | EVANS Kyle | Great Britain | 1 | 8 | REL | ||
1/4 Finals | ||||||||
17 | P 44 | DEAN Anthony | Australia | 3 | 5 | 36.825 | ||
18 | P 707 | KOMAROV Evgeny | Russian Federation | 2 | 5 | 37.014 | ||
19 | P 143 | TORRES Exequiel | Argentina | 1 | 5 | 37.372 | ||
20 | P 161 | RAGOT RICHARD Mathis | France | 4 | 5 | 55.576 | ||
21 | P 959 | SCHOTMAN Mitchel | Netherlands | 2 | 6 | 37.259 | ||
22 | P 194 | VILLEGAS Federico | Argentina | 3 | 6 | 37.347 | ||
23 | P 40 | NAVRESTAD Tore | Norway | 1 | 6 | 37.451 | ||
24 | P 69 | GODET Damien | France | 4 | 6 | 1:02.068 | ||
25 | P 515 | SHARROCK Paddy | Great Britain | 3 | 7 | 37.648 | ||
26 | P 140 | THERKELSEN Jimmi | Denmark | 2 | 7 | 37.716 | ||
27 | 302 | MILANO Jefferson | Venezuela | 1 | 7 | 38.301 | ||
28 | P 278 | RAMIREZ YEPES Carlos Alberto | Colombia | 4 | 7 | 1:03.728 | ||
29 | 214 | KENNEDY Izaac° | Australia | 3 | 8 | 37.941 | ||
30 | P 17 | JONES Trent | New Zealand | 2 | 8 | 39.007 | ||
31 | P 566 | OQUENDO ZABALA Carlos Mario | Colombia | 1 | 8 | 1:03.475 | ||
32 | P 100 | MAHIEU Romain | France | 4 | 8 | DNF | ||
1/8 Finals | ||||||||
33 | P 32 | ROSA Shane | Australia | 4 | 5 | 36.991 | ||
34 | P 11 | FIELDS Connor | United States of America | 1 | 5 | 37.132 | ||
35 | P 247 | TE HIKO Brandon | Australia | 3 | 5 | 37.252 | ||
36 | P 21 | GAIAN Sean | United States of America | 6 | 5 | 37.454 | ||
37 | P 54 | SEBESTA Tanner | United States of America | 5 | 5 | 37.773 | ||
38 | P 382 | DIAZ SERNA Juan Carlos | Colombia | 2 | 5 | 37.851 | ||
39 | P 174 | DEROM Quentin | France | 7 | 5 | 38.084 | ||
40 | P 26 | DARNAND Simba | France | 8 | 5 | 38.911 | ||
41 | P 254 | RACINE Romain | France | 4 | 6 | 37.172 | ||
42 | P 122 | TOUGAS Alex | Canada | 1 | 6 | 37.518 | ||
43 | P 187 | GARCIA Jared | United States of America | 3 | 6 | 37.811 | ||
44 | P 741 | ARBOLEDA OSPINA Diego Alejandro | Colombia | 6 | 6 | 37.883 | ||
45 | P 785 | CALIXTO LOPEZ Miguel Alejandro | Colombia | 2 | 6 | 38.581 | ||
46 | P 595 | MOLINA Gonzalo | Argentina | 8 | 6 | 41.012 | ||
47 | P 252 | PALOMINOS RODRIGUEZ C.A. | Chile | 7 | 6 | 1:12.206 | ||
48 | P 909 | KATYSHEV Aleksandr | Russian Federation | 5 | 6 | 1:13.358 | ||
49 | P 12 | BENSINK Niels | Netherlands | 4 | 7 | 37.578 | ||
50 | P 993 | NAGASAKO Yoshitaku | Japan | 3 | 7 | 37.920 | ||
51 | P 815 | CLERTE Eddy | France | 1 | 7 | 38.315 | ||
52 | P 243 | KIMMANN Justin | Netherlands | 2 | 7 | 44.642 | ||
1/16 Finals | ||||||||
53 | P 117 | FANTONI Giacomo | Italy | 4 | 5 | 37.220 | ||
54 | P 63 | VANKAMMEN Zachary | United States of America | 3 | 5 | 37.338 | ||
55 | P 994 | SCHMIDT Julian | Germany | 7 | 5 | 37.475 | ||
56 | P 240 | HOMBSCH Jye | Australia | 13 | 5 | 37.562 | ||
57 | 223 | RAMIREZ VALENCIA Juan Camilo° | Colombia | 2 | 5 | 37.825 | ||
58 | P 27 | YOSHIMURA Jukia | Japan | 12 | 5 | 37.931 | ||
59 | P 120 | PELLUARD Vincent | France | 9 | 5 | 37.951 | ||
60 | P 227 | WEBSTER Liam | Germany | 6 | 5 | 38.030 | ||
61 | 219 | ARANGO LONDONO Leonardo | Colombia | 1 | 5 | 38.162 | ||
62 | P 205 | BLANCHOD Titouan | France | 5 | 5 | 38.302 | ||
63 | P 317 | TOPINKA Dominik | Czech Republic | 10 | 5 | 38.425 | ||
64 | P 715 | MALENFANT Gaby | Canada | 11 | 5 | 38.477 | ||
65 | P 326 | ALCOJOR RAMOS Alejandro | Spain | 8 | 5 | 39.005 | ||
66 | P 179 | MARQUART Simon M. | Switzerland | 7 | 6 | 37.862 | ||
67 | P 51 | WOEHLK Andreas | Denmark | 4 | 6 | 38.062 | ||
68 | P 210 | DUBOIS Corentin | France | 6 | 6 | 38.094 | ||
69 | P 76 | BABRIS Helvijs | Latvia | 12 | 6 | 38.115 | ||
70 | P 97 | HOBBS Cody | New Zealand | 13 | 6 | 38.253 | ||
71 | P 462 | CAIRNS Max | Australia | 9 | 6 | 38.346 | ||
72 | P 155 | KLESHCHENKO Evgeny | Russian Federation | 1 | 6 | 38.567 | ||
73 | P 281 | McONIE Cole | New Zealand | 11 | 6 | 38.749 | ||
74 | P 432 | le NAGARD Karl | France | 2 | 6 | 38.765 | ||
75 | 289 | van HEUGTEN Ian° | Netherlands | 8 | 6 | 39.222 | ||
76 | P 19 | POSEY Justin | United States of America | 5 | 6 | 41.445 | ||
77 | P 514 | TOURNEBIZE Tristan | France | 10 | 6 | 45.565 | ||
78 | P 996 | KRIGERS Kristens | Latvia | 3 | 6 | 48.492 | ||
79 | P 66 | PALMER James | Canada | 4 | 7 | 38.097 | ||
80 | P 324 | LEFEBVRE Florian | France | 12 | 7 | 38.175 | ||
81 | 253 | CULLEN Ross° | Great Britain | 7 | 7 | 38.219 | ||
82 | 277 | POPMA Tino° | Netherlands | 6 | 7 | 38.674 | ||
83 | P 690 | CHAPELLE Theo | France | 13 | 7 | 38.702 | ||
84 | 217 | da SILVA Ariel Joao | Brazil | 9 | 7 | 39.106 | ||
85 | P 107 | SVANBERG Filip | Sweden | 11 | 7 | 39.261 | ||
86 | 239 | HUBERT Quentin | France | 8 | 7 | 40.854 | ||
87 | P 55 | YOSHII Kohei | Japan | 2 | 7 | 42.499 | ||
88 | P 898 | PONOMAREV Boris | Russian Federation | 10 | 7 | 56.035 | ||
89 | P 156 | VERHOEVEN Mathijs | Belgium | 1 | 7 | 58.708 | ||
90 | 290 | de FREITAS CARDOSO Bruno | Portugal | 3 | 7 | 1:08.507 | ||
91 | P 917 | HUGHES Andrew | Australia | 5 | 7 | 1:12.074 | ||
92 | P 15 | SEGERS Wouter | Belgium | 13 | 8 | 38.873 | ||
93 | P 38 | MATSUSHITA Tatsumi | Japan | 4 | 8 | 38.933 | ||
94 | P 788 | BOHUSLAVEK Matej | Czech Republic | 7 | 8 | 39.104 | ||
95 | P 697 | BUJAKI Bence | Hungary | 12 | 8 | 39.358 | ||
96 | 298 | BOB Alec | United States of America | 9 | 8 | 40.128 | ||
97 | P 34 | TESAR Cole | United States of America | 6 | 8 | 52.564 | ||
98 | P 259 | SMITH Jeremy | United States of America | 11 | 8 | 55.946 | ||
99 | P 74 | FURLAN Mattia | Italy | 10 | 8 | 56.558 | ||
100 | P 78 | WHYTE Tre | Great Britain | 8 | 8 | 1:12.257 | ||
101 | P 858 | DIJK Robin | Netherlands | 5 | 8 | 1:24.668 | ||
102 | P 282 | JOUVE Thomas | France | 3 | 8 | DNF | ||
Last Chance | ||||||||
103 | 271 | LINK Mark | Netherlands | 8 | 3 | 38.326 | ||
104 | P 494 | BRUNNER Gil | Switzerland | 2 | 3 | 38.334 | ||
105 | P 138 | STRAZDINS Mikus | Latvia | 1 | 3 | 38.787 | ||
106 | 268 | SHIMADA Ryo° | Japan | 9 | 3 | 38.789 | ||
107 | P 36 | le NAGARD Axel | France | 4 | 3 | 38.832 | ||
108 | 286 | van BEMMELEN Bart° | Netherlands | 5 | 3 | 38.867 | ||
109 | 261 | GARGAGLIA Giacomo° | Italy | 3 | 3 | 38.994 | ||
110 | P 343 | BRESCHAN Noah | Switzerland | 6 | 3 | 39.005 | ||
111 | 229 | ZULETA VASCO Samuel | Colombia | 11 | 3 | 39.236 | ||
112 | 274 | OEGEMA Ynze° | Netherlands | 10 | 3 | 39.281 | ||
113 | 272 | NAP Joey° | Netherlands | 7 | 3 | 39.815 | ||
114 | 301 | McGRATH Elliot | United States of America | 2 | 4 | 38.758 | ||
115 | P 813 | HEIL Stefan | Germany | 1 | 4 | 38.934 | ||
116 | 226 | SUAREZ SUAREZ Santiago Angel° | Colombia | 3 | 4 | 39.053 | ||
117 | P 623 | BARRY Todd | New Zealand | 4 | 4 | 39.152 | ||
118 | P 73 | LUKIE Simon | France | 5 | 4 | 39.430 | ||
119 | 238 | CATENACCI Romain° | France | 9 | 4 | 39.461 | ||
120 | 262 | IKEGAMI Taichi | Japan | 11 | 4 | 39.489 | ||
121 | P 519 | POINTIN Hugo | France | 8 | 4 | 40.091 | ||
122 | P 420 | GIUSTACCHINI Tomasso | Italy | 7 | 4 | 40.431 | ||
123 | P 422 | LABAUNE Nicolas | France | 10 | 4 | 40.609 | ||
124 | 297 | SHCHERBAK Oleksandr° | Ukraine | 6 | 4 | 55.209 | ||
125 | P 383 | VERBINNEN Elias | Belgium | 2 | 5 | 39.282 | ||
126 | 293 | BALLERINI Ugo | Switzerland | 1 | 5 | 39.522 | ||
127 | P 133 | CRISTOFOLI Roberto | Italy | 11 | 5 | 39.906 | ||
128 | 266 | MASUDA Yuichi° | Japan | 10 | 5 | 40.776 | ||
129 | P 969 | PETIT Clovis | France | 4 | 5 | 40.842 | ||
130 | P 114 | CHARAVIN Quentin | France | 5 | 5 | 40.892 | ||
131 | 56 | AKBAR Rio | Indonesia | 8 | 5 | 41.125 | ||
132 | P 884 | SAMELLS Josh | Canada | 9 | 5 | 41.256 | ||
133 | 235 | ALDON Chris° | France | 3 | 5 | 41.821 | ||
134 | P 451 | KIM PENA Alejandro | Spain | 7 | 5 | 55.897 | ||
135 | 260 | ANNECHINI Andrea° | Italy | 6 | 5 | 1:16.564 | ||
136 | P 175 | PAULSEN Emil | Denmark | 2 | 6 | 39.809 | ||
137 | P 479 | ROBERT Romain | France | 1 | 6 | 40.110 | ||
138 | 236 | BARBOSA Enzo° | France | 4 | 6 | 41.220 | ||
139 | P 150 | WOHLWEND Jerome | France | 8 | 6 | 50.746 | ||
140 | 256 | VILLAGRAN RODRIGUEZ Dario | Guatemala | 11 | 6 | 50.930 | ||
141 | P 184 | AGUIRRE Elias | Chile | 10 | 6 | 52.236 | ||
142 | P 923 | CAREY Adam | Australia | 7 | 6 | 58.484 | ||
143 | 233 | ZULUAGA MELO Carlos Javier° | Colombia | 9 | 6 | 58.738 | ||
144 | P 303 | STINDL Kay | Germany | 3 | 6 | 1:08.044 | ||
145 | P 144 | ASLAKSRUD Sebastian | Norway | 5 | 6 | DNF | ||
146 | P 572 | BRETHAUER Luis | Germany | 6 | 6 | DNF | ||
147 | 218 | WEBBER Aidan° | Canada | 1 | 7 | 40.246 | ||
148 | 213 | FLANDERS Feddison | Aruba | 4 | 7 | 44.419 | ||
149 | 52 | SAPUTRA I Gusti Bagus | Indonesia | 2 | 7 | 57.871 | ||
150 | P 157 | DEUMIE Valentin | France | 3 | 7 | DNF | ||
151 | 203 | RAMIREZ David° | Argentina | 5 | 7 | DNS | ||
Qualification Runs |