Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 110 | SMULDERS Laura | Netherlands | 1 | 37.167 | |||
2 | P 88 | SAKAKIBARA Saya | Australia | 2 | 37.310 | |||
3 | P 91 | VANHOOF Elke | Belgium | 3 | 37.665 | |||
4 | P 89 | BONDARENKO Yaroslava | Russian Federation | 4 | 39.100 | |||
5 | P 212 | PETERSONE Vineta | Latvia | 5 | 40.486 | |||
6 | P 388 | BAAUW Judy | Netherlands | 6 | 41.045 | |||
7 | P 309 | SHAW Mikalyn | United States of America | 7 | 1:14.787 | |||
8 | P 116 | AFREMOVA Natalia | Russian Federation | 8 | DNF | |||
1/2 Finals | ||||||||
9 | 408 | CHEVALLIER Laetitia° | France | 2 | 5 | 39.864 | ||
10 | P 99 | GEORGE Danielle | United States of America | 1 | 5 | 42.470 | ||
11 | P 100 | PAJON Mariana | Colombia | 2 | 6 | 39.901 | ||
12 | P 971 | VALENTINO Manon | France | 1 | 6 | 58.961 | ||
13 | P 53 | PRIES Nadja | Germany | 2 | 7 | 40.551 | ||
14 | P 373 | FRANCINEAU Eloise | France | 1 | 7 | 59.472 | ||
15 | P 21 | REYNOLDS Lauren | Australia | 1 | 8 | 1:28.755 | ||
16 | P 911 | SHRIEVER Bethany | Great Britain | 2 | 8 | 2:06.301 | ||
1/4 Finals | ||||||||
17 | P 41 | SUVOROVA Natalia | Russian Federation | 4 | 5 | 40.584 | ||
18 | 433 | OVCHINNIKOVA Varvara° | Russian Federation | 1 | 5 | 40.861 | ||
19 | 430 | NAGARE Miru° | Japan | 3 | 5 | 41.769 | ||
20 | P 818 | CHOTARD Cassandra | France | 2 | 5 | 43.015 | ||
21 | P 61 | VEENSTRA Manon | Netherlands | 1 | 6 | 41.008 | ||
22 | 405 | BOLLE CARRILLO Gabriela° | Colombia | 4 | 6 | 41.836 | ||
23 | P 700 | TORRES Marion | France | 3 | 6 | 42.043 | ||
24 | 438 | LACK Saskja° | Switzerland | 2 | 6 | 44.966 | ||
25 | 435 | DONZALLAZ Eloise° | Switzerland | 4 | 7 | 43.473 | ||
26 | P 80 | DIAZ Mariana | Argentina | 2 | 7 | 45.305 | ||
27 | P 93 | STEVAUX CARNAVAL Priscilla | Brazil | 3 | 7 | 46.669 | ||
28 | P 155 | MECHIELSEN Drew | Canada | 1 | 7 | 1:27.631 | ||
29 | P 247 | JONES Sara | Australia | 2 | 8 | 56.401 | ||
30 | P 29 | HUISMAN Ruby | Netherlands | 3 | 8 | 1:21.618 | ||
31 | P 10 | RENO Shealen | United States of America | 4 | 8 | DNS | ||
32 | P 374 | BURBIDGE-SMITH Harriet | Australia | 1 | 8 | DNF | ||
Last Chance | ||||||||
33 | 409 | GAND Anais° | France | 4 | 3 | 42.076 | ||
34 | P 888 | ROJAS Anna Sara | Bolivia | 2 | 3 | 42.089 | ||
35 | 411 | GRANGER Emma° | France | 3 | 3 | 42.552 | ||
36 | 437 | HENRY Leila° | Switzerland | 1 | 3 | 42.595 | ||
37 | 415 | LEONARD Elsie° | France | 4 | 4 | 42.174 | ||
38 | P 494 | GUESNET Julie | France | 3 | 4 | 43.048 | ||
39 | P 154 | LACOSTE Lucie | France | 1 | 4 | 43.828 | ||
40 | P 263 | HUGOT Mathilde | France | 2 | 4 | 45.219 | ||
41 | 423 | MOROT Charlotte° | France | 4 | 5 | 44.288 | ||
42 | 434 | CALOZ Amaelle° | Switzerland | 3 | 5 | DNF | ||
43 | 406 | ANCELOT Roude | France | 1 | 5 | DNS | ||
44 | P 57 | FORESTA Sophia | United States of America | 2 | 5 | DNS | ||
45 | P 146 | TORRES Morgane | France | 4 | 6 | 45.786 | ||
Qualification Runs |