Final Classification - Men Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 33 | DAUDET Joris | France | 1 | 32.789 | |||
2 | P 100 | MAHIEU Romain | France | 2 | 32.950 | |||
3 | P 313 | KIMMANN Niek | Netherlands | 3 | 33.181 | |||
4 | 2 | ANDRE Sylvain | France | 4 | 33.470 | |||
5 | P 143 | TORRES Exequiel | Argentina | 5 | 33.967 | |||
6 | P 127 | TREIMANIS Edzus | Latvia | 6 | 34.245 | |||
7 | P 69 | GODET Damien | France | 7 | 34.258 | |||
8 | P 40 | NAVRESTAD Tore | Norway | 8 | 35.608 | |||
1/2 Finals | ||||||||
9 | P 179 | MARQUART Simon M. | Switzerland | 1 | 5 | 34.088 | ||
10 | P 164 | ISIDORE Quillan | Great Britain | 2 | 5 | 34.367 | ||
11 | P 161 | RAGOT RICHARD Mathis | France | 2 | 6 | 34.514 | ||
12 | 5 | CAMPO VINTIMILLA Alfredo Jose | Ecuador | 1 | 6 | 34.604 | ||
13 | P 148 | van GENDT Twan | Netherlands | 2 | 7 | 34.685 | ||
14 | P 24 | SHARRAH Corben | United States of America | 1 | 7 | 44.151 | ||
15 | 8 | RENCUREL Jeremy | France | 2 | 8 | 40.004 | ||
16 | P 17 | JONES Trent | New Zealand | 1 | 8 | 53.875 | ||
1/4 Finals | ||||||||
17 | P 77 | SAKAKIBARA Kai | Australia | 2 | 5 | 34.033 | ||
18 | P 595 | MOLINA Gonzalo | Argentina | 1 | 5 | 34.801 | ||
19 | P 49 | NYHAUG Tory | Canada | 3 | 5 | 34.886 | ||
20 | P 278 | RAMIREZ YEPES Carlos Alberto | Colombia | 4 | 5 | 35.369 | ||
21 | P 921 | HARMSEN Joris | Netherlands | 2 | 6 | 34.407 | ||
22 | P 155 | KLESHCHENKO Evgeny | Russian Federation | 1 | 6 | 34.887 | ||
23 | P 174 | DEROM Quentin | France | 4 | 6 | 38.821 | ||
24 | P 66 | PALMER James | Canada | 3 | 6 | 42.887 | ||
25 | 403 | MILANO Jefferson | Venezuela | 2 | 7 | 35.196 | ||
26 | P 741 | ARBOLEDA OSPINA Diego Alejandro | Colombia | 1 | 7 | 35.289 | ||
27 | P 42 | SCHIPPERS Jay | Netherlands | 4 | 7 | 42.118 | ||
28 | P 858 | DIJK Robin | Netherlands | 3 | 7 | 1:17.982 | ||
29 | P 78 | WHYTE Tre | Great Britain | 1 | 8 | 35.786 | ||
30 | P 130 | PILARD Arthur | France | 4 | 8 | 58.613 | ||
31 | P 248 | JANSSENS Marnicq | Belgium | 2 | 8 | 1:11.739 | ||
32 | P 243 | KIMMANN Justin | Netherlands | 3 | 8 | DNF | ||
1/8 Finals | ||||||||
33 | P 247 | TE HIKO Brandon | Australia | 1 | 5 | 34.616 | ||
34 | P 12 | BENSINK Niels | Netherlands | 5 | 5 | 34.641 | ||
35 | P 194 | VILLEGAS Federico | Argentina | 4 | 5 | 34.779 | ||
36 | P 917 | HUGHES Andrew | Australia | 7 | 5 | 34.978 | ||
37 | P 15 | SEGERS Wouter | Belgium | 2 | 5 | 34.981 | ||
38 | P 120 | PELLUARD Vincent | France | 3 | 5 | 35.024 | ||
39 | P 707 | KOMAROV Evgeny | Russian Federation | 6 | 5 | 35.044 | ||
40 | P 494 | BRUNNER Gil | Switzerland | 8 | 5 | 35.082 | ||
41 | P 254 | RACINE Romain | France | 1 | 6 | 34.639 | ||
42 | 377 | NAKAI Asuma° | Japan | 7 | 6 | 35.190 | ||
43 | P 140 | THERKELSEN Jimmi | Denmark | 5 | 6 | 35.209 | ||
44 | P 432 | le NAGARD Karl | France | 2 | 6 | 35.503 | ||
45 | P 311 | LOPEZ Felix | France | 3 | 6 | 35.622 | ||
46 | P 572 | BRETHAUER Luis | Germany | 6 | 6 | 37.710 | ||
47 | P 993 | NAGASAKO Yoshitaku | Japan | 4 | 6 | 45.650 | ||
48 | P 909 | KATYSHEV Aleksandr | Russian Federation | 8 | 6 | 1:13.152 | ||
1/16 Finals | ||||||||
49 | P 996 | KRIGERS Kristens | Latvia | 4 | 5 | 34.403 | ||
50 | P 343 | BRESCHAN Noah | Switzerland | 3 | 5 | 34.934 | ||
51 | P 811 | JACOBS Brett | Belgium | 1 | 5 | 34.995 | ||
52 | P 521 | MOORE Eddie | Great Britain | 5 | 5 | 35.162 | ||
53 | P 76 | BABRIS Helvijs | Latvia | 10 | 5 | 35.229 | ||
54 | P 202 | van de GROENENDAAL Kevin | Netherlands | 6 | 5 | 35.632 | ||
55 | P 156 | VERHOEVEN Mathijs | Belgium | 7 | 5 | 35.675 | ||
56 | P 32 | ROSA Shane | Australia | 9 | 5 | 35.770 | ||
57 | P 514 | TOURNEBIZE Tristan | France | 8 | 5 | 35.850 | ||
58 | P 36 | le NAGARD Axel | France | 11 | 5 | 35.939 | ||
59 | P 317 | TOPINKA Dominik | Czech Republic | 12 | 5 | 36.041 | ||
60 | P 175 | PAULSEN Emil | Denmark | 2 | 5 | 37.169 | ||
61 | P 252 | PALOMINOS RODRIGUEZ C.A. | Chile | 3 | 6 | 35.162 | ||
62 | 372 | GARGAGLIA Giacomo° | Italy | 4 | 6 | 35.308 | ||
63 | P 117 | FANTONI Giacomo | Italy | 10 | 6 | 35.519 | ||
64 | P 338 | LARSEN Kamren | United States of America | 11 | 6 | 36.152 | ||
65 | 392 | van HEUGTEN Ian° | Netherlands | 7 | 6 | 36.183 | ||
66 | 346 | PERROT Ronan | France | 5 | 6 | 36.262 | ||
67 | 366 | CULLEN Ross° | Great Britain | 1 | 6 | 36.643 | ||
68 | P 26 | DARNAND Simba | France | 9 | 6 | 36.897 | ||
69 | P 138 | STRAZDINS Mikus | Latvia | 12 | 6 | 1:17.475 | ||
70 | P 149 | BUTTI Cedric | Switzerland | 8 | 6 | DNF | ||
71 | P 227 | WEBSTER Liam | Germany | 2 | 6 | DNF | ||
72 | P 240 | HOMBSCH Jye | Australia | 6 | 6 | DNF | ||
1/32 Finals | ||||||||
73 | 253 | CATENACCI Romain° | France | 7 | 5 | 35.145 | ||
74 | P 813 | HEIL Stefan | Germany | 17 | 5 | 35.239 | ||
75 | P 107 | SVANBERG Filip | Sweden | 12 | 5 | 35.360 | ||
76 | P 99 | YAMAGUCHI Daichi | Japan | 4 | 5 | 35.539 | ||
77 | P 994 | SCHMIDT Julian | Germany | 13 | 5 | 35.545 | ||
78 | P 379 | DEMONTROND Ian | France | 11 | 5 | 35.650 | ||
79 | P 697 | BUJAKI Bence | Hungary | 9 | 5 | 35.669 | ||
80 | 203 | RIOS Facundo Lorenzo° | Argentina | 1 | 5 | 35.824 | ||
81 | P 205 | BLANCHOD Titouan | France | 15 | 5 | 35.945 | ||
82 | P 303 | STINDL Kay | Germany | 14 | 5 | 35.953 | ||
83 | P 38 | MATSUSHITA Tatsumi | Japan | 8 | 5 | 36.196 | ||
84 | P 281 | McONIE Cole | New Zealand | 16 | 5 | 36.678 | ||
85 | P 292 | CHAUVIN Thibaud | France | 18 | 5 | 36.695 | ||
86 | 389 | POPMA Tino° | Netherlands | 3 | 5 | 37.571 | ||
87 | 262 | COLSENET Mateo° | France | 6 | 5 | 37.775 | ||
88 | P 477 | BOUGERES William | France | 10 | 5 | 40.057 | ||
89 | P 51 | WOEHLK Andreas | Denmark | 5 | 5 | 44.150 | ||
90 | 390 | van BEMMELEN Bart° | Netherlands | 2 | 5 | 55.009 | ||
91 | 384 | PABIJANSKAS Gabrielius | Lithuania | 13 | 6 | 35.838 | ||
92 | P 622 | BERTAGNOLI Pietro | Italy | 4 | 6 | 35.927 | ||
93 | 354 | VALLON Elliot° | France | 17 | 6 | 35.949 | ||
94 | 271 | DIEUAIDE Nathanael° | France | 9 | 6 | 36.052 | ||
95 | P 383 | VERBINNEN Elias | Belgium | 14 | 6 | 36.154 | ||
96 | P 828 | DORVAL Hugo | France | 11 | 6 | 36.540 | ||
97 | 375 | SCIORTINO Martti | Italy | 7 | 6 | 36.696 | ||
98 | P 31 | DOUCET Thomas | France | 8 | 6 | 36.817 | ||
99 | 367 | ISIDORE Tian° | Great Britain | 18 | 6 | 36.832 | ||
100 | P 420 | GIUSTACCHINI Tomasso | Italy | 1 | 6 | 36.943 | ||
101 | P 442 | BARROCA Thomas | France | 12 | 6 | 37.091 | ||
102 | 289 | GENESTRONI Robin° | France | 16 | 6 | 37.123 | ||
103 | P 264 | DUPONT Thibault | France | 3 | 6 | 38.489 | ||
104 | 404 | MAMANI RUFFASTO Jose Francisco | Peru | 6 | 6 | 38.779 | ||
105 | 319 | LOUAPRE Leo° | France | 15 | 6 | 41.375 | ||
106 | 214 | ZULETA VASCO Samuel | Colombia | 5 | 6 | 47.433 | ||
107 | P 200 | SANNIER Benjamin | France | 10 | 6 | 1:09.185 | ||
108 | P 959 | SCHOTMAN Mitchel | Netherlands | 2 | 6 | 1:41.454 | ||
109 | P 133 | CRISTOFOLI Roberto | Italy | 9 | 7 | 36.251 | ||
110 | P 144 | ASLAKSRUD Sebastian | Norway | 17 | 7 | 36.306 | ||
111 | 335 | OMONT Charly | France | 13 | 7 | 36.522 | ||
112 | P 188 | ELBERS Kevin | Netherlands | 14 | 7 | 36.805 | ||
113 | 396 | MADIDA Manqoba | South Africa | 11 | 7 | 36.912 | ||
114 | 378 | ROZITIS Filips° | Latvia | 4 | 7 | 37.034 | ||
115 | 208 | FRANEK Tobias | Austria | 7 | 7 | 37.183 | ||
116 | 286 | GAROYAN Leo° | France | 16 | 7 | 37.425 | ||
117 | 397 | BALLERINI Ugo | Switzerland | 18 | 7 | 38.120 | ||
118 | P 171 | FORISSIER Florian | France | 12 | 7 | 39.638 | ||
119 | P 210 | DUBOIS Corentin | France | 8 | 7 | 41.029 | ||
120 | P 919 | BOYER Maxime | France | 15 | 7 | 49.073 | ||
121 | P 74 | FURLAN Mattia | Italy | 6 | 7 | 52.344 | ||
122 | 342 | PERIN Jordan | France | 5 | 7 | 58.021 | ||
123 | P 183 | BUTHOD VILLIEN Kilian | France | 3 | 7 | 1:22.957 | ||
124 | P 241 | GOMMERS Ruben | Belgium | 10 | 7 | 1:36.596 | ||
125 | P 187 | GARCIA Jared | United States of America | 1 | 7 | DNF | ||
126 | P 259 | SMITH Jeremy | United States of America | 2 | 7 | DNF | ||
127 | 353 | THOUIN Theo° | France | 17 | 8 | 37.536 | ||
128 | 370 | EVENO Pierrick° | Germany | 7 | 8 | 38.723 | ||
129 | P 109 | SURRUGUE Axel | France | 14 | 8 | 38.996 | ||
130 | P 479 | ROBERT Romain | France | 9 | 8 | 39.999 | ||
131 | P 142 | KUZMA Alexis | France | 13 | 8 | 40.641 | ||
132 | 270 | DELDYCKE Thomas° | France | 4 | 8 | 41.434 | ||
133 | P 27 | YOSHIMURA Jukia | Japan | 8 | 8 | 42.718 | ||
134 | 394 | de FREITAS CARDOSO Bruno | Portugal | 11 | 8 | 45.527 | ||
135 | P 157 | DEUMIE Valentin | France | 6 | 8 | 1:00.380 | ||
136 | P 282 | JOUVE Thomas | France | 10 | 8 | 1:37.842 | ||
137 | P 63 | VANKAMMEN Zachary | United States of America | 3 | 8 | DNF | ||
138 | P 222 | BONINI Nicolo | Italy | 16 | 8 | DNF | ||
139 | P 606 | DENILAULER Alexy | France | 18 | 8 | DNF | ||
140 | P 640 | FABRE Timothe | France | 12 | 8 | DNF | ||
141 | P 788 | BOHUSLAVEK Matej | Czech Republic | 5 | 8 | DNF | ||
142 | 213 | BOGAERT Mathijn° | Belgium | 15 | 8 | DNF | ||
Last Chance | ||||||||
143 | P 603 | CHAUVIN Arnaud | France | 3 | 3 | 35.557 | ||
144 | P 324 | LEFEBVRE Florian | France | 4 | 3 | 35.563 | ||
145 | 219 | ALDON Chris° | France | 6 | 3 | 36.015 | ||
146 | P 114 | CHARAVIN Quentin | France | 11 | 3 | 36.273 | ||
147 | 325 | LUKIE Julien | France | 15 | 3 | 36.331 | ||
148 | P 73 | LUKIE Simon | France | 9 | 3 | 36.390 | ||
149 | P 459 | DUPAS Jean | France | 7 | 3 | 36.414 | ||
150 | P 983 | MEYER Tobias | Germany | 1 | 3 | 36.451 | ||
151 | 239 | BOUDET Mathias° | France | 12 | 3 | 36.479 | ||
152 | P 245 | VAUDIN Kieran | France | 2 | 3 | 36.685 | ||
153 | P 60 | PEYRONON Teva | France | 10 | 3 | 36.999 | ||
154 | 266 | DAMBLON Axel° | France | 5 | 3 | 37.064 | ||
155 | 268 | DARTY Alexandre° | France | 14 | 3 | 37.353 | ||
156 | P 999 | BEGUE Olivier | France | 8 | 3 | 37.371 | ||
157 | 260 | CHARCELLAY Elie° | France | 13 | 3 | 37.955 | ||
158 | 304 | JUNG Gautier° | France | 4 | 4 | 36.157 | ||
159 | 371 | DAL LAGO Andrea° | Italy | 3 | 4 | 36.482 | ||
160 | 332 | NAVARRO Ugo° | France | 11 | 4 | 36.666 | ||
161 | 368 | BECK Aron° | Germany | 15 | 4 | 36.763 | ||
162 | 272 | dos SANTOS Hugo° | France | 12 | 4 | 36.970 | ||
163 | 387 | LINK Mark | Netherlands | 6 | 4 | 37.079 | ||
164 | P 496 | ZITTE Bertrand | France | 1 | 4 | 37.150 | ||
165 | P 656 | BRIDEL Julien | France | 10 | 4 | 37.203 | ||
166 | 347 | ROIROI Theo° | France | 2 | 4 | 37.414 | ||
167 | 358 | VRAC Martin° | France | 14 | 4 | 37.447 | ||
168 | 386 | ELBERS Nico° | Netherlands | 9 | 4 | 37.516 | ||
169 | 350 | SENECAL Hugo° | France | 7 | 4 | 37.555 | ||
170 | P 167 | REVET PERCHET Valentin | France | 5 | 4 | 37.887 | ||
171 | P 763 | OUMAKHLOUF Djilal | France | 8 | 4 | 37.916 | ||
172 | 261 | CHENAF Joe° | France | 13 | 4 | 38.557 | ||
173 | 405 | MOSSET Alexi° | Switzerland | 3 | 5 | 37.205 | ||
174 | P 887 | GENDRONNEAU Simon | France | 1 | 5 | 37.383 | ||
175 | 235 | BOISGARD Jason | France | 11 | 5 | 37.699 | ||
176 | 238 | BONNAY Alexis° | France | 12 | 5 | 37.772 | ||
177 | 348 | SAGE Hugo° | France | 10 | 5 | 37.933 | ||
178 | P 135 | ROSSINELLI Mathieu | France | 2 | 5 | 38.040 | ||
179 | 302 | HUBERT Quentin | France | 15 | 5 | 38.065 | ||
180 | P 698 | SANCHEZ MILANO Angel Daniel | Spain | 4 | 5 | 38.139 | ||
181 | 328 | MARSZALEK Hugo° | France | 8 | 5 | 38.484 | ||
182 | 274 | DRAPEAU Victor° | France | 13 | 5 | 38.728 | ||
183 | P 197 | CHORETIER Thibault | France | 7 | 5 | 38.876 | ||
184 | 349 | SAURON Theo° | France | 5 | 5 | 39.624 | ||
185 | 402 | GRANT William | United States of America | 9 | 5 | 39.746 | ||
186 | P 440 | le CAIGNARD Antoine | France | 6 | 5 | 40.230 | ||
187 | 298 | GUYOT Adrien° | France | 14 | 5 | 41.179 | ||
188 | 249 | BRUESSE Joris° | France | 2 | 6 | 38.416 | ||
189 | 218 | ABATE Alexis° | France | 12 | 6 | 38.502 | ||
190 | 256 | CHAPON Lucas° | France | 3 | 6 | 38.695 | ||
191 | 385 | KARALIUS Lukas | Lithuania | 8 | 6 | 38.784 | ||
192 | 233 | BODZEN Jeremy° | France | 4 | 6 | 38.790 | ||
193 | P 115 | BADIN LOPEZ Alexandre | France | 13 | 6 | 38.834 | ||
194 | P 451 | KIM PENA Alejandro | Spain | 1 | 6 | 38.876 | ||
195 | 301 | HERTZOG Thibault° | France | 10 | 6 | 40.271 | ||
196 | 297 | GOLDSTEINAS PELISSIER Antoine° | France | 9 | 6 | 41.617 | ||
197 | 236 | BONDU Maxime° | France | 11 | 6 | 43.067 | ||
198 | 267 | DARPEIX Martin° | France | 5 | 6 | 43.153 | ||
199 | 290 | GILLOT Alexandre° | France | 6 | 6 | 44.165 | ||
200 | 345 | PERRIN Guillaume° | France | 15 | 6 | 44.944 | ||
201 | 305 | LEPINE Simon° | France | 7 | 6 | 46.056 | ||
202 | 364 | VUILLEMOT Valentin° | France | 14 | 6 | 53.666 | ||
203 | 277 | FOUCAULT Enzo° | France | 4 | 7 | 38.936 | ||
204 | P 195 | MIROIR Kentin | France | 1 | 7 | 39.527 | ||
205 | 217 | ZULUAGA MELO Carlos Javier° | Colombia | 6 | 7 | 49.320 | ||
206 | 255 | CHAILLOU Anatole° | France | 2 | 7 | 1:06.474 | ||
207 | 329 | MERCADER Raphael | France | 3 | 7 | 1:07.791 | ||
208 | 293 | GOBERT Dylan° | France | 7 | 7 | DNF | ||
209 | P 400 | JACKEL Marco | Germany | 5 | 7 | DNS | ||
210 | P 815 | CLERTE Eddy | France | 8 | 7 | DNS | ||
211 | 401 | SCHUNCK Kevin° | Switzerland | 9 | 7 | DNS | ||
212 | P 55 | YOSHII Kohei | Japan | 10 | 7 | DNS | ||
213 | P 284 | TOMIZIOLI Michele | Italy | 11 | 7 | DNS | ||
Qualification Runs |