Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 5 | CHRISTENSEN Simone Tetsche | Denmark | 1 | 31.314 | |||
2 | 3 | BAAUW Judy | Netherlands | 2 | 31.605 | |||
3 | P 75 | van BENTHEM Merle | Netherlands | 3 | 31.879 | |||
4 | P 100 | PAJON Mariana | Colombia | 4 | 32.155 | |||
5 | P 78 | REIS SANTOS Paola | Brazil | 5 | 33.475 | |||
6 | P 971 | VALENTINO Manon | France | 6 | 33.659 | |||
7 | P 21 | REYNOLDS Lauren | Australia | 7 | 34.171 | |||
8 | P 23 | STANCIL Felicia | United States of America | 8 | DNF | |||
1/2 Finals | ||||||||
9 | P 96 | WALKER Sarah | New Zealand | 2 | 5 | 32.659 | ||
10 | P 777 | MAIRE Camille | France | 1 | 5 | 50.919 | ||
11 | P 93 | STEVAUX CARNAVAL Priscilla Andreia | Brazil | 2 | 6 | 43.223 | ||
12 | P 11 | WILLOUGHBY Alise | United States of America | 1 | 6 | 1:11.286 | ||
13 | P 300 | ALVES dos SANTOS Julia | Brazil | 2 | 7 | 47.619 | ||
14 | 1 | SMULDERS Laura | Netherlands | 1 | 7 | 1:42.767 | ||
15 | 2 | SMULDERS Merel | Netherlands | 2 | 8 | DNF | ||
16 | 6 | SAKAKIBARA Saya | Australia | 1 | 8 | DNF | ||
1/4 Finals | ||||||||
17 | P 29 | HUISMAN Ruby | Netherlands | 2 | 5 | 32.089 | ||
18 | P 116 | AFREMOVA Natalia | Russian Federation | 4 | 5 | 32.335 | ||
19 | 101 | BOLLE CARRILLO Gabriela | Colombia | 3 | 5 | 33.230 | ||
20 | P 85 | HATAKEYAMA Sae | Japan | 1 | 5 | DNF | ||
21 | 128 | SMITH Jessie° | New Zealand | 2 | 6 | 32.509 | ||
22 | 109 | FEATHERSTONE Ellie° | Great Britain | 4 | 6 | 32.888 | ||
23 | P 156 | AZUERO Domenica | Ecuador | 3 | 6 | 33.687 | ||
24 | P 99 | GEORGE Danielle | United States of America | 1 | 6 | DNF | ||
1/8 Finals | ||||||||
25 | 132 | CLAESSENS Zoe° | Switzerland | 6 | 5 | 33.005 | ||
26 | P 61 | VEENSTRA Manon | Netherlands | 2 | 5 | 33.279 | ||
27 | P 308 | PETCH Rebecca | New Zealand | 4 | 5 | 33.307 | ||
28 | P 49 | TUCHSCHERER Daina | Canada | 1 | 5 | 33.683 | ||
29 | P 36 | BULDINSKA Vanesa | Latvia | 3 | 5 | 33.971 | ||
30 | 108 | MARTINEZ Tessa° | France | 5 | 5 | 1:11.126 | ||
31 | P 911 | SHRIEVER Bethany | Great Britain | 6 | 6 | 33.426 | ||
32 | P 127 | ESCOBAR YEPES Andrea | Colombia | 2 | 6 | 33.897 | ||
33 | 114 | STAFFORD Eleana° | Great Britain | 1 | 6 | 34.112 | ||
34 | P 212 | PETERSONE Vineta | Latvia | 4 | 6 | 34.185 | ||
35 | 104 | BARTUNKOVA Eliska° | Czech Republic | 3 | 6 | 43.418 | ||
36 | P 155 | MECHIELSEN Drew | Canada | 5 | 6 | DNF | ||
37 | 129 | AEBERHARD Nadine° | Switzerland | 2 | 7 | 34.234 | ||
38 | P 53 | PRIES Nadja | Germany | 1 | 7 | 35.143 | ||
Last Chance | ||||||||
39 | 107 | JOUTEAU Emma | France | 3 | 3 | 32.964 | ||
40 | 113 | HILL Imogen° | Great Britain | 5 | 3 | 33.464 | ||
41 | 117 | TANNO Kanami | Japan | 1 | 3 | 33.509 | ||
42 | 138 | SIMPSON Molly° | Canada | 2 | 3 | 33.818 | ||
43 | 136 | GAYHEART McKenzie° | United States of America | 4 | 3 | 33.828 | ||
44 | 115 | HAYAKAWA Yui° | Japan | 3 | 4 | 33.709 | ||
45 | 134 | DONZALLAZ Eloise | Switzerland | 4 | 4 | 33.873 | ||
46 | 126 | van der VALK Monique° | Netherlands | 1 | 4 | 34.660 | ||
47 | 105 | GRANGER Emma° | France | 5 | 4 | 35.333 | ||
48 | P 62 | von NIEDERHAUSERN Christa | Switzerland | 2 | 4 | DNS | ||
49 | 122 | YABUTA Jui° | Japan | 1 | 5 | 36.334 | ||
Qualification Runs |