Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 110 | SMULDERS Laura | Netherlands | 1 | 37.121 | |||
2 | P 116 | AFREMOVA Natalia | Russian Federation | 2 | 37.671 | |||
3 | P 88 | SAKAKIBARA Saya | Australia | 3 | 37.889 | |||
4 | P 100 | PAJON Mariana | Colombia | 4 | 38.478 | |||
5 | P 91 | VANHOOF Elke | Belgium | 5 | 38.666 | |||
6 | P 388 | BAAUW Judy | Netherlands | 6 | 39.283 | |||
7 | P 89 | BONDARENKO Yaroslava | Russian Federation | 7 | 39.673 | |||
8 | P 155 | MECHIELSEN Drew | Canada | 8 | 39.853 | |||
1/2 Finals | ||||||||
9 | P 971 | VALENTINO Manon | France | 1 | 5 | 39.422 | ||
10 | P 21 | REYNOLDS Lauren | Australia | 2 | 5 | 40.060 | ||
11 | P 99 | GEORGE Danielle | United States of America | 1 | 6 | 39.927 | ||
12 | P 212 | PETERSONE Vineta | Latvia | 2 | 6 | 40.239 | ||
13 | P 53 | PRIES Nadja | Germany | 1 | 7 | 40.611 | ||
14 | P 29 | HUISMAN Ruby | Netherlands | 2 | 7 | 41.058 | ||
15 | P 61 | VEENSTRA Manon | Netherlands | 1 | 8 | 45.821 | ||
16 | P 41 | SUVOROVA Natalia | Russian Federation | 2 | 8 | 1:49.603 | ||
1/4 Finals | ||||||||
17 | P 247 | JONES Sara | Australia | 2 | 5 | 40.200 | ||
18 | P 700 | TORRES Marion | France | 1 | 5 | 40.719 | ||
19 | P 57 | FORESTA Sophia | United States of America | 4 | 5 | 41.055 | ||
20 | P 911 | SHRIEVER Bethany | Great Britain | 3 | 5 | DNF | ||
21 | 430 | NAGARE Miru° | Japan | 1 | 6 | 41.760 | ||
22 | P 93 | STEVAUX CARNAVAL Priscilla | Brazil | 4 | 6 | 42.250 | ||
23 | 435 | DONZALLAZ Eloise° | Switzerland | 2 | 6 | 50.478 | ||
24 | 437 | HENRY Leila° | Switzerland | 3 | 6 | DNF | ||
1/8 Finals | ||||||||
25 | P 80 | DIAZ Mariana | Argentina | 2 | 5 | 41.163 | ||
26 | 433 | OVCHINNIKOVA Varvara° | Russian Federation | 4 | 5 | 41.459 | ||
27 | P 888 | ROJAS Anna Sara | Bolivia | 6 | 5 | 41.758 | ||
28 | P 309 | SHAW Mikalyn | United States of America | 3 | 5 | 41.892 | ||
29 | 411 | GRANGER Emma° | France | 1 | 5 | 42.297 | ||
30 | 405 | BOLLE CARRILLO Gabriela° | Colombia | 5 | 5 | 42.840 | ||
31 | P 818 | CHOTARD Cassandra | France | 4 | 6 | 41.612 | ||
32 | P 494 | GUESNET Julie | France | 3 | 6 | 42.203 | ||
33 | 409 | GAND Anais° | France | 1 | 6 | 42.327 | ||
34 | P 374 | BURBIDGE-SMITH Harriet | Australia | 6 | 6 | 42.930 | ||
35 | 434 | CALOZ Amaelle° | Switzerland | 2 | 6 | 44.541 | ||
36 | 408 | CHEVALLIER Laetitia° | France | 5 | 6 | 1:07.290 | ||
37 | P 146 | TORRES Morgane | France | 1 | 7 | 49.930 | ||
38 | 438 | LACK Saskja° | Switzerland | 2 | 7 | DNF | ||
Last Chance | ||||||||
39 | P 373 | FRANCINEAU Eloise | France | 4 | 3 | 43.469 | ||
40 | 415 | LEONARD Elsie° | France | 1 | 3 | 43.662 | ||
41 | P 263 | HUGOT Mathilde | France | 2 | 3 | 45.212 | ||
42 | 417 | MARTINEZ Morgane° | France | 5 | 3 | 46.409 | ||
43 | P 10 | RENO Shealen | United States of America | 3 | 3 | 1:01.303 | ||
44 | 423 | MOROT Charlotte° | France | 4 | 4 | 47.249 | ||
45 | 406 | ANCELOT Roude | France | 5 | 4 | 1:03.075 | ||
46 | P 154 | LACOSTE Lucie | France | 3 | 4 | 1:20.313 | ||
47 | P 777 | MAIRE Camille | France | 2 | 4 | DNS | ||
48 | P 504 | DEVOLDER Charlotte | France | 1 | 4 | DNS | ||
Qualification Runs |