UCI BMX SX WorldCup 2018 - STAGE 1 - St-Quentin-en-Yvelines (FRA)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 313 KIMMANN Niek Netherlands 1 33.488
  2 P 100 MAHIEU Romain France 2 33.678
  3 P 33 DAUDET Joris France 3 33.842
  4 P 148 van GENDT Twan Netherlands 4 34.319
  5 P 69 GODET Damien France 5 34.586
  6 P 24 SHARRAH Corben United States of America 6 34.957
  7 2 ANDRE Sylvain France 7 1:49.335
  8 P 48 GRAF David Switzerland 8 DNF
1/2 Finals
  9 P 179 MARQUART Simon M. Switzerland 1 5 34.432
  10 P 40 NAVRESTAD Tore Norway 2 5 35.824
  11 P 921 HARMSEN Joris Netherlands 1 6 34.455
  12 P 278 RAMIREZ YEPES Carlos Alberto Colombia 2 6 1:09.691
  13 P 164 ISIDORE Quillan Great Britain 1 7 50.800
  14 8 RENCUREL Jeremy France 2 7 DNF
  15 P 707 KOMAROV Evgeny Russian Federation 1 8 1:33.408
  16 P 974 MAYET Romain France 2 8 DNF
1/4 Finals
  17 P 127 TREIMANIS Edzus Latvia 3 5 34.423
  18 P 161 RAGOT RICHARD Mathis France 4 5 34.600
  19 P 174 DEROM Quentin France 2 5 34.884
  20 P 17 JONES Trent New Zealand 1 5 35.786
  21 P 26 DARNAND Simba France 3 6 34.975
  22 P 959 SCHOTMAN Mitchel Netherlands 4 6 35.219
  23 P 66 PALMER James Canada 2 6 35.360
  24 P 572 BRETHAUER Luis Germany 1 6 36.340
  25 P 78 WHYTE Tre Great Britain 3 7 35.174
  26 P 595 MOLINA Gonzalo Argentina 2 7 35.641
  27 P 130 PILARD Arthur France 4 7 36.383
  28 P 42 SCHIPPERS Jay Netherlands 1 7 1:18.088
  29 P 338 LARSEN Kamren United States of America 3 8 35.599
  30 P 252 PALOMINOS RODRIGUEZ C.A. Chile 2 8 36.289
  31 P 996 KRIGERS Kristens Latvia 4 8 36.836
  32 P 187 GARCIA Jared United States of America 1 8 DNF
1/8 Finals
  33 P 603 CHAUVIN Arnaud France 5 5 34.853
  34 P 993 NAGASAKO Yoshitaku Japan 6 5 34.904
  35 P 63 van KAMMEN Zachary United States of America 7 5 35.108
  36 P 12 BENSINK Niels Netherlands 3 5 35.141
  37 377 NAKAI Asuma° Japan 4 5 35.338
  38 354 VALLON Elliot° France 1 5 35.469
  39 P 202 van de GROENENDAAL Kevin Netherlands 2 5 36.069
  40 P 77 SAKAKIBARA Kai Australia 8 5 50.001
  41 5 CAMPO VINTIMILLA Alfredo Jose Ecuador 6 6 35.339
  42 P 994 SCHMIDT Julian Germany 7 6 35.388
  43 P 155 KLESHCHENKO Evgeny Russian Federation 1 6 35.939
  44 P 243 KIMMANN Justin Netherlands 4 6 37.946
  45 P 909 KATYSHEV Aleksandr Russian Federation 8 6 53.097
  46 P 211 EVANS Kyle Great Britain 2 6 DNF
  47 P 87 WHYTE Kye Great Britain 5 6 DNF
  48 P 606 DENILAULER Alexy France 3 6 DNF
1/16 Finals
  49 P 222 BONINI Nicolo Italy 6 5 35.120
  50 P 254 RACINE Romain France 5 5 35.308
  51 P 400 JACKEL Marco Germany 1 5 35.376
  52 P 227 WEBSTER Liam Germany 12 5 35.398
  53 P 317 TOPINKA Dominik Czech Republic 2 5 35.569
  54 P 194 VILLEGAS Federico Argentina 7 5 35.597
  55 P 149 BUTTI Cedric Switzerland 10 5 35.672
  56 394 de FREITAS CARDOSO Bruno Portugal 3 5 36.045
  57 403 MILANO Jefferson Venezuela 9 5 36.115
  58 P 741 ARBOLEDA OSPINA Diego Alejandro Colombia 11 5 36.365
  59 P 788 BOHUSLAVEK Matej Czech Republic 8 5 36.514
  60 P 120 PELLUARD Vincent France 4 5 39.422
  61 P 51 WOEHLK Andreas Denmark 6 6 35.455
  62 P 99 YAMAGUCHI Daichi Japan 2 6 35.578
  63 P 697 BUJAKI Bence Hungary 5 6 35.593
  64 P 311 LOPEZ Felix France 7 6 35.737
  65 325 LUKIE Julien France 1 6 35.820
  66 P 858 DIJK Robin Netherlands 10 6 35.948
  67 P 521 MOORE Eddie Great Britain 12 6 36.038
  68 P 117 FANTONI Giacomo Italy 3 6 36.542
  69 P 813 HEIL Stefan Germany 11 6 37.306
  70 P 815 CLERTE Eddy France 9 6 37.495
  71 P 343 BRESCHAN Noah Switzerland 8 6 43.964
  72 P 157 DEUMIE Valentin France 4 6 56.600
  73 392 van HEUGTEN Ian° Netherlands 3 7 37.367
  74 P 514 TOURNEBIZE Tristan France 1 7 38.299
  75 P 74 FURLAN Mattia Italy 2 7 41.307
  76 389 POPMA Tino° Netherlands 4 7 DNF
1/32 Finals
  77 P 622 BERTAGNOLI Pietro Italy 10 5 35.326
  78 P 248 JANSSENS Marnicq Belgium 14 5 35.577
  79 P 27 YOSHIMURA Jukia Japan 5 5 35.691
  80 P 32 ROSA Shane Australia 4 5 35.791
  81 P 143 TORRES Exequiel Argentina 13 5 35.830
  82 P 432 le NAGARD Karl France 11 5 35.874
  83 P 259 SMITH Jeremy United States of America 6 5 35.907
  84 P 76 BABRIS Helvijs Latvia 3 5 35.917
  85 342 PERIN Jordan France 19 5 35.930
  86 384 PABIJANSKAS Gabrielius Lithuania 15 5 35.959
  87 397 BALLERINI Ugo Switzerland 9 5 36.012
  88 P 240 HOMBSCH Jye Australia 7 5 36.094
  89 P 138 STRAZDINS Mikus Latvia 12 5 36.147
  90 213 BOGAERT Mathijn° Belgium 2 5 36.270
  91 353 THOUIN Theo° France 17 5 36.366
  92 366 CULLEN Ross° Great Britain 8 5 36.385
  93 262 COLSENET Mateo° France 16 5 36.521
  94 P 73 LUKIE Simon France 18 5 36.862
  95 286 GAROYAN Leo° France 1 5 36.878
  96 P 282 JOUVE Thomas France 10 6 35.999
  97 P 15 SEGERS Wouter Belgium 14 6 36.038
  98 302 HUBERT Quentin France 5 6 36.100
  99 214 ZULETA VASCO Samuel Colombia 11 6 36.141
  100 P 383 VERBINNEN Elias Belgium 6 6 36.155
  101 329 MERCADER Raphael France 15 6 36.171
  102 P 494 BRUNNER Gil Switzerland 4 6 36.329
  103 378 ROZITIS Filips° Latvia 19 6 36.346
  104 P 281 McONIE Cole New Zealand 12 6 36.351
  105 P 36 le NAGARD Axel France 7 6 36.479
  106 P 144 ASLAKSRUD Sebastian Norway 3 6 36.553
  107 P 640 FABRE Timothe France 9 6 36.569
  108 P 303 STINDL Kay Germany 13 6 36.763
  109 289 GENESTRONI Robin° France 16 6 36.899
  110 P 38 MATSUSHITA Tatsumi Japan 18 6 37.028
  111 290 GILLOT Alexandre° France 1 6 38.535
  112 P 420 GIUSTACCHINI Tomasso Italy 17 6 38.640
  113 P 200 SANNIER Benjamin France 8 6 38.888
  114 305 LEPINE Simon° France 2 6 40.319
  115 401 SCHUNCK Kevin° Switzerland 10 7 36.069
  116 390 van BEMMELEN Bart° Netherlands 12 7 36.448
  117 P 811 JACOBS Brett Belgium 11 7 36.481
  118 335 OMONT Charly France 6 7 36.707
  119 203 RIOS Facundo Lorenzo° Argentina 19 7 36.821
  120 375 SCIORTINO Martti Italy 13 7 36.995
  121 328 MARSZALEK Hugo° France 7 7 37.034
  122 P 205 BLANCHOD Titouan France 15 7 37.188
  123 P 459 DUPAS Jean France 18 7 37.389
  124 P 175 PAULSEN Emil Denmark 14 7 37.535
  125 P 442 BARROCA Thomas France 16 7 37.607
  126 233 BODZEN Jeremy° France 3 7 38.302
  127 P 999 BEGUE Olivier France 9 7 38.920
  128 P 156 VERHOEVEN Mathijs Belgium 4 7 38.959
  129 239 BOUDET Mathias° France 5 7 39.328
  130 P 264 DUPONT Thibault France 1 7 40.762
  131 P 247 TE HIKO Brandon Australia 8 7 49.987
  132 367 ISIDORE Tian° Great Britain 17 7 55.937
  133 P 919 BOYER Maxime France 2 7 1:27.682
  134 P 917 HUGHES Andrew Australia 11 8 36.996
  135 332 NAVARRO Ugo° France 19 8 37.068
  136 293 GOBERT Dylan° France 12 8 37.305
  137 P 133 CRISTOFOLI Roberto Italy 10 8 37.925
  138 P 142 KUZMA Alexis France 14 8 38.189
  139 P 292 CHAUVIN Thibaud France 13 8 38.343
  140 P 245 VAUDIN Kieran France 7 8 38.441
  141 P 479 ROBERT Romain France 6 8 38.743
  142 P 241 GOMMERS Ruben Belgium 15 8 39.586
  143 P 324 LEFEBVRE Florian France 16 8 39.837
  144 P 210 DUBOIS Corentin France 9 8 41.364
  145 217 ZULUAGA MELO Carlos Javier° Colombia 5 8 44.187
  146 386 ELBERS Nico° Netherlands 8 8 58.092
  147 253 CATENACCI Romain° France 17 8 1:04.677
  148 P 140 THERKELSEN Jimmi Denmark 18 8 1:08.748
Last Chance
  149 P 55 YOSHII Kohei Japan 5 3 36.253
  150 271 DIEUAIDE Nathanael° France 4 3 36.529
  151 P 114 CHARAVIN Quentin France 6 3 36.712
  152 364 VUILLEMOT Valentin° France 7 3 36.715
  153 P 188 ELBERS Kevin Netherlands 2 3 36.777
  154 P 31 DOUCET Thomas France 1 3 36.931
  155 330 MEYNIER Macleo° France 12 3 37.165
  156 370 EVENO Pierrick° Germany 16 3 37.230
  157 P 698 SANCHEZ MILANO Angel Daniel Spain 14 3 37.265
  158 223 AUCHECORNE Lucas° France 11 3 37.335
  159 P 171 FORISSIER Florian France 8 3 37.380
  160 272 dos SANTOS Hugo° France 3 3 37.614
  161 P 109 SURRUGUE Axel France 10 3 37.790
  162 P 451 KIM PENA Alejandro Spain 13 3 37.982
  163 P 107 SVANBERG Filip Sweden 15 3 38.000
  164 P 828 DORVAL Hugo France 9 3 38.546
  165 372 GARGAGLIA Giacomo° Italy 1 4 37.022
  166 404 MAMANI RUFFASTO Jose Francisco Peru 2 4 37.070
  167 385 KARALIUS Lukas Lithuania 11 4 37.434
  168 P 983 MEYER Tobias Germany 5 4 37.444
  169 304 JUNG Gautier° France 6 4 37.622
  170 P 477 BOUGERES William France 16 4 37.658
  171 P 284 TOMIZIOLI Michele Italy 12 4 38.064
  172 371 DAL LAGO Andrea° Italy 3 4 38.079
  173 P 763 OUMAKHLOUF Djilal France 8 4 38.106
  174 396 MADIDA Manqoba South Africa 4 4 38.362
  175 270 DELDYCKE Thomas° France 14 4 38.440
  176 P 440 le CAIGNARD Antoine France 9 4 39.196
  177 229 BALLESTRA Vito° France 7 4 39.954
  178 219 ALDON Chris° France 10 4 40.015
  179 P 496 ZITTE Bertrand France 13 4 40.960
  180 349 SAURON Theo° France 15 4 43.091
  181 P 379 DEMONTROND Ian France 1 5 37.359
  182 368 BECK Aron° Germany 2 5 38.074
  183 348 SAGE Hugo° France 5 5 38.259
  184 208 FRANEK Tobias Austria 6 5 38.350
  185 347 ROIROI Theo° France 3 5 38.448
  186 238 BONNAY Alexis° France 8 5 38.971
  187 255 CHAILLOU Anatole° France 4 5 39.060
  188 218 ABATE Alexis° France 11 5 39.582
  189 350 SENECAL Hugo° France 7 5 40.057
  190 298 GUYOT Adrien° France 14 5 40.717
  191 301 HERTZOG Thibault° France 10 5 40.908
  192 P 167 REVET PERCHET Valentin France 12 5 41.015
  193 277 FOUCAULT Enzo° France 13 5 41.887
  194 256 CHAPON Lucas° France 9 5 44.072
  195 249 BRUESSE Joris° France 16 5 46.578
  196 266 DAMBLON Axel° France 15 5 1:03.285
  197 260 CHARCELLAY Elie° France 1 6 38.457
  198 P 135 ROSSINELLI Mathieu France 6 6 38.488
  199 405 MOSSET Alexi° Switzerland 5 6 38.664
  200 P 197 CHORETIER Thibault France 3 6 38.991
  201 358 VRAC Martin° France 4 6 39.327
  202 345 PERRIN Guillaume° France 12 6 41.858
  203 P 115 BADIN LOPEZ Alexandre France 2 6 44.096
  204 267 DARPEIX Martin° France 8 6 45.181
  205 P 195 MIROIR Kentin France 10 6 47.709
  206 268 DARTY Alexandre° France 9 6 50.118
  207 346 PERROT Ronan France 14 6 55.860
  208 297 GOLDSTEINAS PELISSIER Antoine° France 7 6 56.792
  209 P 183 BUTHOD VILLIEN Kilian France 11 6 59.067
  210 P 887 GENDRONNEAU Simon France 15 6 1:08.173
  211 P 656 BRIDEL Julien France 16 6 1:16.032
  212 P 519 POINTIN Hugo France 13 6 DNF
  213 235 BOISGARD Jason France 5 7 39.520
  214 319 LOUAPRE Leo° France 1 7 40.091
  215 402 GRANT William United States of America 10 7 52.869
  216 274 DRAPEAU Victor° France 4 7 DNF
  217 236 BONDU Maxime° France 2 7 DNS
  218 387 LINK Mark Netherlands 3 7 DNF
  219 P 150 WOHLWEND Jerome France 6 7 DNS
  220 261 CHENAF Joe° France 7 7 DNS
  221 P 60 PEYRONON Teva France 8 7 DNS
  222 339 PAPA Enzo France 9 7 DNS
Qualification Runs